Season 22 - 2012/13

Event 26 - Parriwi -

Results In Order SSS Cup

Results - by class

Course Setter
Open Women (Age 21 to 34)
Person Club Time Points
Marina Iskhakova BN N no result 100
Score (45)
Sub-Junior Men (Age 16 & under)
Person Club Gross Time Penalty Net Points
1 Aidan Dawson GO N 480 00:43:29 480 100
2 Duncan Currie GO N 440 00:44:49 440 92
2 Toby Wilson GO N 450 00:45:24 10 440 92
Sub-Junior Women (Age 16 & under)
Person Club Gross Time Net Points
1 Tshinta Hopper IK N 200 00:38:14 200 100
Junior Women (Age 17 to 20)
Person Club Gross Time Net Points
1 Amanda Holmgren BF N 440 00:42:52 440 100
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 600 00:41:37 600 100
2 Andrew Hill WH N 600 00:42:15 600 99
3 Patrik Gunnarsson BF N 580 00:43:43 580 89
4 Adrian White WH N 560 00:47:52 30 530 82
5 Joel Putnam BN N 520 00:39:39 520 80
5 Pierre Francois BN N 520 00:44:09 520 80
5 David Ellis MD N 520 00:44:12 520 80
8 Darren Slattery BN N 520 00:45:48 10 510 79
9 Nick Raper MD N 520 00:47:11 30 490 76
10 Christophe Capel GO N 480 00:43:59 480 74
11 Dan Smith WH N 480 00:45:48 10 470 72
12 Stephen Cossell 530 00:51:09 70 460 71
13 Alex Sewell BN N 410 00:40:27 410 63
14 Toce Torok 420 00:46:54 20 400 62
15 Brett Sewell BN N 390 00:43:40 390 60
15 Bradley Klose 410 00:46:29 20 390 60
17 Peter Delissa GO N 380 00:43:50 380 59
17 Robert Slater 380 00:44:37 380 59
19 Istvan Kertesz GO N 370 00:43:43 370 57
20 Venn Hardy 390 00:48:44 40 350 54
21 Paul Ryder 390 00:49:08 50 340 52
22 Jerry Connor 310 00:43:28 310 48
23 John Goldie 100 00:34:46 100 15
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Catherine Murphy UR N 530 00:45:14 10 520 100
2 Claire Winnick GO N 510 00:43:56 510 98
3 Melissa Thomas RR Q 480 00:43:55 480 92
3 Lisa Grant GO N 520 00:48:03 40 480 92
5 Rochelle Cox GO N 440 00:44:13 440 85
6 Amy Harmer WH N 410 00:43:36 410 79
7 Hillary Ellis MD N 380 00:45:32 10 370 71
8 Kit Wong WH N 340 00:43:12 340 65
9 Rosie Connor 220 00:43:16 220 42
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Glenn Horrocks GO N 600 00:41:25 600 100
2 Richard Green GO N 600 00:44:51 600 92
3 Neil LeFevre GO N 570 00:45:36 10 560 86
4 David Stanley GO N 500 00:44:06 500 77
4 Eric Young 530 00:47:15 30 500 77
6 Laurent Billot UR N 480 00:44:35 480 74
6 Martin Cousins GO N 490 00:45:24 10 480 74
6 Grant Billen BF N 490 00:45:58 10 480 74
9 Stefan Kuehn GO N 470 00:41:13 470 72
9 Sandy Smith GO N 470 00:42:04 470 72
9 Richard Pattison BN N 470 00:44:11 470 72
9 Keith Povah BN N 480 00:45:35 10 470 72
13 Serje Robidoux UR N 440 00:44:40 440 67
13 Vivien de Remy de Courcelles GO N 450 00:45:37 10 440 67
13 Iain McKernan GO N 470 00:47:42 30 440 67
16 Ken Schaefer CC N 430 00:43:13 430 66
16 Stuart Deane GO N 530 00:54:58 100 430 66
18 Mark Mueller WH N 420 00:44:11 420 64
19 Wayne Pepper BN N 410 00:43:44 410 63
19 Andrew Goddard GO N 420 00:45:27 10 410 63
21 Anthony Darr BF N 390 00:43:31 390 60
22 Shrav Malkani 350 00:40:45 350 54
22 Shaun Locke 350 00:40:53 350 54
24 Richard Banks 420 01:26:55 420 0 0
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Toni Bachvarova GO N 490 00:46:43 20 470 100
2 Alison Curtin BF N 450 00:42:42 450 96
3 Lisa Linssen GO N 380 00:43:40 380 81
4 Emmanuelle Convert GO N 370 00:42:57 370 79
5 Jill McNaught MD N 190 00:46:05 20 170 36
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Greg Barbour BF N 600 00:45:11 10 590 100
1 Michael Burton BF N 600 00:45:27 10 590 100
3 Andrew Smith GO N 540 00:44:53 540 92
4 Andy Graham GO N 500 00:44:21 500 85
4 Peter Annetts GO N 540 00:48:50 40 500 85
6 Mark Savery BN N 490 00:44:14 490 83
7 David Noble BF N 490 00:45:50 10 480 81
7 Michael Ridley-Smith GO N 500 00:46:30 20 480 81
7 Ian Clitheroe GO N 520 00:48:29 40 480 81
10 Peter Hopper IK N 450 00:44:13 450 76
10 Chris Cunningham BN N 450 00:44:46 450 76
12 John Brayan GO N 440 00:41:25 440 75
12 Matt Peters UR N 440 00:41:47 440 75
12 John Bulman GO N 450 00:45:47 10 440 75
12 Tim Perry WH N 470 00:47:32 30 440 75
16 Bob Morgan BN N 430 00:42:32 430 73
16 Andrew Wisniewski BF N 430 00:42:52 430 73
16 Brian Brannigan BN N 430 00:43:51 430 73
19 James Stuart IK N 410 00:43:48 410 69
19 Rowan Bouttell MD N 430 00:46:09 20 410 69
21 Ulf Stigen Sweden 370 00:44:19 370 63
21 Digby Pritchard BN N 370 00:44:23 370 63
23 Jamie Kennedy GO N 350 00:33:14 350 59
24 Colin Burnett GO N 320 00:44:30 320 54
25 Colin Porter 280 00:52:08 80 200 34
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Sharon Lambert IK N 390 00:44:29 390 100
2 Marie Ringer WH N 380 00:43:09 380 97
3 Helen MacDonald GO N 370 00:45:22 10 360 92
4 Airdrie Long GO N 310 00:43:35 310 79
5 Stacey Bryce GO N 280 00:43:07 280 72
6 Elizabeth Bulman GO N 270 00:45:15 10 260 67
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Neil Hawthorne GO N 500 00:45:25 10 490 100
2 Warwick Selby GO N 480 00:44:03 480 98
3 Larry Weiss GO N 460 00:44:13 460 94
4 Gordon Wilson BN N 430 00:44:25 430 88
5 Martin Slade GO N 420 00:44:33 420 86
5 Mike Ward GO N 420 00:44:44 420 86
7 Nick Dent CC N 400 00:43:36 400 82
8 Jim Forbes GO N 390 00:43:47 390 80
9 Anthony Asher GO N 380 00:43:26 380 78
10 Rodney Parkin BN N 370 00:43:40 370 76
10 Stuart McWilliam GO N 370 00:44:31 370 76
12 David Bowerman CC N 360 00:42:36 360 73
13 John Giles GO N 340 00:42:43 340 69
14 Simon Grimes BN N 330 00:43:12 330 67
15 Johnny Petersen GO N 300 00:40:56 300 61
16 Robert Spry BN N 290 00:43:35 290 59
17 Dennis Sparling GO N 260 00:42:45 260 53
18 Andrew Lumsden BF N 420 01:21:18 370 50 10
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 430 00:44:44 430 100
2 Carol Jacobson GO N 350 00:43:36 350 81
3 Kerry Emslie 310 00:42:55 310 72
4 Pauline Evans BF N 300 00:42:30 300 70
4 Helen Murphy UR N 300 00:42:49 300 70
6 Hester Slade GO N 270 00:39:06 270 63
7 Connie McNamee BF N 220 00:45:21 10 210 49
7 Jane Asher GO N 280 00:51:13 70 210 49
9 Cheryl Bluett BN N 200 00:42:43 200 47
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 John Anderson GO N 410 00:44:18 410 100
2 Ken Jacobson GO N 380 00:44:14 380 93
3 Ron Junghans GO N 370 00:43:48 370 90
4 Ian Miller WH N 360 00:44:04 360 88
5 Terry Murphy UR N 330 00:41:28 330 80
6 Ernest Windschuttel GO N 320 00:44:38 320 78
7 David Stitt GO N 330 00:47:47 30 300 73
8 Graham Horrocks GO N 300 00:45:01 10 290 71
Legends Women (Age 65 to 69)
Person Club Gross Time Net Points
1 Margaret Waugh GO N 280 00:39:49 280 100
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Ted Mulherin WH N 390 00:43:33 390 100
2 Heiko Schaefer CC N 370 00:44:32 370 95
2 Malcolm Gledhill GO N 370 00:44:42 370 95
4 Bruce Stanley GO N 360 00:43:08 360 92
5 Lloyd Gledhill GO N 320 00:43:44 320 82
6 Bruce Abrahams GO N 120 00:50:52 60 60 15
Immortal Women (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Sue Thomson GO N 250 00:42:37 250 100
2 Marion Gledhill WH N 170 00:52:29 80 90 36
Walking Men
Person Club Gross Time Net Points
1 Melvyn Cox BN N 400 00:44:07 400 100
2 Henry Foster GO N 240 00:42:15 240 60
Walking Women
Person Club Gross Time Penalty Net Points
1 Michelle Povah BN N 340 00:45:10 10 330 100
2 Julie Cossell 280 00:45:05 10 270 82
3 Keryn Hassall GO N 240 00:44:15 240 73
4 Ruth Jacka 200 00:42:15 200 61
Groups
Person Club Gross Time Penalty Net Points
1 Lisa Jarman & Stephen Cooper 430 00:44:44 430 100
2 Hugh Stodart 410 00:45:10 10 400 93
3 Andrew + Emma Barton BN N 370 00:41:01 370 86
4 R Groenewold & T Krajenbrink 320 00:44:53 320 74
5 Emily Fewster & friends BN N 280 00:42:52 280 65
6 Nick & Ruby Simmonds 200 00:33:35 200 47
6 Jasminka & Andrej Jovicevic GO N 200 00:38:33 200 47
8 Steve + Liam Flick BN N 190 00:43:24 190 44
9 Maxwell Wait & Alec Willington 170 00:42:12 170 40
9 Balding family 180 00:45:10 10 170 40
11 Toby Willington & Fraser Wall 160 00:46:35 20 140 33
12 Angus & Heidi Van Schaik GO N 140 00:45:11 10 130 30
13 Su Lin Weller & Ian Drennan GO N 260 01:00:38 160 100 23