Season 22 - 2012/13

Event 12 - The Balmoral Tram -

Results In Order SSS Cup

Results - by class

Course Setter
Super Veteran Men (Age 55 to 64)
Person Club Time Points
Gordon Wilson BN N no result 100
Score (45)
Sub-Junior Men (Age 16 & under)
Person Club Gross Time Penalty Net Points
1 Aidan Dawson GO N 330 00:44:43 330 100
2 Duncan Currie GO N 260 00:44:36 260 79
3 Cameron Gonzalez BF N 170 00:42:39 170 52
3 Sam Rogers BF N 250 00:52:33 80 170 52
5 Jamie Marsh BF N no result 0 0
Sub-Junior Women (Age 16 & under)
Person Club Gross Time Penalty Net Points
1 Lina Andersson Sweden 190 00:41:30 190 100
2 Becky Rogers BF N 240 00:54:13 100 140 74
3 Amy Rogers BF N 120 00:54:36 100 20 11
Junior Men (Age 17 to 20)
Person Club Gross Time Penalty Net Points
1 Matthew Hill GO N 360 00:46:01 20 340 100
2 Ronan Hurrell OH S 120 00:48:04 40 80 24
Junior Women (Age 17 to 20)
Person Club Gross Time Penalty Net Points
1 Anna Linde Sweden 340 00:45:33 10 330 100
1 Annie Forsberg Sweden 350 00:46:25 20 330 100
3 Karla Burnett GO N 270 00:43:53 270 82
4 Bethany Halmy BN N 250 00:46:05 20 230 70
5 Kate Hobbs 220 00:42:11 220 67
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 470 00:45:46 10 460 100
2 Andrew Hill WH N 540 00:55:26 110 430 93
3 Jeremy Fowler GO N 450 00:48:22 40 410 89
4 Michael Weiner UR N 430 00:47:55 30 400 87
4 Mark Schaefer CC N 480 00:52:39 80 400 87
6 Patrik Gunnarsson BF N 490 00:54:17 100 390 85
7 Adrian White WH N 380 00:44:56 380 83
8 Joel Putnam BN N 370 00:44:34 370 80
9 Darren Slattery BN N 360 00:44:31 360 78
10 Anthony Dowle GO N 370 00:46:32 20 350 76
11 Pierre Francois BN N 390 00:52:40 80 310 67
12 Mitch Bye 320 00:46:44 20 300 65
13 Stephen Cossell 310 00:46:10 20 290 63
14 Andrew Graham BN N 310 00:48:35 40 270 59
15 Brett Sewell BN N 260 00:44:12 260 57
15 Callum Thomson 270 00:45:18 10 260 57
15 David Andersson Sweden 280 00:46:57 20 260 57
18 Peter Delissa GO N 250 00:44:51 250 54
18 Chris Jacka BF N 340 00:53:23 90 250 54
20 Chris Larkin GO N 250 00:45:58 10 240 52
21 Venn Hardy 220 00:44:08 220 48
21 David Ellis MD N 260 00:48:21 40 220 48
23 Paul Wooton 220 00:45:50 10 210 46
24 John Andersson Sweden 200 00:39:46 200 43
24 Clay Coleman 220 00:46:10 20 200 43
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 450 00:50:31 60 390 100
2 Catherine Murphy UR N 360 00:45:56 10 350 90
3 Melissa Selby GO N 360 00:48:10 40 320 82
4 Lisa Grant GO N 390 00:53:52 90 300 77
5 Rochelle Cox GO N 290 00:43:09 290 74
5 Clare Williams IK N 320 00:47:20 30 290 74
5 Lena Eliasson Sweden 330 00:48:09 40 290 74
8 Melissa Thomas RR Q 310 00:47:41 30 280 72
9 Clare Murphy UR N 290 00:46:04 20 270 69
10 Emily Poole UR N 280 00:46:06 20 260 67
11 Silvia Teoh WH N 250 00:45:53 10 240 62
12 Marina Iskhakova BN N 290 00:50:45 60 230 59
13 Biana De Wit 220 00:41:56 220 56
14 Alice Prudhoe CC N 220 00:45:26 10 210 54
15 Trudy Krajenbrink GO N 220 00:46:08 20 200 51
15 Hilary Dyer MD N 260 00:50:53 60 200 51
15 Laura Craft 350 00:59:15 150 200 51
18 Crystal Ossolinski 220 00:47:04 30 190 49
19 Emma Richardson 180 00:44:42 180 46
20 Lilla Gaiger GO N 160 00:44:19 160 41
21 Kit Wong WH N 280 00:59:25 150 130 33
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Richard Green GO N 540 00:52:34 80 460 100
2 Glenn Horrocks GO N 600 01:05:59 210 390 85
3 Peter Fallows 370 00:44:23 370 80
4 Richard Pattison BN N 350 00:44:03 350 76
5 David Stanley GO N 400 00:50:22 60 340 74
6 Iain McKernan GO N 320 00:44:49 320 70
6 Paul Carruthers 360 00:48:08 40 320 70
6 Stuart Deane GO N 390 00:51:59 70 320 70
6 Stefan Kuehn GO N 400 00:52:46 80 320 70
10 Ken Schaefer CC N 340 00:47:28 30 310 67
11 Sandy Smith GO N 330 00:47:06 30 300 65
11 Ross Morrison GO N 370 00:51:36 70 300 65
13 Serje Robidoux UR N 290 00:43:05 290 63
13 Martin Cousins GO N 310 00:46:52 20 290 63
15 Mark Mueller WH N 270 00:44:35 270 59
15 Charles Blaxland GO N 280 00:45:11 10 270 59
17 Anthony Darr BF N 260 00:41:35 260 57
17 Vivien de Remy de Courcelles GO N 260 00:43:24 260 57
19 Wayne Pepper BN N 260 00:45:23 10 250 54
19 Keith Povah BN N 310 00:50:45 60 250 54
21 Jason Gleadhill 240 00:44:59 240 52
22 Andrew Goddard GO N 340 00:56:17 120 220 48
23 Miles Ellis BF N 400 01:03:10 190 210 46
24 Pierre Brisset 170 00:41:33 170 37
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Carolyn Haupt GO N 340 00:43:59 340 100
2 Tracy Bluett (Marsh) BF N 330 00:47:23 30 300 88
3 Lisa Linssen GO N 270 00:44:35 270 79
3 Rachael Povah BN N 310 00:48:39 40 270 79
3 Alison Curtin BF N 310 00:48:53 40 270 79
6 Emmanuelle Convert GO N 270 00:46:06 20 250 74
6 Toni Bachvarova GO N 320 00:51:02 70 250 74
8 Louise Brierty GO N 320 00:52:37 80 240 71
9 Sue Davis BF N 270 00:48:54 40 230 68
10 Steffi Breidenbach 210 00:44:13 210 62
11 Melinda Gow GO N 200 00:41:44 200 59
12 Julia Clements 220 00:47:46 30 190 56
13 Barbara Miller 210 00:47:21 30 180 53
14 Ann-Maree Carruthers 90 00:49:21 50 40 12
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Michael Burton BF N 540 00:57:19 130 410 100
2 Malcolm Bradley MD N 380 00:45:11 10 370 90
3 Andy Graham GO N 390 00:47:49 30 360 88
4 Peter Hopper IK N 420 00:51:47 70 350 85
4 Tim Rogers BF N 450 00:54:24 100 350 85
6 John Bulman GO N 340 00:44:44 340 83
6 Kim Welinski GO N 340 00:44:47 340 83
6 Mark Savery BN N 450 00:55:23 110 340 83
9 Brian Brannigan BN N 330 00:44:59 330 80
9 Michael Halmy BN N 340 00:45:56 10 330 80
9 Peter Annetts GO N 500 01:01:32 170 330 80
12 David Noble BF N 320 00:45:24 10 310 76
13 Tim Perry WH N 330 00:47:30 30 300 73
13 Jamie Kennedy GO N 330 00:47:51 30 300 73
15 Rod Eckels GO N 290 00:43:47 290 71
15 Fergus Dixon GO N 350 00:50:33 60 290 71
15 Colin Burnett GO N 360 00:51:50 70 290 71
18 Bob Morgan BN N 380 00:54:35 100 280 68
19 Chris Stevenson GO N 260 00:45:26 10 250 61
19 Peter Erlandsen GO N 260 00:45:37 10 250 61
19 Rowan Bouttell MD N 270 00:46:45 20 250 61
19 James Stuart IK N 270 00:46:47 20 250 61
23 Chris Cunningham BN N 290 00:49:06 50 240 59
23 Peter Day GO N 320 00:52:38 80 240 59
23 Tony Hill GO N 350 00:55:31 110 240 59
26 Michael Ridley-Smith GO N 440 01:05:27 210 230 56
27 Peter Thomason BN N 240 00:46:39 20 220 54
28 Clifford Heath BK V 210 00:43:35 210 51
28 Dan Redfern GO N 270 00:50:04 60 210 51
30 Kevin Roberts GO N 200 00:44:56 200 49
31 Jim Mackay UR N 250 00:51:36 70 180 44
32 Digby Pritchard BN N 120 00:43:52 120 29
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Paula Savolainen GO N 380 00:54:39 100 280 100
2 Carolyn Davies GO N 260 00:44:39 260 93
3 Sharon Lambert IK N 270 00:46:15 20 250 89
4 Tania Kennedy GO N 230 00:42:21 230 82
5 Megan Brown GO N 200 00:43:03 200 71
6 Helen MacDonald GO N 190 00:42:48 190 68
6 Dianne Bergen GO N 270 00:52:58 80 190 68
8 Barbara Dawson GO N 190 00:47:27 30 160 57
8 Elizabeth Bulman GO N 200 00:48:41 40 160 57
10 Maryna Matthew 130 00:41:30 130 46
10 Stephanie Allen BN N 130 00:43:13 130 46
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Melvyn Cox BN N 360 00:44:52 360 100
2 Larry Weiss GO N 330 00:44:32 330 92
3 Steve Dunlop WH N 280 00:43:28 280 78
4 Jim Forbes GO N 280 00:45:59 10 270 75
5 Ian Cameron GO N 250 00:44:34 250 69
5 Paul Prudhoe CC N 260 00:45:49 10 250 69
5 Martin Slade GO N 270 00:46:11 20 250 69
5 Rodney Parkin BN N 290 00:48:37 40 250 69
5 James Lithgow GO N 360 00:55:08 110 250 69
10 Mike Ward GO N 240 00:44:37 240 67
11 Stuart McWilliam GO N 230 00:44:27 230 64
12 David Bowerman CC N 250 00:47:14 30 220 61
12 Martin Mansfield WH N 250 00:47:59 30 220 61
14 John Giles GO N 220 00:45:44 10 210 58
15 Simon Grimes BN N 190 00:45:34 10 180 50
15 Robert Spry BN N 190 00:45:55 10 180 50
17 Ian Froude IK N 260 00:53:01 90 170 47
18 Ross Duker GO N 130 00:37:33 130 36
19 Dennis Sparling GO N 180 00:50:13 60 120 33
20 Michael Roylance BF N 140 00:48:16 40 100 28
21 Andrew Lumsden BF N 80 00:44:52 80 22
22 Johnny Petersen GO N 240 01:04:50 200 40 11
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Debbie Byers BF N 250 00:45:23 10 240 100
2 Helen Murphy UR N 200 00:42:34 200 83
2 Karin Hefftner GO N 260 00:50:40 60 200 83
4 Carol Jacobson GO N 210 00:47:50 30 180 75
5 Pauline Evans BF N 170 00:43:32 170 71
5 Julia Prudhoe CC N 220 00:49:21 50 170 71
7 Sue Froude IK N 160 00:44:44 160 67
8 Cheryl Bluett BN N 120 00:41:53 120 50
8 Adrienne Kirby UR N 170 00:49:24 50 120 50
10 Hester Slade GO N 90 00:44:11 90 38
11 Connie McNamee BF N 180 01:00:06 160 20 8
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Ross Barr GO N 300 00:46:07 20 280 100
2 Ian Miller WH N 240 00:42:55 240 86
3 Ron Junghans GO N 270 00:48:29 40 230 82
4 Terry Murphy UR N 210 00:42:45 210 75
5 Ken Jacobson GO N 200 00:44:01 200 71
5 Ernest Windschuttel GO N 220 00:46:01 20 200 71
5 John Anderson GO N 280 00:52:47 80 200 71
8 Graham Horrocks GO N 240 00:50:54 60 180 64
Legends Women (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Bryony Cox GO N 220 00:47:04 30 190 100
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Ted Mulherin WH N 290 00:46:42 20 270 100
2 Malcolm Gledhill GO N 260 00:46:08 20 240 89
3 Lloyd Gledhill GO N 220 00:44:30 220 81
4 Bruce Stanley GO N 200 00:41:24 200 74
5 Heiko Schaefer CC N 320 00:58:28 140 180 67
6 Bruce Dawkins BN N 200 00:49:41 50 150 56
Immortal Women (Age 70 & above)
Person Club Gross Time Net Points
1 Sue Thomson GO N 200 00:45:00 200 100
2 June Stanley GO N 180 00:41:24 180 90
Walking Men
Person Club Gross Time Penalty Net Points
1 Chris Brown UR N 240 00:45:02 10 230 100
2 Jim Merchant GO N 220 00:45:32 10 210 91
3 Nick Dent CC N 160 00:40:30 160 70
3 Dave Lotty UR N 170 00:45:13 10 160 70
5 Bruce Abrahams GO N 150 00:59:02 150 0 0
Walking Women
Person Club Gross Time Penalty Net Points
1 Wendy Stevenson GO N 220 00:41:20 220 100
2 Alison Brown (Pearce) UR N 160 00:43:11 160 73
3 Michelle Povah BN N 150 00:44:06 150 68
4 Kathryn Cox BN N 140 00:42:47 140 64
4 Ruth Jacka 160 00:46:30 20 140 64
6 Keryn Hassall GO N 80 00:45:59 10 70 32
Groups
Person Club Gross Time Penalty Net Points
1 Kate Schofield & Lou Tiller GO N 280 00:50:32 60 220 100
2 Sarah & Sam Walter + Friends GO N 220 00:45:28 10 210 95
3 Lee Coady & Amanda Parker WH N 600 01:25:36 410 190 86
4 Sindy, Celine, Matt, Josephine 150 00:47:01 30 120 55
5 Steve + Liam Flick BN N 80 00:39:09 80 36
6 Balding family 70 00:44:42 70 32
7 David Stitt & Sophie & Henry GO N 150 00:53:40 90 60 27
8 Hales group BN N 190 00:59:37 150 40 18
9 Angus & Heidi Van Schaik GO N 30 00:30:24 30 14