Gender | Events | Started | Latest |
---|---|---|---|
Female | 608 | 1992 | 2024 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
4 - Boronia Park | Score (40) | VW (>39) | BN N | 4 | 2 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
5 - Balls Head | Score (45) | VW (>39) | BN N | 190 | 53 | 6 | ||||
6 - Clifton Gardens | Score (45) | VW (>39) | BN N | 150 | 63 | 4 | ||||
8 - Wollstonecraft | Score (45) | VW (>39) | BN N | 240 | 62 | 7 | ||||
11 - Manly Dam | Score (45) | VW (>39) | BN N | 60 | 35 | 2 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
7 - Clifton Gardens | Score (45) | VW (>39) | BN N | 210 | 58 | 4 | ||||
12 - Wollstonecraft | Score (45) | VW (>39) | BN N | 140 | 44 | 8 | ||||
14 - Killarney Heights | Score (45) | VW (>39) | BN N | 170 | 57 | 5 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
4 - Long Reef | Score (45) | SVW (>54) | BN N | 130 | 100 | 1 | ||||
16 - Wollstonecraft | Score (45) | SVW (>54) | BN N | 230 | 100 | 1 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
2 - Riverview | Score (45) | SVW (>54) | BN N | 110 | 50 | 2 | ||||
6 - Curl Curl | Score (45) | SVW (>54) | BN N | 160 | 100 | 1 | ||||
8 - Balls Head | Score (45) | SVW (>54) | BN N | 250 | 89 | 2 | ||||
9 - Clifton Gardens | Score (45) | SVW (>54) | BN N | 140 | 100 | 1 | ||||
14 - Long Reef | Score (45) | SVW (>54) | BN N | 260 | 100 | 1 | ||||
16 - East Ryde - Field of Mars | Score (45) | SVW (>54) | BN N | 150 | 94 | 2 | ||||
17 - Wollstonecraft | Score (45) | SVW (>54) | BN N | 210 | 100 | 1 | ||||
18 - Tunks Park | Score (45) | SVW (>54) | BN N | 40 | 18 | 2 | ||||
19 - Tania Park | Score (45) | SVW (>54) | BN N | 150 | 71 | 2 | ||||
20 - Blackman Park | Score (45) | SVW (>54) | BN N | 190 | 76 | 2 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
1 - Epping / Eastwood | Score (45) | SVW (>54) | BN N | 200 | 77 | 4 | ||||
2 - Riverview | Score (45) | SVW (>54) | BN N | 240 | 100 | 1 | ||||
5 - Macquarie University | Score (45) | SVW (>54) | BN N | 180 | 78 | 4 | ||||
6 - Wollstonecraft | Score (45) | SVW (>54) | BN N | 290 | 88 | 2 | ||||
7 - West Chatswood | Score (45) | SVW (>54) | BN N | 140 | 64 | 4 | ||||
8 - Clifton Gardens | Score (45) | SVW (>54) | BN N | 110 | 69 | 4 | ||||
9 - Curl Curl | Score (45) | SVW (>54) | BN N | 210 | 100 | 1 | ||||
11 - Rhodes - Kokoda | Score (45) | SVW (>54) | BN N | 270 | 100 | 1 | ||||
12 - Willoughby Incinerator | Score (45) | SVW (>54) | BN N | 130 | 45 | 4 | ||||
13 - Pottery Green | Score (45) | SVW (>54) | BN N | 240 | 89 | 3 | ||||
14 - North Epping | Score (45) | SVW (>54) | BN N | 60 | 35 | 3 | ||||
15 - Clontarf | Score (45) | SVW (>54) | BN N | 250 | 83 | 3 | ||||
16 - Balls Head | Score (45) | SVW (>54) | BN N | 240 | 80 | 2 | ||||
17 - East Ryde - Gannan Park | Score (45) | SVW (>54) | BN N | 250 | 89 | 2 | ||||
18 - Cheltenham Park | Score (45) | SVW (>54) | BN N | 150 | 88 | 2 | ||||
19 - Blackman Park | Score (45) | SVW (>54) | BN N | 140 | 58 | 3 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
1 - Balls Head | Score (45) | LW (>64) | GO N | 310 | 100 | 1 | ||||
2 - Toongabbie Creek | Score (45) | LW (>64) | GO N | 210 | 100 | 1 | ||||
3 - Manly Dam | Score (45) | LW (>64) | GO N | 120 | 67 | 2 | ||||
4 - Whites Creek | Score (45) | LW (>64) | GO N | 280 | 100 | 1 | ||||
5 - Concord | Score (45) | LW (>64) | GO N | 310 | 97 | 2 | ||||
6 - Pymble | Score (45) | LW (>64) | GO N | 140 | 82 | 4 | ||||
7 - Suspension Bridge | Score (45) | LW (>64) | GO N | 160 | 76 | 2 | ||||
8 - North Steyne | Score (45) | LW (>64) | GO N | 280 | 100 | 1 | ||||
9 - The Sanctuary | Score (45) | LW (>64) | GO N | 190 | 79 | 2 | ||||
10 - Luna Park | Score (45) | LW (>64) | GO N | 270 | 100 | 1 | ||||
11 - Chinamans Beach | Score (45) | LW (>64) | GO N | 30 | 13 | 4 | ||||
12 - Clifton Gardens | Score (45) | LW (>64) | GO N | 220 | 81 | 2 | ||||
13 - Mowbray Park | Score (45) | LW (>64) | GO N | 210 | 100 | 1 | ||||
14 - Hunts Creek | Score (45) | LW (>64) | GO N | 240 | 00:44:40 | 240 | 100 | 1 | ||
15 - Double Shot Espresso | Score (45) | LW (>64) | GO N | 250 | 86 | 2 | ||||
16 - Looking Glass Bay | Score (45) | LW (>64) | GO N | 210 | 00:44:48 | 210 | 68 | 2 | ||
17 - Pottery Green | Score (45) | LW (>64) | GO N | 190 | 00:45:55 | 10 | 180 | 82 | 2 | |
18 - Flying Fox Hangout | Score (45) | LW (>64) | GO N | 210 | 00:46:09 | 20 | 190 | 59 | 4 | |
19 - The Country Club | Score (45) | LW (>64) | GO N | 210 | 81 | 2 | ||||
21 - Crater Cove | Score (45) | LW (>64) | GO N | 190 | 00:47:29 | 30 | 160 | 59 | 2 | |
22 - Buffalo Creek | Score (45) | LW (>64) | GO N | 240 | 00:43:17 | 240 | 100 | 1 | ||
23 - Little Sirius Cove | Score (45) | LW (>64) | GO N | 350 | 00:41:49 | 350 | 100 | 1 | ||
24 - Macquarie Lighthouse | Score (45) | LW (>64) | GO N | 170 | 61 | 5 | ||||
25 - Minigaine at Lindfield | Minigaine | LW (>64) | GO N | 970 | 53 | 4 | ||||
26 - Soldiers Memorial Park | Score (45) | LW (>64) | GO N | 320 | 00:47:54 | 30 | 290 | 88 | 2 | |
27 - The Grand Finale | Score (45) | LW (>64) | GO N | 240 | 00:45:06 | 10 | 230 | 79 | 3 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
1 - Shrimptons Creek | Score (45) | IW (>69) | GO N | 140 | 52 | 2 | ||||
2 - Forty Baskets | Score (45) | IW (>69) | GO N | 220 | 00:39:29 | 220 | 100 | 1 | ||
3 - Careening Cove | Score (45) | IW (>69) | GO N | 270 | 00:44:35 | 270 | 100 | 1 | ||
4 - Bate Creek | Score (45) | IW (>69) | GO N | 290 | 00:46:23 | 20 | 270 | 100 | 1 | |
5 - Blackwattle Bay | Score (45) | IW (>69) | GO N | 320 | 00:42:35 | 320 | 100 | 1 | ||
6 - Great North Walk | Score (45) | IW (>69) | GO N | 220 | 00:49:31 | 50 | 170 | 100 | 1 | |
7 - Devlins Creek | Score (45) | IW (>69) | GO N | 250 | 00:50:21 | 60 | 190 | 86 | 2 | |
8 - Patriots Walk | Score (45) | IW (>69) | GO N | 300 | 00:43:58 | 300 | 100 | 1 | ||
9 - Majors Bay | Score (45) | IW (>69) | GO N | 240 | 00:42:00 | 240 | 92 | 2 | ||
10 - The Sanctuary | Score (45) | IW (>69) | GO N | 190 | 00:50:35 | 60 | 130 | 65 | 3 | |
11 - Butchers Block Point | Score (45) | IW (>69) | GO N | 220 | 00:42:05 | 220 | 96 | 2 | ||
12 - The Balmoral Tram | Score (45) | IW (>69) | GO N | 200 | 00:45:00 | 200 | 100 | 1 | ||
13 - Queenscliff Bay | Score (45) | IW (>69) | GO N | 260 | 00:42:15 | 260 | 100 | 1 | ||
14 - The Incinerator | Score (45) | IW (>69) | GO N | 280 | 00:46:52 | 20 | 260 | 100 | 1 | |
15 - Bushranger Reserve | Score (45) | IW (>69) | GO N | 250 | 00:36:53 | 250 | 100 | 1 | ||
16 - Kissing Point | Score (45) | IW (>69) | GO N | 200 | 00:40:34 | 200 | 100 | 1 | ||
17 - Snails Bay | Score (45) | IW (>69) | GO N | 220 | 00:45:55 | 10 | 210 | 88 | 3 | |
18 - Hen & Chicken Bay | Score (45) | IW (>69) | GO N | 320 | 00:45:07 | 10 | 310 | 100 | 1 | |
19 - Pennant Hills Park | Score (45) | IW (>69) | GO N | 150 | 00:42:40 | 150 | 65 | 2 | ||
20 - Vineyard Creek | Score (45) | IW (>69) | GO N | 320 | 00:42:22 | 320 | 94 | 2 | ||
21 - Bannockburn | Score (45) | IW (>69) | GO N | 180 | 00:42:19 | 180 | 95 | 3 | ||
22 - The Clay Pan | Score (45) | IW (>69) | GO N | 140 | 00:44:02 | 140 | 100 | 1 | ||
23 - Minigaine at Mosman | Minigaine | IW (>69) | GO N | 1050 | 100 | 1 | ||||
24 - James Ruse | Score (45) | IW (>69) | GO N | 280 | 00:45:21 | 10 | 270 | 100 | 1 | |
25 - Lovers Jump Creek | Score (45) | IW (>69) | GO N | 230 | 00:45:55 | 10 | 220 | 96 | 2 | |
26 - Parriwi | Score (45) | IW (>69) | GO N | 250 | 00:42:37 | 250 | 100 | 1 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
1 - Lovetts Reserve | Score (45) | IW (>69) | GO N | 170 | 00:44:10 | 170 | 89 | 2 | ||
2 - Natural Bridge | Score (45) | IW (>69) | GO N | 210 | 00:48:58 | 40 | 170 | 81 | 3 | |
4 - Blues Point Tower | Score (45) | IW (>69) | GO N | 300 | 00:44:21 | 300 | 100 | 1 | ||
5 - Field of Mars Cemetary | Score (45) | IW (>69) | GO N | 300 | 00:43:49 | 300 | 100 | 1 | ||
6 - Greenwich Point | Score (45) | IW (>69) | GO N | 230 | 00:45:22 | 10 | 220 | 100 | 1 | |
7 - The Clay Pan Revisited | Score (45) | IW (>69) | GO N | 250 | 00:44:30 | 250 | 100 | 1 | ||
8 - Kokoda Track | Score (45) | IW (>69) | GO N | 280 | 00:41:51 | 280 | 93 | 2 | ||
9 - The M2 Tunnel | Score (45) | IW (>69) | GO N | 280 | 00:41:34 | 280 | 100 | 1 | ||
10 - Sugarbar Creek | Score (45) | IW (>69) | GO N | 190 | 00:45:43 | 10 | 180 | 90 | 3 | |
11 - Charity Point | Score (45) | IW (>69) | GO N | 280 | 00:48:32 | 40 | 240 | 100 | 1 | |
12 - Chowder Bay | Score (45) | IW (>69) | GO N | 240 | 00:43:50 | 240 | 86 | 2 | ||
13 - Woolwich Dock | Score (45) | IW (>69) | GO N | 290 | 00:45:25 | 10 | 280 | 100 | 1 | |
14 - Fiddens Wharf | Score (45) | IW (>69) | GO N | 250 | 100 | 1 | ||||
15 - Subiaco Creek | Score (45) | IW (>69) | GO N | 260 | 100 | 1 | ||||
18 - Ballast Point | Score (45) | IW (>69) | GO N | 130 | 62 | 3 | ||||
19 - Pennant Hills Park | Score (45) | IW (>69) | GO N | 160 | 00:46:31 | 20 | 140 | 67 | 2 | |
20 - Brush Farm | Score (45) | IW (>69) | GO N | 250 | 00:43:40 | 250 | 100 | 1 | ||
21 - Echo Point | Score (45) | IW (>69) | GO N | 170 | 00:45:43 | 10 | 160 | 100 | 1 | |
23 - Swaines Creek | Score (45) | IW (>69) | GO N | 240 | 00:48:56 | 40 | 200 | 100 | 1 | |
24 - Darling Mills | Score (45) | IW (>69) | GO N | 240 | 00:43:14 | 240 | 100 | 1 | ||
25 - Sandy Bay | Score (45) | IW (>69) | GO N | 210 | 00:45:00 | 210 | 100 | 1 | ||
26 - Macquarie Uni | Score (45) | IW (>69) | GO N | 200 | 00:47:22 | 30 | 170 | 94 | 2 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
2 - Ponds Creek | Score (45) | IW (>69) | GO N | 320 | 00:41:09 | 320 | 100 | 1 | ||
4 - Kissing Point Bay | Score (45) | IW (>69) | GO N | 210 | 00:41:14 | 210 | 95 | 2 | ||
5 - Paddy Pallin | Score (45) | IW (>69) | GO N | 210 | 00:44:26 | 210 | 88 | 2 | ||
6 - The Coathanger | Score (45) | IW (>69) | GO N | 240 | 00:44:55 | 240 | 100 | 1 | ||
7 - Cooper Park | Score (45) | IW (>69) | GO N | 280 | 00:50:00 | 50 | 230 | 92 | 2 | |
8 - Two Creeks Track | Score (45) | IW (>69) | GO N | 150 | 00:47:04 | 30 | 120 | 60 | 2 | |
9 - Hunts Creek | Score (45) | IW (>69) | GO N | 210 | 00:44:40 | 210 | 100 | 1 | ||
10 - The Sugarloaf | Score (45) | IW (>69) | GO N | 180 | 00:47:23 | 30 | 150 | 79 | 2 | |
11 - The Pulse Raiser | Score (45) | IW (>69) | GO N | 220 | 00:45:54 | 10 | 210 | 91 | 2 | |
13 - Mosman Bay | Score (45) | IW (>69) | GO N | 250 | 00:47:58 | 30 | 220 | 88 | 2 | |
14 - Pyrmont Point | Score (45) | IW (>69) | GO N | 270 | 00:40:47 | 270 | 100 | 1 | ||
15 - Macquarie Lighthouse | Score (45) | IW (>69) | GO N | 260 | 00:40:18 | 260 | 100 | 1 | ||
16 - Long Reef | Score (45) | IW (>69) | GO N | 200 | 01:00:13 | 160 | 40 | 20 | 4 | |
17 - Gore Hill Freeway | Score (45) | IW (>69) | GO N | 250 | 00:45:19 | 10 | 240 | 100 | 1 | |
18 - Ballast Point | Score (45) | IW (>69) | GO N | 250 | 00:46:09 | 20 | 230 | 100 | 1 | |
19 - Country Club | Score (45) | IW (>69) | GO N | 210 | 00:46:32 | 20 | 190 | 79 | 3 | |
20 - Bannockburn | Score (45) | IW (>69) | GO N | 250 | 00:43:56 | 250 | 100 | 1 | ||
21 - Glebe Point | Score (45) | IW (>69) | GO N | 310 | 00:43:44 | 310 | 100 | 1 | ||
22 - Parramatta Riverside | Score (45) | IW (>69) | GO N | 270 | 00:46:06 | 20 | 250 | 100 | 1 | |
23 - Lovers Jump East | Score (45) | IW (>69) | GO N | 180 | 00:44:35 | 180 | 95 | 2 | ||
24 - Mermaid Pool | Score (45) | IW (>69) | GO N | 190 | 00:47:26 | 30 | 160 | 76 | 2 | |
25 - Parabianga | Score (45) | IW (>69) | GO N | 260 | 00:47:06 | 30 | 230 | 77 | 3 | |
26 - Macquarie Uni | Score (45) | IW (>69) | GO N | 290 | 00:46:19 | 20 | 270 | 100 | 1 |
Event | Course | Class | Club | Gross | Time | Penalty | Net | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
1 - Lane Cove North | Score (45) | IW (>69) | GO N | 270 | 00:42:48 | 270 | 93 | 2 | ||
2 - Seaforth | Score (45) | IW (>69) | GO N | 210 | 00:48:09 | 40 | 170 | 77 | 3 | |
3 - Shrimptons Creek | Score (45) | IW (>69) | GO N | 260 | 00:46:56 | 20 | 240 | 100 | 1 | |
4 - Castle Cove | Score (45) | IW (>69) | GO N | 230 | 00:44:37 | 230 | 100 | 1 | ||
5 - Chatswood | Score (45) | IW (>69) | GO N | 220 | 00:45:25 | 10 | 210 | 95 | 2 | |
6 - Concord | Score (45) | IW (>69) | GO N | 300 | 00:43:19 | 300 | 94 | 2 | ||
7 - Rodd Point | Score (45) | IW (>69) | GO N | 260 | 00:42:13 | 260 | 100 | 1 | ||
8 - Manly | Score (45) | IW (>69) | GO N | 300 | 00:44:21 | 300 | 100 | 1 | ||
9 - Longueville | Score (45) | IW (>69) | GO N | 220 | 00:44:04 | 220 | 81 | 2 | ||
10 - Eastwood | Score (45) | IW (>69) | GO N | 240 | 00:50:55 | 60 | 180 | 75 | 4 | |
11 - Gladesville | Score (45) | IW (>69) | GO N | 260 | 00:41:05 | 260 | 96 | 2 | ||
12 - Clifton Gardens | Score (45) | IW (>69) | GO N | 240 | 00:39:08 | 240 | 89 | 2 | ||
13 - Dee Why | Score (45) | IW (>69) | GO N | 280 | 00:47:00 | 20 | 260 | 76 | 2 | |
14 - Manly Vale | Score (45) | IW (>69) | GO N | 230 | 00:44:03 | 230 | 100 | 1 | ||
15 - East Killara | Score (45) | IW (>69) | GO N | 320 | 00:44:28 | 320 | 100 | 1 | ||
16 - Leichardt | Score (45) | IW (>69) | GO N | 250 | 00:44:39 | 250 | 100 | 1 | ||
17 - Birchgrove | Score (45) | IW (>69) | GO N | 240 | 00:46:09 | 20 | 220 | 100 | 1 | |
18 - Boronia Park | Score (45) | IW (>69) | GO N | 240 | 00:42:07 | 240 | 96 | 2 | ||
19 - Pennant Hills | Score (45) | IW (>69) | GO N | 160 | 00:59:55 | 150 | 10 | 6 | 5 | |
20 - Glebe | Score (45) | IW (>69) | GO N | 300 | 00:45:18 | 10 | 290 | 91 | 2 | |
21 - Denistone | Score (45) | IW (>69) | GO N | 230 | 00:44:10 | 230 | 100 | 1 | ||
22 - Devlins Creek |