Season 33 - 2023/24

Event 10 - Butchers Block -

Results In Order Splits Control Visits Route Choices SSS Cup

Results - by class

Course Setter
Legends Men (Age 65 to 74)
Person Club Time Points
1 Keith Goode BF N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Nick Stanley GO N 600 00:41:53 600 100
1 Curtis Pepper BN N 600 00:44:04 600 95
3 Ben Butcher GO N 500 00:42:51 500 78
4 Will Kay WH N 480 00:43:36 480 74
5 Edward Butcher GO N 400 00:44:00 400 62
6 Andrew Horrocks No club 380 00:45:09 10 370 57
7 Ryan Pattison BN N 250 00:49:22 50 200 31
8 William Martin CC N 160 00:42:20 160 25
Junior Women (Age 20 & under)
Person Club Gross Time Net Points
1 Justine Hobson BF A 530 00:39:27 530 100
2 Savanna Sweeney WH N 500 00:41:42 500 94
3 Tania Horrocks GO N 480 00:44:30 480 91
4 Anna Wallwork BF N 430 00:43:24 430 81
5 Abi McGhee BN N 410 00:43:11 410 77
5 Maggie Mackay UR N 410 00:43:17 410 77
7 Kara Armstrong BN N 360 00:44:18 360 68
8 Sophie Lobsey No club 280 00:42:05 280 53
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Thomas Gordon BF N 600 00:39:20 600 100
1 Tristan White GO N 600 00:41:40 600 94
3 Richard Pattison BN N 530 00:43:06 530 77
4 Hugh Petterson GO N 510 00:44:54 510 74
5 Luke Petterson GO N 470 00:46:55 20 450 66
Open Women (Age 21 to 34)
Person Club Gross Time Net Points
1 Melissa Thomas BN N 580 00:44:48 580 100
2 Charlotte Smith GO N 530 00:43:17 530 91
3 Mikaela Sparre GO N 510 00:44:05 510 88
4 Emilie Richard BN N 440 00:43:00 440 76
4 Tshinta Hopper BN N 440 00:43:32 440 76
6 Edith Chow No club 420 00:40:55 420 72
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 James McQuillan WH N 600 00:40:45 600 100
2 Mathew Collin UR N 600 00:46:19 20 580 88
3 Adam Brodie BN N 530 00:40:01 530 80
4 Andrew Graham BN N 500 00:36:51 500 75
5 Matthieu Gaidoz BN N 440 00:43:39 440 66
6 Damian Brennan GO N 430 00:44:35 430 65
7 Nicholas Smith No club 330 00:39:39 330 50
Masters Women (Age 35 to 44)
Person Club Gross Time Net Points
1 Lisa Grant GO N 500 00:43:19 500 100
2 Silvia Teoh WH N 490 00:44:26 490 98
3 Claire Joss CC N 480 00:40:01 480 96
4 Rachel Grindlay No club 470 00:42:30 470 94
5 Alessandra Martines BN N 450 00:37:29 450 90
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Padraic McDermott GO N 600 00:40:53 600 100
1 Richard Morris BN N 600 00:43:08 600 95
1 Kar-Soon Lim GO N 600 00:43:13 600 95
4 Ryan Armstrong BN N 590 00:37:55 590 89
5 Stuart Thorpe BF N 570 00:43:04 570 86
6 David Stanley GO N 570 00:46:45 20 550 83
7 Anthony Petterson GO N 530 00:41:10 530 80
7 Dan Smith WH N 530 00:42:03 530 80
7 Martin Cousins GO N 530 00:42:08 530 80
10 Andrew Huxley GO N 520 00:42:59 520 79
10 Oliver Wellings GO N 530 00:45:12 10 520 79
10 Roland Simpson GO N 530 00:45:28 10 520 79
13 Tim Butcher GO N 510 00:43:46 510 77
13 Grant Barrington GO N 510 00:43:54 510 77
13 Jason Wilson BN N 600 00:53:31 90 510 77
16 Corey Spink UR N 500 00:42:00 500 76
17 Chris Frain GO N 600 00:55:40 110 490 74
17 Stuart Deane GO N 600 00:55:55 110 490 74
19 Wayne Pepper BN N 480 00:44:18 480 73
20 Jason Beddow GO N 460 00:44:22 460 70
21 Adam Wallwork BF N 450 00:40:06 450 68
21 Samuel Tsang BN N 450 00:44:40 450 68
21 Kwan Yeoh GO N 470 00:46:19 20 450 68
24 Graham Ford GO N 440 00:39:06 440 67
25 Greg Ockenden BN N 420 00:43:42 420 64
25 Philip Lobsey No club 430 00:45:54 10 420 64
27 Phillip Smyth BN N 460 00:51:41 70 390 59
28 Roger Crawford No club 600 01:12:06 280 320 48
29 Roderick Smith UR N 280 00:34:26 280 42
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Zoe Melling UR N 530 00:42:04 530 100
1 Tracy Bluett (Marsh) BF N 530 00:44:42 530 100
3 Toni Bachvarova GO N 520 00:45:25 10 510 96
4 Emmanuelle Convert WH N 480 00:44:11 480 91
5 Katherine Cameron BN N 470 00:40:05 470 89
5 Melissa Joseph GO N 470 00:43:55 470 89
7 Fiona Willington BF N 460 00:40:52 460 87
8 Deb Walsham WH N 450 00:40:04 450 85
8 Mary Fien BF N 450 00:40:43 450 85
10 Heidi Milliss BN N 440 00:41:34 440 83
10 Merryn Horrocks GO N 440 00:42:12 440 83
12 Saffron Sweeney WH N 430 00:42:03 430 81
13 Virpi Komulainen BN N 420 00:44:22 420 79
14 Wendy McConaghy GO N 390 00:44:33 390 74
15 Angela Haynes BF N 370 00:41:45 370 70
16 Trudy Parker No club 340 00:38:03 340 64
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Andrew Smith GO N 580 00:46:34 20 560 100
2 Martin Smith GO N 550 00:45:49 10 540 96
2 Michael Ridley-Smith GO N 580 00:48:04 40 540 96
4 Peter Annetts GO N 530 00:43:46 530 95
4 Nick Barlow GO N 530 00:43:56 530 95
4 Michael Free GO N 600 00:51:42 70 530 95
7 David Bray GO N 520 00:44:48 520 93
7 Fergus Dixon BN N 530 00:45:42 10 520 93
9 Peter Hopper BN N 520 00:45:32 10 510 91
10 Colin Burnett OH S 500 00:44:14 500 89
11 Bob Morgan BN N 490 00:44:17 490 88
12 Derek Hamilton-Gibbs No club 480 00:38:58 480 86
12 Tim Perry WH N 480 00:39:41 480 86
14 Richard Lane GO N 470 00:42:58 470 84
14 John Murray WH N 470 00:44:19 470 84
16 Ian Jessup GO N 450 00:44:25 450 80
17 Alan Gibson BN N 440 00:42:01 440 79
17 Digby Pritchard BN N 460 00:46:08 20 440 79
19 Scott Henderson WH N 430 00:38:08 430 77
19 Paul Toomey GO N 430 00:42:44 430 77
21 Jim Mackay UR N 420 00:44:16 420 75
22 Andrew MacDonald BF N 410 00:41:38 410 73
23 Peter Day GO N 390 00:41:39 390 70
24 Jamie Kennedy GO N 360 00:34:55 360 64
25 Paul Hannell BF N 350 00:40:48 350 63
25 John Brayan GO N 390 00:48:32 40 350 63
27 Peter Thomason BN N 380 00:48:57 40 340 61
28 Kevin Roberts GO N 310 00:41:19 310 55
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 500 00:39:52 500 100
2 Amanda Mackie BF N 400 00:45:00 400 80
3 Nicole Gallahar GO N 390 00:43:12 390 78
4 Barbara Dawson GO N 370 00:43:46 370 74
5 Airdrie Long GO N 380 00:46:01 20 360 72
6 Lara D'abreo BN N 350 00:41:05 350 70
6 Steph Nicholls GO N 350 00:42:28 350 70
8 Elizabeth Bulman GO N 340 00:43:43 340 68
9 Dianne Bergen OH S 330 00:43:45 330 66
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 John Haddrick BN N 510 00:44:44 510 100
2 Graham Field GO N 510 00:45:52 10 500 98
3 Martin Dearnley GO N 490 00:45:33 10 480 94
3 Graeme Hill WH N 500 00:46:05 20 480 94
5 Larry Weiss GO N 500 00:47:11 30 470 92
6 John Reeves GO N 500 00:50:16 60 440 86
7 Ian Froude IK N 430 00:41:43 430 84
7 Julian Ledger BN N 430 00:42:06 430 84
7 Robert Prentice NC N 430 00:44:12 430 84
10 Paul Prudhoe CC N 420 00:41:01 420 82
10 Martin Mansfield WH N 420 00:42:55 420 82
12 Johnny Petersen GO N 410 00:42:21 410 80
12 Dom Pitot BN N 410 00:44:05 410 80
12 Rodney Parkin BN N 410 00:44:31 410 80
15 Nicholas Swan No club 400 00:42:14 400 78
16 Steve Dunlop WH N 390 00:45:04 10 380 75
16 Dan Redfern GO N 390 00:45:23 10 380 75
18 Ross Catterall GO N 370 00:39:51 370 73
18 David Bowerman CC N 460 00:53:45 90 370 73
20 Nev Goodyer BN N 340 00:43:52 340 67
21 Ian Cameron GO N 330 00:43:12 330 65
22 Ken Strupitis-Haddrick GO N 330 00:45:53 10 320 63
22 Jonathan D'Arcy WH N 340 00:46:41 20 320 63
24 Ian Mckenzie UR N 600 01:14:45 300 300 59
25 Garry Williams GO N 480 01:17:36 330 150 29
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 470 00:44:06 470 100
2 Dale Thompson GO N 470 00:45:27 10 460 98
3 Julia Prudhoe CC N 360 00:41:11 360 77
4 Jo Cowan BF N 350 00:40:52 350 74
5 Anne Newman WH N 360 00:46:39 20 340 72
6 Helen Murphy UR N 330 00:37:28 330 70
7 Sue Froude IK N 320 00:44:51 320 68
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ian Miller WH N 370 00:44:12 370 100
2 Jim Merchant GO N 370 00:45:32 10 360 97
3 Terry Bluett BN N 350 00:37:42 350 95
4 Malcolm Gledhill WH N 340 00:44:19 340 92
5 Steve Flick BN N 320 00:38:13 320 86
5 Ron Junghans GO N 320 00:43:31 320 86
7 Lloyd Gledhill GO N 290 00:44:40 290 78
8 John Giles GO N 280 00:37:05 280 76
8 Dennis Sparling GO N 280 00:43:43 280 76
10 Ted Mulherin WH N 240 00:43:03 240 65
10 John Anderson GO N 600 01:20:35 360 240 65
12 Roger Mail GO N 460 01:09:39 250 210 57
Immortal Women (Age 75 & above)
Person Club Gross Time Net Points
1 Carol Jacobson GO N 340 00:43:31 340 100
2 Bryony Cox GO N 330 00:37:42 330 97
3 Marion Gledhill WH N 280 00:43:05 280 82
4 Janet Morris WH N 270 00:40:45 270 79
5 Sue Thomson GO N 240 00:40:21 240 71
6 Cheryl Bluett BN N 190 00:36:31 190 56
Walking Men
Person Club Gross Time Penalty Net Points
1 Iain McKernan GO N 430 00:44:21 430 100
2 John Bulman GO N 400 00:41:29 400 93
2 Melvyn Cox BN N 400 00:41:40 400 93
4 James Stuart IK N 370 00:42:21 370 86
5 Andrew Wisniewski BF N 500 01:01:14 170 330 77
6 Peter McConaghy GO N 280 00:43:28 280 65
Walking Women
Person Club Gross Time Penalty Net Points
1 Sharon Lambert BN N 380 00:46:14 20 360 100
2 Barbara Junghans GO N 160 00:54:39 100 60 17
Mini
Minis
Person Club Gross Time Net Points
1 Edith Spink No club 90 00:03:10 90 100
1 Harvey Teoh WH N 90 00:03:53 90 100
1 Samantha Teoh WH N 90 00:05:05 90 100