Season 32 - 2022/23

Event 20 - Belrose -

Full Results

Results - in order

Line - Mass Start
Person Class Club Time
1 Cooper Horley JM (<21) GO N 00:32:17
2 Ryan Armstrong VM (45-54) BN N 00:38:16
3 James McQuillan MM (35-44) WH N 00:41:58
4 Ciaran Mathewson OM (21-34) GO N 00:43:01
5 Justine Hobson JW (<21) BS A 00:43:16
6 Mark Shingler SVM (55-64) BF N 00:45:03
7 Brian Brannigan SVM (55-64) BN N 00:46:28
8 Ant Burnett VM (45-54) BF N 00:48:07
9 Carolyn Haupt VW (45-54) GO N 00:50:21
10 Adam Horley VM (45-54) GO N 00:53:31
11 David Bray SVM (55-64) GO N 00:53:59
12 Justine de Remy de Courcelles JW (<21) WH N 01:08:23
13 Jamie Thomson VM (45-54) BN N 01:22:01
Score (45)
Person Class Club Gross Time Penalty Net
14 Max Griffiths OM (21-34) GO N 580 00:44:30 580
15 Melissa Thomas OW (21-34) BN N 580 00:46:21 20 560
16 Nick Stanley JM (<21) GO N 530 00:44:40 530
17 Tristan White OM (21-34) GO N 550 00:46:41 20 530
18 Hamish Mackie VM (45-54) BF N 530 00:45:40 10 520
19 Michael Ridley-Smith SVM (55-64) GO N 540 00:48:39 40 500
20 Andrew Smith SVM (55-64) GO N 590 00:53:55 90 500
21 Mary Fien VW (45-54) BF N 490 00:45:43 10 480
22 David Stanley VM (45-54) GO N 520 00:48:48 40 480
23 Lucy Mackie OW (21-34) No club 470 00:42:50 470
24 Liming Zheng JM (<21) GO N 470 00:45:56 10 460
25 Vivien de Remy de Courcelles VM (45-54) WH N 480 00:46:35 20 460
26 Stuart Deane VM (45-54) GO N 550 00:53:45 90 460
27 Tim Giles VM (45-54) BF N 530 00:52:51 80 450
28 Joel Putnam MM (35-44) BN N 480 00:48:24 40 440
29 Michael Free SVM (55-64) GO N 510 00:51:48 70 440
30 Kar-Soon Lim VM (45-54) GO N 550 00:55:42 110 440
31 Glenn Horrocks VM (45-54) GO N 600 01:00:45 160 440
32 Stuart Thorpe VM (45-54) BF N 470 00:48:20 40 430
33 Martin Cousins VM (45-54) GO N 470 00:48:35 40 430
34 Maggie Mackay JW (<21) UR N 470 00:48:41 40 430
35 Rachel Grindlay MW (35-44) No club 510 00:52:44 80 430
36 Andrew Graham MM (35-44) BN N 530 00:54:21 100 430
37 Joel Wright VM (45-54) No club 600 01:01:46 170 430
38 Anthony Petterson VM (45-54) GO N 550 00:57:47 130 420
39 Geoff Harper VM (45-54) BN N 420 00:45:32 10 410
40 Will Kay JM (<21) WH N 450 00:48:57 40 410
41 John Havranek VM (45-54) GO N 530 00:56:47 120 410
42 Gary Farebrother VM (45-54) WH N 400 00:44:40 400
43 Nick Barlow SVM (55-64) GO N 450 00:49:42 50 400
44 Ben Butcher JM (<21) GO N 400 00:45:08 10 390
45 Peter McConaghy VM (45-54) GO N 430 00:48:49 40 390
46 Mathew Collin MM (35-44) UR N 440 00:49:15 50 390
47 Tim Butcher VM (45-54) GO N 380 00:44:56 380
48 Padraic McDermott VM (45-54) GO N 400 00:46:36 20 380
49 Mikaela Sparre OW (21-34) GO N 390 00:46:50 20 370
50 Greg Dominish VM (45-54) GO N 410 00:48:47 40 370
51 Larry Weiss LM (65-74) GO N 410 00:48:49 40 370
52 Savanna Sweeney JW (<21) WH N 430 00:50:34 60 370
53 Bob Morgan SVM (55-64) BN N 460 00:54:50 100 360
54 Gus Wong OM (21-34) BN N 380 00:47:42 30 350
55 Jim Mackay SVM (55-64) UR N 380 00:47:47 30 350
56 Graeme Hill LM (65-74) WH N 390 00:48:41 40 350
57 Saffron Sweeney VW (45-54) WH N 390 00:48:51 40 350
58 Callum Waland JM (<21) Knox 410 00:50:01 60 350
59 John Brayan SVM (55-64) GO N 490 00:58:11 140 350
60 John Bulman SVM (55-64) GO N 360 00:46:53 20 340
61 Caroline Yarnell SVW (55-64) BN N 370 00:47:53 30 340
62 Wendy McConaghy VW (45-54) GO N 380 00:48:54 40 340
63 Tshinta Hopper OW (21-34) BN N 430 00:53:37 90 340
64 Alan Gibson SVM (55-64) BN N 330 00:44:30 330
65 Rodney Parkin LM (65-74) BN N 330 00:44:50 330
66 Chris Stevenson SVM (55-64) BF N 330 00:44:53 330
67 Melissa Annetts OW (21-34) GO N 340 00:45:49 10 330
68 Andrew Addinsell MM (35-44) No club 360 00:47:04 30 330
69 Roger Mail LM (65-74) GO N 400 00:51:49 70 330
70 Jamie Kennedy SVM (55-64) GO N 320 00:41:34 320
71 Jim Merchant IM (>74) GO N 320 00:44:40 320
72 Steve Dunlop LM (65-74) WH N 330 00:45:39 10 320
73 David Bristow VM (45-54) No club 330 00:45:53 10 320
74 Mathew Cox MM (35-44) GO N 340 00:46:40 20 320
75 Graham Ford VM (45-54) GO N 340 00:46:55 20 320
76 Jordan Barta MM (35-44) UR N 360 00:48:23 40 320
77 Graham Field LM (65-74) GO N 360 00:48:38 40 320
78 Sharon Lambert SVW (55-64) BN N 400 00:52:57 80 320
79 Lisa Grant MW (35-44) GO N 460 00:58:22 140 320
80 Peter Annetts SVM (55-64) GO N 500 01:02:44 180 320
81 Andrew MacDonald SVM (55-64) BF N 310 00:44:17 310
82 Karin Hefftner LW (65-74) GO N 350 00:48:44 40 310
83 Robert Herkes OM (21-34) GO N 380 00:51:01 70 310
84 Robin Cameron SVW (55-64) GO N 400 00:53:32 90 310
85 Warwick Selby LM (65-74) GO N 420 00:55:21 110 310
86 Airdrie Long SVW (55-64) GO N 350 00:49:08 50 300
87 Emmanuelle Convert VW (45-54) WH N 360 00:50:33 60 300
88 Fergus Dixon SVM (55-64) BN N 420 00:56:03 120 300
89 Merryn Horrocks VW (45-54) GO N 430 00:57:24 130 300
90 Adam Wallwork VM (45-54) BF N 290 00:41:51 290
91 Ian Jessup SVM (55-64) GO N 340 00:49:45 50 290
92 Alessandra Martines MW (35-44) BN N 450 01:00:58 160 290
93 Simon Hamilton VM (45-54) No club 280 00:43:56 280
94 Katrin Hamilton MW (35-44) No club 280 00:44:01 280
95 Andy Povah WaM BN N 310 00:47:49 30 280
96 Deb Walsham VW (45-54) WH N 340 00:50:50 60 280
97 Jason Wilson VM (45-54) BN N 600 01:16:43 320 280
98 James Stuart WaM IK N 290 00:46:55 20 270
99 Ross Barr IM (>74) GO N 340 00:51:48 70 270
100 Ken Strupitis-Haddrick LM (65-74) GO N 370 00:54:08 100 270
101 Chris Frain VM (45-54) GO N 600 01:17:05 330 270
102 Pauline Evans LW (65-74) BF N 260 00:43:36 260
103 Roland Simpson VM (45-54) GO N 250 00:44:10 250
104 Janine Ralston VW (45-54) No club 260 00:45:41 10 250
105 Peter Thomason SVM (55-64) BN N 320 00:51:23 70 250
106 Paul Toomey SVM (55-64) GO N 320 00:51:41 70 250
107 Paul Prudhoe LM (65-74) CC N 340 00:53:20 90 250
108 Fiona Willington VW (45-54) No club 360 00:55:46 110 250
109 Kirsten Horley VW (45-54) GO N 440 01:03:30 190 250
110 Andrew Goddard VM (45-54) GO N 350 00:55:51 110 240
111 Caroline Wilson SVW (55-64) BN N 230 00:36:18 230
112 Bryony Cox IW (>74) GO N 230 00:42:21 230
113 Nicole Gallahar VW (45-54) GO N 230 00:43:23 230
114 Has Fakira VM (45-54) GO N 230 00:44:41 230
115 Ashok Reddy JM (<21) Knox 250 00:46:19 20 230
116 Korben Pitman JM (<21) Knox 250 00:46:21 20 230
117 Isaac Hoyle JM (<21) Knox 250 00:46:26 20 230
118 Rochelle Cox MW (35-44) GO N 420 01:03:35 190 230
119 Martin Mansfield LM (65-74) WH N 340 00:56:29 120 220
120 David McGhee WaM BN N 350 00:57:30 130 220
121 Michelle Povah VW (45-54) BN N 250 00:48:53 40 210
122 Lloyd Gledhill IM (>74) GO N 200 00:44:13 200
123 Dale Thompson LW (65-74) GO N 330 00:57:32 130 200
124 Jack Lever OM (21-34) GO N 390 01:03:25 190 200
125 Zoe Melling VW (45-54) UR N 440 01:08:39 240 200
126 Jo Cowan LW (65-74) BF N 200 00:45:46 10 190
127 Paladin Zhang JM (<21) Knox 210 00:46:36 20 190
128 Jay Yang JM (<21) Knox 210 00:46:43 20 190
129 Foster Langbein SVM (55-64) GO N 340 00:59:31 150 190
130 Tania Horrocks JW (<21) GO N 180 00:36:02 180
131 Andrew McArthur JM (<21) Knox 210 00:47:21 30 180
132 Michael Roylance LM (65-74) BF N 260 00:52:41 80 180
133 Samantha Baxter OW (21-34) BN N 290 00:55:21 110 180
134 Kevin Roberts SVM (55-64) GO N 320 00:58:57 140 180
135 Andreas Lyndon OM (21-34) GO N 320 00:58:59 140 180
136 David Bowerman LM (65-74) CC N 330 00:59:24 150 180
137 John Reeves LM (65-74) GO N 350 01:01:50 170 180
138 Charlotte Smith OW (21-34) GO N 430 01:09:48 250 180
139 Max and Rachae Povah Group BN N 250 00:52:12 80 170
140 Julia Prudhoe LW (65-74) CC N 260 00:53:02 90 170
141 John Giles LM (65-74) GO N 270 00:54:07 100 170
142 Ross Catterall LM (65-74) GO N 290 00:56:25 120 170
143 Roderick Smith VM (45-54) UR N 310 00:58:32 140 170
144 Bruce Inglis LM (65-74) No club 280 00:56:17 120 160
145 William Lee JM (<21) Knox 150 00:43:55 150
146 Romeo Zhang JM (<21) Knox 150 00:43:58 150
147 Anson Tse JM (<21) Knox 150 00:44:41 150
148 Carol Jacobson LW (65-74) GO N 210 00:50:26 60 150
149 Emilie Richard OW (21-34) BN N 370 01:06:55 220 150
150 Paul Ryder MM (35-44) No club 410 01:10:24 260 150
151 Daniel Wallwork JM (<21) BF N 140 00:36:18 140
152 Matthieu Gaidoz OM (21-34) BN N 370 01:07:14 230 140
153 Edward Butcher JM (<21) BF N 140 no result 140
154 Tim Cox IM (>74) GO N 130 00:43:11 130
155 Keith Goode LM (65-74) BF N 250 00:56:03 120 130
156 Ron Junghans IM (>74) GO N 270 00:59:46 150 120
157 Steph Nicholls VW (45-54) GO N 280 01:00:41 160 120
158 Sue Thomson IW (>74) GO N 170 00:50:36 60 110
159 James Wells IM (>74) GO N 180 00:51:33 70 110
160 Dylan Chen JM (<21) Knox 140 00:48:23 40 100
161 Arthur Zhang JM (<21) Knox 140 00:48:27 40 100
162 Kara Armstrong JW (<21) No club 210 00:55:13 110 100
163 Cheryl Bluett LW (65-74) BN N 100 no result 100
164 Ross Duker LM (65-74) GO N 90 00:41:39 90
165 Robert Barta WaM UR N 190 00:54:58 100 90
166 William Boyfield JM (<21) Knox 80 00:43:19 80
167 Devlin McCarthy JM (<21) Knox 80 00:43:20 80
168 Hayden Beer JM (<21) Knox 80 00:43:23 80
169 Aiden Lok JM (<21) Knox 90 00:45:11 10 80
170 Lucas Chue Hong JM (<21) Knox 90 00:45:15 10 80
171 Evan Kim JM (<21) Knox 90 00:45:44 10 80
172 Barbara Junghans WaW GO N 130 00:49:33 50 80
173 Tom Buckle LM (65-74) BF N 240 01:00:22 160 80
174 James Fitzroy JM (<21) Knox 130 00:50:46 60 70
175 Andre Garabedian SVM (55-64) CC N 180 00:55:51 110 70
176 Daniel Qi JM (<21) Knox 130 00:51:01 70 60
177 Alvin Alford JM (<21) Knox 150 00:54:38 100 50
178 John Haddrick WaM BN N 290 01:08:37 240 50
179 Dick Grozier LM (65-74) No club 240 01:05:02 210 30
180 Ted Mulherin IM (>74) WH N 240 01:06:39 220 20
181 Lucas Yang JM (<21) Knox 0 no result 0
182 Ken Jacobson IM (>74) GO N 130 00:59:00 140 -10
183 Patti Heaslip LW (65-74) No club 240 01:11:33 270 -30
184 Toby Guo JM (<21) Knox 10 00:51:00 60 -50
185 Mark Schaefer MM (35-44) CC N 600 01:53:41 690 -90
186 Toni Bachvarova VW (45-54) GO N 600 02:03:44 790 -190
187 Aiden Wilkinson JM (<21) No club 130 01:18:17 340 -210
188 Garry Williams LM (65-74) No club 220 01:28:34 440 -220
189 Peter Hopper WaM BN N 600 02:43:35 1190 -590
Mini
Person Class Club Gross Time Penalty Net
190 Ryan Pattison MINI BN N 170 00:15:01 170
191 William Addinsell MINI No club 170 00:30:39 170
192 Remy Moreau MINI No club 130 00:16:21 130
193 Ellie Hutchings and Matisse Moreau MINI No club 130 00:22:40 130
194 Joshua Simmons MINI GO N 170 01:01:36 170 0