Season 32 - 2022/23

Event 20 - Belrose -

Results In Order Splits Control Visits Route Choices SSS Cup

Results - by class

Course Setter
Open Men (Age 21 to 34)
Person Club Time Points
1 Richard Pattison BN N no result 100
Line - Mass Start
Junior Men (Age 20 & under)
Person Club Time Points
1 Cooper Horley GO N 00:32:17 100
Junior Women (Age 20 & under)
Person Club Time Points
1 Justine Hobson BS A 00:43:16 100
1 Justine de Remy de Courcelles WH N 01:08:23 63
Open Men (Age 21 to 34)
Person Club Time Points
1 Ciaran Mathewson GO N 00:43:01 100
Masters Men (Age 35 to 44)
Person Club Time Points
1 James McQuillan WH N 00:41:58 100
Veteran Men (Age 45 to 54)
Person Club Time Points
1 Ryan Armstrong BN N 00:38:16 100
1 Ant Burnett BF N 00:48:07 80
1 Adam Horley GO N 00:53:31 72
1 Jamie Thomson BN N 01:22:01 47
Veteran Women (Age 45 to 54)
Person Club Time Points
1 Carolyn Haupt GO N 00:50:21 100
Super Veteran Men (Age 55 to 64)
Person Club Time Points
1 Mark Shingler BF N 00:45:03 100
1 Brian Brannigan BN N 00:46:28 97
1 David Bray GO N 00:53:59 83
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Nick Stanley GO N 530 00:44:40 530 100
2 Liming Zheng GO N 470 00:45:56 10 460 87
3 Will Kay WH N 450 00:48:57 40 410 77
4 Ben Butcher GO N 400 00:45:08 10 390 74
5 Callum Waland Knox 410 00:50:01 60 350 66
6 Ashok Reddy Knox 250 00:46:19 20 230 43
6 Korben Pitman Knox 250 00:46:21 20 230 43
6 Isaac Hoyle Knox 250 00:46:26 20 230 43
9 Paladin Zhang Knox 210 00:46:36 20 190 36
9 Jay Yang Knox 210 00:46:43 20 190 36
11 Andrew McArthur Knox 210 00:47:21 30 180 34
12 William Lee Knox 150 00:43:55 150 28
12 Romeo Zhang Knox 150 00:43:58 150 28
12 Anson Tse Knox 150 00:44:41 150 28
15 Daniel Wallwork BF N 140 00:36:18 140 26
15 Edward Butcher BF N 140 no result 140 26
17 Dylan Chen Knox 140 00:48:23 40 100 19
17 Arthur Zhang Knox 140 00:48:27 40 100 19
19 William Boyfield Knox 80 00:43:19 80 15
19 Devlin McCarthy Knox 80 00:43:20 80 15
19 Hayden Beer Knox 80 00:43:23 80 15
19 Aiden Lok Knox 90 00:45:11 10 80 15
19 Lucas Chue Hong Knox 90 00:45:15 10 80 15
19 Evan Kim Knox 90 00:45:44 10 80 15
25 James Fitzroy Knox 130 00:50:46 60 70 13
26 Daniel Qi Knox 130 00:51:01 70 60 11
27 Alvin Alford Knox 150 00:54:38 100 50 9
28 Lucas Yang Knox 0 no result 0 0
29 Toby Guo Knox 10 00:51:00 60 -50 0
30 Aiden Wilkinson No club 130 01:18:17 340 -210 0
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Maggie Mackay UR N 470 00:48:41 40 430 100
2 Savanna Sweeney WH N 430 00:50:34 60 370 86
3 Tania Horrocks GO N 180 00:36:02 180 42
4 Kara Armstrong No club 210 00:55:13 110 100 23
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Max Griffiths GO N 580 00:44:30 580 100
2 Tristan White GO N 550 00:46:41 20 530 91
3 Gus Wong BN N 380 00:47:42 30 350 60
4 Robert Herkes GO N 380 00:51:01 70 310 53
5 Jack Lever GO N 390 01:03:25 190 200 34
6 Andreas Lyndon GO N 320 00:58:59 140 180 31
7 Matthieu Gaidoz BN N 370 01:07:14 230 140 24
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Melissa Thomas BN N 580 00:46:21 20 560 100
2 Lucy Mackie No club 470 00:42:50 470 84
3 Mikaela Sparre GO N 390 00:46:50 20 370 66
4 Tshinta Hopper BN N 430 00:53:37 90 340 61
5 Melissa Annetts GO N 340 00:45:49 10 330 59
6 Samantha Baxter BN N 290 00:55:21 110 180 32
6 Charlotte Smith GO N 430 01:09:48 250 180 32
8 Emilie Richard BN N 370 01:06:55 220 150 27
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Joel Putnam BN N 480 00:48:24 40 440 100
2 Andrew Graham BN N 530 00:54:21 100 430 98
3 Mathew Collin UR N 440 00:49:15 50 390 89
4 Andrew Addinsell No club 360 00:47:04 30 330 75
5 Mathew Cox GO N 340 00:46:40 20 320 73
5 Jordan Barta UR N 360 00:48:23 40 320 73
7 Paul Ryder No club 410 01:10:24 260 150 34
8 Mark Schaefer CC N 600 01:53:41 690 -90 0
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Rachel Grindlay No club 510 00:52:44 80 430 100
2 Lisa Grant GO N 460 00:58:22 140 320 74
3 Alessandra Martines BN N 450 01:00:58 160 290 67
4 Katrin Hamilton No club 280 00:44:01 280 65
5 Rochelle Cox GO N 420 01:03:35 190 230 53
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Hamish Mackie BF N 530 00:45:40 10 520 100
2 David Stanley GO N 520 00:48:48 40 480 92
3 Vivien de Remy de Courcelles WH N 480 00:46:35 20 460 88
3 Stuart Deane GO N 550 00:53:45 90 460 88
5 Tim Giles BF N 530 00:52:51 80 450 87
6 Kar-Soon Lim GO N 550 00:55:42 110 440 85
6 Glenn Horrocks GO N 600 01:00:45 160 440 85
8 Stuart Thorpe BF N 470 00:48:20 40 430 83
8 Martin Cousins GO N 470 00:48:35 40 430 83
8 Joel Wright No club 600 01:01:46 170 430 83
11 Anthony Petterson GO N 550 00:57:47 130 420 81
12 Geoff Harper BN N 420 00:45:32 10 410 79
12 John Havranek GO N 530 00:56:47 120 410 79
14 Gary Farebrother WH N 400 00:44:40 400 77
15 Peter McConaghy GO N 430 00:48:49 40 390 75
16 Tim Butcher GO N 380 00:44:56 380 73
16 Padraic McDermott GO N 400 00:46:36 20 380 73
18 Greg Dominish GO N 410 00:48:47 40 370 71
19 David Bristow No club 330 00:45:53 10 320 62
19 Graham Ford GO N 340 00:46:55 20 320 62
21 Adam Wallwork BF N 290 00:41:51 290 56
22 Simon Hamilton No club 280 00:43:56 280 54
22 Jason Wilson BN N 600 01:16:43 320 280 54
24 Chris Frain GO N 600 01:17:05 330 270 52
25 Roland Simpson GO N 250 00:44:10 250 48
26 Andrew Goddard GO N 350 00:55:51 110 240 46
27 Has Fakira GO N 230 00:44:41 230 44
28 Roderick Smith UR N 310 00:58:32 140 170 33
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Mary Fien BF N 490 00:45:43 10 480 100
2 Saffron Sweeney WH N 390 00:48:51 40 350 73
3 Wendy McConaghy GO N 380 00:48:54 40 340 71
4 Emmanuelle Convert WH N 360 00:50:33 60 300 63
4 Merryn Horrocks GO N 430 00:57:24 130 300 63
6 Deb Walsham WH N 340 00:50:50 60 280 58
7 Janine Ralston No club 260 00:45:41 10 250 52
7 Fiona Willington No club 360 00:55:46 110 250 52
7 Kirsten Horley GO N 440 01:03:30 190 250 52
10 Nicole Gallahar GO N 230 00:43:23 230 48
11 Michelle Povah BN N 250 00:48:53 40 210 44
12 Zoe Melling UR N 440 01:08:39 240 200 42
13 Steph Nicholls GO N 280 01:00:41 160 120 25
14 Toni Bachvarova GO N 600 02:03:44 790 -190 0
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Michael Ridley-Smith GO N 540 00:48:39 40 500 100
1 Andrew Smith GO N 590 00:53:55 90 500 100
3 Michael Free GO N 510 00:51:48 70 440 88
4 Nick Barlow GO N 450 00:49:42 50 400 80
5 Bob Morgan BN N 460 00:54:50 100 360 72
6 Jim Mackay UR N 380 00:47:47 30 350 70
6 John Brayan GO N 490 00:58:11 140 350 70
8 John Bulman GO N 360 00:46:53 20 340 68
9 Alan Gibson BN N 330 00:44:30 330 66
9 Chris Stevenson BF N 330 00:44:53 330 66
11 Jamie Kennedy GO N 320 00:41:34 320 64
11 Peter Annetts GO N 500 01:02:44 180 320 64
13 Andrew MacDonald BF N 310 00:44:17 310 62
14 Fergus Dixon BN N 420 00:56:03 120 300 60
15 Ian Jessup GO N 340 00:49:45 50 290 58
16 Peter Thomason BN N 320 00:51:23 70 250 50
16 Paul Toomey GO N 320 00:51:41 70 250 50
18 Foster Langbein GO N 340 00:59:31 150 190 38
19 Kevin Roberts GO N 320 00:58:57 140 180 36
20 Andre Garabedian CC N 180 00:55:51 110 70 14
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Caroline Yarnell BN N 370 00:47:53 30 340 100
2 Sharon Lambert BN N 400 00:52:57 80 320 94
3 Robin Cameron GO N 400 00:53:32 90 310 91
4 Airdrie Long GO N 350 00:49:08 50 300 88
5 Caroline Wilson BN N 230 00:36:18 230 68
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Larry Weiss GO N 410 00:48:49 40 370 100
2 Graeme Hill WH N 390 00:48:41 40 350 95
3 Rodney Parkin BN N 330 00:44:50 330 89
3 Roger Mail GO N 400 00:51:49 70 330 89
5 Steve Dunlop WH N 330 00:45:39 10 320 86
5 Graham Field GO N 360 00:48:38 40 320 86
7 Warwick Selby GO N 420 00:55:21 110 310 84
8 Ken Strupitis-Haddrick GO N 370 00:54:08 100 270 73
9 Paul Prudhoe CC N 340 00:53:20 90 250 68
10 Martin Mansfield WH N 340 00:56:29 120 220 59
6 Bruce Inglis No club 280 00:56:17 120 160 52
11 Michael Roylance BF N 260 00:52:41 80 180 49
11 David Bowerman CC N 330 00:59:24 150 180 49
11 John Reeves GO N 350 01:01:50 170 180 49
14 John Giles GO N 270 00:54:07 100 170 46
14 Ross Catterall GO N 290 00:56:25 120 170 46
16 Keith Goode BF N 250 00:56:03 120 130 35
17 Ross Duker GO N 90 00:41:39 90 24
18 Tom Buckle BF N 240 01:00:22 160 80 22
19 Dick Grozier No club 240 01:05:02 210 30 8
20 Garry Williams No club 220 01:28:34 440 -220 0
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 350 00:48:44 40 310 100
2 Pauline Evans BF N 260 00:43:36 260 84
3 Dale Thompson GO N 330 00:57:32 130 200 65
4 Jo Cowan BF N 200 00:45:46 10 190 61
5 Julia Prudhoe CC N 260 00:53:02 90 170 55
7 Carol Jacobson GO N 210 00:50:26 60 150 48
8 Cheryl Bluett BN N 100 no result 100 32
9 Patti Heaslip No club 240 01:11:33 270 -30 0
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Jim Merchant GO N 320 00:44:40 320 100
2 Ross Barr GO N 340 00:51:48 70 270 84
3 Lloyd Gledhill GO N 200 00:44:13 200 63
4 Tim Cox GO N 130 00:43:11 130 41
5 Ron Junghans GO N 270 00:59:46 150 120 38
6 James Wells GO N 180 00:51:33 70 110 34
7 Ted Mulherin WH N 240 01:06:39 220 20 6
8 Ken Jacobson GO N 130 00:59:00 140 -10 0
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Bryony Cox GO N 230 00:42:21 230 100
2 Sue Thomson GO N 170 00:50:36 60 110 48
Walking Men
Person Club Gross Time Penalty Net Points
1 Andy Povah BN N 310 00:47:49 30 280 100
2 James Stuart IK N 290 00:46:55 20 270 96
3 David McGhee BN N 350 00:57:30 130 220 79
4 Robert Barta UR N 190 00:54:58 100 90 32
5 John Haddrick BN N 290 01:08:37 240 50 18
6 Peter Hopper BN N 600 02:43:35 1190 -590 0
Walking Women
Person Club Gross Time Penalty Net Points
1 Barbara Junghans GO N 130 00:49:33 50 80 100
Groups
Person Club Gross Time Penalty Net Points
1 Max and Rachae Povah BN N 250 00:52:12 80 170 100
Mini
Minis
Person Club Gross Time Penalty Net Points
1 Ryan Pattison BN N 170 00:15:01 170 100
1 William Addinsell No club 170 00:30:39 170 100
3 Remy Moreau No club 130 00:16:21 130 76
3 Ellie Hutchings and Matisse Moreau No club 130 00:22:40 130 76
5 Joshua Simmons GO N 170 01:01:36 170 0 0