Season 32 - 2022/23

Event 5 - Chatswood -

Results In Order Splits Control Visits Route Choices SSS Cup

Results - by class

Course Setter
Legends Women (Age 65 to 74)
Person Club Time Points
1 Carol Jacobson GO N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Seth Sweeney WH N 600 00:43:40 600 100
1 Cooper Horley GO N 600 00:43:57 600 99
3 Thomas Mountstephens BF N 600 00:49:34 50 550 89
4 Nick Stanley GO N 530 00:44:37 530 86
5 Will Kay WH N 530 00:47:26 30 500 81
6 Curtis Pepper BN N 450 00:41:49 450 73
7 Ben Butcher GO N 430 00:44:58 430 70
8 Clyde McGhee BN N 410 00:42:32 410 66
9 Edward Butcher GO N 370 00:43:20 370 60
10 Michael Zhao No club 240 00:33:41 240 39
11 Ethan Richards No club 140 00:48:27 40 100 16
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Savanna Sweeney WH N 470 00:46:03 20 450 100
2 Maggie Mackay UR N 450 00:45:19 10 440 98
3 Justine de Remy de Courcelles WH N 370 00:44:43 370 82
4 Louise Barbour BF N 360 00:46:38 20 340 76
5 Julia Barbour BF N 330 00:40:27 330 73
6 Tania Horrocks GO N 210 00:32:50 210 47
6 Kara Armstrong BN N 230 00:46:30 20 210 47
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Max Griffiths No club 590 00:44:19 590 100
2 Jin Kato No club 580 00:49:32 50 530 90
3 Ciaran Mathewson GO N 520 00:43:49 520 88
3 Stewart Hancock GO N 540 00:46:18 20 520 88
3 Will Richardson No club 550 00:47:55 30 520 88
6 Joshua Simmons GO N 500 00:44:11 500 85
7 Richard Pattison BN N 500 00:47:24 30 470 80
8 Jordan Griffiths No club 420 00:45:05 10 410 69
9 Robert Herkes GO N 390 00:43:41 390 66
10 Jack Lever GO N 410 00:48:18 40 370 63
11 Aidan Wing-Lun No club 360 00:43:34 360 61
12 Joel Sercombe GO N 350 00:37:51 350 59
13 Shagnik Lahiri No club 350 00:45:07 10 340 58
13 Jayden Sercombe No club 350 00:45:10 10 340 58
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Melissa Thomas BN N 550 00:44:31 550 100
2 Charlotte Smith GO N 490 00:41:48 490 89
3 Elizabeth Reid GO N 500 00:46:50 20 480 87
4 Tshinta Hopper BN N 450 00:47:58 30 420 76
5 Emily Butcher BF N 350 00:44:15 350 64
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Mathew Collin UR N 570 00:45:51 10 560 100
2 Michael Weiner UR N 550 00:43:24 550 98
3 Joel Putnam BN N 550 00:45:29 10 540 96
3 Mathew Cox GO N 590 00:49:07 50 540 96
5 Mark Schaefer CC N 530 00:45:20 10 520 93
6 Andrew Graham BN N 480 00:44:13 480 86
6 Adam Brodie BN N 480 00:44:21 480 86
6 Brett Sewell BN N 510 00:47:31 30 480 86
9 Andrew Addinsell No club 470 00:42:02 470 84
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Lisa Grant GO N 560 00:49:43 50 510 100
2 Silvia Teoh WH N 450 00:43:51 450 88
2 Alessandra Martines BN N 450 00:44:25 450 88
4 Anna White No club 430 00:42:18 430 84
5 Jennifer Newton GO N 410 00:44:13 410 80
6 Rochelle Cox GO N 390 00:42:42 390 76
7 Virpi Komulainen BN N 220 00:29:42 220 43
8 Alice Martin CC N 200 00:29:05 200 39
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Ryan Armstrong BN N 600 00:43:30 600 100
2 Kar-Soon Lim GO N 580 00:43:19 580 93
3 Andrew Huxley GO N 550 00:44:56 550 89
4 Greg Dominish GO N 540 00:45:54 10 530 85
5 Anthony Petterson GO N 520 00:42:36 520 84
5 David Stanley GO N 520 00:42:46 520 84
5 Gary Farebrother WH N 520 00:44:25 520 84
5 Geoff Harper BN N 560 00:48:53 40 520 84
9 Tristram Miller No club 510 00:42:20 510 82
9 Tim Giles BF N 510 00:44:49 510 82
9 Vivien de Remy de Courcelles WH N 520 00:45:16 10 510 82
9 Stuart Deane GO N 540 00:47:18 30 510 82
9 Joel Wright No club 600 00:53:51 90 510 82
14 Roland Simpson GO N 500 00:43:07 500 81
14 Martin Cousins GO N 510 00:45:42 10 500 81
14 Jason Wilson BN N 540 00:48:22 40 500 81
17 Scott Henderson WH N 480 00:46:19 20 460 74
17 Chris Frain GO N 600 00:58:36 140 460 74
19 Iain McKernan GO N 440 00:42:56 440 71
19 Graham Ford GO N 440 00:43:58 440 71
19 Nick Eales GO N 460 00:46:43 20 440 71
22 Gavin Lewis GO N 460 00:47:44 30 430 69
23 Ant Burnett BF N 420 00:43:10 420 68
23 Ciaran Lynch CC N 420 00:44:58 420 68
25 Andrew Goddard GO N 440 00:48:57 40 400 64
26 Has Fakira GO N 380 00:43:46 380 61
26 David McGhee BN N 420 00:48:04 40 380 61
28 Tim Butcher GO N 370 00:43:22 370 60
28 Greg Ockenden No club 370 00:43:57 370 60
30 Peter McConaghy GO N 360 00:43:17 360 58
30 Jamie Thomson BN N 380 00:46:28 20 360 58
32 Stuart Thorpe BF N 350 00:45:31 10 340 55
33 Roderick Smith UR N 260 00:42:48 260 42
34 David Vaz No club 240 00:43:07 240 39
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Zoe Melling UR N 550 00:49:35 50 500 100
2 Toni Bachvarova GO N 500 00:46:39 20 480 96
3 Kirsten Horley GO N 470 00:44:08 470 94
4 Deb Walsham WH N 460 00:44:52 460 92
5 Katherine Cameron BN N 450 00:42:31 450 90
5 Carolyn Haupt GO N 450 00:44:04 450 90
7 Fiona Willington No club 420 00:45:13 10 410 82
8 Wendy McConaghy GO N 400 00:43:21 400 80
9 Merryn Horrocks GO N 380 00:42:23 380 76
10 Emmanuelle Convert WH N 370 00:44:50 370 74
11 Karen Langan WH N 360 00:42:56 360 72
12 Steph Nicholls GO N 330 00:43:25 330 66
12 Saffron Sweeney WH N 400 00:51:53 70 330 66
14 Nicole Gallahar GO N 320 00:41:41 320 64
15 Vanessa Janes No club 310 00:43:31 310 62
16 Nikki Cassar No club 270 00:43:45 270 54
17 Linda Mandin BN N 220 00:29:38 220 44
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Michael Free GO N 550 00:44:46 550 100
2 Michael Ridley-Smith GO N 550 00:45:01 10 540 98
2 Andrew Smith GO N 550 00:45:49 10 540 98
2 Greg Barbour BF N 560 00:46:03 20 540 98
5 Martin Smith GO N 510 00:41:53 510 93
5 Fergus Dixon GO N 510 00:44:35 510 93
7 John Haddrick BN N 500 00:44:18 500 91
7 Peter Hopper BN N 500 00:44:57 500 91
7 Peter Annetts GO N 550 00:49:13 50 500 91
10 Nick Barlow GO N 490 00:43:38 490 89
10 Kevin Smith GO N 490 00:44:30 490 89
10 David Bray GO N 520 00:47:33 30 490 89
13 Andy Graham GO N 470 00:44:52 470 85
13 Graeme McLeod BF N 480 00:45:20 10 470 85
15 John Brayan GO N 450 00:44:18 450 82
15 Mark Shingler BF N 460 00:45:57 10 450 82
15 Bob Morgan BN N 470 00:46:48 20 450 82
18 John Murray WH N 440 00:44:23 440 80
18 Alan Gibson BN N 470 00:47:43 30 440 80
20 Andrew MacDonald BF N 430 00:41:52 430 78
21 Jamie Kennedy GO N 420 00:43:41 420 76
22 Ian Jessup GO N 400 00:42:06 400 73
22 Jim Mackay UR N 400 00:42:56 400 73
24 Foster Langbein No club 390 00:44:14 390 71
24 Paul Toomey GO N 470 00:52:15 80 390 71
26 Peter Thomason BN N 370 00:42:26 370 67
27 Dan Redfern GO N 360 00:43:15 360 65
28 Kevin Roberts GO N 340 00:42:26 340 62
29 Peter Day GO N 350 00:46:50 20 330 60
30 Richard Lane GO N 310 00:44:36 310 56
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 490 00:43:59 490 100
2 Sharon Lambert BN N 470 00:47:18 30 440 90
3 Tania Kennedy GO N 370 00:44:27 370 76
4 Robin Cameron GO N 360 00:44:59 360 73
5 Amanda Mackie BF N 340 00:43:39 340 69
5 Airdrie Long GO N 340 00:44:26 340 69
7 Elizabeth Bulman GO N 320 00:43:30 320 65
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Dom Pitot BN N 480 00:44:48 480 100
2 Warwick Selby GO N 460 00:43:59 460 96
2 Graeme Hill WH N 460 00:44:54 460 96
4 Melvyn Cox BN N 440 00:40:36 440 92
4 Graham Field GO N 440 00:42:00 440 92
4 Bruce Inglis No club 440 00:43:06 440 92
4 Martin Dearnley GO N 440 00:43:26 440 92
8 Larry Weiss GO N 430 00:45:17 10 420 88
9 Ken Strupitis-Haddrick GO N 410 00:43:53 410 85
10 Julian Ledger BN N 400 00:44:00 400 83
10 Johnny Petersen GO N 400 00:44:30 400 83
12 Paul Prudhoe CC N 450 00:50:07 60 390 81
13 Steve Dunlop WH N 370 00:43:23 370 77
13 Rodney Parkin BN N 370 00:44:01 370 77
15 Nev Goodyer BN N 360 00:43:47 360 75
16 David Bowerman CC N 340 00:44:22 340 71
16 John Reeves GO N 350 00:45:51 10 340 71
18 Ross Catterall GO N 330 00:38:43 330 69
18 Keith Goode BF N 330 00:44:23 330 69
20 John Giles GO N 300 00:43:14 300 63
21 Michael Roylance BF N 320 00:48:32 40 280 58
22 Dennis Sparling GO N 200 00:46:58 20 180 38
23 Ross Duker GO N 210 00:48:24 40 170 35
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 420 00:44:12 420 100
2 Dale Thompson GO N 400 00:45:02 10 390 93
3 Sue Froude IK N 360 00:45:09 10 350 83
4 Pauline Evans BF N 330 00:41:46 330 79
5 Jai Di Tommaso GO N 320 00:44:22 320 76
6 Helen Smith BF N 280 00:44:22 280 67
7 Julia Prudhoe CC N 230 00:29:16 230 55
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ross Barr GO N 400 00:44:04 400 100
2 Ian Miller WH N 370 00:44:39 370 93
3 Jim Merchant GO N 360 00:42:16 360 90
3 John Anderson GO N 380 00:46:49 20 360 90
5 Terry Bluett BN N 330 00:45:48 10 320 80
6 Ron Junghans GO N 290 00:41:27 290 73
6 Malcolm Gledhill WH N 290 00:42:38 290 73
8 Robert White No club 280 00:41:50 280 70
9 Ken Jacobson GO N 260 00:39:34 260 65
10 James Wells GO N 220 00:42:45 220 55
11 Ted Mulherin WH N 140 00:31:23 140 35
Immortal Women (Age 75 & above)
Person Club Gross Time Net Points
1 Bryony Cox GO N 290 00:36:10 290 100
2 Sue Thomson GO N 260 00:43:33 260 90
3 Janet Morris WH N 230 00:40:52 230 79
3 Marion Gledhill WH N 230 00:41:46 230 79
Walking Men
Person Club Gross Time Penalty Net Points
1 James Stuart IK N 320 00:40:18 320 100
1 James McQuillan WH N 330 00:45:24 10 320 100
3 Wayne Pepper BN N 230 00:42:30 230 72
Walking Women
Person Club Gross Time Penalty Net Points
1 Kit Wong WH N 290 00:46:45 20 270 100
2 Julie Watson GO N 220 00:45:36 10 210 78
3 Barbara Dawson GO N 200 00:31:55 200 74
4 Barbara Junghans GO N 150 00:38:34 150 56
Groups
Person Club Gross Time Penalty Net Points
1 Melissa Annetts GO N 380 00:46:59 20 360 100
2 Joel Laity No club 280 00:43:30 280 78
Mini
Minis
Person Club Gross Time Net Points
1 Emily Eales GO N 100 00:09:39 100 100
1 Sophie Eales GO N 100 00:09:44 100 100
1 Kim Eales GO N 100 00:09:55 100 100
1 Jemima Sercombe No club 100 00:17:48 100 100
1 William Addinsell No club 100 00:18:28 100 100
1 Ethan Richards No club 100 00:24:25 100 100
1 Ryan Pattison BN N 100 00:28:08 100 100
1 William Martin CC N 100 00:30:19 100 100
1 Claire Simmons GO N 100 00:43:14 100 100
10 Samantha Teoh WH N 90 00:11:19 90 90