Season 6 - 1996/97

SSS Cup

Season Point Score

This shows how many points each person has accrued across the current season.
Person Club Points Events
1 Sue Clarke BF N 1465 16
2 Ross Barr GO N 1353 15
3 Steve Truscott GO N 1323 17
4 Nic Plunkett-Cole BF N 1298 14
5 Andrew Hill WH N 1285 14
6 Gareth Prosser KO N 1269 14
7 Graeme Hill WH N 1257 14
8 Simon George BF N 1234 15
9 Melvyn Cox BN N 1220 13
10 Judi Hay BN N 1192 14
11 Michael Billinghurst BF N 1128 12
12 Lynn Dabbs WH N 1121 12
13 Mary Fien BF N 1066 12
14 Paul Marsh BF N 1044 13
15 Annette Billinghurst BF N 1001 15
16 Peter Garran BF N 984 12
17 Barry Pearce WH N 974 17
18 Eric Morris BN N 893 9
19 Mal Stewart GO N 864 14
20 Glenn Meyer SH N 847 11
21 Gordon Wilson BN N 847 9
22 Ron Junghans GO N 842 11
23 Steve Flick BN N 795 9
24 Matt Peters UR N 791 11
25 Ian Froude IK N 785 9
26 Anne Stewart GO N 780 14
27 Ian Miller WH N 755 10
28 Andrew Lumsden BF N 754 10
29 Russell Taylor 752 16
30 Brian Johnston GO N 747 11
31 Nick Quinsey 738 14
32 Terry Murphy UR N 729 13
33 Carol Jacobson GO N 719 9
34 Tracy Bluett (Marsh) BF N 710 8
35 Jo Parr BF N 703 9
36 Barry Hanlon WH N 686 11
37 Janet Morris WH N 669 10
38 David Brown No club 664 9
39 Cathy Liggins BF N 662 8
40 James Landon-Smith GO N 628 10
41 Stuart McWilliam DR V 622 9
42 Dennis Sparling GO N 621 12
43 Carol Pearson 614 12
44 Terry Bluett BN N 606 7
45 Sarah Heath 603 11
46 Ted Mulherin WH N 603 9
47 Paul Prudhoe CC N 595 9
48 Rod Dominish SH N 593 8
49 John le Carpentier SH N 593 7
50 Alan Tilley WH N 581 11
51 David Green IK N 545 8
52 James Wells GO N 540 9
53 Ken Jacobson GO N 533 9
54 Neil Prosser BF N 524 7
55 Steve Holloway WH N 513 10
56 David Stitt GO N 508 9
57 Mike Hooppell BN N 484 9
58 Tom Landon-Smith GO N 481 6
59 Michelle Hill WH N 476 8
60 Sheralee Bailey BN N 472 6
61 Mike Weller (GO) GO N 453 7
62 Dave Lotty UR N 450 5
63 John Moore Knox 440 8
64 Ray Robinson WH N 437 9
65 Matt Sherlock Knox 433 5
66 Lisa Lampe UR N 432 8
67 Jim Merchant GO N 425 7
68 Deslea Bellamy BF N 423 7
69 Mike Hotchkis IK N 422 5
70 Lyn Malmgron SH N 421 6
71 Mike Hanratty GO N 402 10
72 Beverley Johnson GO N 395 9
73 Chris Crane WH N 377 5
74 Paul Baker WH N 376 5
75 Kathryn Cox BN N 376 7
76 Paul Darvodelsky BF N 371 5
77 Frank Assenza BN N 368 10
78 Karl Spackman BF N 361 4
79 David Bowerman CC N 361 6
80 Jim Crabb 360 8
81 John Rae-Smith 352 5
82 James Lithgow GO N 350 5
83 Kevin Williams WH N 346 5
84 Wayne Pepper BN N 340 8
85 Paula Shingler BF N 336 5
86 Amber Barr GO N 335 5
87 Neville Fathers SH N 332 6
88 Paul Kotala BF N 330 5
89 Karin Hefftner GO N 328 5
90 Mike Anderson UR N 320 5
91 Barry Cole BN N 312 6
92 Chris Truscott GO N 302 5
93 Lisa Landon-Smith GO N 302 6
94 Alice Prudhoe CC N 299 4
95 Graham Galbraith BN N 293 4
96 James Mills 283 4
97 Ian Mckenzie UR N 278 5
98 Kathy Hermann BF N 274 5
99 Ashley Crane WH N 274 3
100 Simon Williams 262 4
101 Phil Mackintosh Knox 257 3
102 Deborah Cox BN N 255 3
103 Brian Free 249 5
104 Mark Robinson BN N 241 4
105 Bryony Cox GO N 225 3
106 Barbara Junghans GO N 221 6
107 Lorrie Sheldon UR N 215 4
108 Cheryl Bluett BN N 208 4
109 Greg Dominish GO N 203 4
110 Tony Bostock 201 4
111 Michael Halmy BN N 201 3
112 Colin Rannard BN N 198 3
113 Rod Eckels GO N 197 3
114 Andrew Wisniewski BF N 188 3
115 Craig Layton 187 5
116 John Anderson GO N 183 3
117 Simon Fountain 183 3
118 Jacki Stitt GO N 179 3
119 Anne Francis BN N 175 2
120 Geoff Connor KO N 170 3
121 Emily Viner EU V 166 2
122 Andy Simpson BF N 162 2
123 Debbie Byers BF N 160 2
124 Owen Sharpe WH N 160 4
125 Sue Thomson GO N 159 3
126 Jim Forbes GO N 155 2
127 Julie Calder BF N 154 2
128 Alina McMaster 154 3
129 Neil O'Peel BF N 152 2
130 Anthony Flick BN N 150 2
131 Manuel Kassis 147 2
132 Brad Dewhurst 146 3
133 Malcolm Mackintosh Knox 142 2
134 Alan Vaughan 139 2
135 Michael Weller (BN) BN N 136 3
136 Nina Jacobson GO N 136 2
137 Richard Morris BN N 134 2
138 Lyn Gett/Gest 130 4
139 Andrew Hassall GO N 129 3
140 Larry Weiss GO N 124 3
141 Rodney Parkin BN N 118 2
142 Luke Heilbuth 112 3
143 Sarah Fien BF N 109 2
144 Deborah Hotchkis KO N 108 2
145 Peter Thomason BN N 103 3
146 Matt Hely WH N 102 2
147 Darryl Smith 102 2
148 Erica Adamson 100 1
149 Janet Hall 100 1
150 Keith Robertson USA 100 1
151 Bill Maclean GO N 100 1
152 Claire Rannard BN N 100 1
153 Adam Gibson 100 1
154 Richard Mountstephens BF N 100 1
155 Angela Murray UR N 100 1
156 Tara Munro 100 1
157 Bob Clayton BN N 100 1
158 Ashley Nohle 100 1
159 Ken Sinclair WH N 100 1
160 Sarah Campbell BF N 100 1
161 David Shepherd RR A 100 1
162 Grace Blake 100 1
163 Peter Hanselmann 99 2
164 Toby Carter No club 97 1
165 Derryn Heilbuth 95 4
166 Margaret Hammond 95 3
167 Ian Landon-Smith GO N 93 2
168 Steve Dunlop WH N 93 1
169 Merran Warlters SH N 90 1
170 Grant Bluett AO A 89 1
171 Mike Isbell Knox 88 3
172 Susan Kitchener BF N 88 2
173 Anne Constable NC N 86 1
174 Glenn Horrocks GO N 86 1
175 Julian Ledger BN N 84 1
176 Stephen Craig NC N 83 1
177 Nan Landon-Smith GO N 83 3
178 John Duncombe 82 2
179 Felicity Brown CC N 80 2
180 Alan Michie 80 2
181 Elke Sorhus 80 2
182 Nikki Schuler BF N 79 1
183 John Ramsdale 78 2
184 Emma Peters UR N 77 3
185 Michael Israel GO N 77 2
186 Elena Clark 75 3
187 Anna Le Van 74 3
188 Bill Jones WR N 73 1
189 David Johnson 71 2
190 Mark Darvodelsky UR N 70 1
191 Jon McComb OH S 70 1
192 Dick Ogilvie UR N 69 1
193 Jock Davis BF N 68 2
194 Roberta Thomas 68 1
195 Nick Laurenson 66 1
196 Bruce Dawkins BN N 64 1
197 Graham Fowler CC N 64 1
198 Louis Van Ekert 64 1
199 Judy Greenwood 63 2
200 Ben Balmforth Knox 61 1
201 Gareth Thomas 60 1
202 Richard Berling 60 2
203 Diana Kropman 60 1
204 D Wawn 60 1
205 Graeme Woodward 60 1
206 A Sullivan 60 1
207 Brian Twichell 59 1
208 Adele Crane WH N 59 1
209 Peter Curnow 59 1
210 James Woodrow 58 1
211 Anne Foster 58 1
212 Kirsty Bruce UR N 58 1
213 Aaron Tonkin 58 2
214 Emilio Gonzalez BF N 58 1
215 Evan Jacobson GO N 55 1
216 Carol Osborne BF N 55 1
217 David Clayton NT N 53 1
218 Merryn Mathie 53 1
219 Shawn Holloway WH N 53 2
220 Barry Drake 53 1
221 Liz Landon-Smith 52 1
222 Dayle Green WH N 52 2
223 Narelle Clayton NT N 52 1
224 Don Burnett GO N 50 1
225 Stephen Darvodelsky BF N 50 1
226 Christine Walsh WH N 50 1
227 John Worth 50 1
228 Margaret Craig GO N 49 2
229 Phoc Hua 48 1
230 Aaron Layton 48 1
231 Theresa Ekholm GO N 48 1
232 Noelene Marmont 48 1
233 Patrick Murphy UR N 47 2
234 Garry Stalgis 47 1
235 Tina Campbell 46 1
236 Matthew Jones 46 1
237 Dean Degan 46 1
238 Jackie Potter BF N 46 2
239 Scott Sugden 46 1
240 Jessie Rannard BN N 43 1
241 Marion Rannard 43 1
242 Alan Woods 40 1
243 Jeff Flick BN N 40 1
244 Bob Eustace 40 1
245 Elizabeth Dunlop WH N 40 1
246 Kate Dunlop WH N 40 1
247 Barbara Johnson 39 1
248 Bibiana Lin 39 1
249 Debbie Buck 39 1
250 Magdalen Kanavas 39 1
251 James Dunlop WH N 38 1
252 Vicki Stitt No club 38 2
253 Seamus Elke 37 1
254 Ross Duker GO N 36 2
255 Bruce Robins 35 1
256 Geoff Murphy 33 1
257 Chris Menzies 32 1
258 Thais Turner 32 1
259 P Bradford 32 1
260 Jo Simmons Knox 30 1
261 Robyn Berling 30 1
262 Kayle Merchant GO N 29 1
263 William Mansell 28 1
264 Reggie Hart 28 1
265 Patrick Paynter BN N 27 1
266 Christine Louie 27 1
267 Alison Brown (Pearce) UR N 26 1
268 Tony Martin 25 1
269 Dave Dash GO N 24 1
270 Terry Gainey 22 1
271 Jack Brown BN N 18 1
272 Jenny Truscott 17 1
273 Jenny Meredith 16 1
274 Louise O'Connor 16 1
275 Sue Mahoney 15 1
276 Nicola Nygh BF N 14 1
277 Darren Benson 14 1
278 Mike Kitchener 14 1
279 Manfred Walker 14 1
280 Claire Darvodelsky BF N 14 1
281 Janine Chalak 9 1
282 John Horler Knox 7 1
283 Marie Elsye 6 1
284 Frank Rosser 5 1
285 Jay Wilson SH N 4 1
286 Paul Schremmer 0 1
287 Tom Nolan BN N 0 1
288 William Davies 0 1
289 Maggie Hart 0 1
290 Paul Shea GO N 0 1
291 Knut Arne Karlsen NOR 0 1
292 Sue Cameron 0 1
293 Rohan Prowse 0 1
294 Karin Craig Sweden 0 1
295 Corey Fulton 0 1
296 Ian Diamond 0 2
297 Andrew Vesey-Wells WH N 0 1