Season 5 - 1995/96

SSS Cup

Season Point Score

This shows how many points each person has accrued across the current season.
Person Club Points Events
1 Ross Barr GO N 1300 14
2 Judi Hay BN N 1160 13
3 Graeme Hill WH N 1061 12
4 Lynn Dabbs WH N 1050 11
5 Gordon Wilson BN N 1022 11
6 Sue Clarke BF N 960 13
7 Stuart McWilliam DR V 904 12
8 Andrew Hill WH N 902 11
9 Eric Morris BN N 900 9
10 Jo Parr BF N 839 10
11 Ron Junghans GO N 801 10
12 Melvyn Cox BN N 795 9
13 Julie Calder BF N 776 9
14 Mike Weller (GO) GO N 759 12
15 John le Carpentier SH N 739 9
16 Richard Mountstephens BF N 736 9
17 James Lithgow GO N 720 8
18 Tom Landon-Smith GO N 712 10
19 Craig Urquhart BN N 696 11
20 Barry Hanlon WH N 678 10
21 James Wells GO N 664 10
22 Simon George BF N 653 9
23 Geoff Connor KO N 612 12
24 Richard Morris BN N 598 7
25 Sheralee Bailey BN N 570 6
26 Neil Prosser BF N 567 7
27 Anne Stewart GO N 555 10
28 Mal Stewart GO N 555 8
29 Steve Flick BN N 534 6
30 Dennis Sparling GO N 533 10
31 Michelle Hill WH N 509 8
32 Paul Marsh BF N 485 7
33 Bryony Cox GO N 478 8
34 Alan Tilley WH N 476 10
35 Rex Powell WH N 464 8
36 Ant Burnett BF N 464 6
37 Marnie Holmes WH N 463 6
38 Terry Bluett BN N 452 6
39 Ted Mulherin WH N 442 6
40 Rod Eckels GO N 439 6
41 Ken Jacobson GO N 427 6
42 Andrew Lumsden BF N 412 6
43 Alina McMaster 409 8
44 Nick Evans 405 7
45 David Stitt GO N 400 6
46 Terry Murphy UR N 390 6
47 Janet Morris WH N 387 7
48 Brian Johnston GO N 372 5
49 Deslea Bellamy BF N 371 6
50 Jim Merchant GO N 370 5
51 Kevin Williams WH N 368 6
52 David Bowerman CC N 366 7
53 Steve Dunlop WH N 335 4
54 Peter Lowndes Knox 331 5
55 Christine Walsh WH N 323 5
56 Graham Galbraith BN N 316 6
57 Rodney Parkin BN N 299 4
58 Mary Fien BF N 295 3
59 Carol Jacobson GO N 294 4
60 Barry Cole BN N 279 5
61 Iain McKernan GO N 270 4
62 Tim Cox GO N 266 4
63 Steve Truscott GO N 265 4
64 Dick Mountstephens BN N 264 4
65 Michael Billinghurst BF N 264 3
66 Tracy Bluett (Marsh) BF N 257 3
67 John Hodsdon SH N 249 5
68 David Brown No club 248 4
69 Anne Francis BN N 245 5
70 Lorrie Sheldon UR N 243 5
71 Katrin van der Spiegel / Mountstephens BF N 238 3
72 Jacki Stitt GO N 230 3
73 Angela Murray UR N 222 4
74 Malcolm Mackintosh Knox 216 3
75 Evan Jacobson GO N 215 5
76 Merv English BN N 214 3
77 Jon McComb OH S 213 3
78 Sue Thomson GO N 213 4
79 Heiko Schaefer CC N 210 3
80 James Landon-Smith GO N 209 4
81 Su Lin Wong GO N 204 3
82 Beverley Johnson GO N 204 5
83 Andrew Saw 201 3
84 Annette Billinghurst BF N 201 3
85 Melanie Junghans GO N 200 2
86 Barbara Junghans GO N 200 2
87 Ian Froude IK N 198 2
88 Matt Peters UR N 197 3
89 Mark Schaefer CC N 187 3
90 Ian Landon-Smith GO N 176 4
91 Nick Laurenson 176 3
92 Sarah Campbell BF N 171 2
93 Jim Phelan 165 4
94 Heidi Milliss BN N 160 4
95 Peter Thomason BN N 158 2
96 Dawn Hinds BF N 155 3
97 Phil Mackintosh Knox 152 2
98 Kathryn Cox BN N 142 2
99 John Moore Knox 141 3
100 Paul Darvodelsky BF N 141 2
101 Chris Crane WH N 139 2
102 Bill Maclean GO N 138 2
103 Jim Forbes GO N 136 2
104 Mark Robinson BN N 131 2
105 Barry Gill WH N 127 4
106 Barry Pearce WH N 126 3
107 Anthony Flick BN N 126 2
108 John Horler Knox 125 2
109 Helen Murphy UR N 123 2
110 Michael Weller (BN) BN N 123 4
111 John O'Connor Knox 123 2
112 David Truby 121 2
113 Chris Mill UR N 102 2
114 Kate Dunlop WH N 100 2
115 Kathy Hermann BF N 100 1
116 Nic Plunkett-Cole BF N 100 1
117 Michael Aked Knox 100 1
118 Elizabeth Dunlop WH N 100 2
119 Gabriel Haythornthwaite 100 1
120 Dave Dash GO N 98 2
121 Don Burnett GO N 93 2
122 Bruce Dawkins BN N 93 3
123 Julian Ledger BN N 91 1
124 James Dunlop WH N 90 4
125 Karl Spackman BF N 88 1
126 Cameron Osborne BF N 87 1
127 Cheryl Bluett BN N 87 3
128 Stuart Ferguson 85 1
129 Stephen Blanks BF N 84 2
130 Paul Baker WH N 84 1
131 Mark Freeman MD N 82 1
132 Mike Anderson UR N 82 2
133 Terry Cavanagh NT N 82 1
134 Cathy Hogg 81 1
135 Ken Sinclair WH N 80 1
136 Catherine Murphy UR N 78 1
137 Clare Murphy UR N 78 1
138 Lucas Ottery 77 1
139 Neil O'Peel BF N 76 1
140 Andrew Vesey-Wells WH N 75 1
141 Ian Chennell WH N 73 1
142 Liz Horton 72 1
143 Paul Scherrer 71 1
144 Pascal van der Walle 70 1
145 Jason Beck 70 1
146 Hilde Thys 69 1
147 Robert Spry SH N 67 1
148 Stephanie McNair 67 1
149 Allison Jones WR N 66 1
150 Simon Williams 66 1
151 Nina Jacobson GO N 65 1
152 Karin Hefftner GO N 64 1
153 Graham Fowler CC N 64 1
154 Deborah Cox BN N 63 1
155 Lisa Lampe UR N 61 2
156 Larry Weiss GO N 61 1
157 Norm Hams 60 1
158 Keith Austin GO N 60 1
159 Glenn Horrocks GO N 57 1
160 Helen Watts WH N 56 1
161 Sara Anderson UR N 54 1
162 Alex Tilley Knox 54 1
163 Wendy Griffiths 52 1
164 Tony Martin 52 1
165 Bill Jones WR N 51 1
166 Ron Lubensky BN N 51 1
167 Carol Osborne BF N 51 1
168 Paul Shoemark WH N 51 2
169 Garry Warr 49 1
170 Roger Goddard 49 1
171 Jennifer Truby 48 1
172 Glenn Flack KO N 48 1
173 Jenny Clark GO N 47 1
174 Gillian Dunlop WH N 47 2
175 Amy Shoemark WH N 47 2
176 Dave Le Carpentier No club 45 1
177 Dave Salter 44 1
178 Stuart Lowndes Knox 42 1
179 Owen Hales BN N 39 1
180 Garry Wong 39 1
181 Jock Davis BF N 39 1
182 Peter Caine BN N 38 1
183 Eileen Wyard 35 1
184 Peter Ryan GO N 33 3
185 Anne Lawrence 33 1
186 Jenny Shepard 33 1
187 Peta Primrose GO N 31 1
188 Monica Anderson UR N 29 1
189 Betty Chen No club 27 1
190 Nan Landon-Smith GO N 25 2
191 Margaret Wilmott UR N 25 1
192 Rod Dominish SH N 25 1
193 Roy Lawrence 25 1
194 Cathy Liggins BF N 25 1
195 Lorrie Murphy UR N 23 1
196 Fabian Pazmino 18 1
197 Paul Greenfield 16 1
198 Michael McGahey GO N 9 1
199 David Shepherd RR A 9 1
200 Doug Shoemark 7 1
201 Phil Knowles 6 1
202 Elaine Law GO N 5 1
203 Paul Comrie-Thomson 5 1
204 Margaret Craig GO N 0 1
205 Anne Salter 0 1
206 Lisa Landon-Smith GO N 0 1