Season 1 - 1991/92

SSS Cup

Season Point Score

This shows how many points each person has accrued across the current season.
Person Club Points Events
1 Stuart McWilliam DR V 296 5
2 Ross Barr GO N 286 4
3 John le Carpentier SH N 281 3
4 Sue Clarke BF N 261 3
5 Karl Spackman BF N 253 4
6 Graeme Hill WH N 229 4
7 Beverley Johnson GO N 200 3
8 Ron Junghans GO N 194 4
9 Janet Morris WH N 192 3
10 Gordon Wilson BN N 178 3
11 Bill Maclean GO N 171 2
12 Richard Mountstephens BF N 146 3
13 Terry Murphy UR N 144 3
14 Rod Eckels GO N 118 3
15 Stephen Blanks BF N 108 2
16 Sheralee Bailey BN N 100 2
17 Cheryl Bluett BN N 100 2
18 Barry Pearce WH N 100 1
19 Barry Hanlon WH N 100 2
20 Grant Bluett AO A 100 2
21 Peter Myer SH N 100 1
22 Kim Exton 100 1
23 Peter Shepherd KO N 100 1
24 Bryony Cox GO N 100 2
25 Ian Mckenzie UR N 100 2
26 Angela Murray UR N 100 1
27 Eric Morris BN N 100 2
28 Margaret Elcombe KO N 100 1
29 Terry Bluett BN N 100 2
30 Michael McGahey GO N 100 2
31 G. Shields 96 1
32 G. Turon BN N 91 1
33 Heiko Schaefer CC N 91 2
34 Alan Mansfield No club 88 1
35 Rodney Parkin BN N 86 2
36 Nicole Curby KO N 82 1
37 Chris Benjamin 77 1
38 Jim Farqhuar GO N 77 2
39 Les Edgar KO N 76 1
40 Nick Dytlewski KO N 76 1
41 Kupina Sonia UR N 76 1
42 Mark Freeman MD N 73 2
43 K. Ward BN N 73 1
44 Matt Sherlock Knox 69 1
45 Ian Froude IK N 68 2
46 Ken Schaefer No club 68 2
47 Simon George BF N 65 2
48 Glenn Flack KO N 65 2
49 Mark Schaefer CC N 64 2
50 Emma Elcombe KO N 64 1
51 Andrew Wisniewski BF N 61 2
52 Andrew Curby KO N 59 1
53 M. Hill WH N 59 1
54 Julian Ledger BN N 55 2
55 Mike Hanratty GO N 55 1
56 W. Bell BN N 55 1
57 Dave Williams 53 1
58 John Warde BN N 50 1
59 Andrew Hill WH N 39 1
60 J. Seabrook GO N 38 2
61 Deborah Cox BN N 31 1
62 Mike Hooppell BN N 21 2
63 David Shepherd RR A 20 1
64 Ray Madden 18 1
65 Veronica Pettiford KO N 16 1
66 Benjamin Spark KO N 15 1
67 Cheryl Keane KO N 14 1
68 J. Micklewright BN N 9 1
69 Mike Anderson UR N 0 1
70 Kerry Hooppell BN N 0 1
71 Andrew Lumsden BF N 0 1
72 M. Barr 0 1
73 Ian Miller WH N 0 1
74 P. Kien UR N 0 1
75 D. Baker WH N 0 1
76 Nicola Nygh BF N 0 1
77 F. Svensson Sweden 0 1
78 M. Granquist Sweden 0 1
79 C. Ford 0 1
80 Mark Robinson BN N 0 1
81 Jock Davis BF N 0 1
82 Richard Morris BN N 0 1
83 Graeme Mitchell GO N 0 1
84 Susan Kitchener BF N 0 1
85 Mattis Nilsson Sweden 0 1
86 Connie McNamee BF N 0 1
87 Mike Weller (GO) GO N 0 1
88 Anthony Scott BF N 0 1
89 Jim Forbes GO N 0 1
90 Cheryl Bellis 0 1
91 Melvyn Cox BN N 0 1
92 Sue Thomson GO N 0 1