Season 29 - 2019/20

SSS Cup

Season Point Score

This shows how many points each person has accrued across the current season.
Person Club Points Events
1 Sue Thomson GO N 2311 24
2 Gill Fowler BF N 2296 23
3 Melissa Thomas BN N 2287 23
4 Warwick Selby GO N 2239 23
5 Ken Jacobson GO N 2168 24
6 Glenn Horrocks GO N 2150 23
7 Karin Hefftner GO N 2140 24
8 James Stuart IK N 2135 24
9 Emmanuelle Convert WH N 2125 24
10 Richard Morris BN N 2124 23
11 Vivien de Remy de Courcelles WH N 2107 24
12 Malcolm Gledhill WH N 2071 23
13 John Haddrick BN N 1975 24
14 Brian Brannigan BN N 1969 22
15 Richard Pattison BN N 1962 23
16 John Brayan GO N 1961 23
17 Sharon Lambert BN N 1939 22
18 Ron Junghans GO N 1916 20
19 Bob Morgan BN N 1906 23
20 Paula Shingler BF N 1898 19
21 Peter Annetts GO N 1891 24
22 Nicholas Swan GO N 1884 21
23 Digby Pritchard BN N 1878 24
24 Lloyd Gledhill GO N 1872 22
25 Toni Bachvarova GO N 1862 20
26 Graeme Hill WH N 1856 22
27 James McQuillan WH N 1852 21
28 Peter Hopper BN N 1833 22
29 Janet Morris WH N 1822 20
30 Zoe Melling UR N 1808 23
31 Larry Weiss GO N 1806 24
32 David Noble WH N 1800 22
33 Carol Jacobson GO N 1797 21
34 Johnny Petersen GO N 1777 23
35 Simon Nash BN N 1771 23
36 Joshua Simmons GO N 1769 23
37 Armands Teteris GO N 1764 20
38 Quentin Feng GO N 1754 24
39 Jim Merchant GO N 1748 22
40 Ciaran Mathewson GO N 1735 22
41 Graham Field GO N 1734 22
42 Andrew Smith GO N 1730 19
43 John Bulman GO N 1723 21
44 Mathew Collin UR N 1722 19
45 Andrew Wisniewski BF N 1717 20
46 Michelle Povah BN N 1699 18
47 Brett Sewell BN N 1694 22
48 Martin Cousins GO N 1686 20
49 David Bray GO N 1662 21
50 Marion Gledhill WH N 1655 22
51 Tristan White GO N 1651 19
52 Ross Barr GO N 1646 20
53 Gordon Wilson BN N 1644 18
54 Fergus Dixon BN N 1641 23
55 Amanda Mackie BF N 1627 22
56 Cooper Horley GO N 1621 18
57 Ted Mulherin WH N 1602 17
58 Roger Mail GO N 1599 18
59 Mathew Cox GO N 1580 19
60 Mary Fien BF N 1578 16
61 Anthony Petterson GO N 1566 18
62 Carolyn Haupt GO N 1546 19
63 Ian Miller WH N 1542 20
64 Tim Giles BF N 1541 20
65 Dale Thompson GO N 1536 17
66 Joel Putnam BN N 1529 18
67 David Bowerman CC N 1525 20
68 Helen Murphy UR N 1523 19
69 Martin Mansfield WH N 1521 20
70 Kar-Soon Lim GO N 1517 16
71 Stuart Deane GO N 1510 19
72 Mike Ward GO N 1501 19
73 Ian Jessup GO N 1499 20
74 Tim Cox GO N 1491 19
75 Andrew Brown BF N 1490 15
76 Peter McConaghy GO N 1473 22
77 Iain McKernan GO N 1462 22
78 Paul Toomey UR N 1438 21
79 Steve Flick BN N 1436 15
80 Roland Simpson GO N 1432 20
81 Ian Froude IK N 1413 16
82 Melvyn Cox BN N 1407 16
83 Iida Lehtonen GO N 1400 14
84 David McGhee BN N 1386 20
85 Michael Weiner UR N 1375 16
86 Jim Mackay UR N 1366 19
87 Colin Burnett OH S 1365 16
88 Robert Herkes GO N 1352 22
89 Andy Graham GO N 1346 17
90 Peter Day No club 1346 20
91 Nick Wilkinson BF N 1345 16
92 Steve Ryan GO N 1339 14
93 Dianne Bergen OH S 1337 20
94 Robin Cameron GO N 1328 19
95 Tim Butcher GO N 1325 17
96 Aniko Fozo-Kertesz GO N 1323 16
97 Cameron Will IK N 1319 16
98 Istvan Kertesz GO N 1309 17
99 Keith Goode BF N 1300 20
100 John Giles GO N 1295 20
101 Dan Redfern GO N 1290 20
102 Rachel Grindlay No club 1287 15
103 John Murray WH N 1276 19
104 Andrew Goddard GO N 1272 17
105 Stacey Bryce GO N 1271 19
106 Lara D'abreo BN N 1266 16
107 Linda Sesta UR N 1252 15
108 Ian Clitheroe No club 1234 17
109 Will Kay WH N 1218 19
110 Rodney Parkin BN N 1213 17
111 Paul Prudhoe CC N 1212 15
112 Elizabeth Bulman GO N 1204 21
113 Michael Ridley-Smith GO N 1201 15
114 David Stanley GO N 1189 14
115 Ross Catterall GO N 1166 18
116 Lilja Lehtonen GO N 1161 15
117 Corey Spink UR N 1152 17
118 Bryony Cox GO N 1142 13
119 Toby Wilson BF N 1142 12
120 Peter Thomason BN N 1139 19
121 Steve Dunlop WH N 1116 15
122 Robert Hayen BN N 1111 14
123 Greg Barbour BF N 1094 11
124 Jack Lever GO N 1093 19
125 Phillip Smyth BN N 1077 16
126 Ewan Shingler BF N 1068 11
127 Belinda Kenny GO N 1059 15
128 Kim Eales GO N 1033 14
129 Nick Eales GO N 1029 14
130 Aurélien Penneman No club 1025 12
131 Nicole Mealing No club 1014 11
132 Richard Mountstephens BF N 997 10
133 Julian Ledger BN N 994 14
134 Karen Langan WH N 992 14
135 Steven Horrocks GO N 980 16
136 Ciaran Lynch CC N 977 12
137 Ross Duker GO N 967 20
138 Ian Cameron GO N 961 13
139 Austen Pepper BN N 960 19
140 Stefan Kuehn BN N 959 14
141 Terry Murphy UR N 958 16
142 Hamish Mackie BF N 955 11
143 Nikolett Halmai GO N 953 13
144 Terry Bluett BN N 942 12
145 Silvia Teoh WH N 928 13
146 Mary-Jane Mahony UR N 928 14
147 Brian Cleland UR N 911 13
148 Caroline Wilson BN N 909 14
149 Gwen Sewell BN N 903 16
150 Michael Roylance BF N 873 15
151 Peter Fozo GO N 873 13
152 Martin Dearnley GO N 869 11
153 Kirsten Horley GO N 868 10
154 Karla Burnett GO N 857 11
155 Jo Parr BF N 851 11
156 Dom Pitot BN N 841 12
157 Ben Butcher GO N 837 15
158 Dylan Sherman BF N 826 12
159 Rob Truscott No club 813 12
160 Rochelle Cox GO N 811 11
161 Dennis Sparling GO N 806 16
162 Joel Sercombe GO N 792 13
163 Clare Holland 789 10
164 Katherine Cameron BN N 775 9
165 Barbara Junghans GO N 760 20
166 Lisa Grant GO N 755 10
167 Alan Gibson BN N 743 11
168 Ryan Armstrong BN N 735 8
169 Ted Woodley GO N 729 9
170 Jonathan D'Arcy WH N 727 13
171 Jim Forbes GO N 714 12
172 Andrew MacDonald BF N 710 10
173 Roderick Smith UR N 707 15
174 Mark Schaefer CC N 707 8
175 Jake Evans BF N 700 11
176 Pauline Evans BF N 691 8
177 Clyde McGhee No club 690 8
178 Stephen Vaughan SH N 687 17
179 Graham Horrocks GO N 682 21
180 Alastair George BF N 667 7
181 Riley Grainger GO N 664 7
182 Simon Murphy No club 659 9
183 Michael Free GO N 653 10
184 Belinda Morante GO N 648 10
185 Andrew Graham BN N 643 8
186 Rebecca George BF N 643 9
187 Ernest Windschuttel GO N 635 12
188 Barbara Dawson GO N 627 10
189 Jennie Cramp GO N 624 11
190 Tshinta Hopper BN N 610 7
191 Hugh Percival 609 10
192 Callum Waland BF N 599 10
193 Abi McGhee BN N 598 10
194 Peter Morrison NC N 594 8
195 Wayne Pepper BN N 593 9
196 Darren Slattery BN N 588 8
197 Paul Rainbow GO N 587 11
198 Miia Lehtonen GO N 585 12
199 Georgianna Fien BF N 572 10
200 Niamh Cassar WH N 542 7
201 Catherine Murphy UR N 538 6
202 Emily Sorensen Knox 536 6
203 Julia Prudhoe CC N 529 9
204 Ian Mckenzie UR N 527 20
205 James Wells GO N 516 11
206 Helen Smith BF N 512 6
207 Samuel Tsang BN N 510 8
208 Ori Gudes UR N 510 8
209 Martin Smith GO N 510 6
210 Andrew Huxley GO N 503 7
211 Skye Pagnozzi No club 500 8
212 Curtis Pepper BN N 499 8
213 David Catterall GO N 498 8
214 Duncan Currie GO N 495 5
215 Kevin Smith GO N 495 6
216 Sue Froude IK N 493 7
217 Karl Miller 491 6
218 Margaret Waugh GO N 491 7
219 Stuart Butler BN N 490 7
220 Brian Black BN N 489 5
221 David Stitt GO N 471 11
222 Dan Smith WH N 461 6
223 Rachael Povah BN N 455 6
224 Luigi Pagnozzi No club 446 7
225 Judith Trotman No club 443 7
226 Eric Young 441 8
227 Chris Jacka BF N 429 6
228 Cheryl Bluett BN N 428 10
229 Mark Shingler BF N 427 5
230 Nea Shingler BF N 426 5
231 Ian Blayden GO N 423 6
232 Grace Mackie BF N 421 5
233 Dmitry Stukov WH N 414 7
234 Atte Lahtinen GS N 407 5
235 Vanessa Cullen No club 405 8
236 Martin Slade GO N 403 5
237 Adrienne Kirby UR N 401 5
238 Cedric Jannin No club 399 5
239 Benjamin Hanley No club 391 5
240 Claire Simmons No club 390 8
241 Gary Glover GO N 383 10
242 Felicity Brown CC N 383 4
243 Ben Eite 376 6
244 Clare Murphy UR N 371 5
245 Andrew Hill WH N 369 4
246 Vincent Morris BN N 368 8
247 Mike Hotchkis IK N 363 4
248 Tim Rogers BF N 359 4
249 Keith Povah BN N 356 5
250 Alan Garde BF N 356 4
251 Mary Botto GO N 355 6
252 Rohan Taylor GO N 351 6
253 Laurent Billot No club 351 4
254 John Anderson GO N 346 10
255 Graeme McLeod BF N 334 4
256 Hilary Wood CC N 324 5
257 Greg Dominish GO N 314 4
258 James Lithgow GO N 305 4
259 Wendy McConaghy GO N 303 4
260 Andrew Renwick No club 300 4
261 Julian Dent CC N 300 3
262 Juha Lehtonen GO N 296 7
263 Daniel Fowler 295 7
264 Hannah Watts UR N 288 5
265 Matt Peters UR N 284 4
266 Lee Coady WH N 281 5
267 Andreas Mross No club 281 5
268 Arthur Lusher GO N 269 5
269 Bruce Stanley GO N 266 4
270 Jeremy Hammond 266 4
271 Simon George BF N 260 3
272 Andy Povah BN N 256 4
273 John Havranek GO N 250 3
274 Susan Kitchener BF N 250 4
275 Robert Newman GO N 243 3
276 Airdrie Long GO N 235 3
277 Steph Nicholls GO N 232 4
278 Maggie Mackay UR N 231 3
279 Nick Barlow GO N 225 3
280 David Cameron No club 221 3
281 Joel Wright No club 219 3
282 Aidan Wing-Lun No club 214 4
283 Jason Wiebe 213 3
284 Tracy Bluett (Marsh) BF N 208 3
285 Victor Sumsky No club 207 3
286 Andrew Dowley BF N 202 3
287 Therese Walsh UR N 201 3
288 Gavin Lewis No club 196 3
289 Seb Goh Knox 196 3
290 Virpi Komulainen BN N 194 3
291 Teresa Lynch GO N 193 3
292 Lynda Calder GO N 193 3
293 Timothy McConaghy GO N 193 3
294 Alice Martin CC N 192 5
295 Louise Gee 189 4
296 Jamie Kennedy GO N 186 3
297 Michele Dawson GO N 181 2
298 Tim Perry WH N 181 4
299 Kelvin Meng UR N 178 3
300 Patrick Czakilew 177 3
301 Sebastian Froude IK N 175 2
302 Selwyn Sweeney WH N 174 2
303 Paul Sweeney WH N 172 3
304 Robert Prentice NC N 170 2
305 Melanie Christie UR N 168 2
306 Malcolm Ramsay BN N 168 2
307 Bart Vonhoff BF N 164 2
308 Jason Fryar No club 161 3
309 Robyn Dunlop WH N 157 3
310 Conrad Winter 155 2
311 Tania Kennedy GO N 152 2
312 Tim Petterson GO N 149 2
313 Clare Barrington 149 3
314 Clare Netherton GO N 149 2
315 Gregor Riese GO N 148 3
316 Heidi Milliss BN N 147 2
317 Melissa Selby GO N 146 3
318 Sven Wandrei 144 2
319 Alitia Dougall BN N 143 2
320 Nick Stanley GO N 141 2
321 Melissa Joseph GO N 140 2
322 Adam Horley GO N 139 2
323 Ant Burnett BF N 139 2
324 Caroline Dix No club 138 2
325 Jakki Artus 135 2
326 Andrew Lumsden BF N 135 8
327 Anthony Saveski No club 133 3
328 Amy Barnes 133 2
329 Ciara Smart 133 2
330 Gary Farebrother WH N 132 2
331 Tony Hill GO N 130 2
332 Garry Williams GO N 129 3
333 Luke Meander 126 2
334 Mairead Hogan No club 126 2
335 Amanda Ryan No club 125 2
336 Kate Mathewson 125 2
337 Nick Raper MD N 124 2
338 Saffron Sweeney WH N 124 2
339 Marco Sievi Other 124 3
340 Jack Wormald Knox 123 2
341 Susan Petterson GO N 122 2
342 Vicki Stitt No club 122 2
343 Stephanie Allen GO N 120 3
344 Jason Mitchell 119 2
345 Neil Roxburgh 115 2
346 Guillaume Pitot BN N 114 2
347 Aaron Hill WH N 112 2
348 Stephanie Anderson 111 2
349 Toby Cutbush BF N 111 2
350 Savanna Sweeney WH N 110 2
351 Matthew Crisp BF N 105 2
352 Renaldo Hora WH N 102 2
353 Jayden Sercombe No club 100 2
354 Michael Burton BF N 100 1
355 Nathan Slattery 100 3
356 Stuart McWilliam DR V 99 2
357 Jeannette Merz OLG Kakowa 97 1
358 Erin Lewis No club 95 1
359 Matthew Cull No club 94 1
360 Lukas Wallace No club 94 2
361 Bruce Bowen PO A 93 1
362 Tim Austin No club 92 1
363 Amanda Cliffordson 90 1
364 Jon McComb OH S 90 1
365 Owen Mitchell 89 2
366 Stephen Craig NC N 89 1
367 Rufus Williams 87 1
368 Steven O'Brien BN N 86 2
369 Aidan Dawson GO N 86 1
370 Peter Chen No club 85 2
371 Matt Wormald Knox 85 1
372 Karl Spackman BF N 85 2
373 Jannie Nel No club 84 1
374 Richard Lane GO N 83 1
375 Manfred Besier 83 2
376 Jonas Rothen 83 1
377 Juklis Artus 83 1
378 Martin Gruenberger 83 1
379 Reima Harju OC Puisto 83 1
380 Tom Bartnik Knox 82 1
381 Ken Schaefer No club 81 1
382 Belinda Butcher GO N 81 2
383 Peter Marshall BF N 81 1
384 Bianca Cutbush BF N 81 2
385 Huon Wilson GO N 81 2
386 Christophe Capel GO N 80 1
387 Richard Lang 80 1
388 Robert Vincent NC N 80 1
389 Stuart Ford IK N 79 1
390 Grant Billen BF N 79 1
391 Jessica Reeves 79 1
392 Aaron Millican 78 1
393 Lesley Cox GO N 77 1
394 Anthony Flick BN N 77 1
395 Shane Doyle UR N 77 1
396 Bruce Inglis No club 76 1
397 Patrik Gunnarsson BF N 75 1
398 Toshan Tan Knox 75 1
399 Belinda Kinneally WH N 75 1
400 Kieran Joseph GO N 75 2
401 Guillermo Umana 74 1
402 Richard Brock 74 1
403 Hugh Petterson GO N 74 1
404 Chris Fielder 73 1
405 Alison Curtin BN N 73 1
406 Fredrik Larsen INORE OSTFOLD 73 1
407 Sophie Johnson GO N 73 1
408 Adrian McGarva BN N 72 1
409 Owen Shepherd UR N 72 1
410 Hannah Dunn 71 1
411 Clare Moser 71 1
412 Chris Frain GO N 71 1
413 Asa Cliffordson 71 1
414 Leo Pettersson 70 1
415 Shiona Will IK N 70 1
416 Louise Barbour BF N 69 1
417 Tony Bryant EN Q 69 1
418 Yann Brochet 69 1
419 Jordan Daley 69 1
420 Julia Barbour BF N 69 1
421 Lisa Linssen BF N 68 1
422 Sarah Israel GO N 68 1
423 Joe Li Knox 68 2
424 Joshua Booyens No club 68 1
425 Kerrie Hammond 68 1
426 Salome Hussein No club 68 2
427 Eamon Corry 68 1
428 Lillian Topp 67 1
429 Alex Belousoff BF N 67 1
430 David Fox 67 1
431 Phoebe Dent CC N 67 1
432 Tristram Miller BN N 67 1
433 Alex Lin Knox 67 2
434 Steve Purnell No club 66 1
435 Alistair Mclean No club 66 2
436 Kelly Graham 66 1
437 Rob Wildig BF N 66 1
438 Paul Corry GO N 66 1
439 Serena Doyle UR N 66 1
440 Anette Larsson WH N 66 1
441 Toby Carter No club 65 1
442 Stephane Schaller France 65 1
443 Nicholas Murray 65 1
444 Cameron Walsh UR N 65 1
445 Karen Shaw UR N 64 1
446 Eric Smith 64 1
447 Hugh Gingell GO N 64 1
448 Philip Towler No club 64 1
449 Anniina Harju OC Puisto 63 1
450 Henry Shortis Knox 63 1
451 Seth Sweeney WH N 63 1
452 Jacki Karp GO N 63 1
453 Oscar Dunn 63 1
454 Simon Koller 61 1
455 Charlie White GO N 61 1
456 Joakim Skarding 61 1
457 Kaila Sercombe 61 1
458 Iona Horley GO N 60 1
459 Heidi Harju OC Puisto 60 1
460 Marguerite O'Rourke BF N 58 1
461 Zac Belousoff BF N 58 1
462 Scarlett Gill GO N 57 1
463 Jose Zopata RR A 57 1
464 Ariadna Iskhakova RR A 57 1
465 Camille Grand 57 1
466 Flynn McCall 57 1
467 Alex Smith Knox 56 1
468 Frank Topham 56 1
469 Alan Fien 56 1
470 Danny Riley 55 1
471 Chris Arnison GO N 55 1
472 Cleo Topp 55 1
473 Robert Spry SH N 55 1
474 Jake Cutbush BF N 54 1
475 David Rees 54 1
476 Saacha Donaldson BF N 53 1
477 John Carroll No club 53 1
478 Anthony Lai No club 53 1
479 Brenton Gurney 53 1
480 Jeevan Witt 53 2
481 Matthew Harris 52 1
482 James Langan WH N 52 1
483 Thomas O'Sullivan Knox 52 1
484 Oliver McFarlane BF N 51 1
485 Lachlan Yelds Knox 51 1
486 Peter Raboud 51 1
487 Michael Tomkins UR N 51 1
488 Rebecca Boyd SH N 51 1
489 Kristen Blackwell No club 51 1
490 Beau Myhill 51 1
491 Sam Myhill 51 1
492 Oliver Nichols 50 1
493 Craig Young 50 1
494 Shay Sweeney WH N 50 1
495 Fedor Iskhakov RR A 50 1
496 Peter Day (2) GO N 50 1
497 Luke Boswell 49 1
498 Dave Lotty UR N 49 1
499 John O'Neill BF N 49 1
500 Christian Ehnis 48 1
501 Anthony Vrachliotis GO N 47 1
502 Brian Thorpe BF N 47 1
503 Mukessh Alagesan UR N 47 1
504 Cameron Joseph GO N 47 1
505 Andrew Vesey-Wells WH N 46 1
506 Louis Nel BN N 46 1
507 Kathy Topham 46 1
508 Susan So 45 1
509 Aran Fleming Knox 45 2
510 Tim Waterson 45 1
511 Sven Verbeek 45 1
512 Ivan Kent CC N 45 1
513 Outi Kamarainen STAG UK 44 1
514 Kyle Farster 44 1
515 Jasper Wilson 42 1
516 Calvin Thomas 42 1
517 Linda Chan WH N 42 1
518 Dean Horley 42 1
519 Mighty Shrimp 41 1
520 Emma Blackwell 40 1
521 Jackie Xiao Knox 40 1
522 Anders Stenbeck Sweden 40 1
523 Jialu Meng No club 39 1
524 Jimmy Yang Knox 39 2
525 Nerise McQuillan WH N 39 1
526 David Morley 38 1
527 Serje Robidoux UR N 38 1
528 Emma Young 38 1
529 Austin Holley No club 37 1
530 Lachlan Holley No club 37 1
531 Joel Springer WH N 36 1
532 Andrew Wilson 36 1
533 Pontus Cliffordson 35 1
534 Troy Evans 35 1
535 Wiehann vo Westhuizen 35 1
536 Jurgita Prakapiene BF N 35 1
537 Baxter Watt Knox 35 1
538 Dhruv Hariharan Knox 35 1
539 Ana Bagrai 34 1
540 George Johnson GO N 33 1
541 Alec Mitchell 33 1
542 Marina Iskhakova RR A 33 1
543 Gary Stevenson 32 1
544 Hamilton Kinneally WH N 32 1
545 Samantha Hayen 32 1
546 Christine Gubser 32 1
547 George Kinneally WH N 32 1
548 Michael Norsa 32 2
549 Ruth Jacka 32 1
550 Natalie Mak 31 1
551 David Seric 31 1
552 Aurelie Valais WH N 31 1
553 Jaly Ja 30 1
554 Deb Callan 30 1
555 Madeleine Cameron No club 30 1
556 Patrick Hii GO N 29 1
557 Veronika Iskhakova RR A 29 1
558 Katie McKeon BF N 29 1
559 Kristin Young GO N 29 1
560 Margaret Duguid IK N 28 1
561 Adam Black 28 1
562 Irene Carson 27 1
563 Jesse Li 27 1
564 Mason Li 27 1
565 Rebecca D'Arcy GO N 27 1
566 Graham Carter 27 1
567 Will Hastrop Knox 27 1
568 May Carter No club 27 1
569 Louise Brooks SH N 26 1
570 Stephen Bughan SH N 26 1
571 Maddy Hayen BN N 26 1
572 Tania Horrocks GO N 26 1
573 Saxon McDonell Knox 25 1
574 Jordan Pang Knox 25 1
575 Becco Boyde SH N 24 1
576 Devlin McCarthy Knox 23 1
577 Eva Slattery 23 1
578 Natalia Beliakova BF N 22 1
579 Louis Moore Knox 22 1
580 Adrian Chu 21 1
581 Jason Mitchell 2 21 1
582 David Fox2 18 1
583 Paula Mitchell 16 1
584 Helene Cass 12 1
585 Annika Lewis 12 1
586 Humphrey Calkin 5 1
587 Clayton McCall 2 1
588 Richard Matthews LO W 0 1
589 Stephanie Preshaw BN N 0 1
590 Josh Wu 0 1
591 Rex Hora WH N 0 1
592 Mark Wooldridge 0 1
593 Mark Brindley GO N 0 1
594 Hallaji Shaik Abdul Cader UR N 0 1
595 Judi Herkes VIC 0 1
596 Austen Beddow GO N 0 1
597 Karina Grunewald 0 1
598 Amber Wu 0 1