Season 9 - 1999/00

SSS Cup

Season Point Score

This shows how many points each person has accrued across the current season.
Person Club Points Events
1 Graeme Hill WH N 1692 18
2 Ross Barr GO N 1676 17
3 Janet Morris WH N 1665 17
4 Dave Lotty UR N 1496 16
5 Judi Hay BN N 1474 16
6 David Stitt GO N 1474 19
7 Glenn Horrocks GO N 1474 17
8 Karin Hefftner GO N 1394 16
9 Carol Jacobson GO N 1379 16
10 Ted Mulherin WH N 1370 16
11 Sue Clarke BF N 1355 14
12 Ron Junghans GO N 1353 15
13 Andy Graham GO N 1298 18
14 Andrew Wisniewski BF N 1294 19
15 Sheralee Bailey BN N 1281 13
16 Gordon Wilson BN N 1279 13
17 Lisa Lampe UR N 1262 15
18 Brian Johnston GO N 1243 16
19 Sue Thomson GO N 1243 16
20 Steve Flick BN N 1228 14
21 Anthony Flick BN N 1186 14
22 Matt Peters UR N 1185 14
23 Mike Hooppell BN N 1170 19
24 Terry Murphy UR N 1156 18
25 Ian Miller WH N 1151 17
26 Melvyn Cox BN N 1146 14
27 Anne Stewart GO N 1142 15
28 Steve Dunlop WH N 1137 15
29 David Bowerman CC N 1132 16
30 Paul Darvodelsky BF N 1131 14
31 Ken Jacobson GO N 1107 15
32 Julie Calder BF N 1102 12
33 Barry Pearce WH N 1100 18
34 Eric Morris BN N 1072 11
35 Mark Shingler BF N 1070 15
36 Ian Cameron GO N 1067 12
37 Jo Parr BF N 1059 14
38 Jon McComb OH S 1044 14
39 Rex Powell WH N 1039 15
40 Larry Weiss GO N 1016 14
41 Heiko Schaefer CC N 1015 15
42 Beverley Johnson GO N 1009 15
43 Mark Schaefer CC N 1008 13
44 Alice Prudhoe CC N 997 15
45 David Green IK N 996 15
46 Clare Murphy UR N 978 15
47 Andrew Hill WH N 942 10
48 Cathy Liggins BF N 935 11
49 Michelle Hill WH N 931 13
50 Simon George BF N 916 12
51 James Lithgow GO N 914 10
52 John Moore Knox 887 15
53 Wayne Pepper BN N 879 16
54 Michael Burton BF N 873 10
55 Steve Truscott GO N 856 10
56 Martin Spink GO N 854 13
57 Stuart McWilliam DR V 848 12
58 David Brown No club 841 13
59 Deborah Cox BN N 828 12
60 Paul Prudhoe CC N 827 13
61 Cameron Osborne BF N 814 12
62 Catherine Murphy UR N 800 12
63 Russell Taylor 792 14
64 Eric Smith 790 12
65 Mike Weller (GO) GO N 779 13
66 Barry Hanlon WH N 772 11
67 Osric van Aggele BN N 763 18
68 Lynn Dabbs WH N 752 9
69 Julian Ledger BN N 735 10
70 Ken Sinclair WH N 728 13
71 Jacki Stitt GO N 719 12
72 Geoff Smith 716 15
73 Felicity Brown CC N 704 11
74 Graham Horrocks GO N 681 13
75 Richard Morris BN N 680 9
76 Mary-Jane Mahony UR N 667 11
77 Peter Horrocks 660 11
78 Rodney Parkin BN N 658 9
79 Carol Osborne BF N 643 9
80 Nick Wilkinson BF N 627 8
81 Russell Andrews 597 11
82 Jakub Pastuszek CZE 596 8
83 Peter Thomason BN N 573 11
84 John Anderson GO N 565 11
85 Steve Holloway WH N 559 12
86 Dennis Sparling GO N 554 10
87 Felix Laube 548 10
88 Gray Hourigan 537 12
89 Jim Farmer GO N 536 10
90 David Humble GBR 526 11
91 Tracy Bluett (Marsh) BF N 508 6
92 Mal Stewart GO N 506 8
93 Michael Slade GO N 506 7
94 Neville Fathers SH N 492 11
95 Ash Warner 488 14
96 Barbara Junghans GO N 482 10
97 Bryony Cox GO N 459 6
98 Bernard Thomas GO N 458 9
99 Alan Tilley WH N 438 13
100 Terry Bluett BN N 437 5
101 Deslea Whitford 429 7
102 Sarah Campbell BF N 423 7
103 Lyn Malmgron SH N 423 8
104 Ian Mckenzie UR N 413 7
105 Chris Curtin BN N 410 7
106 Andrew Lumsden BF N 406 6
107 Jozef Zenis SLA 396 5
108 Andrew Smith GO N 389 6
109 Ian Meyer SH N 385 5
110 Graham Galbraith BN N 385 6
111 Don Burnett GO N 378 9
112 Jim Forbes GO N 370 6
113 Heather Smith NC N 368 4
114 Paula Shingler BF N 359 8
115 Barry Cole BN N 358 7
116 Phoebe Dent CC N 341 5
117 Adam Thomson BN N 341 14
118 Owen Sharpe WH N 335 7
119 Peter Meyer SH N 333 7
120 Alison Gifford GO N 331 7
121 Naomi Pallas CC N 328 5
122 Glenn Meyer SH N 323 4
123 Richard Lane GO N 317 4
124 Evan Jacobson GO N 316 8
125 Julia Prudhoe CC N 309 5
126 Helen Murphy UR N 308 6
127 Lea McQuade GO N 302 5
128 Peter Coulson GO N 296 5
129 Glen Hickey 292 7
130 Colin James 288 5
131 Hilary Wood CC N 280 4
132 Alan Henderson Knox 280 8
133 Phil Helmore GO N 277 6
134 Tim Robinson 268 5
135 Joachim Riedel 265 7
136 Steve Cooper 258 5
137 Chris Arnison GO N 253 4
138 Su Lin Weller GO N 235 4
139 Neil LeFevre GO N 233 4
140 Ian Simpson 231 5
141 Ken Schaefer No club 230 4
142 Paul Kotala BF N 227 3
143 Carl Chessman 225 5
144 Jackie Robins 212 4
145 Tom Landon-Smith GO N 211 3
146 Georgie Macken BN N 210 3
147 Rhonda Monahan RA 207 4
148 Patrick Murphy UR N 207 4
149 Marnie Holmes WH N 205 4
150 Charles Spence GO N 199 3
151 Chris Wylie 197 4
152 Harry Taylor GO N 194 5
153 Phil Mackintosh Knox 194 2
154 Jack Brown BN N 192 5
155 Paul Batten GO N 191 3
156 Dawn Hinds BF N 190 3
157 Ray Robinson WH N 190 4
158 Tim Cox GO N 190 3
159 Stephen Castle RA 188 4
160 Razmik Mikaelian 181 4
161 Anthony Darr BF N 180 3
162 Angela Murray UR N 179 3
163 James Southwell BN N 177 3
164 Alison Curtin BN N 175 3
165 Robert Dennys 174 6
166 Alan Garde BF N 173 2
167 Cameron Elvin 173 4
168 Andy Simpson BF N 172 3
169 Deanna Marland 169 4
170 Lisa-Jane Taylor 165 7
171 Tristram Miller BN N 162 3
172 Greg Crowther 162 4
173 Dorothy Darvodelsky BF N 161 4
174 Tony Fay 161 4
175 Margaret Craig GO N 150 4
176 Oldies Hines 150 3
177 Paul Marsh BF N 147 2
178 Alex Stollznow BN N 145 2
179 Dave Pettit 144 4
180 Matthew Ross 144 3
181 John O'Connor Knox 143 2
182 Sarah Heath 141 5
183 Nick Dent CC N 140 2
184 James Johnson 139 3
185 Julian Dent CC N 137 2
186 David Noble BF N 132 3
187 Stephen Darvodelsky BF N 130 4
188 Sharon Toohey 130 2
189 Damien O'Meara 130 2
190 Belinda Nixon GO N 128 3
191 Zoe King 120 2
192 Cheryl Bluett BN N 120 4
193 Chris Crane WH N 116 2
194 Stephen Blanks BF N 114 2
195 Tim Napper 110 2
196 Du Vinh Nham 108 3
197 Campbell Wills 108 2
198 Merv English BN N 107 2
199 Robyn Pallas CC N 106 2
200 Tony Egan 106 2
201 David Meyer SH N 104 2
202 John Fuller UR N 100 1
203 Kevin Williams WH N 97 2
204 Charles Tilley Knox 95 2
205 Julie Avakian 95 2
206 Erin Barr GO N 95 2
207 Alan Mansfield No club 94 2
208 Connah Cutbush 90 2
209 Emily Prudhoe No club 90 3
210 Colin Price CC N 88 2
211 Andrew Launders BN N 88 2
212 Peter Ross Knox 87 3
213 Michael Avakian 87 2
214 Mary Fien BF N 86 1
215 Andrew Jackson 85 2
216 Jim Crabb 85 4
217 Peter Preston NC N 85 1
218 Mike Hanratty GO N 84 2
219 Peter Stevens GO N 84 2
220 Declan Sherry 83 2
221 Sonia Kupina 83 2
222 Ulu Aeschlimann Swiss 82 1
223 Gert Jonsson Sweden 81 1
224 Peo Bengtsson PK Sweden 80 1
225 Leslie Steinhaus 79 2
226 Jitka Kopriva UR N 79 1
227 Denis Krizanovic 79 2
228 Joanna White 79 2
229 Brett Clifton 78 3
230 Kathleen Ankers 77 3
231 Goran Mansson Sweden 77 1
232 James Wells GO N 76 11
233 Matt Hely WH N 75 1
234 Bill Gribble 75 2
235 Jim Merchant GO N 74 1
236 Birte Riddevold 72 1
237 Andrew Bilsdon 71 1
238 Graham Wallis VIC 70 2
239 Peter Fallows No club 69 1
240 Karl-Robert Moquist Sweden 69 1
241 Jan McNab BF N 68 1
242 Alex Davey WR N 67 1
243 Greg Johnson 66 2
244 Paul Campbell-Allen STAG UK 66 1
245 Dom Dowling 65 1
246 Jim Farqhuar GO N 65 2
247 Colin White 65 2
248 Joanne Hordicek 63 2
249 Natasha Moldrich 63 2
250 Mark Henderson 63 1
251 David Mitchell 61 1
252 James Dunlop WH N 60 1
253 Neal Jones 60 1
254 Jennifer Smith BN N 59 1
255 Stuart Almond GO N 58 2
256 Zoe Thayer 58 1
257 Selena Ledger 58 2
258 Pat Clarke 58 2
259 Stephen Davies 58 1
260 Kirsty McKenzie 58 1
261 Skitch BN N 57 1
262 Amber Hassall GO N 57 1
263 Olga Malkova 56 1
264 Malcolm Haskins 56 1
265 Mark Profaca 55 1
266 Peter Treloer 55 1
267 Miranda Coulson BK V 55 1
268 Andrew Johnstone 55 1
269 Phillippa McGann 55 1
270 Sean Carroll 55 1
271 Unknown 55 2
272 Mike Anderson UR N 54 1
273 Angela Hordicek 53 2
274 Peter Tueber 53 1
275 Alina McMaster 53 1
276 Mike Gooley 52 1
277 Phil Mack 52 1
278 Ulla Engelby PK 52 1
279 Andrew Vesey-Wells WH N 52 1
280 Garry Womsley 52 2
281 Peter Hughes 51 2
282 Bengt Salomonsson Sweden 51 1
283 Michael Halmy BN N 51 1
284 Ashley Crane WH N 50 1
285 Sue Kurle GO N 50 1
286 Frank Rosser 50 2
287 Thais Turner 49 1
288 Andrew Hassall GO N 49 1
289 Alison Brown (Pearce) UR N 49 1
290 Chris Williams 48 1
291 Susan Lynch 47 1
292 Matthew Webb 47 1
293 Alexander Todorow 47 1
294 Nihal Danis 46 1
295 Tony Martin 46 1
296 Leonie Sequeira 44 1
297 Jackson family 44 1
298 Anne Darvodelsky UR N 43 1
299 Derek Raymond 43 1
300 Leanne Harrison 43 1
301 Alex Demetriou 42 1
302 Nina Jacobson GO N 42 1
303 Andy Mein 41 1
304 Chris Mein 41 1
305 Julie Gooding 41 1
306 Adam Fossati 41 1
307 Andrew Batten 41 1
308 Colin Rannard BN N 41 1
309 Karen Gooding 41 1
310 Nadja Lattimer 41 3
311 Janet Rannard 40 1
312 Susan Kitchener BF N 40 1
313 Kerry Hooppell BN N 40 1
314 Miranda Kossen 40 1
315 T George 39 1
316 Robert Johnson 39 1
317 Richard Rowland 39 1
318 David Clay 39 1
319 Bronwyn Lanton 39 1
320 Brad Lewis 39 1
321 Peita Hefftner 37 1
322 John Rijvers 37 1
323 Leanne Joster 37 1
324 Jessie Rannard BN N 36 1
325 David McMurdo 36 1
326 Tess Waterman 35 1
327 David Fallon 35 1
328 Jeremy Morris 35 1
329 Stimoli 33 1
330 Martin Hanlon 33 1
331 Tamara Marks 33 1
332 Simon Barr GO N 32 1
333 Bernard Hefftner 32 1
334 P Hines 32 1
335 Richard Smith 31 2
336 John Tonitto 31 1
337 Myee Allison UR N 31 1
338 Alan Burton-Woods 31 1
339 Chris Martin 30 1
340 Claire Rannard BN N 29 1
341 Bill Perrins 28 1
342 Deborah Towler 28 1
343 Ngaire Thewlis 28 1
344 Craig Jones 28 1
345 Tom Fowler 27 1
346 Neil Prosser BF N 27 1
347 Chris Mill UR N 27 1
348 Michael Weller (BN) BN N 25 1
349 Neil O'Peel BF N 25 1
350 Judy Lindsay 25 1
351 Lyn Mealey 25 1
352 Harry Willcock 25 1
353 Dino Spinelli 24 3
354 K Luland 23 1
355 Russell Goldsmith 23 1
356 Karin Rogers USA 22 1
357 Leonie Saldern 20 1
358 Paul Vella 18 1
359 Paula Carew 18 1
360 Andrew Campton 18 1
361 Chris Krishnan 17 1
362 David Perry 16 1
363 Luke Ledger BN N 15 1
364 Tiffany Cruickshank 13 1
365 Mat Wallace 11 1
366 Anthony Manuell 11 1
367 Rick Cousins 11 1
368 Kevin Dawson 4 1
369 Roger Mar 2 1
370 Martin Carpenter 2 1
371 Tamzin Rimes 2 1
372 Kristin L'Heude 2 1
373 Katrina Pender 2 1
374 Melinda Holme 2 1
375 John le Carpentier SH N 0 1
376 Virginia Bruton 0 1
377 Katie Young 0 1
378 Hines & Co. 0 1
379 H Southwell 0 1