Season 4 - 1994/95

SSS Cup

Season Point Score

This shows how many points each person has accrued across the current season.
Person Club Points Events
1 Eric Morris BN N 900 9
2 Ross Barr GO N 879 9
3 Ron Junghans GO N 849 10
4 Jo Parr BF N 779 8
5 Janet Morris WH N 681 8
6 David Brown No club 618 8
7 Simon George BF N 615 8
8 Judi Hay BN N 604 7
9 Graeme Hill WH N 590 7
10 Andrew Hill WH N 576 7
11 Tracy Bluett (Marsh) BF N 555 6
12 Jim Forbes GO N 551 7
13 James Lithgow GO N 543 7
14 Dennis Sparling GO N 504 7
15 Rodney Parkin BN N 501 6
16 James Wells GO N 490 7
17 Stuart McWilliam DR V 431 5
18 Terry Bluett BN N 366 4
19 Jacki Stitt GO N 352 5
20 Mark Robinson BN N 348 6
21 Steve Flick BN N 347 4
22 Ian Froude IK N 344 4
23 Mike Weller (GO) GO N 342 6
24 Anthony Flick BN N 334 5
25 Michelle Hill WH N 332 6
26 John Moore Knox 327 7
27 Michael Billinghurst BF N 322 4
28 Ant Burnett BF N 320 4
29 Annette Billinghurst BF N 306 5
30 Barbara Junghans GO N 300 3
31 Sue Clarke BF N 300 3
32 Dick Mountstephens BN N 298 6
33 Barry Hanlon WH N 288 4
34 John le Carpentier SH N 279 3
35 Richard Morris BN N 278 4
36 Gordon Wilson BN N 258 3
37 Vicki Stitt No club 252 4
38 Karl Spackman BF N 239 3
39 Daniel Kulawiecz BN N 235 4
40 Susan Kitchener BF N 233 3
41 Ewan McQueen UR N 228 4
42 Jim Merchant GO N 224 3
43 Alan Tilley WH N 222 5
44 Dawn Hinds BF N 221 3
45 Andrew Lumsden BF N 221 4
46 Graeme Mitchell GO N 215 4
47 Lisa Lampe UR N 210 4
48 Brian Johnston GO N 210 3
49 Angela Murray UR N 209 3
50 David Bowerman CC N 205 3
51 Rod Eckels GO N 197 3
52 Bill Maclean GO N 196 3
53 Mark Langford Knox 189 4
54 Barry Cole BN N 181 3
55 Cheryl Bluett BN N 175 4
56 Iain McKernan GO N 169 3
57 Craig Urquhart BN N 153 3
58 Barry Pearce WH N 144 2
59 Beverley Johnson GO N 144 4
60 Anne Stewart GO N 139 2
61 Nicola Smith UR N 127 3
62 Moonbi Kilgour BF N 123 2
63 Tim Cox GO N 120 2
64 Felicity Brown CC N 117 2
65 Heiko Schaefer CC N 111 2
66 Karin Hefftner GO N 108 2
67 Caroline Playford 106 2
68 Ken Schaefer No club 101 2
69 Mal Stewart GO N 101 2
70 Sue Cave GO N 100 1
71 Mary Fien BF N 100 1
72 Paul Shea GO N 100 1
73 Merv English BN N 100 1
74 Melanie Junghans GO N 100 1
75 James Horler Knox 100 1
76 Lorrie Murphy UR N 100 1
77 David Harris 100 1
78 Paul Marsh BF N 100 1
79 Kathryn Cox BN N 100 1
80 Frank Best GO N 100 1
81 Bryony Cox GO N 100 1
82 Phil Mackintosh Knox 100 1
83 Anne Francis BN N 100 1
84 Siobhan Toner 100 1
85 Alex Tilley Knox 100 1
86 Mark Bleakley 100 1
87 Melvyn Cox BN N 100 1
88 Graham Galbraith BN N 100 1
89 Anthony McLachlan 97 3
90 Stephen Blanks BF N 94 2
91 Carol Osborne BF N 90 1
92 Lisa Landon-Smith GO N 87 2
93 Sue Inman WH N 85 4
94 Mark Williams 78 1
95 Hanna McLachlan 75 1
96 Samantha Fletcher 75 1
97 Mike Hanratty GO N 73 2
98 Larry Weiss GO N 72 2
99 Richard Mountstephens BF N 71 1
100 Minka Sicklinger GO N 71 2
101 Simon Taylor UR N 70 2
102 Robert Spry SH N 69 1
103 Sheralee Bailey BN N 67 1
104 Su Lin Wong GO N 66 2
105 Alister McGee 65 1
106 Matthew Bailey 65 1
107 Cameron Osborne BF N 64 1
108 Ken Murray 63 1
109 Sarah Campbell BF N 62 1
110 Tony Fox Knox 62 3
111 Stuart Veitch 58 1
112 Andrew Tippett 58 1
113 Graham Fowler CC N 57 1
114 David Stitt GO N 54 1
115 Terry Murphy UR N 51 1
116 Rod Dominish SH N 51 1
117 John Hodsdon SH N 50 1
118 Charles Tilley Knox 45 1
119 John Porter BN N 45 1
120 Denver Bevan 45 1
121 Craig Sheffield 34 2
122 Daniel Baird BN N 27 1
123 Bryan Cox GO N 27 1
124 Adam Donnelly BN N 25 1
125 Kevin Williams WH N 22 1
126 John Wild BN N 20 1
127 Cheryl Keane KO N 20 1
128 Alison Brown (Pearce) UR N 17 1
129 Tom Nolan BN N 0 1
130 Plus 1 0 1