Season 9 - 1999/00

Event 19 - Blackman Park -

Results

Score (45)
Open Men (Age 39 & under)
Person Club Net Points
1 Eric Morris BN N 590 100
2 Andrew Hill WH N 550 93
3 Michael Burton BF N 530 90
3 Nick Wilkinson WH N 530 90
3 Glenn Horrocks GO N 530 90
6 Mark Schaefer CC N 500 85
7 Anthony Flick BN N 490 83
8 Jakub Pastuszek CZE 480 81
9 Jon McComb BF N 460 78
10 Paul Darvodelsky BF N 450 76
10 Richard Lane IK N 450 76
10 Cameron Osborne BF N 450 76
13 Charles Spence GO N 440 75
13 Mark Shingler BF N 440 75
15 Andy Graham GO N 430 73
16 Rex Powell WH N 420 71
17 David Green WH N 410 69
18 Andrew Wisniewski BF N 380 64
18 Bernard Thomas GO N 380 64
18 Richard Morris BN N 380 64
21 Martin Spink GO N 370 63
21 Mike Weller (GO) GO N 370 63
23 Tony Egan 330 56
24 Geoff Smith 290 49
24 Glen Hickey 290 49
26 Russell Andrews 280 47
27 Graham Galbraith BN N 270 46
27 Jim Farmer GO N 270 46
27 Chris Wylie 270 46
27 Wayne Pepper BN N 270 46
27 Greg Crowther 270 46
32 Osric van Aggele BN N 250 42
32 David Humble GBR 250 42
34 Gray Hourigan 230 39
34 Bill Gribble 230 39
36 Alan Henderson Knox 220 37
36 Harry Taylor GO N 220 37
38 Declan Sherry 210 36
39 Ash Warner 190 32
39 Bernard Hefftner 190 32
41 Adam Thomson BN N 70 12