Season 25 - 2015/16

Event 15 - East Killara -

Results In Order SSS Cup

Results - by class

Course Setter
Immortal Men (Age 70 & above)
Person Club Time Points
Alan Tilley WH N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Toby Wilson GO N 600 00:44:58 600 100
2 Ruairidh MacDonald BF N 580 00:42:34 580 97
3 Aidan Dawson GO N 560 00:44:41 560 93
4 Duncan Currie GO N 550 00:42:59 550 92
5 Cameron Will IK N 360 00:46:16 20 340 57
6 Alex Kennedy GO N 330 00:30:57 330 55
7 Clyde McGhee BF N 380 00:53:40 90 290 48
8 Angus Van Schaik GO N 170 00:36:38 170 28
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Ellen Currie GO N 370 00:46:19 20 350 100
2 Caitlin Tetley Sutton RR A 140 00:56:21 120 20 6
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 600 00:39:47 600 100
2 James McQuillan WH N 600 00:42:35 600 93
3 Bart Vonhoff BF N 600 00:42:50 600 93
4 Ondrej Pavlu UR N 600 00:43:12 600 92
5 Tristan White GO N 600 00:45:05 10 590 87
5 Aurélien Penneman GO N 600 00:45:47 10 590 87
7 Malcolm Ramsay BN N 570 00:44:33 570 84
8 Andrew Renwick GO N 600 00:48:56 40 560 83
9 Joel Putnam BN N 550 00:44:16 550 81
10 Huon Wilson GO N 510 00:45:54 10 500 74
11 Stephen Cossell 480 00:41:50 480 71
11 Andrew Graham BN N 560 00:52:52 80 480 71
13 Alex Allchin 490 00:46:52 20 470 69
14 Istvan Kertesz GO N 460 00:41:07 460 68
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Lisa Grant GO N 530 00:43:56 530 100
2 Marina Iskhakova BN N 510 00:43:44 510 96
2 Nicole Mealing BF N 520 00:45:45 10 510 96
4 Vanessa Cullen 420 00:43:58 420 79
5 Nikolett Halmai GO N 410 00:43:18 410 77
6 Alitia Dougall BN N 360 00:37:45 360 68
7 Jaclyn Fletcher UR N 380 00:49:53 50 330 62
8 Brynn Hull Allerod DK 360 00:48:12 40 320 60
9 Alice Prudhoe CC N 260 00:42:15 260 49
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Richard Mountstephens BF N 600 00:44:33 600 100
2 Patrik Gunnarsson BF N 570 00:46:45 20 550 91
3 Vivien de Remy de Courcelles GO N 530 00:44:18 530 87
3 Laurent Billot UR N 530 00:44:45 530 87
3 Dan Smith WH N 530 00:44:51 530 87
6 Richard Pattison BN N 530 00:45:47 10 520 86
7 Darren Slattery BN N 500 00:42:26 500 83
8 James Southwell BN N 490 00:44:29 490 81
8 Tim Butcher GO N 500 00:45:32 10 490 81
8 Phillip Smyth BN N 510 00:46:06 20 490 81
11 Phil Coote UR N 560 00:52:01 80 480 79
12 Fedor Iskhakov BN N 460 00:43:42 460 76
13 Brett Sewell BN N 470 00:46:02 20 450 74
13 David McGhee BN N 470 00:46:05 20 450 74
13 Jordan Bishop 580 00:57:57 130 450 74
16 Tim Giles BF N 460 00:46:53 20 440 73
17 Greg Dominish GO N 430 00:44:25 430 71
17 Paul Rainbow GO N 440 00:45:12 10 430 71
19 Corey Spink UR N 410 00:44:17 410 68
19 Andrew Goddard GO N 420 00:45:44 10 410 68
21 Brad Boundy 430 00:49:45 50 380 63
22 Nick Eales GO N 380 00:45:53 10 370 61
23 John O'Neill BF N 360 00:45:20 10 350 58
24 Jason Wiebe 300 00:44:09 300 50
25 Roderick Smith 270 00:42:25 270 45
26 Tim Sleath UR N no result 0 0
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 590 00:45:34 10 580 100
2 Mary Fien BF N 530 00:42:07 530 91
3 Rachel Grindlay GO N 480 00:44:25 480 83
4 Carolyn Haupt GO N 430 00:41:41 430 74
5 Emmanuelle Convert GO N 420 00:44:40 420 72
6 Kim Eales GO N 380 00:45:57 10 370 64
7 Caro Ryan 340 00:40:52 340 59
8 Mary Botto GO N 330 00:42:32 330 57
9 Heidi Van Schaik GO N 310 00:49:27 50 260 45
10 Belinda Butcher GO N 220 00:42:13 220 38
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 600 00:42:31 600 100
2 Michael Burton BF N 600 00:45:52 10 590 93
3 Ross Morrison GO N 570 00:43:51 570 90
3 Tim Rogers BF N 590 00:46:59 20 570 90
5 David Bray GO N 570 00:45:28 10 560 88
6 Peter Annetts GO N 560 00:45:20 10 550 87
7 Mark Shingler BF N 560 00:46:51 20 540 85
8 Shane Trotter NC N 540 00:46:35 20 520 82
9 Paul Every 510 00:43:56 510 80
10 Ian Clitheroe GO N 510 00:45:52 10 500 79
11 Martin Cousins GO N 510 00:46:03 20 490 77
11 Michael Ridley-Smith GO N 530 00:48:27 40 490 77
11 Peter Hopper BN N 600 00:55:48 110 490 77
14 Brian Brannigan BN N 480 00:39:48 480 76
15 Brendan Walsh 470 00:44:25 470 74
15 Fergus Dixon GO N 480 00:45:16 10 470 74
15 John Brayan GO N 490 00:46:58 20 470 74
18 Shaun Martin CC N 460 00:43:33 460 72
19 John Bulman GO N 450 00:44:56 450 71
19 Paul Toomey GO N 460 00:45:15 10 450 71
19 Iain McKernan GO N 480 00:47:41 30 450 71
19 Eric Young 600 00:59:23 150 450 71
23 Jamie Kennedy GO N 410 00:43:52 410 65
24 Digby Pritchard BN N 380 00:47:20 30 350 55
24 Dmitry Stukov WH N 380 00:47:37 30 350 55
26 James Stuart IK N 340 00:39:21 340 54
27 Chris Stevenson GO N 330 00:44:12 330 52
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Barbara Hill GO N 560 00:44:08 560 100
2 Cath Chalmers BF N 480 00:43:46 480 86
2 Linda Sesta UR N 480 00:44:45 480 86
4 Sharon Lambert BN N 470 00:44:47 470 84
5 Tania Kennedy GO N 400 00:42:17 400 71
5 Amanda Mackie BF N 430 00:47:08 30 400 71
7 Lara D'abreo BN N 380 00:43:06 380 68
7 Airdrie Long GO N 390 00:45:02 10 380 68
9 Caroline Rogers BF N 350 00:44:25 350 63
10 Carolyn Davies GO N 400 00:51:54 70 330 59
11 Elizabeth Bulman GO N 290 00:43:59 290 52
12 Kylie Seary GO N 270 00:40:10 270 48
13 Keryn Hassall GO N 230 00:40:55 230 41
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Melvyn Cox BN N 520 00:42:34 520 100
1 Neil Hawthorne GO N 550 00:47:28 30 520 100
3 Mike Hotchkis IK N 500 00:42:33 500 96
4 Graeme Hill WH N 490 00:44:56 490 94
4 David Noble BF N 520 00:47:26 30 490 94
6 James Lithgow GO N 540 00:51:51 70 470 90
7 Paul Prudhoe CC N 470 00:45:38 10 460 88
7 Martin Slade GO N 470 00:45:55 10 460 88
7 Bob Morgan BN N 510 00:49:03 50 460 88
10 Colin Burnett GO N 510 00:50:34 60 450 87
11 Martin Dearnley GO N 440 00:42:38 440 85
12 Larry Weiss GO N 450 00:46:38 20 430 83
13 Graham Field GO N 420 00:43:53 420 81
13 Ian Cameron GO N 420 00:44:12 420 81
15 Mike Ward GO N 410 00:42:15 410 79
15 Nicholas Swan GO N 410 00:43:24 410 79
17 Stuart McWilliam GO N 410 00:45:18 10 400 77
17 Rod Eckels GO N 410 00:45:33 10 400 77
17 Rodney Parkin BN N 450 00:49:06 50 400 77
20 Julian Ledger BN N 380 00:44:42 380 73
20 Dan Redfern GO N 410 00:47:42 30 380 73
22 Michael Roylance BF N 360 00:44:43 360 69
22 David Bowerman CC N 410 00:49:13 50 360 69
24 Andrew Free 390 00:48:31 40 350 67
24 Peter Thomason BN N 390 00:48:37 40 350 67
26 Steve Holloway WH N 350 00:45:48 10 340 65
26 Ross Catterall GO N 360 00:46:17 20 340 65
28 Johnny Petersen GO N 290 00:40:09 290 56
29 John Hook BN N 260 00:45:14 10 250 48
30 Ian Mckenzie UR N 600 01:29:17 450 150 29
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 470 00:42:45 470 100
2 Adrienne Kirby UR N 390 00:48:58 40 350 74
3 Pauline Evans BF N 360 00:46:23 20 340 72
4 Kerry Emslie 340 00:45:25 10 330 70
5 Stacey Bryce GO N 370 00:50:04 60 310 66
6 Julia Prudhoe CC N 300 00:37:52 300 64
6 Lisa Lampe UR N 300 00:39:55 300 64
8 Hester Slade GO N 260 00:42:46 260 55
9 Connie McNamee BF N 270 00:47:33 30 240 51
10 Clare Holland 260 00:49:39 50 210 45
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Warwick Selby GO N 490 00:44:00 490 100
2 John Anderson GO N 440 00:44:22 440 90
3 Ross Barr GO N 440 00:45:19 10 430 88
4 Roger Mail GO N 430 00:45:49 10 420 86
5 Terry Bluett BN N 380 00:41:01 380 78
6 Keith Goode BF N 350 00:43:11 350 71
7 Ian Miller WH N 320 00:39:05 320 65
8 John Giles GO N 300 00:40:04 300 61
8 Terry Murphy UR N 300 00:41:43 300 61
10 Ross Duker GO N 260 00:38:18 260 53
11 Dennis Sparling GO N 260 00:46:56 20 240 49
12 Ernest Windschuttel GO N 270 00:49:34 50 220 45
Legends Women (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 350 00:44:01 350 100
2 Helen Murphy UR N 320 00:40:14 320 91
3 Mary-Jane Mahony UR N 280 00:45:03 10 270 77
4 Cheryl Bluett BN N 220 00:56:09 120 100 29
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Heiko Schaefer CC N 390 00:44:04 390 100
2 Ken Jacobson GO N 380 00:42:04 380 97
3 Ted Mulherin WH N 370 00:41:45 370 95
4 Lloyd Gledhill GO N 340 00:42:11 340 87
4 Tim Cox GO N 340 00:43:17 340 87
4 Brian Cleland UR N 340 00:43:22 340 87
7 Malcolm Gledhill WH N 330 00:41:34 330 85
7 Jim Merchant GO N 330 00:41:40 330 85
9 Bruce Stanley GO N 320 00:41:07 320 82
9 Ron Junghans GO N 320 00:44:24 320 82
11 Dave Dash GO N 310 00:36:37 310 79
12 Andrew Vesey-Wells WH N 250 00:54:46 100 150 38
Immortal Women (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Sue Thomson GO N 320 00:44:28 320 100
2 Bryony Cox GO N 300 00:42:44 300 94
2 Margaret Waugh GO N 300 00:43:41 300 94
4 Marion Gledhill WH N 260 00:41:27 260 81
4 Janet Morris WH N 260 00:42:12 260 81
6 Gwen Sewell BN N 220 00:46:44 20 200 63
7 June Stanley GO N 180 00:39:03 180 56
Walking Men
Person Club Gross Time Penalty Net Points
1 Steve Dunlop WH N 370 00:45:36 10 360 100
2 Ian Jessup GO N 330 00:44:10 330 92
3 Peter Hibberd GO N 330 00:45:07 10 320 89
4 Henry Foster GO N 300 00:42:21 300 83
5 Robert Newman GO N 300 00:45:21 10 290 81
6 Marco Manera 260 00:45:28 10 250 69
Walking Women
Person Club Gross Time Penalty Net Points
1 Julie Cossell 270 00:42:25 270 100
1 Helen Smith BF N 270 00:43:47 270 100
3 Gail Barr GO N 240 00:46:53 20 220 81
4 Stephanie Allen BN N 310 01:01:28 170 140 52
5 Beverley Johnson GO N 150 00:50:21 60 90 33
Groups
Person Club Gross Time Penalty Net Points
1 Susan Murphy & Jeremy Wright 500 00:50:35 60 440 100
2 Simon & Lisa Nash BN N 420 00:43:14 420 95
3 Mark Milne GO N 410 00:43:50 410 93
4 David Barnes & Michelle Hill WH N 360 00:38:48 360 82
4 Cassie Lowry & Tony Perna BN N 370 00:45:20 10 360 82
6 Gillian & Reilly Milne GO N 350 00:41:40 350 80
7 James & Anita Hall 300 00:43:30 300 68
8 Chan Group WH N 290 00:41:38 290 66
9 Rob & Stephanie Dunn 260 00:38:00 260 59
9 Justin, Cameron, Rohan WH N 260 00:39:58 260 59
9 Bruce Abrahams CC N 260 00:40:48 260 59
9 David Southwell 260 00:42:37 260 59
9 David Papalia 260 00:42:46 260 59
14 Dianne & Josh GO N 220 00:40:59 220 50
15 Papalia Family 190 00:46:05 20 170 39
16 Bruce Abrahams, Gerri Lang & Friends CC N 160 00:36:49 160 36
17 Charles Tilley Knox 180 00:49:53 50 130 30
18 Ada, Daddy, Grandma RR A 200 00:58:03 140 60 14