Season 25 - 2015/16

Event 3 - Shrimptons Creek -

Results In Order SSS Cup

Results - by class

Course Setter
Legends Men (Age 65 to 69)
Person Club Time Points
Ross Duker GO N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Ruairidh MacDonald BF N 510 00:47:52 30 480 100
2 Keelan Birch GO N 530 00:55:40 110 420 88
3 Luke Petterson GO N 430 00:47:18 30 400 83
4 Aidan Dawson GO N 340 00:39:59 340 71
5 Hamish Longworth BF N 410 00:56:05 120 290 60
6 Carl Joisce Knox 340 00:50:34 60 280 58
7 Toby Wilson GO N 230 00:49:58 50 180 38
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Georgia Jones UR N 290 00:38:03 290 100
2 Tshinta Hopper BN N 290 00:51:46 70 220 76
3 Madelynne Chan WH N 290 00:56:00 110 180 62
4 Amy Rogers BF N 220 01:06:43 220 0 0
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 580 00:48:43 40 540 100
2 James McQuillan WH N 550 00:47:53 30 520 96
3 Andrew Hill WH N 540 00:47:23 30 510 94
4 Filip Salen BF N 490 00:46:16 20 470 87
4 Bart Vonhoff BF N 510 00:48:50 40 470 87
6 Tristan White GO N 460 00:45:06 10 450 83
7 Stephen Cossell 460 00:46:41 20 440 81
7 Simon Louis IK N 490 00:49:24 50 440 81
9 Aurélien Penneman GO N 450 00:49:35 50 400 74
10 Chris Schmid 440 00:49:05 50 390 72
11 Nic Pittman 400 00:46:43 20 380 70
12 Istvan Kertesz GO N 430 00:51:16 70 360 67
12 Aaron Hill 440 00:52:45 80 360 67
14 Lyle Halliday 330 00:45:00 330 61
14 Andrew Graham BN N 450 00:56:19 120 330 61
16 Sam Hill GO N 390 00:52:54 80 310 57
17 Chris Firbank BF N 320 00:47:14 30 290 54
17 Jack Lever GO N 340 00:49:50 50 290 54
19 Peter Delissa GO N 340 00:51:58 70 270 50
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Catherine Murphy UR N 440 00:44:38 440 100
2 Michele Dawson GO N 420 00:45:37 10 410 93
3 Lisa Grant GO N 400 00:44:09 400 91
4 Rebecca D'Arcy BF N 380 00:45:05 10 370 84
4 Trudy Krajenbrink GO N 380 00:45:26 10 370 84
4 Marina Iskhakova BN N 380 00:45:30 10 370 84
7 Ellen Braybon GO N 380 00:47:15 30 350 80
8 Nicole Mealing BF N 350 00:45:21 10 340 77
8 Irina Tretiakova GO N 390 00:49:31 50 340 77
10 Kirrilee Russell 330 00:42:47 330 75
10 Alitia Dougall BN N 360 00:47:42 30 330 75
10 Nikolett Halmai GO N 370 00:48:38 40 330 75
13 Belinda Morante GO N 300 00:44:28 300 68
14 Amy Harmer WH N 290 00:51:43 70 220 50
15 Silvia Teoh WH N 280 00:51:03 70 210 48
16 Alice Prudhoe CC N 210 00:46:35 20 190 43
17 Kha Vo GO N 120 00:40:18 120 27
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Glenn Horrocks GO N 570 00:50:10 60 510 100
2 Richard Green GO N 510 00:49:33 50 460 90
2 Patrik Gunnarsson BF N 520 00:50:28 60 460 90
4 Anthony Dowle BF N 450 00:45:00 450 88
5 Sandy Smith GO N 430 00:45:01 10 420 82
6 Dan Smith WH N 410 00:43:03 410 80
6 Stuart Deane GO N 440 00:47:49 30 410 80
8 James Southwell BN N 400 00:43:15 400 78
8 Vivien de Remy de Courcelles GO N 420 00:46:26 20 400 78
8 Laurent Billot UR N 420 00:47:00 20 400 78
8 Richard Pattison BN N 430 00:47:04 30 400 78
8 Callum Thomson 440 00:48:04 40 400 78
13 Tim Giles BF N 390 00:44:43 390 76
13 Fedor Iskhakov BN N 390 00:44:49 390 76
13 Alistair Mclean BF N 410 00:46:50 20 390 76
13 Phillip Smyth BN N 430 00:48:34 40 390 76
13 Darren Slattery BN N 500 00:55:23 110 390 76
18 Neil LeFevre GO N 400 00:46:51 20 380 75
19 Keith Povah BN N 370 00:44:12 370 73
19 Brett Sewell BN N 390 00:46:35 20 370 73
21 Serje Robidoux UR N 420 00:50:57 60 360 71
21 Lee Coady WH N 600 01:08:02 240 360 71
23 Matt Hackett WH N 470 00:56:29 120 350 69
24 Greg Ockenden GO N 340 00:44:31 340 67
24 Joshua Braidwood WH N 420 00:52:17 80 340 67
26 Tim Butcher GO N 390 00:51:36 70 320 63
27 David McGhee BN N 400 00:53:57 90 310 61
28 Mark Brindley GO N 340 00:50:12 60 280 55
29 Ian Bilmon UR N 310 00:52:34 80 230 45
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 500 00:45:57 10 490 100
2 Mary Fien BF N 430 00:44:06 430 88
3 Carolyn Haupt GO N 360 00:42:44 360 73
4 Michelle Povah BN N 310 00:44:28 310 63
5 Elizabeth Ruff 310 00:45:41 10 300 61
6 Clare Bumak 300 00:45:44 10 290 59
7 Vicki Bennett IK N 320 00:48:14 40 280 57
8 Emmanuelle Convert GO N 320 00:49:45 50 270 55
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 510 00:44:37 510 100
2 Michael Burton BF N 570 00:51:20 70 500 98
3 Greg Barbour BF N 510 00:46:26 20 490 96
4 Ross Morrison GO N 550 00:51:12 70 480 94
5 Anthony Petterson GO N 490 00:48:00 30 460 90
6 David Stanley GO N 480 00:47:40 30 450 88
7 Ian Jones UR N 450 00:45:51 10 440 86
8 Mark Shingler BF N 470 00:48:47 40 430 84
8 Tim Rogers BF N 480 00:49:44 50 430 84
10 Simon George BF N 420 00:44:26 420 82
11 Martin Cousins GO N 440 00:47:50 30 410 80
11 Peter Annetts GO N 530 00:56:49 120 410 80
13 John Brayan GO N 400 00:43:59 400 78
13 Ian Clitheroe GO N 410 00:45:51 10 400 78
15 John Murray WH N 390 00:41:21 390 76
16 Iain McKernan GO N 400 00:46:44 20 380 75
16 Paul Every 450 00:51:27 70 380 75
18 Brian Brannigan BN N 370 00:43:50 370 73
18 Jim Mackay UR N 430 00:50:19 60 370 73
18 Fergus Dixon GO N 480 00:55:55 110 370 73
21 Peter Hopper BN N 600 01:08:41 240 360 71
22 Michael Free GO N 400 00:49:35 50 350 69
22 John Bulman GO N 440 00:53:55 90 350 69
24 Chris Stevenson GO N 350 00:45:48 10 340 67
25 Wayne Pepper BN N 400 00:51:51 70 330 65
26 Peter Day GO N 390 00:51:39 70 320 63
27 James Stuart IK N 310 00:42:46 310 61
28 Dmitry Stukov WH N 340 00:48:25 40 300 59
29 Jeremy Longworth BF N 410 00:56:23 120 290 57
29 Eric Young 460 01:01:16 170 290 57
29 Brent Taylor 460 01:01:17 170 290 57
32 Digby Pritchard BN N 360 00:53:54 90 270 53
33 Shaun Martin CC N 380 00:56:02 120 260 51
34 Jamie Kennedy GO N 220 00:39:51 220 43
35 Stephen Vaughan GO N 260 00:53:44 90 170 33
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 450 00:45:40 10 440 100
2 Barbara Hill GO N 490 00:50:26 60 430 98
3 Cath Chalmers BF N 440 00:49:22 50 390 89
4 Tania Kennedy GO N 390 00:47:23 30 360 82
5 Margaret Jones UR N 350 00:44:19 350 80
6 Sharon Lambert BN N 350 00:45:27 10 340 77
7 Lara D'abreo BN N 330 00:44:42 330 75
8 Amanda Mackie BF N 330 00:46:36 20 310 70
9 Karen Langan WH N 330 00:47:56 30 300 68
9 Airdrie Long GO N 370 00:51:07 70 300 68
11 Caroline Rogers BF N 290 00:44:56 290 66
12 Linda Chan WH N 270 00:46:49 20 250 57
13 Jill Woodhill GO N 310 00:51:42 70 240 55
14 Kylie Seary GO N 200 00:41:23 200 45
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Graeme Hill WH N 440 00:46:52 20 420 100
1 Melvyn Cox BN N 460 00:48:47 40 420 100
3 David Noble BF N 410 00:45:44 10 400 95
4 Graham Field GO N 400 00:45:02 10 390 93
5 Larry Weiss GO N 370 00:43:35 370 88
5 Rodney Parkin BN N 370 00:44:27 370 88
5 Neil Hawthorne GO N 480 00:55:11 110 370 88
8 Mike Ward GO N 380 00:47:50 30 350 83
9 Martin Slade GO N 340 00:40:06 340 81
9 Peter Thomason BN N 340 00:43:48 340 81
9 Dan Redfern GO N 360 00:46:50 20 340 81
9 Gordon Wilson BN N 380 00:48:58 40 340 81
13 Johnny Petersen GO N 350 00:46:24 20 330 79
13 Paul Prudhoe CC N 380 00:49:58 50 330 79
15 Stuart McWilliam GO N 320 00:44:29 320 76
15 Nicholas Swan GO N 390 00:51:23 70 320 76
17 Jim Forbes GO N 290 00:43:19 290 69
17 Andy Halliday MD N 300 00:45:10 10 290 69
17 Tim Perry WH N 380 00:53:13 90 290 69
17 Andrew Lumsden BF N 410 00:56:06 120 290 69
21 Martin Mansfield WH N 300 00:48:00 30 270 64
22 Steve Holloway WH N 260 00:43:07 260 62
23 Andrew Free 330 00:54:59 100 230 55
24 Ian Mckenzie UR N 580 01:32:51 480 100 24
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 400 00:43:35 400 100
2 Robin Cameron GO N 420 00:49:21 50 370 93
3 Stacey Bryce GO N 310 00:46:09 20 290 73
4 Julia Prudhoe CC N 330 00:50:13 60 270 68
5 Lisa Lampe UR N 240 00:41:10 240 60
5 Hester Slade GO N 330 00:53:16 90 240 60
7 Pauline Evans BF N 220 00:46:40 20 200 50
7 Helen Smith BF N 220 00:46:40 20 200 50
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Warwick Selby GO N 410 00:44:57 410 100
2 Ross Barr GO N 410 00:47:38 30 380 93
3 Ted Woodley GO N 380 00:46:40 20 360 88
4 Roger Mail GO N 360 00:46:01 20 340 83
5 Terry Bluett BN N 350 00:46:56 20 330 80
6 Ian Miller WH N 320 00:44:07 320 78
6 Steve Flick BN N 490 01:01:36 170 320 78
8 John Giles GO N 270 00:42:07 270 66
9 Terry Murphy UR N 250 00:45:37 10 240 59
9 Ernest Windschuttel GO N 280 00:49:00 40 240 59
11 Dennis Sparling GO N 250 00:55:57 110 140 34
Legends Women (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Helen Murphy UR N 290 00:45:44 10 280 100
2 Mary-Jane Mahony UR N 260 00:49:43 50 210 75
3 Cheryl Bluett BN N 200 00:58:47 140 60 21
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Heiko Schaefer CC N 440 00:52:05 80 360 100
2 Jim Merchant GO N 340 00:44:50 340 94
2 Ron Junghans GO N 370 00:47:43 30 340 94
4 Malcolm Gledhill WH N 310 00:44:03 310 86
4 Tim Cox GO N 310 00:44:47 310 86
6 Brian Cleland UR N 300 00:47:33 30 270 75
7 Graham Horrocks GO N 330 00:53:03 90 240 67
7 Dave Dash GO N 350 00:55:23 110 240 67
9 Bruce Stanley GO N 250 00:48:48 40 210 58
10 David Stitt GO N 400 01:04:33 200 200 56
11 Dave Lotty UR N 220 00:47:48 30 190 53
12 Barry Cole BN N 190 00:48:11 40 150 42
Immortal Women (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Sue Thomson GO N 260 00:46:56 20 240 100
2 June Stanley GO N 210 00:44:28 210 88
3 Janet Morris WH N 210 00:45:57 10 200 83
4 Margaret Waugh GO N 230 00:52:49 80 150 63
5 Marion Gledhill WH N 250 00:55:55 110 140 58
Walking Men
Person Club Gross Time Penalty Net Points
1 Steve Dunlop WH N 280 00:44:14 280 100
2 Henry Foster GO N 240 00:42:12 240 86
3 Ian Jessup GO N 280 00:49:32 50 230 82
4 Frank Assenza BN N 170 01:01:22 170 0 0
4 Darius Taslim 300 01:14:07 300 0 0
Walking Women
Person Club Gross Time Penalty Net Points
1 Julie Cossell 210 00:45:25 10 200 100
2 Agata Gambacorta GO N 80 00:34:57 80 40
3 Stephanie Allen BN N 230 01:04:59 200 30 15
Groups
Person Club Gross Time Penalty Net Points
1 Mark & Reilly Milne GO N 410 00:50:17 60 350 100
2 Cassie Lowry & Tony Perna GO N 310 00:43:31 310 89
2 David Barnes & Michelle Hill WH N 380 00:51:14 70 310 89
4 Mark & Patrick Milne GO N 320 00:46:58 20 300 86
5 Rob & Stephanie Dunn 270 00:47:37 30 240 69
6 Rebecca Cobum & Nadine Gibbon 240 00:45:52 10 230 66
7 Lindsey Hodder 220 00:47:42 30 190 54
8 Nick Mitchell 190 00:45:41 10 180 51
9 Povah Group BN N 170 00:48:19 40 130 37