Season 25 - 2015/16

Event 7 - Rodd Point -

Results In Order SSS Cup

Results - by class

Course Setter
Legends Men (Age 65 to 69)
Person Club Time Points
Steve Flick BN N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Duncan Currie GO N 560 00:44:21 560 100
2 Keelan Birch GO N 580 00:48:49 40 540 96
3 Aidan Dawson GO N 530 00:44:33 530 95
4 Toby Wilson GO N 600 00:52:50 80 520 93
5 Alex Kennedy GO N 390 00:42:14 390 70
6 Hamish Longworth BF N 370 00:43:22 370 66
Junior Women (Age 20 & under)
Person Club Gross Time Net Points
1 Georgia Jones UR N 380 00:32:30 380 100
2 Ellen Currie GO N 280 00:41:49 280 74
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Andrew Hill WH N 600 00:44:19 600 100
2 Ondrej Pavlu UR N 580 00:42:02 580 95
2 Steve Ryan GO N 580 00:42:21 580 95
4 Tristan White GO N 570 00:42:55 570 94
5 James McQuillan WH N 580 00:46:51 20 560 92
6 Joel Putnam BN N 550 00:42:23 550 90
6 Aurélien Penneman GO N 550 00:44:27 550 90
8 Malcolm Ramsay BN N 540 00:44:25 540 89
9 Istvan Kertesz GO N 520 00:43:43 520 85
10 Stephen Cossell 500 00:43:17 500 82
11 Andrew Graham BN N 480 00:44:17 480 79
12 Simon Louis IK N 440 00:38:57 440 72
13 Jack Lever GO N 370 00:42:45 370 61
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Michele Dawson GO N 530 00:45:41 10 520 100
1 Lisa Grant GO N 550 00:47:48 30 520 100
3 Trudy Krajenbrink GO N 480 00:44:10 480 92
3 Marina Iskhakova BN N 480 00:44:19 480 92
3 Alice Westwood UR N 490 00:45:39 10 480 92
6 Nicole Mealing BF N 460 00:43:00 460 88
7 Nikolett Halmai GO N 440 00:45:36 10 430 83
8 Ellen Braybon GO N 420 00:41:58 420 81
9 Michelle Hone GO N 390 00:44:33 390 75
10 Valerie Gares 350 00:43:16 350 67
10 Emma Gibbs UR N 350 00:43:16 350 67
12 Su Li Sin 320 00:44:26 320 62
13 Naghmeh Geroyan GO N 240 00:29:47 240 46
14 Vanessa Cullen 140 00:46:33 20 120 23
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Glenn Horrocks GO N 600 00:43:11 600 100
2 Richard Green GO N 600 00:43:46 600 99
3 Richard Mountstephens BF N 570 00:42:47 570 91
3 Kar-Soon Lim GO N 570 00:44:35 570 91
5 Tim Austin 560 00:44:15 560 90
5 Daniel Dohle GO N 560 00:44:49 560 90
7 Anthony Dowle BF N 550 00:43:57 550 88
8 Laurent Billot UR N 520 00:43:56 520 83
9 Richard Pattison BN N 500 00:42:06 500 80
9 Serje Robidoux UR N 500 00:44:47 500 80
9 Phillip Smyth BN N 510 00:45:40 10 500 80
9 Matt Hackett WH N 520 00:46:46 20 500 80
13 Owen Shepherd UR N 510 00:46:48 20 490 78
14 Stuart Deane GO N 480 00:41:01 480 77
14 Chris Jacka BF N 490 00:45:01 10 480 77
16 Vivien de Remy de Courcelles GO N 470 00:44:21 470 75
16 Stefan Kuehn GO N 490 00:46:25 20 470 75
18 David Kricker GO N 460 00:40:23 460 74
19 Brett Sewell BN N 450 00:43:30 450 72
20 Dan Smith WH N 440 00:41:32 440 70
20 Andrew Goddard GO N 450 00:45:35 10 440 70
22 Ken Schaefer UR N 430 00:43:12 430 69
23 Joshua Braidwood WH N 420 00:41:27 420 67
23 Greg Jolley WH N 420 00:44:32 420 67
25 Tim Giles BF N 410 00:37:46 410 66
26 Fedor Iskhakov BN N 400 00:43:09 400 64
27 Sandy Smith GO N 400 00:47:30 30 370 59
28 Simon Nash BN N 380 00:47:32 30 350 59
28 Patrik Gunnarsson BF N 350 00:34:29 350 56
30 Andrew Dowley BF N 340 00:41:09 340 54
31 John O'Neill BF N 300 00:42:31 300 48
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 570 00:47:32 30 540 100
2 Rochelle Cox GO N 480 00:43:14 480 89
3 Rachel Grindlay GO N 450 00:40:31 450 83
4 Louise Brierty GO N 440 00:40:35 440 81
5 Emmanuelle Convert GO N 410 00:41:21 410 76
6 Lisa Nash BN N 380 00:47:30 30 350 65
7 Thuy Ho BF N 320 00:34:46 320 59
8 Amy Evans 290 00:42:46 290 54
9 Vicki Bennett IK N 250 00:42:03 250 46
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Michael Burton BF N 590 00:43:55 590 100
1 Richard Morris BN N 590 00:44:24 590 100
3 Greg Barbour BF N 570 00:43:11 570 97
4 Tim Rogers BF N 560 00:44:41 560 95
5 Ian Jones UR N 550 00:45:43 10 540 92
5 Peter Annetts GO N 550 00:45:53 10 540 92
7 Paul Every 540 00:46:49 20 520 88
8 Ross Morrison GO N 550 00:48:37 40 510 86
9 Eric Young 500 00:41:44 500 85
9 Martin Cousins GO N 500 00:43:42 500 85
11 Jeremy Longworth BF N 490 00:44:59 490 83
11 John Brayan GO N 500 00:45:19 10 490 83
11 David Stanley GO N 540 00:49:01 50 490 83
14 Paul Toomey GO N 480 00:44:20 480 81
15 Thomas Borne France 470 00:39:20 470 80
15 Shaun Martin CC N 510 00:48:40 40 470 80
15 Peter Hopper BN N 600 00:57:34 130 470 80
18 Michael Free GO N 460 00:41:05 460 78
18 Wayne Pepper BN N 470 00:45:45 10 460 78
20 Brian Brannigan BN N 450 00:42:57 450 76
20 Peter Erlandsen GO N 450 00:43:46 450 76
22 Grant Billen BF N 430 00:40:04 430 73
22 Peter Day GO N 430 00:41:06 430 73
22 Kim Welinski GO N 430 00:41:53 430 73
22 Peter Hibberd GO N 430 00:44:19 430 73
26 John Murray WH N 420 00:42:34 420 71
27 Jim Mackay UR N 410 00:45:14 10 400 68
28 Alan Gibson 380 00:41:25 380 64
29 Digby Pritchard BN N 350 00:41:03 350 59
30 James Stuart IK N 300 00:41:40 300 51
31 Tony Purss 340 00:49:57 50 290 49
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Linda Sesta UR N 460 00:43:00 460 100
2 Tania Kennedy GO N 450 00:42:14 450 98
3 Alison Curtin BN N 440 00:39:02 440 96
3 Sharon Lambert BN N 440 00:44:35 440 96
5 Julia Clements 440 00:46:16 20 420 91
6 Margaret Jones UR N 410 00:45:43 10 400 87
7 Lara D'abreo BN N 390 00:39:37 390 85
7 Airdrie Long GO N 390 00:44:03 390 85
9 Dianne Bergen GO N 330 00:43:29 330 72
10 Caroline Rogers BF N 290 00:42:25 290 63
10 Barbara Dawson GO N 290 00:42:49 290 63
12 Louise Brooks SH N 200 00:45:13 10 190 41
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Melvyn Cox BN N 530 00:44:44 530 100
2 Neil Hawthorne GO N 520 00:44:57 520 98
2 David Noble BF N 530 00:45:50 10 520 98
4 Graeme Hill WH N 520 00:46:23 20 500 94
5 Tim Perry WH N 520 00:47:29 30 490 92
6 Larry Weiss GO N 480 00:43:34 480 91
6 Gordon Wilson BN N 480 00:44:25 480 91
8 Colin Burnett GO N 470 00:44:19 470 89
9 Ian Cameron GO N 450 00:42:28 450 85
10 Mike Ward GO N 430 00:42:43 430 81
10 Bob Morgan BN N 430 00:43:53 430 81
10 Dan Redfern GO N 450 00:46:01 20 430 81
13 Ross Emslie 420 00:44:23 420 79
14 Andrew Free 450 00:48:21 40 410 77
15 Paul Prudhoe CC N 400 00:44:29 400 75
15 David Bowerman CC N 420 00:46:43 20 400 75
17 Johnny Petersen GO N 390 00:40:09 390 74
17 Graham Field GO N 390 00:42:17 390 74
17 Steve Holloway WH N 400 00:45:27 10 390 74
20 Peter Thomason BN N 380 00:44:10 380 72
21 Martin Dearnley GO N 380 00:47:57 30 350 66
22 Ross Catterall GO N 340 00:43:15 340 64
22 Michael Roylance BF N 350 00:45:53 10 340 64
24 Stuart McWilliam GO N 480 01:32:26 480 0 0
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 490 00:44:05 490 100
2 Robin Cameron GO N 470 00:43:58 470 96
3 Lisa Lampe UR N 390 00:40:57 390 80
4 Kerry Emslie 370 00:44:10 370 76
4 Stacey Bryce GO N 390 00:46:43 20 370 76
6 Adrienne Kirby UR N 340 00:43:45 340 69
7 Ruth Jacka 190 00:56:44 120 70 14
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Warwick Selby GO N 530 00:45:18 10 520 100
2 Ted Woodley GO N 480 00:45:26 10 470 90
3 Ross Barr GO N 490 00:48:09 40 450 87
4 Roger Mail GO N 400 00:45:44 10 390 75
5 Ian Miller WH N 380 00:39:21 380 73
5 Ernest Windschuttel GO N 380 00:44:18 380 73
7 Terry Murphy UR N 370 00:43:42 370 71
8 Keith Goode BF N 360 00:41:14 360 69
9 John Giles GO N 350 00:40:53 350 67
10 Ross Duker GO N 220 00:40:56 220 42
Legends Women (Age 65 to 69)
Person Club Gross Time Net Points
1 Helen Murphy UR N 340 00:41:34 340 100
2 Carol Jacobson GO N 320 00:45:00 320 94
3 Mary-Jane Mahony UR N 310 00:44:01 310 91
4 Cheryl Bluett BN N 180 00:43:20 180 53
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Heiko Schaefer CC N 460 00:43:53 460 100
2 Ron Junghans GO N 430 00:44:08 430 93
2 Jim Merchant GO N 450 00:46:48 20 430 93
4 Ted Mulherin WH N 390 00:40:49 390 85
4 Bruce Stanley GO N 390 00:41:31 390 85
6 Tim Cox GO N 380 00:42:43 380 83
6 Dave Dash GO N 380 00:44:04 380 83
6 Malcolm Gledhill WH N 410 00:47:15 30 380 83
9 Graham Horrocks GO N 360 00:41:39 360 78
10 Dave Lotty UR N 360 00:45:53 10 350 76
11 Ken Jacobson GO N 330 00:42:14 330 72
12 Brian Cleland UR N 340 00:48:47 40 300 65
13 Jim Wilson IK N 250 00:38:29 250 54
Immortal Women (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Sue Thomson GO N 260 00:42:13 260 100
1 Gwen Sewell BN N 260 00:43:49 260 100
3 Janet Morris WH N 230 00:37:08 230 88
4 Marion Gledhill WH N 230 00:49:55 50 180 69
Walking Men
Person Club Gross Time Net Points
1 Steve Dunlop WH N 380 00:42:40 380 100
2 Henry Foster GO N 370 00:42:20 370 97
3 Jamie Kennedy GO N 300 00:42:18 300 79
Walking Women
Person Club Gross Time Penalty Net Points
1 Helen Smith BF N 360 00:45:17 10 350 100
2 Julie Cossell 300 00:44:26 300 86
3 Monica Brockmyre UR N 260 00:52:07 80 180 51
4 Barbara Junghans GO N 130 00:42:20 130 37
Groups
Person Club Gross Time Penalty Net Points
1 Brad Truan + Amanda Ryan GO N 420 00:43:51 420 100
2 Sophie Jones & Agata Gambagrta 200 00:42:27 200 48
2 Elena Williams Group WH N 260 00:50:28 60 200 48