Season 21 - 2011/12

Event 22 - Buffalo Creek -

Results In Order SSS Cup

Results - by class

Course Setter
Veteran Women (Age 45 to 54)
Person Club Time Points
Karin Hefftner GO N no result 100
Score (45)
Junior Men (Age 18 & under)
Person Club Gross Time Penalty Net Points
1 Sam Rogers BF N 340 00:42:30 340 100
2 Duncan Currie GO N 350 00:47:02 30 320 94
Junior Women (Age 18 & under)
Person Club Gross Time Penalty Net Points
1 Michele Dawson GO N 400 00:45:45 10 390 100
2 Rachael Noble BF N 340 00:47:19 30 310 79
3 Ellen Currie GO N 250 00:44:45 250 64
Open Men (Age 19 to 34)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 550 00:44:42 550 100
2 Mark Schaefer CC N 590 00:50:03 60 530 96
3 James McQuillan WH N 540 00:47:41 30 510 93
4 Lee Coady WH N 600 00:55:40 110 490 89
5 Tom Joss GO N 470 00:40:32 470 85
6 Michael Weiner UR N 460 00:45:34 10 450 82
6 Pierre Francois BN N 460 00:45:59 10 450 82
8 Nick Raper MD N 460 00:48:23 40 420 76
8 Fedor Iskhakov BN N 470 00:49:27 50 420 76
8 Stephen Cossell 500 00:52:22 80 420 76
11 Darren Slattery BN N 420 00:45:34 10 410 75
11 Matt Bell GO N 450 00:48:58 40 410 75
13 Daniel Hewitt 580 01:02:05 180 400 73
14 Simon Louis IK N 380 00:44:03 380 69
14 Henrik Larsson 440 00:50:08 60 380 69
16 Gareth Chandler WH N 350 00:44:07 350 64
17 Andrew Perry 210 00:45:36 10 200 36
18 Dermot O'Connell 200 00:46:56 20 180 33
19 Nathan Camianara 250 01:00:47 160 90 16
Open Women (Age 19 to 34)
Person Club Gross Time Penalty Net Points
1 Lisa Grant GO N 520 00:48:47 40 480 100
2 Gill Fowler BF N 480 00:45:46 10 470 98
3 Claire Winnick GO N 450 00:44:45 450 94
4 Hana Roubalikova MD N 420 00:45:09 10 410 85
5 Clare Williams IK N 370 00:40:56 370 77
5 Jenny Friend GO N 370 00:43:26 370 77
7 Deborah Noble BF N 370 00:45:22 10 360 75
7 Belinda Kinneally WH N 400 00:48:23 40 360 75
7 Marina Iskhakova BN N 440 00:52:17 80 360 75
10 Nerise McQuillan WH N 290 00:47:36 30 260 54
11 Vicki Stitt GO N 250 00:45:19 10 240 50
12 Rochelle Cox GO N 250 01:00:45 160 90 19
12 Biana De Wit 250 01:00:47 160 90 19
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Richard Green GO N 600 00:48:33 40 560 100
2 Glenn Horrocks GO N 600 00:49:06 50 550 98
3 Kar-Soon Lim GO N 500 00:44:42 500 89
4 Tim Austin 550 00:50:31 60 490 88
5 Peter Annetts GO N 570 00:53:39 90 480 86
6 Tim Rogers BF N 490 00:46:16 20 470 84
7 Anthony Petterson GO N 460 00:45:37 10 450 80
7 Sandy Smith GO N 470 00:46:28 20 450 80
9 Tim Petterson GO N 480 00:48:26 40 440 79
10 David Stanley GO N 420 00:43:11 420 75
10 Neil LeFevre GO N 450 00:47:24 30 420 75
12 David Kricker GO N 420 00:45:26 10 410 73
13 Stuart Deane GO N 450 00:49:18 50 400 71
14 Keith Povah BN N 350 00:44:43 350 63
14 Martin Cousins GO N 380 00:47:27 30 350 63
14 Chris Frain GO N 600 01:09:32 250 350 63
17 Andrew Goddard GO N 360 00:46:58 20 340 61
17 Dmitry Stukov WH N 460 00:56:03 120 340 61
19 Iain McKernan GO N 420 00:53:40 90 330 59
20 Mark Mueller WH N 320 00:44:46 320 57
21 Eric Young 310 00:41:32 310 55
22 Michael Tomkins UR N 290 00:43:30 290 52
23 Peter Day GO N 340 00:50:08 60 280 50
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Carolyn Haupt GO N 360 00:45:34 10 350 100
2 Rachel Merton BF N 350 00:46:06 20 330 94
3 Louise Brierty GO N 340 00:50:03 60 280 80
4 Julia Clements 270 00:47:47 30 240 69
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Michael Burton BF N 590 00:51:50 70 520 100
2 Graeme McLeod MD N 460 00:47:16 30 430 83
3 Malcolm Bradley MD N 470 00:49:18 50 420 81
4 Mark Savery BN N 420 00:46:33 20 400 77
5 Colin Burnett GO N 440 00:50:35 60 380 73
6 Andy Graham GO N 470 00:54:41 100 370 71
7 David Noble BF N 360 00:44:44 360 69
7 Graeme Dawson GO N 380 00:46:48 20 360 69
9 Peter Erlandsen GO N 350 00:42:19 350 67
10 Chris Stevenson GO N 350 00:45:05 10 340 65
10 Jeremy Longworth BF N 360 00:46:35 20 340 65
10 Peter Hopper IK N 410 00:51:53 70 340 65
13 Jamie Kennedy GO N 390 00:50:43 60 330 63
14 Dan Redfern GO N 320 00:45:44 10 310 60
14 Bob Morgan BN N 350 00:48:49 40 310 60
16 John Bulman GO N 400 00:54:09 100 300 58
17 Peter Thomason BN N 280 00:43:23 280 54
18 James Stuart IK N 340 00:52:37 80 260 50
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Wendy Stevenson GO N 510 00:49:42 50 460 100
2 Robin Cameron GO N 380 00:47:41 30 350 76
3 Sharon Lambert IK N 360 00:46:29 20 340 74
4 Jan Seeho WH N 300 00:47:49 30 270 59
5 Lisa Lampe UR N 250 00:44:37 250 54
6 Megan Brown GO N 200 00:55:46 110 90 20
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Eoin Rothery BF N 540 00:54:33 100 440 100
2 Neil Hawthorne GO N 510 00:56:14 120 390 89
3 Ian Cameron GO N 410 00:48:16 40 370 84
4 Graeme Hill WH N 380 00:46:06 20 360 82
5 Ron Garner UR N 360 00:47:50 30 330 75
5 Ted Woodley GO N 370 00:48:42 40 330 75
7 Steve Dunlop WH N 320 00:43:35 320 73
8 Jim Forbes GO N 300 00:43:58 300 68
9 Terry Murphy UR N 250 00:41:55 250 57
10 Ross Duker GO N 220 00:47:14 30 190 43
11 John Giles GO N 400 01:10:41 260 140 32
12 Dennis Sparling GO N 220 00:53:24 90 130 30
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Adrienne Kirby UR N 250 00:45:58 10 240 100
2 Helen Murphy UR N 230 00:43:20 230 96
2 Carol Jacobson GO N 270 00:48:35 40 230 96
Legends Men (Age 65 & above)
Person Club Gross Time Penalty Net Points
1 John Anderson GO N 370 00:44:53 370 100
2 Ron Junghans GO N 360 00:45:47 10 350 95
3 Ross Barr GO N 360 00:46:13 20 340 92
4 Terry Bluett BN N 330 00:44:01 330 89
5 Ken Jacobson GO N 350 00:47:19 30 320 86
6 Bruce Stanley GO N 290 00:42:13 290 78
7 Lloyd Gledhill GO N 270 00:41:24 270 73
7 Ted Mulherin WH N 300 00:47:20 30 270 73
7 David Stitt GO N 310 00:48:43 40 270 73
10 Malcolm Gledhill GO N 290 00:47:38 30 260 70
11 Ernest Windschuttel GO N 310 00:54:16 100 210 57
12 Graham Horrocks GO N 370 01:05:38 210 160 43
13 Heiko Schaefer CC N 360 01:17:47 330 30 8
Legends Women (Age 65 & above)
Person Club Gross Time Penalty Net Points
1 Sue Thomson GO N 240 00:43:17 240 100
2 Margaret Waugh GO N 180 00:47:25 30 150 63
3 June Stanley GO N 210 00:59:26 150 60 25
Walking Men
Person Club Gross Time Penalty Net Points
1 Andrew Wisniewski BF N 330 00:45:20 10 320 100
2 Melvyn Cox BN N 310 00:44:39 310 97
Walking Women
Person Club Gross Time Penalty Net Points
1 Michelle Povah BN N 270 00:45:35 10 260 100
2 Kathryn Cox BN N 170 00:47:32 30 140 54
3 Julie Cossell 110 00:41:19 110 42
Groups
Person Gross Time Penalty Net Points
1 Hugh Hunt & Sam Schofield 320 00:46:56 20 300 100
2 Kate Schofield 300 00:50:45 60 240 80