Season 21 - 2011/12

Event 18 - Flying Fox Hangout -

Results In Order SSS Cup

Results - by class

Course Setter
Legends Men (Age 65 & above)
Person Club Time Points
Alan Tilley WH N no result 100
Score (45)
Junior Men (Age 18 & under)
Person Club Gross Time Penalty Net Points
1 Matthew Hill GO N 520 00:43:13 520 100
2 Luke Petterson GO N 450 00:45:34 10 440 85
3 Toby Wilson GO N 400 00:45:30 10 390 75
3 Aidan Dawson GO N 430 00:48:51 40 390 75
5 Huon Wilson GO N 440 00:51:19 70 370 71
6 Daniel Hill GO N 330 00:34:20 330 63
6 Duncan Currie GO N 370 00:48:41 40 330 63
8 Jay Seeho WH N 320 00:43:55 320 62
9 Chris Yuan 310 00:37:42 310 60
9 Sam Rogers BF N 350 00:48:32 40 310 60
Junior Women (Age 18 & under)
Person Club Gross Time Penalty Net Points
1 Michele Dawson GO N 420 00:45:47 10 410 100
2 Rachael Noble BF N 440 00:50:59 60 380 93
3 Georgia Jones UR N 370 00:46:35 20 350 85
4 Kara Burnett 330 00:44:27 330 80
Open Men (Age 19 to 34)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 600 00:49:41 50 550 100
2 James McQuillan WH N 600 00:51:34 70 530 96
3 Patrik Gunnarsson BF N 550 00:47:46 30 520 95
3 Mark Schaefer CC N 600 00:52:04 80 520 95
5 Anthony Dowle GO N 510 00:43:41 510 93
5 Daniel Dohle GO N 510 00:44:18 510 93
7 Michael Weiner UR N 510 00:46:17 20 490 89
8 Stephen Cossell 480 00:43:52 480 87
9 Jeremy Fowler GO N 520 00:49:35 50 470 85
9 Lee Coady WH N 600 00:57:12 130 470 85
11 Joel Putnam BN N 460 00:43:35 460 84
12 Matt Bell GO N 460 00:45:02 10 450 82
12 Henrik Larsson 460 00:45:43 10 450 82
12 Darren Slattery BN N 490 00:48:40 40 450 82
15 Vivien de Remy de Courcelles GO N 460 00:46:29 20 440 80
15 Eric Charpentier UR N 520 00:52:07 80 440 80
15 Andrew Graham BN N 520 00:52:51 80 440 80
18 Daniel Hewitt 380 00:42:35 380 69
19 Jason Wilson 370 00:43:56 370 67
20 Zachary Stein UR N 370 00:45:36 10 360 65
21 Oliver Stokes 360 00:45:14 10 350 64
22 Venn Hardy 310 00:44:39 310 56
23 Rajan Chhetri 270 00:43:40 270 49
24 Dermot O'Connell 250 00:46:46 20 230 42
25 Donald Baxter 150 00:40:10 150 27
Open Women (Age 19 to 34)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 510 00:44:16 510 100
2 Natalie Fey 460 04:16:06 460 90
3 Marina Iskhakova BN N 450 00:45:52 10 440 86
4 Jenny Friend GO N 450 00:46:08 20 430 84
5 Deborah Noble BF N 450 00:47:34 30 420 82
6 Hana Roubalikova MD N 440 00:49:08 50 390 76
7 Crystal Ossolinski 350 00:42:59 350 69
7 Meredith Dodds 350 00:43:44 350 69
7 Hilary Dyer MD N 420 00:51:19 70 350 69
10 Clare Murphy UR N 370 00:50:12 60 310 61
11 Nerise McQuillan WH N 290 00:43:36 290 57
12 Silvia Teoh WH N 400 00:56:04 120 280 55
13 Celine Samba UR N 230 00:42:57 230 45
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Glenn Horrocks GO N 600 00:49:45 50 550 100
2 Richard Green GO N 580 00:48:37 40 540 98
3 Tim Petterson GO N 520 00:48:43 40 480 87
3 Tim Rogers BF N 540 00:50:33 60 480 87
5 Martin Cousins GO N 490 00:46:43 20 470 85
6 Dmitry Stukov WH N 460 00:44:34 460 84
6 Peter Fallows 500 00:48:42 40 460 84
6 Roger Butler 600 00:58:24 140 460 84
9 David Kricker GO N 450 00:44:15 450 82
9 Eric Young 450 00:44:41 450 82
9 Anthony Petterson GO N 460 00:45:05 10 450 82
12 Stuart Deane GO N 470 00:47:23 30 440 80
12 Ross Morrison GO N 560 00:56:57 120 440 80
14 Neil LeFevre GO N 440 00:45:50 10 430 78
14 Andrew Smith GO N 470 00:48:53 40 430 78
14 Shane Henry WH N 570 00:58:28 140 430 78
17 Andrew Newsome GO N 430 00:46:25 20 410 75
17 David Stanley GO N 510 00:54:53 100 410 75
19 Peter Annetts GO N 590 01:03:02 190 400 73
20 Sandy Smith GO N 380 00:43:18 380 69
20 Mark Mueller WH N 420 00:48:44 40 380 69
20 Martin Conway GO N 450 00:51:32 70 380 69
23 Chris Frain GO N 600 01:07:19 230 370 67
24 Stuart Wilson BF N 350 00:39:04 350 64
25 Keith Povah BN N 330 00:44:51 330 60
26 Shaun Locke 290 00:42:33 290 53
26 Shrav Malkani 290 00:42:33 290 53
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Mary Fien BF N 490 00:45:45 10 480 100
2 Alison Curtin BF N 450 00:46:38 20 430 90
3 Sarah Walter GO N 450 00:49:13 50 400 83
4 Rachel Merton BF N 360 00:44:30 360 75
4 Margaret Jones UR N 460 00:54:29 100 360 75
6 Sue Davis BF N 400 00:50:24 60 340 71
6 Julia Clements 450 00:55:59 110 340 71
8 Susan Kitchener BN N 310 00:46:41 20 290 60
9 Michelle Kennedy 270 00:44:05 270 56
10 Jenney Xia 250 00:46:45 20 230 48
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Greg Barbour BF N 600 00:51:05 70 530 100
2 Malcolm Bradley MD N 520 00:46:32 20 500 94
3 Graeme McLeod MD N 500 00:46:29 20 480 91
4 Andy Graham GO N 480 00:45:14 10 470 89
5 John Brayan GO N 470 00:47:14 30 440 83
6 Peter Hopper IK N 430 00:44:23 430 81
6 David Noble BF N 450 00:46:27 20 430 81
6 Ian Jessup GO N 450 00:46:58 20 430 81
6 Mark Savery BN N 460 00:47:14 30 430 81
10 Jamie Kennedy GO N 420 00:46:07 20 400 75
10 John Bulman GO N 510 00:55:32 110 400 75
12 Colin Burnett GO N 390 00:44:21 390 74
13 Peter Erlandsen GO N 400 00:46:57 20 380 72
14 Tony Hill GO N 400 00:47:18 30 370 70
15 Peter Thomason BN N 350 00:43:01 350 66
15 Dan Redfern GO N 400 00:49:59 50 350 66
17 James Stuart IK N 320 00:44:04 320 60
17 Chris Stevenson GO N 370 00:49:13 50 320 60
19 Rod Eckels GO N 290 00:45:25 10 280 53
20 Kim Welinski GO N 270 00:47:53 30 240 45
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Wendy Stevenson GO N 530 00:47:51 30 500 100
2 Robin Cameron GO N 480 00:49:48 50 430 86
3 Sharon Lambert IK N 370 00:44:16 370 74
4 Karin Hefftner GO N 360 00:47:21 30 330 66
5 Jan Seeho WH N 300 00:43:07 300 60
5 Lisa Lampe UR N 360 00:50:24 60 300 60
7 Airdrie Long GO N 330 00:48:44 40 290 58
8 Dianne Bergen GO N 310 00:49:07 50 260 52
9 Elizabeth Bulman GO N 260 00:49:40 50 210 42
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Eoin Rothery BF N 520 00:46:59 20 500 100
2 Warwick Selby GO N 460 00:44:36 460 92
3 Neil Hawthorne GO N 440 00:44:40 440 88
4 Gordon Wilson BN N 450 00:47:11 30 420 84
4 Graeme Hill WH N 450 00:47:46 30 420 84
6 Ross Emslie 490 00:52:56 80 410 82
7 Ian Cameron GO N 400 00:45:37 10 390 78
8 Martin Slade GO N 400 00:47:31 30 370 74
8 Paul Prudhoe CC N 400 00:47:59 30 370 74
10 Steve Dunlop WH N 360 00:44:11 360 72
11 John Giles GO N 350 00:44:34 350 70
11 Bruce Inglis GO N 370 00:46:50 20 350 70
13 Duncan Cross 430 00:53:21 90 340 68
14 Julian Ledger BN N 330 00:40:40 330 66
14 David Bowerman GO N 330 00:43:56 330 66
14 Ted Woodley GO N 400 00:51:59 70 330 66
17 Jim Forbes GO N 370 00:50:17 60 310 62
18 Martin Mansfield WH N 300 00:44:40 300 60
18 Mike Ward GO N 300 00:44:44 300 60
20 Anthony Asher GO N 270 00:41:23 270 54
20 Robert Spry BN N 270 00:43:03 270 54
20 Dennis Sparling GO N 300 00:47:02 30 270 54
23 Ross Duker GO N 260 00:46:55 20 240 48
24 Steve Holloway WH N 260 00:47:32 30 230 46
25 Michael Roylance BF N 310 00:59:22 150 160 32
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 350 00:48:59 40 310 100
2 Hester Slade GO N 300 00:42:24 300 97
3 Pauline Evans BF N 270 00:44:05 270 87
4 Kerry Emslie 340 00:55:21 110 230 74
5 Jane Asher GO N 130 00:43:49 130 42
6 Cheryl Bluett BN N 240 01:01:04 170 70 23
Legends Men (Age 65 & above)
Person Club Gross Time Penalty Net Points
1 Terry Bluett BN N 450 00:50:57 60 390 100
2 Jim Merchant GO N 380 00:43:54 380 97
3 Ken Jacobson GO N 350 00:43:28 350 90
3 Tim Cox GO N 350 00:44:49 350 90
5 Ron Junghans GO N 410 00:51:38 70 340 87
6 Ernest Windschuttel GO N 340 00:46:21 20 320 82
6 Heiko Schaefer CC N 350 00:47:21 30 320 82
6 Malcolm Gledhill GO N 360 00:48:05 40 320 82
9 Dave Dash GO N 300 00:40:06 300 77
9 Bruce Stanley GO N 300 00:41:44 300 77
11 David Stitt GO N 430 01:01:35 170 260 67
12 Lloyd Gledhill GO N 260 00:45:11 10 250 64
12 Graham Horrocks GO N 340 00:53:19 90 250 64
14 Barry Hanlon WH N 240 00:44:49 240 62
15 David Jones 320 00:57:34 130 190 49
Legends Women (Age 65 & above)
Person Club Gross Time Penalty Net Points
1 Bryony Cox GO N 320 00:43:49 320 100
2 Janet Morris WH N 260 00:42:57 260 81
3 June Stanley GO N 230 00:47:57 30 200 63
4 Sue Thomson GO N 210 00:46:09 20 190 59
Walking Men
Person Club Gross Time Penalty Net Points
1 Melvyn Cox BN N 350 00:44:11 350 100
2 Chris Brown UR N 320 00:42:54 320 91
2 Andrew Wisniewski BF N 340 00:46:31 20 320 91
Walking Women
Person Club Gross Time Penalty Net Points
1 Michelle Povah BN N 280 00:47:40 30 250 100
2 Dale Thompson GO N 370 00:57:53 130 240 96
3 Kathryn Cox BN N 220 00:41:04 220 88
4 Julie Cossell 260 00:53:01 90 170 68
Groups
Person Club Gross Time Penalty Net Points
1 Kate Schofield & Lou Tiller GO N 290 00:48:16 40 250 100
2 Margaret Waugh & Norah Palmer GO N 190 00:45:08 10 180 72
3 Bruce Abrahams, Gerri Lang & Friends GO N 200 00:47:46 30 170 68