Season 34 - 2024/25

Event 14 - Surry Hills -

Results In Order Splits Control Visits Route Choices SSS Cup

Results - by class

Course Setter
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Net Points
1 Owen Radajewski PO A 590 00:37:40 590 100
2 Curtis Pepper BN N 570 00:39:06 570 97
3 Isa Welsch No club 380 00:43:40 380 64
Junior Women (Age 20 & under)
Person Club Gross Time Net Points
1 Nea Shingler BF N 590 00:37:36 590 100
2 Justine de Remy de Courcelles WH N 400 00:40:23 400 68
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Anthony Ricci No club 600 00:38:31 600 100
1 Benjamin Hanley BF N 600 00:39:45 600 97
1 Etienne Gautier GO N 600 00:41:51 600 92
1 Huon Wilson GO N 600 00:43:34 600 88
5 Nao Hasebe No club 560 00:44:43 560 80
6 Ewan Barnett IK N 540 00:39:51 540 77
6 Declan Scott No club 540 00:43:30 540 77
8 Tim Schmid UR N 570 00:48:11 40 530 76
9 Peter Garran BN N 480 00:46:35 20 460 66
10 Gus Wong BN N 450 00:41:18 450 64
10 Ming Lew No club 480 00:47:13 30 450 64
12 Alec Willington No club 480 00:48:32 40 440 63
12 Jimmy Feeney No club 490 00:49:39 50 440 63
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Justine Hobson BF A 600 00:44:01 600 100
2 Charlotte Smith GO N 550 00:43:59 550 90
3 Elizabeth Reid GO N 460 00:45:31 10 450 73
4 Edith Chow GO N 410 00:40:05 410 67
5 Elizabeth Leung IK N 400 00:42:04 400 65
6 Chantal Bronkhorst No club 390 00:38:48 390 64
7 Amanda Chan No club 380 00:41:52 380 62
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 James McQuillan WH N 600 00:39:48 600 100
1 Andrew Graham BN N 600 00:43:43 600 91
1 Mathew Collin UR N 600 00:44:41 600 89
4 Mitchell Isaacs No club 600 00:45:38 10 590 87
5 Mathew Cox GO N 600 00:46:03 20 580 85
6 Brett Latham UR N 480 00:43:28 480 71
7 Dmitry Pupkov BF N 470 00:39:23 470 69
7 Daniel Tinker GO N 470 00:42:06 470 69
9 Adam Brodie BN N 600 01:02:34 180 420 62
10 Chad Fitzgerald No club 410 00:36:02 410 60
11 James Polson UR N 400 00:46:04 20 380 56
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Alessandra Martines BN N 600 00:51:32 70 530 100
2 Lisa Grant GO N 510 00:43:49 510 96
3 Rachel Grindlay No club 480 00:43:16 480 91
4 Ainsley Pahljina No club 440 00:44:58 440 83
5 Cathy Hoven No club 460 00:47:54 30 430 81
6 Kelly Chiu No club 410 00:44:29 410 77
7 Jo Brigden-Jones No club 400 00:44:58 400 75
8 Kirsten Engsted No club 400 00:45:03 10 390 74
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 600 00:37:28 600 100
1 Padraic McDermott GO N 600 00:42:14 600 89
1 Stuart Thorpe BF N 600 00:44:53 600 83
4 Roland Simpson GO N 600 00:46:53 20 580 80
5 Anthony Nolan UR N 580 00:45:57 10 570 79
5 Vivien de Remy de Courcelles WH N 590 00:46:19 20 570 79
7 Robert Hayen BN N 560 00:43:01 560 78
7 Greg Dominish BN N 560 00:44:58 560 78
9 Dan Smith WH N 550 00:41:50 550 76
10 Callum Ryan No club 540 00:43:27 540 75
10 Andrew Huxley GO N 540 00:44:01 540 75
10 Ori Gudes UR N 550 00:45:57 10 540 75
13 Stuart Deane GO N 530 00:45:20 10 520 72
14 Tim Giles BF N 480 00:43:21 480 67
15 Chris Frain GO N 600 00:57:17 130 470 65
16 Peter McConaghy GO N 450 00:42:56 450 62
17 Keith Povah BN N 420 00:42:04 420 58
17 David McGhee BN N 470 00:49:56 50 420 58
19 Andrew Goddard GO N 390 00:43:55 390 54
19 Alistair Mclean GO N 410 00:46:32 20 390 54
21 Mark Schaefer CC N 390 00:46:36 20 370 51
22 Roderick Smith UR N 360 00:44:49 360 50
23 Karl Welsch No club 350 00:44:10 350 49
24 James Polson No club 0 00:00:08 0 0
25 James Walker No club 80 00:53:12 90 -10 0
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Melissa Joseph GO N 470 00:44:05 470 100
2 Carolyn Haupt GO N 450 00:39:50 450 96
2 Fiona Willington BF N 500 00:49:56 50 450 96
4 Rachel Merton WH N 450 00:47:52 30 420 89
5 Michelle Povah BN N 370 00:44:08 370 79
6 Angela Wagland BN N 360 00:42:19 360 77
7 Ruby Pandofi No club 350 00:45:12 10 340 72
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Anthony Petterson GO N 590 00:45:43 10 580 100
2 Peter Hopper BN N 600 00:47:42 30 570 98
3 Kevin Smith GO N 560 00:43:29 560 97
4 Rob Mitchell GO N 550 00:39:37 550 95
5 Tim Perry WH N 560 00:48:13 40 520 90
6 Peter Annetts GO N 510 00:41:22 510 88
6 Fergus Dixon BN N 600 00:53:54 90 510 88
8 John Murray WH N 500 00:45:01 10 490 84
8 Jim Mackay UR N 510 00:46:28 20 490 84
10 Paul Toomey GO N 510 00:47:27 30 480 83
11 Rob Truscott UR N 470 00:44:53 470 81
12 Wayne Pepper BN N 470 00:47:33 30 440 76
13 Ian Jessup GO N 460 00:47:48 30 430 74
14 Jamie Kennedy GO N 420 00:42:39 420 72
14 Jamie Thomson BN N 430 00:45:15 10 420 72
16 Foster Langbein GO N 420 00:45:42 10 410 71
17 Digby Pritchard BN N 400 00:40:08 400 69
18 Kevin Roberts GO N 390 00:44:07 390 67
19 Alan Gibson BN N 360 00:38:04 360 62
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 550 00:43:52 550 100
2 Zoe Melling UR N 560 00:49:51 50 510 93
3 Sharon Lambert BN N 550 00:49:48 50 500 91
4 Heidi Milliss BN N 480 00:45:39 10 470 85
5 Joanne Barton GO N 490 00:48:05 40 450 82
6 Airdrie Long GO N 430 00:44:33 430 78
7 Tania Kennedy GO N 400 00:42:52 400 73
8 Barbara Dawson GO N 350 00:42:23 350 64
9 Elizabeth Bulman GO N 310 00:43:12 310 56
10 Louise Brooks SH N 250 00:52:26 80 170 31
11 Myf Pennells UR N 270 00:55:38 110 160 29
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 John Haddrick BN N 570 00:44:57 570 100
2 Graham Field GO N 530 00:44:10 530 93
3 Melvyn Cox BN N 500 00:43:47 500 88
4 Warwick Selby GO N 510 00:46:54 20 490 86
5 Larry Weiss GO N 470 00:42:54 470 82
5 Ken Strupitis-Haddrick GO N 470 00:44:38 470 82
5 Nicholas Swan GO N 510 00:48:55 40 470 82
8 Graeme Hill WH N 510 00:51:16 70 440 77
9 Paul Prudhoe CC N 400 00:44:26 400 70
10 Julian Ledger BN N 390 00:43:42 390 68
10 Andrew Lumsden BF N 390 00:43:47 390 68
10 Dan Redfern GO N 390 00:43:59 390 68
10 John Reeves GO N 600 01:05:49 210 390 68
14 Johnny Petersen GO N 380 00:42:03 380 67
15 Ross Catterall GO N 370 00:44:40 370 65
16 Robert Prentice NC N 360 00:37:00 360 63
16 Nev Goodyer BN N 370 00:45:44 10 360 63
18 David Bowerman CC N 380 00:47:27 30 350 61
18 Martin Mansfield WH N 400 00:49:55 50 350 61
20 Keith Goode BF N 320 00:42:01 320 56
21 Steve Holloway IK N 360 00:49:43 50 310 54
22 Bob Morgan BN N 300 00:41:59 300 53
23 Michael Roylance BF N 280 00:43:38 280 49
24 Jim Forbes GO N 330 00:52:19 80 250 44
Legends Women (Age 65 to 74)
Person Club Gross Time Net Points
1 Karin Hefftner GO N 470 00:43:19 470 100
2 Helen Murphy UR N 350 00:42:42 350 74
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ross Barr GO N 440 00:44:35 440 100
2 Steve Flick BN N 440 00:46:45 20 420 95
3 Roger Mail GO N 390 00:45:59 10 380 86
4 Terry Bluett BN N 340 00:46:09 20 320 73
5 Lloyd Gledhill GO N 310 00:46:02 20 290 66
6 Malcolm Gledhill WH N 300 00:46:50 20 280 64
7 John Giles GO N 250 00:44:19 250 57
8 Kevin Curby IK N 250 00:48:15 40 210 48
9 Ken Jacobson GO N 250 00:49:06 50 200 45
9 John Anderson GO N 600 01:24:09 400 200 45
11 Dennis Sparling GO N 230 00:49:32 50 180 41
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 300 00:45:57 10 290 100
1 Margaret Duguid IK N 310 00:46:13 20 290 100
3 Marion Gledhill WH N 210 00:44:31 210 72
4 Sue Thomson GO N 230 00:51:09 70 160 55
5 Cheryl Bluett BN N 120 00:31:03 120 41
Walking Men
Person Club Gross Time Net Points
1 John Bulman GO N 430 00:43:44 430 100
2 James Stuart IK N 370 00:44:03 370 86
2 Martin Cousins GO N 370 00:44:12 370 86
4 Murray Nance UR N 220 00:44:05 220 51
Walking Women
Person Club Gross Time Penalty Net Points
1 Heide Cheng UR N 220 00:44:05 220 100
2 Vicki Wilmott IK N 180 00:41:01 180 82
3 Anneke Strupitis-Haddrick GO N 270 00:55:21 110 160 73
Groups
Person Club Gross Time Penalty Net Points
1 Alice Sixsmith No club 450 00:47:15 30 420 100
2 Ted and Mark Woodley GO N 350 00:45:23 10 340 81