Season 34 - 2024/25

Event 22 - Yaralla -

Full Results

Results - in order

*Points are calculated across all score participants

Score (45)
Person Class Club Gross Time Penalty Net Points*
1 Ryan Armstrong VM (45-54) BN N 600 00:43:49 600 100
2 James McQuillan MM (35-44) WH N 600 00:44:48 600 98
3 Glenn Horrocks VM (45-54) GO N 600 00:45:36 10 590 96
4 Richard Morris VM (45-54) BN N 580 00:43:41 580 94
5 Brian Thorpe JM (<21) BF N 570 00:44:40 570 93
6 Tristan White OM (21-34) GO N 560 00:44:36 560 91
7 Etienne Gautier OM (21-34) GO N 580 00:46:42 20 560 91
8 Tim Schmid OM (21-34) UR N 580 00:46:44 20 560 91
9 Mathew Collin MM (35-44) UR N 560 00:45:49 10 550 89
10 Michael Weiner MM (35-44) UR N 560 00:45:56 10 550 89
11 Mathew Cox MM (35-44) GO N 580 00:48:36 40 540 88
12 Michael Ridley-Smith SVM (55-64) GO N 550 00:46:32 20 530 86
13 Greg Barbour SVM (55-64) BF N 560 00:47:42 30 530 86
14 Vivien de Remy de Courcelles VM (45-54) WH N 540 00:46:35 20 520 84
15 Andrew Graham MM (35-44) BN N 550 00:47:58 30 520 84
16 Michael Free SVM (55-64) GO N 550 00:48:34 40 510 83
17 Oliver Wellings VM (45-54) GO N 560 00:49:18 50 510 83
18 Dave Hegarty VM (45-54) WH N 570 00:50:27 60 510 83
19 Chris Schmid OM (21-34) No club 580 00:51:18 70 510 83
20 Stuart Thorpe VM (45-54) BF N 500 00:44:35 500 81
21 Roland Simpson VM (45-54) GO N 500 00:44:36 500 81
22 Justine Hobson JW (<21) BF A 500 00:44:48 500 81
23 Graeme McLeod SVM (55-64) BF N 500 00:44:49 500 81
24 Ori Gudes VM (45-54) UR N 530 00:47:33 30 500 81
25 David Stanley SVM (55-64) GO N 560 00:50:34 60 500 81
26 Anthony Petterson SVM (55-64) GO N 530 00:48:06 40 490 80
27 Dan Smith VM (45-54) WH N 540 00:49:59 50 490 80
28 Shay Sweeney JM (<21) WH N 550 00:50:59 60 490 80
29 Dmitry Pupkov MM (35-44) BF N 480 00:44:31 480 78
30 Peter Annetts SVM (55-64) GO N 520 00:48:41 40 480 78
31 Dylan Sherman OM (21-34) BF N 530 00:49:55 50 480 78
32 Andrew Smith SVM (55-64) GO N 560 00:52:32 80 480 78
33 Alessandra Martines MW (35-44) BN N 560 00:52:37 80 480 78
34 Martin Smith SVM (55-64) GO N 560 00:52:41 80 480 78
35 Tim Giles VM (45-54) BF N 470 00:43:28 470 76
36 Paula Shingler SVW (55-64) BF N 470 00:44:42 470 76
37 Joanne Barton SVW (55-64) GO N 470 00:44:42 470 76
38 John Haddrick LM (65-74) BN N 470 00:44:51 470 76
39 Ho Lam Marcus Cheung JM (<21) WH N 490 00:46:38 20 470 76
40 Stuart Deane VM (45-54) GO N 560 00:53:43 90 470 76
41 Andrew Huxley SVM (55-64) GO N 460 00:44:19 460 75
42 Nao Hasebe MM (35-44) No club 600 00:58:23 140 460 75
43 Alon Gudes JM (<21) UR N 500 00:48:43 40 460 75
44 Nick Barlow SVM (55-64) GO N 510 00:49:13 50 460 75
45 Scott Henderson SVM (55-64) WH N 450 00:44:34 450 73
46 Maggie Mackay JW (<21) UR N 460 00:45:06 10 450 73
47 Iain McKernan VM (45-54) GO N 460 00:45:15 10 450 73
48 John Brayan SVM (55-64) GO N 460 00:45:49 10 450 73
49 Graham Field LM (65-74) GO N 440 00:44:00 440 71
50 Gregory Ockenden VM (45-54) BN N 460 00:46:18 20 440 71
51 Paul Toomey SVM (55-64) GO N 460 00:46:48 20 440 71
52 Sharon Lambert SVW (55-64) BN N 470 00:47:39 30 440 71
53 Nicholas Swan LM (65-74) GO N 460 00:47:56 30 430 70
54 Zoe Melling SVW (55-64) UR N 470 00:48:25 40 430 70
55 John Bulman SVM (55-64) GO N 470 00:48:45 40 430 70
56 Nev Goodyer LM (65-74) BN N 450 00:47:20 30 420 68
57 Steve Flick IM (>74) BN N 460 00:48:51 40 420 68
58 Jim Mackay SVM (55-64) UR N 470 00:49:13 50 420 68
59 Krzysztof Mierzwicki VM (45-54) No club 490 00:51:09 70 420 68
60 Melissa Joseph VW (45-54) GO N 410 00:44:25 410 67
61 Alan Gibson SVM (55-64) BN N 420 00:45:13 10 410 67
62 Andrew Horrocks JM (<21) No club 430 00:46:53 20 410 67
63 Rob Truscott SVM (55-64) UR N 450 00:48:40 40 410 67
64 Wayne Pepper SVM (55-64) BN N 450 00:48:42 40 410 67
65 Rochelle Cox VW (45-54) GO N 410 00:45:59 10 400 65
66 Fergus Dixon SVM (55-64) BN N 520 00:56:36 120 400 65
67 Nicholas Smith VM (45-54) UR N 420 00:46:42 20 400 65
68 Peter Horrocks VM (45-54) No club 440 00:48:26 40 400 65
69 Larry Weiss LM (65-74) GO N 450 00:49:59 50 400 65
70 Justine de Remy de Courcelles JW (<21) WH N 460 00:50:07 60 400 65
71 Jamie Kennedy SVM (55-64) GO N 460 00:50:41 60 400 65
72 Mark Shingler SVM (55-64) BF N 460 00:50:41 60 400 65
73 Foster Langbein SVM (55-64) GO N 470 00:51:49 70 400 65
74 Saffron Sweeney VW (45-54) WH N 490 00:53:40 90 400 65
75 Karin Hefftner LW (65-74) GO N 390 00:44:12 390 63
76 Fiona Willington VW (45-54) BF N 460 00:51:45 70 390 63
77 Ian Mckenzie LM (65-74) UR N 460 00:51:50 70 390 63
78 Ant Burnett VM (45-54) BF N 380 00:41:49 380 62
79 Warwick Selby LM (65-74) GO N 390 00:45:32 10 380 62
80 Stanley Shing SVM (55-64) WH N 410 00:47:31 30 380 62
81 Peter Garran SVM (55-64) BF N 450 00:51:19 70 380 62
82 Jack Lever OM (21-34) GO N 460 00:52:22 80 380 62
83 Chris Frain VM (45-54) GO N 600 01:07:23 230 370 60
84 Kwan Yeoh SVW (55-64) GO N 430 00:50:26 60 370 60
85 Robert Herkes MM (35-44) GO N 440 00:51:53 70 370 60
86 Tim Perry SVM (55-64) WH N 500 00:58:45 140 360 58
87 Louise Waland VW (45-54) BF N 390 00:47:12 30 360 58
88 Edith Chow OW (21-34) GO N 410 00:49:13 50 360 58
89 Jana Asterova VW (45-54) No club 350 00:42:32 350 57
90 Kirsten Engsted MW (35-44) No club 350 00:43:02 350 57
91 Chad Fitzgerald MM (35-44) No club 350 00:43:34 350 57
92 Keith Povah VM (45-54) BN N 350 00:43:51 350 57
93 Kara Armstrong JW (<21) BN N 350 00:44:34 350 57
94 Robert Prentice LM (65-74) NC N 490 00:58:44 140 350 57
95 Phoebe Hollott OW (21-34) No club 390 00:48:30 40 350 57
96 Heidi Milliss SVW (55-64) BN N 420 00:51:06 70 350 57
97 Laurence Bruggeman LW (65-74) UR N 340 00:44:20 340 55
98 Philip Lobsey VM (45-54) No club 340 00:44:36 340 55
99 Ian Jessup SVM (55-64) GO N 450 00:55:50 110 340 55
100 Matthieu Gaidoz MM (35-44) BN N 360 00:46:17 20 340 55
101 Graeme Hill LM (65-74) WH N 560 01:06:15 220 340 55
102 Jamie Thomson SVM (55-64) BN N 380 00:48:23 40 340 55
103 James Polson MM (35-44) BN N 390 00:49:54 50 340 55
104 Karen Shaw VW (45-54) UR N 330 00:42:03 330 54
105 Jill Woodruff SVW (55-64) GO N 330 00:44:51 330 54
106 Michelle Povah VW (45-54) BN N 350 00:46:32 20 330 54
107 John Reeves LM (65-74) GO N 380 00:49:22 50 330 54
108 Johnny Petersen LM (65-74) GO N 320 00:44:36 320 52
109 Rob Mann SVM (55-64) No club 320 no result 320 52
110 Amanda Mackie SVW (55-64) BF N 440 00:56:22 120 320 52
111 Airdrie Long SVW (55-64) GO N 380 00:50:51 60 320 52
112 Martin Mansfield LM (65-74) WH N 390 00:51:29 70 320 52
113 Charlotte Palmer VW (45-54) WH N 330 00:46:43 20 310 50
114 Julian Ledger LM (65-74) BN N 340 00:47:04 30 310 50
115 Digby Pritchard SVM (55-64) BN N 360 00:49:02 50 310 50
116 Roger Mail IM (>74) GO N 300 00:44:35 300 49
117 Adam Brodie MM (35-44) BN N 600 01:14:32 300 300 49
118 Toni Bachvarova WaW GO N 340 00:48:03 40 300 49
119 Barbara Dawson SVW (55-64) GO N 290 00:44:32 290 47
120 David McGhee VM (45-54) BN N 320 00:47:37 30 290 47
121 Helen Murphy LW (65-74) UR N 320 00:47:57 30 290 47
122 Jason Wilson VM (45-54) BN N 600 01:15:26 310 290 47
123 David Noble WaM WH N 340 00:49:56 50 290 47
124 Andrew Goddard VM (45-54) GO N 350 00:50:59 60 290 47
125 Merryn Horrocks VW (45-54) GO N 280 00:39:57 280 45
126 Andrew Wisniewski WaM BF N 280 00:41:21 280 45
127 Steve Dunlop LM (65-74) WH N 280 00:42:16 280 45
128 Anna Richardson SVW (55-64) No club 280 00:42:27 280 45
129 Frank Calcara SVM (55-64) No club 280 00:43:15 280 45
130 Peter Morrison SVM (55-64) NC N 280 00:44:31 280 45
131 Martin Cousins WaM GO N 280 00:44:53 280 45
132 Robin Cameron LW (65-74) GO N 380 00:54:28 100 280 45
133 Rodney Parkin LM (65-74) BN N 270 00:44:41 270 44
134 Samuel Tsang SVM (55-64) BN N 320 00:49:01 50 270 44
135 Julia Prudhoe LW (65-74) CC N 320 00:49:03 50 270 44
136 Giai Tran SVM (55-64) No club 260 00:38:19 260 42
137 James Stuart WaM IK N 270 00:45:25 10 260 42
138 Roderick Smith VM (45-54) UR N 280 00:46:16 20 260 42
139 Ian Miller IM (>74) WH N 350 00:54:45 100 250 41
140 Ross Catterall LM (65-74) GO N 270 00:46:31 20 250 41
141 David Bowerman LM (65-74) CC N 280 00:47:05 30 250 41
142 Wai Man Wong VW (45-54) WH N 320 00:51:22 70 250 41
143 Sophie Lobsey JW (<21) No club 260 00:46:32 20 240 39
144 Steph Nicholls SVW (55-64) GO N 270 00:47:21 30 240 39
145 Elizabeth Bulman SVW (55-64) GO N 270 00:47:36 30 240 39
146 Tania Horrocks JW (<21) GO N 230 00:44:28 230 37
147 Lloyd Gledhill IM (>74) GO N 270 00:50:53 60 210 34
148 Malcolm Gledhill IM (>74) WH N 200 00:43:39 200 32
149 Ron Junghans IM (>74) GO N 210 00:45:39 10 200 32
150 Janet Morris IW (>74) WH N 190 00:45:17 10 180 29
151 Michael Roylance LM (65-74) BF N 220 00:48:08 40 180 29
152 Jim Merchant IM (>74) GO N 240 00:50:21 60 180 29
153 Barbara Junghans WaW GO N 170 00:43:41 170 28
154 Sue Thomson IW (>74) GO N 190 00:47:52 30 160 26
155 Melanie Christie VW (45-54) UR N 580 01:26:24 420 160 26
156 Molly Kennedy MW (35-44) No club 230 00:51:47 70 160 26
157 Keith Goode LM (65-74) BF N 130 00:44:45 130 21
158 Marion Gledhill IW (>74) WH N 110 00:43:13 110 18
159 Jenny, Janie Connie OW (21-34) No club 270 01:00:28 160 110 18
160 Ted Mulherin WaM WH N 180 00:53:23 90 90 15
161 Yukie Kokubo Group No club 600 01:37:10 530 70
162 John Anderson IM (>74) GO N 600 01:52:09 680 -80 0
163 Ken Strupitis-Haddrick WaM GO N 600 02:04:32 800 -200 0
Mini
Person Class Club Gross Time Net Points*
164 Dave Lotty MINI UR N 0 00:28:12 0
165 Vicky, Mitchell Herkes Lu MINI GO N 0 00:34:12 0