Season 34 - 2024/25

Event 17 - Dover Heights -

Full Results

Results - in order

*Points are calculated across all score participants

Score (45)
Person Class Club Gross Time Penalty Net Points*
1 Ryan Armstrong VM (45-54) BN N 580 00:44:54 580 100
2 Richard Morris VM (45-54) BN N 570 00:44:22 570 98
3 Glenn Horrocks VM (45-54) CC N 600 00:47:14 30 570 98
4 James McQuillan MM (35-44) WH N 600 00:47:36 30 570 98
5 Etienne Gautier OM (21-34) GO N 600 00:48:18 40 560 97
6 Nick Stanley JM (<21) GO N 570 00:46:35 20 550 95
7 Padraic McDermott VM (45-54) GO N 550 00:45:50 10 540 93
8 Tristan White OM (21-34) GO N 580 00:48:45 40 540 93
9 Benjamin Hanley OM (21-34) BF N 590 00:49:14 50 540 93
10 Andrew Graham MM (35-44) BN N 580 00:51:58 70 510 88
11 Mathew Collin MM (35-44) UR N 520 00:46:55 20 500 86
12 Robert Hayen VM (45-54) BN N 570 00:51:36 70 500 86
13 Tim Schmid OM (21-34) UR N 530 00:48:54 40 490 84
14 Michael Free SVM (55-64) GO N 540 00:49:55 50 490 84
15 Peter Hopper SVM (55-64) BN N 550 00:52:30 80 470 81
16 Roland Simpson VM (45-54) GO N 460 00:43:08 460 79
17 Oliver Wellings VM (45-54) GO N 460 00:43:15 460 79
18 Nao Hasebe MM (35-44) No club 460 00:44:43 460 79
19 Shay Sweeney JM (<21) WH N 480 00:46:25 20 460 79
20 Graeme McLeod SVM (55-64) BF N 480 00:46:35 20 460 79
21 Anthony Petterson SVM (55-64) GO N 480 00:46:45 20 460 79
22 Michael Ridley-Smith SVM (55-64) GO N 500 00:48:18 40 460 79
23 Alessandra Martines MW (35-44) BN N 480 00:49:00 40 440 76
24 Lisa Grant MW (35-44) GO N 420 00:44:27 420 72
25 Laurent Devaud VM (45-54) No club 420 00:44:33 420 72
26 Graham Field LM (65-74) GO N 420 00:44:51 420 72
27 Tim Giles VM (45-54) BF N 440 00:46:49 20 420 72
28 David Stanley SVM (55-64) GO N 480 00:50:18 60 420 72
29 Marcus Cheung JM (<21) WH N 500 00:52:34 80 420 72
30 Melvyn Cox LM (65-74) BN N 410 00:44:31 410 71
31 Krzysztof Mierzwicki VM (45-54) No club 420 00:45:40 10 410 71
32 Nick Barlow SVM (55-64) GO N 420 00:45:44 10 410 71
33 Chad Fitzgerald MM (35-44) No club 460 00:49:34 50 410 71
34 Peter Annetts SVM (55-64) GO N 460 00:49:40 50 410 71
35 Paul Toomey SVM (55-64) GO N 470 00:50:50 60 410 71
36 Greg Ockenden VM (45-54) BN N 420 00:46:04 20 400 69
37 John Haddrick LM (65-74) BN N 420 00:46:36 20 400 69
38 James Polson MM (35-44) BN N 600 01:04:51 200 400 69
39 Zoe Melling SVW (55-64) UR N 470 00:51:43 70 400 69
40 Carolyn Haupt VW (45-54) GO N 390 00:43:49 390 67
41 Mizuki Akashi JM (<21) No club 400 00:45:12 10 390 67
42 Ori Gudes VM (45-54) UR N 500 00:55:05 110 390 67
43 Karin Hefftner LW (65-74) GO N 380 00:42:47 380 66
44 Warwick Selby LM (65-74) GO N 380 00:44:06 380 66
45 Larry Weiss LM (65-74) GO N 380 00:44:08 380 66
46 Adam Wallwork SVM (55-64) BF N 410 00:47:23 30 380 66
47 Tshinta Hopper OW (21-34) BN N 420 00:48:41 40 380 66
48 Tim Perry SVM (55-64) WH N 430 00:49:46 50 380 66
49 Sharon Lambert SVW (55-64) BN N 450 00:51:37 70 380 66
50 Ian Froude LM (65-74) IK N 370 00:44:32 370 64
51 Heidi Milliss SVW (55-64) BN N 370 00:45:00 370 64
52 Stuart Deane VW (45-54) GO N 380 00:45:17 10 370 64
53 Bob Morgan LM (65-74) BN N 380 00:46:00 10 370 64
54 John Bulman SVM (55-64) GO N 390 00:46:38 20 370 64
55 Nicholas Swan LM (65-74) GO N 390 00:46:40 20 370 64
56 Fiona Willington VW (45-54) BF N 400 00:47:34 30 370 64
57 Brian Thorpe JM (<21) BF N 360 00:44:33 360 62
58 Paul Daryaei OM (21-34) No club 370 00:45:34 10 360 62
59 Iain McKernan VM (45-54) GO N 460 00:54:12 100 360 62
60 Wayne Pepper SVM (55-64) BN N 350 00:43:58 350 60
61 Rochelle Cox VW (45-54) GO N 350 00:44:23 350 60
62 Graham Ford SVM (55-64) GO N 360 00:45:33 10 350 60
63 Ian Mckenzie LM (65-74) UR N 380 00:47:09 30 350 60
64 Aiden McQuillan JM (<21) WH N 380 00:47:56 30 350 60
65 Julia Barbour OW (21-34) BF N 410 00:50:34 60 350 60
66 Martin Dearnley WaM GO N 340 00:42:56 340 59
67 Graeme Hill LM (65-74) WH N 350 00:45:40 10 340 59
68 Rob Truscott SVM (55-64) No club 350 00:45:42 10 340 59
69 Steve Flick IM (>74) BN N 350 00:45:53 10 340 59
70 Anna Wallwork JW (<21) BF N 370 00:47:24 30 340 59
71 Jim Mackay SVM (55-64) UR N 420 00:52:50 80 340 59
72 Ian Jessup SVM (55-64) GO N 330 00:43:23 330 57
73 Foster Langbein SVM (55-64) GO N 330 00:44:43 330 57
74 Akiko Akashi Group No club 340 00:45:13 10 330
75 Philip Lobsey SVM (55-64) No club 340 00:45:25 10 330 57
76 Ken Strupitis-Haddrick LM (65-74) GO N 340 00:45:51 10 330 57
77 Bianca Hales OW (21-34) No club 380 00:49:05 50 330 57
78 Jamie Kennedy SVM (55-64) GO N 380 00:49:18 50 330 57
79 Kirsten Engsted MW (35-44) No club 380 00:49:59 50 330 57
80 Haruka Ito OW (21-34) No club 330 00:45:03 10 320 55
81 John Brayan SVM (55-64) GO N 340 00:46:17 20 320 55
82 Lara D'abreo SVW (55-64) BN N 360 00:48:45 40 320 55
83 John Reeves LM (65-74) GO N 360 00:48:55 40 320 55
84 Andrew Goddard VM (45-54) GO N 330 00:46:15 20 310 53
85 Rachel Merton VW (45-54) WH N 330 00:46:35 20 310 53
86 Johnny Petersen LM (65-74) GO N 330 00:46:47 20 310 53
87 Samuel Tsang SVM (55-64) BN N 350 00:48:21 40 310 53
88 Wai Man Wong MW (35-44) WH N 370 00:50:47 60 310 53
89 Robin Cameron LW (65-74) GO N 400 00:53:48 90 310 53
90 Rodney Parkin LM (65-74) BN N 300 00:44:12 300 52
91 Tania Kennedy SVW (55-64) GO N 300 00:44:21 300 52
92 Peter Morrison SVM (55-64) NC N 300 00:45:00 300 52
93 Andrew Lumsden LM (65-74) BF N 320 00:46:18 20 300 52
94 Chris Auld VM (45-54) No club 290 00:43:13 290 50
95 Polina Tan Group No club 290 00:43:49 290
96 Daniel Myers JM (<21) No club 290 00:43:55 290 50
97 Dina Myers VW (45-54) No club 290 00:43:55 290 50
98 Stuart Thorpe VM (45-54) BF N 300 00:45:07 10 290 50
99 David Noble WaM WH N 320 00:47:29 30 290 50
100 Anna and Sally Hopwood Hopwood Group No club 280 00:40:42 280
101 Linda and Sebastian Martin Group No club 280 00:42:40 280
102 Laurence Bruggeman VW (45-54) UR N 280 00:43:40 280 48
103 Tania Horrocks JW (<21) GO N 280 00:44:15 280 48
104 Merryn Horrocks VW (45-54) GO N 280 00:44:34 280 48
105 Kevin Roberts SVM (55-64) GO N 280 00:44:55 280 48
106 David McGhee VM (45-54) BN N 330 00:49:43 50 280 48
107 Martin Cousins WaM GO N 270 00:43:37 270 47
108 Barbara Dawson SVW (55-64) GO N 270 00:44:07 270 47
109 Ross Barr IM (>74) GO N 310 00:48:13 40 270 47
110 Giai Tran SVM (55-64) No club 260 00:42:49 260 45
111 Nicole Gallahar SVW (55-64) GO N 260 00:43:52 260 45
112 Helen Murphy LW (65-74) UR N 260 00:44:19 260 45
113 Ian Miller IM (>74) WH N 260 00:44:34 260 45
114 Dan Redfern LM (65-74) GO N 280 00:47:00 20 260 45
115 David Bowerman LM (65-74) CC N 290 00:47:48 30 260 45
116 Steph Nicholls SVW (55-64) GO N 250 00:40:55 250 43
117 Sue Froude LW (65-74) IK N 250 00:42:33 250 43
118 Elizabeth Bulman SVW (55-64) GO N 250 00:42:51 250 43
119 Nev Goodyer LM (65-74) BN N 350 00:54:13 100 250 43
120 Digby Pritchard SVM (55-64) BN N 370 00:56:22 120 250 43
121 Keith Goode LM (65-74) BF N 240 00:43:36 240 41
122 Roderick Smith VM (45-54) UR N 240 00:45:00 240 41
123 Julian Ledger LM (65-74) BN N 270 00:47:21 30 240 41
124 James Stuart WaM IK N 280 00:48:16 40 240 41
125 Sophie Lobsey JW (<21) No club 220 00:44:25 220 38
126 Per Egil Engan SVM (55-64) No club 240 00:46:48 20 220 38
127 Maddy Christie JW (<21) No club 200 00:38:09 200 34
128 Kerry Paulin SVW (55-64) No club 200 00:38:17 200 34
129 Martin Mansfield LM (65-74) WH N 270 00:51:25 70 200 34
130 Sue Thomson IW (>74) GO N 190 00:43:42 190 33
131 Sandy, Karen Fildes Gellan Group No club 190 00:44:37 190
132 Margaret Duguid IW (>74) IK N 240 00:49:14 50 190 33
133 Michael Roylance LM (65-74) BF N 180 00:43:00 180 31
134 Beth Addison OW (21-34) No club 180 00:43:25 180 31
135 Erin Barr Group No club 200 00:47:43 30 170
136 Mary-Jane Mahony IW (>74) UR N 190 00:47:56 30 160 28
137 Tin Yan Nathan Cheung JM (<21) WH N 150 00:40:06 150 26
138 Kwok Fung Cheung MM (35-44) WH N 370 01:06:16 220 150 26
139 Janet Morris IW (>74) WH N 160 00:47:06 30 130 22
140 Roger Mail IM (>74) GO N 230 00:58:34 140 90 16
141 John Anderson IM (>74) GO N 600 01:42:40 580 20 3