Season 31 - 2021/22

Event 3 - East Lindfield -

Results In Order Splits Control Visits Route Choices SSS Cup

Results - by class

Course Setter
Open Women (Age 21 to 34)
Person Club Time Points
1 Melissa Thomas BN N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Nick Stanley GO N 480 00:45:14 10 470 100
1 Cooper Horley GO N 530 00:50:41 60 470 100
3 Seth Sweeney WH N 420 00:45:58 10 410 87
4 Curtis Pepper BN N 370 00:45:41 10 360 77
5 Will Kay WH N 380 00:47:24 30 350 74
6 Alec Willington No club 330 00:43:29 330 70
6 Ben Butcher GO N 340 00:45:16 10 330 70
8 Cameron Will IK N 360 00:48:10 40 320 68
9 Arthur Lusher GO N 300 00:43:30 300 64
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Nea Shingler BF N 470 00:43:45 470 100
2 Serena Doyle UR N 450 00:50:19 60 390 83
3 Lilja Lehtonen GO N 420 00:50:09 60 360 77
4 Tshinta Hopper BN N 360 00:45:54 10 350 74
5 Savanna Sweeney WH N 350 00:46:30 20 330 70
6 Maggie Mackay UR N 310 00:50:45 60 250 53
7 Tania Horrocks GO N 200 00:44:38 200 43
8 Jingwan and Jingying Chong No club 20 00:16:57 20 4
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Tristan White GO N 480 00:44:54 480 100
2 Sam Parkinson UR N 420 00:42:46 420 88
2 Ciaran Mathewson GO N 440 00:46:25 20 420 88
2 Richard Pattison BN N 470 00:49:14 50 420 88
5 Joshua Simmons GO N 440 00:48:57 40 400 83
6 James Clare BF N 370 00:45:30 10 360 75
7 Jack Lever GO N 320 00:44:41 320 67
8 Alex Horn No club 170 00:45:18 10 160 33
9 Mathew Collin UR N 100 00:32:59 100 21
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Karla Burnett GO N 400 00:47:46 30 370 100
2 Mikaela Sparre BF N 360 00:46:20 20 340 92
3 Monika Lee GO N 330 00:43:57 330 89
3 Charlotte Smith GO N 340 00:45:38 10 330 89
3 Toni Bachvarova GO N 430 00:54:01 100 330 89
6 Georgina Beech WH N 270 00:42:20 270 73
6 Emily Butcher BF N 270 00:42:29 270 73
8 Louise Bryan No club 260 00:43:47 260 70
9 Melissa Annetts GO N 330 00:52:05 80 250 68
10 Edith Chow GO N 310 00:58:18 140 170 46
11 Debbie Cole No club 160 00:45:45 10 150 41
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Vivien de Remy de Courcelles WH N 470 00:45:30 10 460 100
1 James McQuillan WH N 530 00:51:04 70 460 100
3 Steve Ryan GO N 450 00:44:02 450 98
3 Mathew Cox GO N 460 00:45:19 10 450 98
5 Dave Le Carpentier No club 490 00:50:58 60 430 93
6 Mark Schaefer CC N 450 00:47:06 30 420 91
7 Michael Weiner UR N 440 00:47:02 30 410 89
8 Adam Murray BF N 390 00:46:15 20 370 80
8 Joel Putnam BN N 390 00:46:24 20 370 80
10 Brett Sewell BN N 370 00:45:15 10 360 78
10 Chris Jacka BF N 380 00:46:49 20 360 78
12 Andrew Graham BN N 420 00:51:37 70 350 76
13 Nick Eales GO N 340 00:44:03 340 74
14 Damian Brennan GO N 250 00:39:43 250 54
15 Austen Pepper BN N 290 00:51:15 70 220 48
16 Ankur Badhwar No club 170 00:45:14 10 160 35
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Rachel Grindlay No club 340 00:43:49 340 100
1 Lisa Grant GO N 350 00:45:02 10 340 100
3 Rochelle Cox GO N 320 00:44:16 320 94
3 Silvia Teoh WH N 390 00:51:20 70 320 94
5 Emmanuelle Convert WH N 310 00:47:51 30 280 82
6 Alyson Hayes No club 230 00:42:45 230 68
7 Siobhan Payne No club 330 01:03:02 190 140 41
8 Becco Boyde SH N 500 01:31:41 470 30 9
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Gary Farebrother WH N 450 00:45:00 450 100
1 Michael Ridley-Smith GO N 480 00:47:24 30 450 100
3 Tim Raaff No club 440 00:43:38 440 98
3 Andrew Smith GO N 460 00:46:57 20 440 98
5 Armands Teteris GO N 430 00:43:37 430 96
6 Dean Fraser No club 420 00:43:41 420 93
6 John Havranek GO N 460 00:48:35 40 420 93
6 David Stanley GO N 470 00:49:03 50 420 93
6 Peter Annetts GO N 470 00:49:34 50 420 93
10 Andrew Huxley GO N 460 00:49:47 50 410 91
10 Stuart Thorpe No club 470 00:50:29 60 410 91
12 Glenn Horrocks GO N 580 01:02:22 180 400 89
13 Martin Cousins GO N 390 00:44:11 390 87
13 Stuart Deane GO N 430 00:48:04 40 390 87
15 Tom Brennan No club 380 00:44:10 380 84
15 David Bray GO N 390 00:45:32 10 380 84
17 Richard Mountstephens BF N 370 00:40:34 370 82
18 Robert Hayen BN N 360 00:42:21 360 80
19 Geoff Harper No club 350 00:44:31 350 78
19 Ant Burnett BF N 380 00:47:51 30 350 78
19 Tim Giles BF N 410 00:50:48 60 350 78
22 Peter Day GO N 340 00:43:02 340 76
23 Roland Simpson GO N 380 00:49:30 50 330 73
24 Wayne Pepper BN N 340 00:46:56 20 320 71
24 Kurt Preshaw BN N 350 00:47:30 30 320 71
26 Peter McConaghy GO N 310 00:43:30 310 69
27 Mark Lusher GO N 300 00:43:57 300 67
27 Gavin Lewis No club 320 00:46:03 20 300 67
27 Jason Wilson No club 350 00:49:01 50 300 67
30 Iain McKernan GO N 380 00:53:26 90 290 64
31 David McGhee BN N 410 00:58:36 140 270 60
8 Luigi Pagnozzi No club 250 00:39:37 250 57
32 Andrew Goddard GO N 470 01:06:57 220 250 56
33 Adam Wallwork No club 260 00:47:44 30 230 51
33 Phillip Smyth BN N 390 01:00:28 160 230 51
35 Roderick Smith UR N 230 00:45:40 10 220 49
35 Ori Gudes UR N 260 00:48:26 40 220 49
37 Juha Lehtonen GO N 200 00:39:46 200 44
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Mary Fien BF N 440 00:44:35 440 100
2 Saffron Sweeney WH N 350 00:46:40 20 330 75
2 Linda Sesta UR N 360 00:47:20 30 330 75
4 Tania Kennedy GO N 340 00:48:53 40 300 68
5 Zoe Melling UR N 480 01:03:37 190 290 66
6 Deb Walsham WH N 420 00:59:54 150 270 61
7 Fiona Willington No club 300 00:48:57 40 260 59
8 Karen Langan WH N 460 01:05:31 210 250 57
10 Michelle Povah BN N 310 00:51:30 70 240 55
11 Nicole Gallahar GO N 220 00:41:38 220 50
11 Kath Seward No club 220 00:42:50 220 50
11 Belinda Kenny GO N 310 00:53:49 90 220 50
14 Angela Haynes BF N 210 00:40:28 210 48
14 Jennifer Thompson No club 210 00:44:15 210 48
14 Linda Mandin BN N 210 00:44:41 210 48
17 Yvonne Fillery WH N 180 00:44:10 180 41
17 Miia Lehtonen GO N 230 00:49:59 50 180 41
19 Louise Brooks SH N 80 00:50:24 60 20 5
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Greg Barbour BF N 470 00:45:51 10 460 100
2 Brian Brannigan BN N 470 00:48:31 40 430 93
3 Nick Barlow GO N 420 00:44:25 420 91
4 Mark Shingler BF N 440 00:50:28 60 380 83
5 Fergus Dixon GO N 380 00:45:31 10 370 80
6 John Bulman GO N 390 00:47:39 30 360 78
6 Peter Hopper BN N 410 00:49:15 50 360 78
8 Graeme McLeod BF N 400 00:49:11 50 350 76
8 Martin Smith GO N 410 00:50:26 60 350 76
10 Dom Pitot BN N 450 00:55:47 110 340 74
11 Bob Morgan BN N 330 00:44:41 330 72
11 Kevin Smith GO N 400 00:51:40 70 330 72
13 Larry Weiss GO N 370 00:50:00 50 320 70
13 John Haddrick BN N 380 00:50:17 60 320 70
15 Andrew Wisniewski BF N 320 00:45:23 10 310 67
16 John Murray WH N 300 00:43:35 300 65
16 Digby Pritchard BN N 340 00:48:24 40 300 65
16 Jamie Kennedy GO N 350 00:49:18 50 300 65
16 John Brayan GO N 410 00:55:43 110 300 65
20 Alan Gibson BN N 290 00:45:00 290 63
20 Ian Clitheroe No club 360 00:51:40 70 290 63
22 Andrew MacDonald BF N 330 00:49:08 50 280 61
23 Jim Mackay UR N 280 00:46:41 20 260 57
24 Dan Redfern GO N 320 00:54:04 100 220 48
25 Peter Thomason BN N 340 00:58:55 140 200 43
26 Ellis Leung GO N 190 00:45:16 10 180 39
27 Andrew Lumsden BF N 240 01:01:52 170 70 15
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 410 00:44:00 410 100
2 Jo Parr BF N 330 00:40:50 330 80
3 Sharon Lambert BN N 330 00:46:03 20 310 76
4 Karin Hefftner GO N 370 00:53:25 90 280 68
5 Jessica Lakin BN N 240 00:46:02 20 220 54
6 Elizabeth Bulman GO N 240 00:48:16 40 200 49
7 Barbara Dawson GO N 190 00:46:51 20 170 41
8 Sue Froude IK N 180 00:48:51 40 140 34
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Rodney Parkin BN N 350 00:44:39 350 100
2 Warwick Selby GO N 390 00:49:02 50 340 97
3 Martin Dearnley GO N 330 00:46:32 20 310 89
3 Graham Field GO N 370 00:50:30 60 310 89
5 Julian Ledger BN N 300 00:44:54 300 86
6 Steve Dunlop WH N 270 00:44:03 270 77
7 Ross Catterall GO N 290 00:47:36 30 260 74
7 Roger Mail GO N 370 00:55:23 110 260 74
9 Ian Cameron GO N 260 00:45:47 10 250 71
10 Ian Miller WH N 240 00:43:52 240 69
10 David Bowerman CC N 280 00:48:37 40 240 69
12 John Giles GO N 230 00:42:04 230 66
12 Ken Strupitis-Haddrick GO N 290 00:50:53 60 230 66
14 Martin Mansfield WH N 370 00:59:22 150 220 63
15 Keith Goode BF N 220 00:47:35 30 190 54
16 Michael Roylance BF N 230 00:50:51 60 170 49
17 Graeme Hill WH N 600 01:28:11 440 160 46
18 Ross Duker GO N 130 00:43:36 130 37
19 John Hook BN N 180 00:52:49 80 100 29
20 Johnny Petersen GO N 20 00:04:11 20 6
21 Ian Mckenzie UR N 600 01:48:54 640 -40 0
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Dale Thompson No club 330 00:49:51 50 280 100
2 Carol Jacobson GO N 270 00:46:47 20 250 89
3 Helen Murphy UR N 220 00:41:20 220 79
4 Pauline Evans BF N 210 00:43:28 210 75
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Jim Merchant GO N 300 00:46:40 20 280 100
2 Ross Barr GO N 290 00:46:51 20 270 96
3 Ron Junghans GO N 260 00:47:46 30 230 82
4 Ted Mulherin WH N 230 00:47:54 30 200 71
5 Tim Cox GO N 180 00:39:52 180 64
5 Malcolm Gledhill WH N 210 00:47:26 30 180 64
7 Ken Jacobson GO N 170 00:42:41 170 61
7 Lloyd Gledhill GO N 170 00:44:18 170 61
9 Bruce Stanley No club 180 00:48:54 40 140 50
10 James Wells GO N 80 00:40:23 80 29
11 Graham Horrocks GO N 160 01:03:07 190 -30 0
12 John Anderson GO N 600 01:58:23 740 -140 0
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Bryony Cox GO N 220 00:43:35 220 100
2 Margaret Duguid IK N 190 00:44:24 190 86
3 Marion Gledhill WH N 160 00:46:04 20 140 64
Walking Men
Person Club Gross Time Penalty Net Points
1 Ian Jessup GO N 280 00:45:57 10 270 100
2 James Stuart IK N 280 00:56:31 120 160 59
Walking Women
Person Club Gross Time Net Points
1 Sonya Sparre GO N 240 00:43:41 240 100
2 Anneke Strupitis-Haddrick GO N 150 00:44:47 150 63
3 Claire Simmons GO N 70 00:40:37 70 29
Groups
Person Club Gross Time Penalty Net Points
1 Antonia Zappia No club 220 00:45:47 10 210 100
Mini
Minis
Person Club Gross Time Net Points
1 Samanta Teoh No club 160 00:08:16 160 100
1 Henry Johnson No club 160 00:08:36 160 100
1 Justine de Remy de Courcelles WH N 160 00:09:00 160 100
1 Daniel Wallwork No club 160 00:12:40 160 100
1 Zac Robertson No club 160 00:17:19 160 100
1 lake Alderson Simon No club 160 00:17:41 160 100
1 Ryan Pattison BN N 160 00:22:32 160 100
1 George Johnson No club 160 no result 160 100