Season 31 - 2021/22

Season Point Score

SSS Cup
Junior Men (Age 20 & under)
Name Club Total # Avg 20 19 18 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Cooper Horley GO N 1000 14 100 100 87 100 100 100 100 100 91 91 100 100 100 100 100
2 Nick Stanley GO N 922 16 92 96 63 100 91 76 70 74 81 88 100 83 79 83 100 80 100*
3 Will Kay WH N 837 18 84 79 79 91 72 79 71 81 80 81 88 79 100 68 71 70 74 76 74
4 Seth Sweeney WH N 774 9 86 100 72 100 87 81 88 73 87 86
5 Ben Butcher GO N 642 13 64 58 60 72 59 57 63 47 43 68 63 70 66 63
6 Curtis Pepper BN N 624 10 62 81 56 87 61 54 40 59 44 77 65
7 Cameron Will IK N 609 8 76 67 93 72 73 90 81 68 65
8 Arthur Lusher GO N 511 9 57 48 49 80 61 42 50 64 58 59
9 Alex Morris BN N 465 6 78 67 82 71 84 94 67
10 Callum Waland 460 6 77 60 100 76 73 81 70
11 Alec Willington No club 380 7 54 58 58 68 70 70 0 56
12 Ewan Shingler BF N 300 3 100 100 100 100
13 Jannie Nel No club 240 4 60 42 81 67 50
14 Anthony Lai No club 235 4 59 60 51 76 48
15 Jake Evans BF N 209 3 70 81 65 63
16 Daniel Wallwork BF N 184 6 31 28 15 50 50 0 41
17 Clyde McGhee BN N 172 2 86 80 92
18 Thomas Mountstephens BF N 157 3 52 0 81 76
19 Kelvin Meng UR N 141 2 71 60 81
20 Felix Othmer No club 118 3 39 47 29 42
21 Dexter Othmer No club 113 3 38 29 42 42
22 Justin Murray WH N 99 2 50 55 44
23 Thomas Marler 84 2 42 40 44
24 Riley Grainger GO N 82 1 82 82
25 Isaac Lakkis No club 74 1 74 74
26 Edward Butcher GO N 50 1 50 50
26 Hugo Deane No club 50 1 50 50
28 Steven Horrocks GO N 42 2 21 42 0
29 Lachlan Coady WH N 38 1 38 38
30 Alton Lee Knox 34 1 34 34
30 Brian Lee Knox 34 1 34 34
30 Dylan Wu No club 34 1 34 34
30 Ka Hei Chan No club 34 1 34 34
30 Matthew Newham Knox 34 1 34 34
35 Ryan Pattison BN N 33 1 33 33
36 Jonah Albany No club 32 1 32 32
36 Luyi He No club 32 1 32 32
38 Daniel Deng No club 31 1 31 31
38 Bodhi Patradoon No club 31 1 31 31
40 Angus Leung GO N 30 1 30 30
40 Heywyn Ko No club 30 1 30 30
42 Darius Ng No club 29 1 29 29
42 Devlin McCarthy Knox 29 1 29 29
42 Eugene Xu No club 29 1 29 29
42 Leo Pfitzer No club 29 1 29 29
42 Lucas Ganga Raju No club 29 1 29 29
42 Tomos Mort No club 29 1 29 29
42 Li Chengyue No club 29 1 29 29
49 Luke Photios W.A.S. 28 1 28 28
49 Anson Tse Knox 28 1 28 28
49 Ebert Sun No club 28 1 28 28
52 Ethan Jin No club 27 1 27 27
52 Leo Wu No club 27 1 27 27
52 Lucas Li Knox 27 1 27 27
52 Oliver Choie No club 27 1 27 27
52 William Martin CC N 27 1 27 27
57 Vincent Morris BN N 26 1 26 26
58 Stanley Xie No club 25 1 25 25
59 Andy Huang No club 21 1 21 21
59 Anze Li No club 21 1 21 21
59 Ashok Reddy Knox 21 1 21 21
59 Jay Yang Knox 21 1 21 21
63 Lucas Chue Hong Knox 20 1 20 20
63 Marcus Cheung No club 20 1 20 20
63 Romeo Zhang Knox 20 1 20 20
63 William Boyfield Knox 20 1 20 20
63 Blake Alderson BN N 20 1 20 20
63 Simon Alderson No club 20 1 20 20
69 Korben Pitman Knox 7 1 7 7
70 Benjamin Mo UR N 5 1 5 5
100* = Course Setter