Season 29 - 2019/20

Event 24 - Coups Creek -

Results In Order SSS Cup

Results - by class

Course Setter
Junior Men (Age 20 & under)
Person Club Time Points
Will Kay WH N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Cooper Horley GO N 480 00:44:42 480 100
2 Jake Evans Knox 390 00:45:29 10 380 79
2 Seb Goh Knox 390 00:45:48 10 380 79
4 Toshan Tan Knox 360 00:43:27 360 75
5 Curtis Pepper BN N 340 00:46:22 20 320 67
6 Callum Waland Knox 300 00:43:33 300 63
6 Henry Shortis Knox 300 00:43:37 300 63
8 Alex Smith Knox 330 00:50:54 60 270 56
9 Thomas O'Sullivan Knox 290 00:48:02 40 250 52
10 Steven Horrocks GO N 250 00:52:29 80 170 35
11 Will Hastrop Knox 150 00:46:09 20 130 27
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Nea Shingler BF N 480 00:50:42 60 420 100
2 Emily Sorensen TT S 420 00:47:59 30 390 93
3 Tshinta Hopper BN N 370 00:46:40 20 350 83
3 Abi McGhee BN N 370 00:46:57 20 350 83
5 Annika Lewis 50 00:44:13 50 12
6 Skye Pagnozzi no result 0 0
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Toby Wilson GO N 510 00:46:03 20 490 100
2 Joshua Simmons GO N 490 00:48:01 40 450 92
3 Ciaran Mathewson GO N 500 00:50:37 60 440 90
4 Simon Murphy UR N 450 00:47:02 30 420 86
4 Atte Lahtinen GS N 600 01:02:30 180 420 86
6 Dylan Sherman BF N 400 00:43:58 400 82
7 Robert Herkes GO N 340 00:46:18 20 320 65
8 Austen Pepper BN N 310 00:45:49 10 300 61
9 Joel Sercombe GO N 270 00:47:30 30 240 49
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Melissa Thomas BN N 520 00:46:41 20 500 100
2 Toni Bachvarova GO N 500 00:50:37 60 440 88
3 Nicole Mealing BF N 430 00:44:32 430 86
4 Rebecca George BF N 360 00:43:36 360 72
5 Jennie Cramp GO N 260 00:42:23 260 52
6 Louise Gee 170 00:43:10 170 34
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Aurélien Penneman GO N 550 00:46:41 20 530 100
2 Steve Ryan GO N 520 00:46:35 20 500 94
3 Vivien de Remy de Courcelles WH N 520 00:49:38 50 470 89
4 Richard Pattison BN N 520 00:52:41 80 440 83
5 Joel Putnam BN N 420 00:42:44 420 79
6 Istvan Kertesz GO N 500 00:56:39 120 380 72
7 Darren Slattery BN N 370 00:44:21 370 70
8 Brett Sewell BN N 370 00:45:57 10 360 68
8 Peter Fozo GO N 410 00:49:09 50 360 68
10 Michael Weiner UR N 500 01:00:36 160 340 64
11 Andy Povah BN N 370 00:49:41 50 320 60
12 Roderick Smith UR N 280 00:43:35 280 53
12 Andreas Mross 330 00:49:07 50 280 53
12 Corey Spink UR N 330 00:49:08 50 280 53
15 Quentin Feng GO N 550 01:18:54 340 210 40
16 Gary Stevenson 170 00:43:30 170 32
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 520 00:46:55 20 500 100
2 Aniko Fozo-Kertesz GO N 500 00:51:43 70 430 86
3 Rachel Grindlay GO N 410 00:43:52 410 82
4 Carolyn Haupt GO N 400 00:44:19 400 80
5 Emmanuelle Convert WH N 360 00:44:49 360 72
6 Silvia Teoh WH N 340 00:44:54 340 68
7 Alice Martin CC N 320 00:50:05 60 260 52
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Andrew Smith GO N 490 00:46:22 20 470 100
2 Anthony Petterson GO N 450 00:45:36 10 440 94
2 David Stanley GO N 450 00:45:42 10 440 94
2 Tim Giles BF N 460 00:46:31 20 440 94
2 Glenn Horrocks GO N 600 01:00:56 160 440 94
6 Martin Cousins GO N 430 00:44:53 430 91
7 Tim Rogers BF N 460 00:48:53 40 420 89
8 Nick Wilkinson BF N 430 00:46:57 20 410 87
8 Peter Annetts GO N 480 00:51:22 70 410 87
10 Fergus Dixon GO N 380 00:44:51 380 81
10 Andrew Goddard GO N 390 00:45:18 10 380 81
12 Ian Clitheroe GO N 380 00:46:00 10 370 79
13 Iain McKernan GO N 370 00:45:52 10 360 77
13 David McGhee BN N 380 00:46:19 20 360 77
15 Stefan Kuehn BN N 370 00:46:15 20 350 74
15 Andrew Huxley GO N 520 01:01:44 170 350 74
17 Stuart Deane GO N 530 01:03:11 190 340 72
18 Wayne Pepper BN N 350 00:46:57 20 330 70
18 Ant Burnett BF N 440 00:55:04 110 330 70
20 Nick Barlow 360 00:48:35 40 320 68
20 Paul Toomey GO N 470 00:59:13 150 320 68
22 Armands Teteris GO N 310 00:39:59 310 66
22 Peter Day GO N 340 00:47:39 30 310 66
24 Roland Simpson GO N 350 00:49:10 50 300 64
25 Gavin Lewis 280 00:44:09 280 60
25 Simon Nash BN N 590 01:15:58 310 280 60
27 Peter McConaghy GO N 280 00:45:38 10 270 57
27 John Murray WH N 320 00:49:53 50 270 57
27 Phillip Smyth BN N 530 01:11:00 260 270 57
30 Eric Young 330 00:53:26 90 240 51
31 Stephen Vaughan SH N 380 01:02:01 180 200 43
32 Michael Ridley-Smith GO N 50 00:49:46 50 0 0
32 Robert Hayen BN N 0 01:57:09 0 0
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Sharon Lambert BN N 350 00:44:25 350 100
2 Rachael Povah BN N 330 00:44:19 330 94
2 Kirsten Horley GO N 340 00:45:54 10 330 94
4 Lara D'abreo BN N 320 00:44:47 320 91
5 Belinda Kenny GO N 260 00:42:35 260 74
6 Zoe Melling UR N 360 00:58:20 140 220 63
7 Karen Langan WH N 340 01:00:08 160 180 51
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Greg Barbour BF N 460 00:45:12 10 450 100
2 Melvyn Cox BN N 410 00:41:48 410 91
3 John Brayan GO N 390 00:45:23 10 380 84
4 Larry Weiss GO N 370 00:45:57 10 360 80
5 Andrew MacDonald BF N 350 00:45:00 350 78
5 Colin Burnett GO N 410 00:50:27 60 350 78
7 Graham Field GO N 350 00:45:48 10 340 76
7 Martin Smith GO N 370 00:47:43 30 340 76
9 James Lithgow GO N 330 00:43:43 330 73
9 John Bulman GO N 380 00:49:55 50 330 73
11 Ian Jessup GO N 330 00:45:52 10 320 71
11 Jim Mackay UR N 330 00:46:00 10 320 71
13 David Noble WH N 320 00:45:11 10 310 69
13 Mark Shingler BF N 380 00:51:35 70 310 69
15 John Haddrick BN N 360 00:50:29 60 300 67
16 Rodney Parkin BN N 360 00:51:04 70 290 64
17 Peter Thomason BN N 270 00:43:32 270 60
18 Peter Morrison NC N 240 00:45:04 10 230 51
19 Dom Pitot BN N 300 00:53:39 90 210 47
20 Karl Spackman BF N 220 00:50:45 60 160 36
21 Digby Pritchard BN N 320 01:06:38 220 100 22
22 Tim Perry WH N 330 01:12:02 280 50 11
23 Gregor Riese GO N no result 0 0
23 Brian Brannigan BN N 0 03:02:14 0 0
23 Peter Hopper BN N 0 03:13:16 0 0
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 440 00:44:36 440 100
2 Robin Cameron GO N 360 00:42:33 360 82
3 Amanda Mackie BF N 350 00:44:43 350 80
4 Karin Hefftner GO N 340 00:43:53 340 77
5 Jo Parr BF N 360 00:47:55 30 330 75
6 Stacey Bryce GO N 290 00:43:27 290 66
7 Elizabeth Bulman GO N 250 00:45:35 10 240 55
8 Dianne Bergen GO N 350 00:58:45 140 210 48
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Terry Bluett BN N 350 00:44:53 350 100
2 Steve Dunlop WH N 340 00:45:17 10 330 94
2 Ian Cameron GO N 340 00:45:45 10 330 94
4 Jonathan D'Arcy GO N 320 00:44:37 320 91
4 Johnny Petersen GO N 370 00:49:31 50 320 91
4 Steve Flick BN N 380 00:50:32 60 320 91
7 Jim Merchant GO N 350 00:48:02 40 310 89
7 Gordon Wilson BN N 380 00:51:38 70 310 89
9 Paul Prudhoe CC N 290 00:41:09 290 83
9 Mike Ward GO N 340 00:49:49 50 290 83
11 David Bowerman CC N 280 00:44:39 280 80
11 Graeme Hill WH N 450 01:01:44 170 280 80
13 Nicholas Swan GO N 360 00:53:59 90 270 77
14 Ian Mckenzie UR N 580 01:17:53 330 250 71
15 Ian Miller WH N 240 00:43:21 240 69
16 Michael Roylance BF N 230 00:44:07 230 66
17 Ross Catterall GO N 220 00:40:56 220 63
17 Keith Goode BF N 220 00:42:33 220 63
17 Jim Forbes GO N 290 00:51:56 70 220 63
20 Dennis Sparling GO N 200 00:43:14 200 57
21 Ross Duker GO N 190 00:44:34 190 54
21 Martin Mansfield WH N 340 00:59:59 150 190 54
23 James Wells GO N 180 00:45:18 10 170 49
24 Graham Horrocks GO N 160 01:00:49 160 0 0
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Dale Thompson GO N 360 00:42:32 360 100
2 Carol Jacobson GO N 250 00:43:00 250 69
3 Robyn Dunlop WH N 210 00:45:57 10 200 56
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ken Jacobson GO N 260 00:41:21 260 100
1 Malcolm Gledhill WH N 260 00:42:54 260 100
1 Ted Mulherin WH N 270 00:45:23 10 260 100
4 Ron Junghans GO N 260 00:46:01 20 240 92
5 Ian Blayden GO N 200 00:42:54 200 77
6 Lloyd Gledhill GO N 190 00:48:09 40 150 58
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Janet Morris WH N 210 00:40:09 210 100
2 Sue Thomson GO N 200 00:48:23 40 160 76
3 Marion Gledhill WH N 180 00:47:25 30 150 71
4 Gwen Sewell BN N 110 00:44:10 110 52
Walking Men
Person Club Gross Time Penalty Net Points
1 Andrew Wisniewski BF N 340 00:44:15 340 100
2 Ross Barr GO N 330 00:45:02 10 320 94
3 James Stuart IK N 240 00:43:57 240 71
4 Ernest Windschuttel GO N 190 00:44:09 190 56
5 Andrew Lumsden BF N 240 01:02:41 180 60 18
Walking Women
Person Club Gross Time Penalty Net Points
1 Michelle Povah BN N 280 00:45:49 10 270 100
2 Katherine Cameron BN N 270 00:48:50 40 230 85
3 Barbara Junghans GO N 150 00:40:39 150 56
Groups
Person Gross Time Penalty Net Points
1 Kevin Smith 330 00:57:27 130 200 100