Season 28 - 2018/19

Event 23 - The Transmission Line -

Results In Order SSS Cup

Results - by class

Course Setter
Super Veteran Men (Age 55 to 64)
Person Club Time Points
Brian Brannigan BN N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Duncan Currie GO N 500 00:45:18 10 490 100
2 Jeremy Butler BN N 450 00:47:58 30 420 86
3 Jonas Wihan Denmark 390 00:41:56 390 80
3 Cooper Horley GO N 390 00:44:35 390 80
5 Will Kay WH N 320 00:44:37 320 65
6 Tobias Wihan Denmark 320 00:45:51 10 310 63
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Iida Lehtonen GO N 470 00:47:19 30 440 100
2 Erin Lewis 250 00:41:24 250 57
3 Annika Lewis 70 00:42:28 70 16
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Tristan White GO N 570 00:46:34 20 550 100
2 Mathew Collin UR N 550 00:49:25 50 500 91
3 Brian Black BN N 500 00:46:05 20 480 87
4 Joshua Simmons GO N 500 00:47:14 30 470 85
4 Ciaran Mathewson GO N 510 00:48:17 40 470 85
6 Mathew Cox 470 00:46:18 20 450 82
7 Joel Sercombe GO N 400 00:45:45 10 390 71
8 Robert Herkes GO N 420 00:50:38 60 360 65
9 Hugh Percival 340 00:45:13 10 330 60
10 Austen Pepper BN N 330 00:45:41 10 320 58
11 Shahe Momdjian 190 00:46:09 20 170 31
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Lisa Grant GO N 490 00:47:42 30 460 100
2 Aniko Fozo-Kertesz GO N 460 00:45:57 10 450 98
3 Belinda Morante GO N 370 00:45:34 10 360 78
4 Jennie Cramp GO N 240 00:45:01 10 230 50
5 Katie Yuang 140 00:35:41 140 30
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 570 00:46:37 20 550 100
2 James McQuillan WH N 590 00:50:46 60 530 96
2 Glenn Horrocks GO N 600 00:51:41 70 530 96
4 Joel Putnam BN N 510 00:44:22 510 93
5 Laurent Billot UR N 500 00:44:12 500 91
6 Vivien de Remy de Courcelles WH N 490 00:44:54 490 89
6 Ryan Armstrong 510 00:46:43 20 490 89
8 Istvan Kertesz GO N 470 00:43:02 470 85
9 Tim Giles BF N 460 00:44:46 460 84
9 Richard Pattison BN N 480 00:46:30 20 460 84
11 Peter Fozo GO N 470 00:46:42 20 450 82
11 Brett Sewell BN N 500 00:49:38 50 450 82
11 Andrew Graham BN N 500 00:49:57 50 450 82
14 Owen Shepherd UR N 490 00:49:32 50 440 80
15 Serje Robidoux UR N 450 00:46:16 20 430 78
16 Peter Wihan Denmark 450 00:48:03 40 410 75
17 Keith Povah BN N 410 00:46:04 20 390 71
18 Nick Eales GO N 360 00:45:52 10 350 64
18 Andrew Dowley BF N 370 00:46:48 20 350 64
20 Warren Rolfe 360 00:46:24 20 340 62
21 Paul Rainbow GO N 370 00:48:23 40 330 60
22 Jack Lever GO N 340 00:46:42 20 320 58
23 David Catterall GO N 320 00:45:52 10 310 56
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 520 00:42:07 520 100
2 Carolyn Haupt GO N 410 00:43:44 410 79
2 Nikolett Halmai GO N 460 00:49:59 50 410 79
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Kar-Soon Lim GO N 520 00:43:19 520 100
2 Andrew Smith GO N 510 00:44:08 510 98
2 David Stanley GO N 510 00:44:54 510 98
4 Hamish Mackie BF N 500 00:43:40 500 96
4 Martin Cousins GO N 500 00:44:53 500 96
4 Tim Rogers BF N 530 00:47:12 30 500 96
7 Anthony Petterson GO N 500 00:46:49 20 480 92
8 Peter Annetts GO N 510 00:48:18 40 470 90
9 Rohan Taylor GO N 470 00:45:02 10 460 88
10 Stuart Deane GO N 490 00:48:22 40 450 87
11 Phillip Smyth BN N 470 00:50:37 60 410 79
12 Iain McKernan GO N 410 00:45:18 10 400 77
13 Wayne Pepper BN N 410 00:46:11 20 390 75
13 Chris Arnison GO N 430 00:48:57 40 390 75
15 Peter Day GO N 400 00:46:24 20 380 73
15 Roland Simpson GO N 420 00:48:15 40 380 73
15 Fergus Dixon GO N 440 00:50:39 60 380 73
18 David McGhee BN N 380 00:45:28 10 370 71
18 Ian Jessup GO N 410 00:48:55 40 370 71
18 Andrew Goddard GO N 430 00:50:41 60 370 71
21 Stuart Butler BN N 360 00:43:50 360 69
21 Peter McConaghy GO N 360 00:44:41 360 69
23 Andrew Wisniewski BF N 400 00:49:44 50 350 67
23 Simon Nash BN N 600 01:09:43 250 350 67
25 Dmitry Stukov WH N 350 00:47:35 30 320 62
26 Louis Nel BN N 300 00:44:10 300 58
27 Juha Lehtonen GO N 300 00:45:52 10 290 56
28 Michael Free GO N 390 00:55:46 110 280 54
29 Eric Young 570 01:15:36 310 260 50
30 Gavin Lewis 220 00:46:57 20 200 38
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Mary Fien BF N 450 00:44:44 450 100
2 Toni Bachvarova GO N 590 01:01:17 170 420 93
3 Lara D'abreo BN N 380 00:46:32 20 360 80
4 Amanda Mackie BF N 350 00:43:05 350 78
5 Belinda Kenny GO N 300 00:42:49 300 67
6 Melanie Christie UR N 260 00:44:24 260 58
7 Teresa Lynch GO N 290 00:55:02 110 180 40
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Greg Barbour BF N 530 00:48:43 40 490 100
2 Bob Morgan BN N 450 00:44:40 450 92
3 John Brayan GO N 480 00:48:05 40 440 90
4 John Bulman GO N 460 00:48:44 40 420 86
5 Peter Hopper BN N 600 01:03:02 190 410 84
6 Nicholas Swan GO N 410 00:45:52 10 400 82
6 Martin Smith GO N 510 00:56:01 110 400 82
8 Martin Dearnley GO N 400 00:45:50 10 390 80
8 David Noble WH N 410 00:47:00 20 390 80
8 Digby Pritchard BN N 440 00:49:23 50 390 80
11 Jim Mackay UR N 410 00:47:24 30 380 78
12 Andy Graham GO N 370 00:44:14 370 76
12 Graham Field GO N 420 00:49:15 50 370 76
14 Rodney Parkin BN N 380 00:46:13 20 360 73
15 Larry Weiss GO N 360 00:45:43 10 350 71
16 Julian Ledger BN N 340 00:43:57 340 69
16 Martin Mansfield WH N 360 00:46:12 20 340 69
16 Kevin Smith 370 00:47:20 30 340 69
19 John Haddrick BN N 350 00:47:10 30 320 65
20 Peter Thomason BN N 360 00:55:04 110 250 51
21 Andrew Lumsden BF N 230 00:44:17 230 47
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 380 00:48:31 40 340 100
2 Stacey Bryce GO N 340 00:47:14 30 310 91
3 Elizabeth Bulman GO N 240 00:44:29 240 71
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Graeme Hill WH N 460 00:47:14 30 430 100
2 Roger Mail GO N 410 00:45:58 10 400 93
3 Steve Flick BN N 390 00:44:25 390 91
4 Gordon Wilson BN N 370 00:45:58 10 360 84
5 Jim Merchant GO N 400 00:49:08 50 350 81
6 Johnny Petersen GO N 330 00:45:09 10 320 74
7 David Bowerman CC N 320 00:45:55 10 310 72
7 Ted Woodley GO N 400 00:53:53 90 310 72
9 Ian Miller WH N 320 00:46:02 20 300 70
9 Steve Dunlop WH N 320 00:46:50 20 300 70
11 John Giles GO N 280 00:44:29 280 65
11 Mike Ward GO N 300 00:46:13 20 280 65
13 Steve Holloway WH N 270 00:44:03 270 63
14 Jonathan D'Arcy GO N 260 00:44:52 260 60
15 Ross Catterall GO N 250 00:44:30 250 58
16 Dennis Sparling GO N 240 00:44:53 240 56
16 Michael Roylance BF N 280 00:48:44 40 240 56
18 Ross Duker GO N 210 00:42:43 210 49
19 Ian Mckenzie UR N 600 01:48:14 600 0 0
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Dale Thompson GO N 360 00:52:32 80 280 100
2 Helen Murphy UR N 270 00:43:06 270 96
3 Bryony Cox GO N 230 00:40:27 230 82
4 Mary-Jane Mahony UR N 220 00:43:17 220 79
5 Robyn Dunlop WH N 180 00:39:17 180 64
6 Cheryl Bluett BN N 200 00:52:14 80 120 43
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Malcolm Gledhill WH N 320 00:43:50 320 100
2 Lloyd Gledhill GO N 300 00:47:01 20 280 88
3 Ron Junghans GO N 270 00:40:00 270 84
4 Bruce Stanley GO N 240 00:40:52 240 75
4 Brian Cleland UR N 250 00:45:05 10 240 75
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Sue Thomson GO N 260 00:48:11 40 220 100
2 Janet Morris WH N 210 00:45:13 10 200 91
2 Marion Gledhill WH N 210 00:45:51 10 200 91
Walking Men
Person Club Gross Time Penalty Net Points
1 Ross Barr GO N 260 00:42:47 260 100
2 James Stuart IK N 240 00:46:02 20 220 85
3 Tim Cox GO N 200 00:47:01 20 180 69
Walking Women
Person Club Gross Time Penalty Net Points
1 Melissa Thomas BN N 350 00:43:58 350 100
2 Emmanuelle Convert WH N 340 00:43:38 340 97
3 Michelle Povah BN N 290 00:46:50 20 270 77
4 Lesley Cox GO N 220 00:46:22 20 200 57
5 Barbara Junghans GO N 170 00:46:03 20 150 43
Groups
Person Gross Time Penalty Net Points
1 Joshua & Aiden Stacey no result 430 100
2 Erin & James no result 400 93
3 Lachlan Mitchell & Chrissy Ouzas 290 00:47:24 30 260 60
4 avier Cooper Scouts 3 - Josh,Gourlay 250 00:43:46 250 58
5 ucas Eddy Scouts 4 -,Jacob 210 00:45:07 10 200 47
6 Skye Gemma Scouts 2 - Josh,Clarke 220 00:47:16 30 190 44
7 nthony Liam, Josh Clear Scouts 1 -,Henry no result 170 40
8 Hugh Reuben,Jerome Scouts 5 -,Tommy 200 00:48:48 40 160 37