Season 9 - 1999/00

Event 7 - West Chatswood -

Results

Score (45)
Open Men (Age 39 & under)
Person Club Net Points
1 Andrew Hill WH N 470 100
2 Jon McComb BF N 410 87
3 Paul Darvodelsky BF N 390 83
3 Steve Truscott GO N 390 83
3 Mark Shingler BF N 390 83
3 Glenn Horrocks GO N 390 83
7 Mark Schaefer CC N 380 81
8 Anthony Flick BN N 370 79
8 Andrew Smith GO N 370 79
10 Andy Simpson BF N 360 77
10 John O'Connor Knox 360 77
12 Andrew Wisniewski BF N 350 74
12 Simon George BF N 350 74
14 Michael Slade GO N 340 72
14 Rex Powell WH N 340 72
16 Jakub Pastuszek CZE 330 70
16 Martin Spink GO N 330 70
16 David Green WH N 330 70
19 Cameron Osborne BF N 310 66
19 Andy Graham GO N 310 66
21 Chris Arnison GO N 300 64
21 Graham Galbraith BN N 300 64
23 Steve Cooper 290 62
24 Mike Weller (GO) GO N 280 60
25 Wayne Pepper BN N 270 57
25 Damien O'Meara 270 57
25 Russell Taylor 270 57
28 Mark Profaca 260 55
28 Russell Andrews 260 55
28 Neil LeFevre GO N 260 55
31 Jim Farmer GO N 240 51
31 Colin James 240 51
31 Geoff Smith 240 51
31 Bernard Thomas GO N 240 51
31 Adam Thomson BN N 240 51
36 Connah Cutbush 220 47
36 Owen Sharpe WH N 220 47
36 Ken Sinclair WH N 220 47
39 Gray Hourigan 210 45
39 Tony Fay 210 45
41 Evan Jacobson GO N 200 43
42 Alan Mansfield UR N 190 40
43 Andrew Jackson 180 38
43 Osric van Aggele BN N 180 38
45 Jim Crabb 170 36
46 Robert Dennys 160 34
47 Phil Helmore GO N 150 32
48 Stephen Castle RA 130 28
49 Stuart Almond GO N 120 26
50 Greg Crowther 110 23
51 Ash Warner 90 19
52 Richard Smith 80 17
52 Frank Rosser 80 17
54 Joachim Riedel -110 0