Season 31 - 2021/22

Event 11 - St Ives -

Results In Order Splits Control Visits Route Choices SSS Cup

Results - by class

Course Setter
Open Men (Age 21 to 34)
Person Club Time Points
1 Richard Pattison BN N no result 100
Line - Mass Start
Junior Men (Age 20 & under)
Person Club Time Points
1 Cooper Horley GO N 00:33:31 100
Junior Women (Age 20 & under)
Person Club Time Points
1 Savanna Sweeney WH N 00:58:59 100
Open Men (Age 21 to 34)
Person Club Time Points
1 Sam Parkinson UR N 00:41:45 100
Open Women (Age 21 to 34)
Person Club Time Points
1 Georgina Beech WH N 00:42:58 100
Masters Men (Age 35 to 44)
Person Club Time Points
1 Ryan Armstrong BN N 00:33:44 100
1 James McQuillan WH N 00:35:41 95
1 Andrew Graham BN N 00:44:48 75
1 Adam Horley GO N 00:47:56 70
1 Adam Brodie BN N 01:16:19 44
Veteran Men (Age 45 to 54)
Person Club Time Points
1 Richard Mountstephens BF N 00:34:20 100
1 Ant Burnett BF N 00:49:02 70
Veteran Women (Age 45 to 54)
Person Club Time Points
1 Karen Langan WH N 01:09:29 100
Super Veteran Men (Age 55 to 64)
Person Club Time Points
1 Greg Barbour BF N 00:39:27 100
1 Brian Brannigan BN N 00:42:58 92
1 Simon George BF N 00:47:33 83
1 Andrew Wisniewski BF N 00:59:50 66
1 Kevin Roberts GO N 01:20:35 49
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Callum Waland Knox 460 00:45:17 10 450 100
2 Curtis Pepper BN N 410 00:46:58 20 390 87
3 Alex Morris BN N 420 00:48:14 40 380 84
4 Will Kay WH N 390 00:47:40 30 360 80
4 Arthur Lusher GO N 480 00:56:18 120 360 80
6 Anthony Lai No club 360 00:46:57 20 340 76
7 Felix Othmer No club 210 00:35:33 210 47
8 Dexter Othmer No club 130 00:39:30 130 29
9 Simon Alderson No club 240 00:59:58 150 90 20
9 Blake Alderson BN N 240 00:59:59 150 90 20
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Julia Barbour BF N 450 00:47:22 30 420 100
2 Louise Barbour BF N 380 00:47:06 30 350 83
3 Justine de Remy de Courcelles WH N 320 00:41:31 320 76
4 Tania Horrocks GO N 260 00:40:25 260 62
5 Isobel Faulkner No club 250 00:43:17 250 60
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Tristan White GO N 590 00:44:10 590 100
2 Ciaran Mathewson GO N 530 00:45:24 10 520 88
3 Chris Catterall GO N 600 01:00:08 160 440 75
4 Wayne Wong No club 340 00:46:49 20 320 54
5 Neil Yu No club 290 00:42:17 290 49
6 Patrick Hii No club 300 00:46:49 20 280 47
7 Barry Hanlon WH N 260 01:05:30 210 50 8
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Melissa Thomas BN N 520 00:43:41 520 100
2 Toni Bachvarova GO N 510 00:49:41 50 460 88
3 Melissa Annetts GO N 330 00:43:16 330 63
4 Monika Lee GO N 310 00:43:24 310 60
4 Edith Chow GO N 310 00:43:25 310 60
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Dave Le Carpentier No club 590 00:46:32 20 570 100
2 Michael Weiner UR N 540 00:45:07 10 530 93
3 Mathew Cox GO N 520 00:44:18 520 91
4 Mark Schaefer NC N 520 00:45:59 10 510 89
4 Andrew Renwick BN N 590 00:52:23 80 510 89
6 Steve Ryan GO N 520 00:46:35 20 500 88
7 Joel Putnam BN N 480 00:42:56 480 84
7 Vivien de Remy de Courcelles WH N 600 00:56:54 120 480 84
9 Mattijs Spierings BN N 440 00:43:05 440 77
9 Nick Eales GO N 440 00:43:49 440 77
11 Chris Jacka BF N 430 00:46:17 20 410 72
12 Brett Sewell BN N 450 00:50:34 60 390 68
13 Joshua Booyens No club 390 00:45:04 10 380 67
14 Austen Pepper BN N 340 00:44:25 340 60
14 David Catterall GO N 500 01:00:48 160 340 60
16 Paul Ryder No club 320 00:45:48 10 310 54
17 Matthew Faulkner No club 250 00:43:16 250 44
18 Tim Brighton BN N 220 00:44:07 220 39
19 Alan Wilson No club 230 00:46:08 20 210 37
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Rachel Grindlay No club 470 00:45:33 10 460 100
1 Lisa Grant GO N 470 00:45:43 10 460 100
3 Rochelle Cox GO N 430 00:43:33 430 93
3 Silvia Teoh WH N 430 00:43:43 430 93
5 Alice Martin CC N 370 00:43:23 370 80
6 Anna White No club 340 00:45:11 10 330 72
7 Emmanuelle Convert WH N 320 00:42:22 320 70
8 Stephanie Preshaw BN N 260 00:40:57 260 57
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 580 00:45:22 10 570 100
2 Tim Raaff No club 540 00:45:09 10 530 93
3 Andrew Smith GO N 520 00:44:14 520 91
4 Michael Ridley-Smith GO N 490 00:40:40 490 86
4 Joel Wright No club 510 00:46:11 20 490 86
6 David Bray GO N 490 00:45:25 10 480 84
6 Kar-Soon Lim GO N 510 00:47:03 30 480 84
8 Tim Rogers BF N 470 00:45:30 10 460 81
8 Ori Gudes UR N 470 00:45:36 10 460 81
8 Peter Annetts GO N 580 00:56:25 120 460 81
11 Peter Day GO N 440 00:44:26 440 77
11 Anthony Petterson GO N 480 00:48:54 40 440 77
13 Gavin Lewis No club 470 00:48:44 40 430 75
14 Stefan Kuehn BN N 440 00:48:26 40 400 70
14 Stuart Deane GO N 600 01:04:45 200 400 70
16 Wayne Pepper BN N 390 00:43:08 390 68
16 Peter McConaghy GO N 390 00:44:57 390 68
16 David McGhee BN N 400 00:45:54 10 390 68
19 Kurt Preshaw BN N 370 00:42:36 370 65
20 Mark Lusher GO N 360 00:45:35 10 350 61
21 Derek Stalley No club 330 00:44:47 330 58
22 Roderick Smith UR N 320 00:43:04 320 56
23 Glenn Horrocks GO N 330 00:46:17 20 310 54
23 David Christie UR N 430 00:56:34 120 310 54
25 Graham Ford No club 290 00:44:28 290 51
26 Chris Frain GO N 600 01:20:10 360 240 42
27 Graham & David McMahon GO N 130 00:46:28 20 110 19
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Mary Fien BF N 490 00:43:07 490 100
2 Kirsten Horley GO N 470 00:44:39 470 96
3 Saffron Sweeney WH N 450 00:43:49 450 92
3 Zoe Melling UR N 580 00:57:13 130 450 92
5 Deb Walsham WH N 430 00:44:45 430 88
6 Katherine Cameron BN N 480 00:50:24 60 420 86
7 Melanie Christie UR N 370 00:43:29 370 76
8 Tania Kennedy GO N 360 00:42:57 360 73
9 Lisa Linssen BF N 340 00:41:14 340 69
10 Lara D'abreo BN N 330 00:46:40 20 310 63
11 Kim Eales GO N 300 00:42:23 300 61
11 Belinda Kenny GO N 300 00:44:09 300 61
13 Angela Haynes BF N 420 00:57:25 130 290 59
14 Sarah Israel GO N 280 00:43:02 280 57
15 Caroline Rogers BF N 220 00:44:15 220 45
15 Nicole Gallahar GO N 240 00:46:15 20 220 45
17 Louise Brooks WH N 200 00:42:05 200 41
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Peter Hopper BN N 510 00:46:49 20 490 100
2 John Bulman GO N 470 00:44:36 470 96
3 Nick Barlow GO N 460 00:44:40 460 94
3 Martin Smith GO N 470 00:45:28 10 460 94
3 John Brayan GO N 480 00:46:13 20 460 94
6 Digby Pritchard BN N 460 00:47:00 20 440 90
7 Andrew MacDonald BF N 430 00:44:27 430 88
7 Bob Morgan BN N 430 00:44:59 430 88
9 Paul Toomey GO N 430 00:45:32 10 420 86
9 Dom Pitot BN N 450 00:47:53 30 420 86
11 Fergus Dixon GO N 430 00:47:08 30 400 82
12 Larry Weiss GO N 390 00:42:58 390 80
13 Graeme McLeod BF N 380 00:44:43 380 78
13 Alan Gibson BN N 400 00:46:16 20 380 78
15 Jim Mackay UR N 360 00:44:40 360 73
16 Chris Stevenson GO N 350 00:39:54 350 71
17 Jamie Kennedy GO N 340 00:42:21 340 69
18 Dan Redfern GO N 320 00:49:17 50 270 55
19 Andrew Lumsden BF N 220 01:06:59 220 0 0
20 Paul Hannell GO N 0 00:45:02 10 -10 0
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Sharon Lambert BN N 430 00:44:13 430 100
2 Karin Hefftner GO N 410 00:44:27 410 95
3 Jo Parr BF N 380 00:44:06 380 88
4 Amanda Mackie BF N 370 00:44:22 370 86
5 Elizabeth Bulman GO N 330 00:44:35 330 77
6 Stacey Bryce GO N 320 00:43:36 320 74
7 Barbara Dawson GO N 320 00:45:13 10 310 72
7 Jackie Brighton BN N 340 00:47:04 30 310 72
9 Sue Froude IK N 240 00:40:22 240 56
10 Kristin Young GO N 10 00:40:33 10 2
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Martin Dearnley GO N 450 00:44:37 450 100
2 Nicholas Swan GO N 430 00:45:41 10 420 93
2 Warwick Selby GO N 430 00:45:57 10 420 93
4 Roger Mail GO N 420 00:45:18 10 410 91
5 Graham Field GO N 410 00:45:10 10 400 89
5 Ian Froude IK N 420 00:46:46 20 400 89
5 Ken Strupitis-Haddrick GO N 430 00:47:06 30 400 89
8 Martin Mansfield WH N 390 00:42:25 390 87
9 Johnny Petersen GO N 380 00:45:37 10 370 82
9 John Reeves GO N 400 00:47:34 30 370 82
11 Steve Dunlop WH N 370 00:45:40 10 360 80
12 Ian Miller WH N 350 00:44:28 350 78
13 Ross Catterall GO N 340 00:43:21 340 76
14 Keith Goode BF N 330 00:44:40 330 73
15 David Bowerman NC N 320 00:44:51 320 71
16 John Giles GO N 300 00:44:33 300 67
17 Graeme Hill WH N 600 01:15:42 310 290 64
18 Nev Goodyer BN N 280 00:43:06 280 62
19 Michael Roylance BF N 270 00:45:58 10 260 58
20 Ross Duker GO N 210 00:42:13 210 47
21 Dennis Sparling GO N 180 00:40:36 180 40
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 340 00:42:13 340 100
2 Helen Murphy UR N 320 00:44:22 320 94
3 Jo Cowan No club 190 00:44:16 190 56
4 Cheryl Bluett BN N 240 00:58:36 140 100 29
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Jim Merchant GO N 380 00:46:32 20 360 100
2 Heiko Schaefer NC N 350 00:43:43 350 97
3 Terry Bluett BN N 320 00:41:29 320 89
4 Ken Jacobson GO N 270 00:43:22 270 75
4 Malcolm Gledhill WH N 270 00:44:48 270 75
6 Tim Cox GO N 250 00:44:11 250 69
7 Bruce Stanley GO N 220 00:44:16 220 61
8 James Wells GO N 190 00:42:25 190 53
8 Ron Junghans GO N 190 00:43:44 190 53
10 Graham Horrocks GO N 170 00:39:55 170 47
11 John Anderson GO N 600 01:39:29 550 50 14
Immortal Women (Age 75 & above)
Person Club Gross Time Net Points
1 Bryony Cox GO N 310 00:43:30 310 100
2 Sue Thomson GO N 230 00:43:47 230 74
3 Marion Gledhill WH N 220 00:43:22 220 71
4 Janet Morris WH N 210 00:38:59 210 68
5 Gwen Sewell BN N 170 00:36:19 170 55
Walking Men
Person Club Gross Time Net Points
1 James Stuart IK N 340 00:41:23 340 100
Walking Women
Person Club Gross Time Penalty Net Points
1 Sonya Sparre GO N 300 00:43:30 300 100
2 Anneke Strupitis-Haddrick GO N 240 00:42:53 240 80
3 Barbara Junghans GO N 180 00:45:11 10 170 57
Mini
Minis
Person Club Gross Time Net Points
1 Ella Gudes UR N 150 00:06:03 150 100
1 Alon Gudes UR N 150 00:06:08 150 100
1 Samantha Teoh No club 150 00:06:42 150 100
1 Harvey Teoh No club 150 00:07:08 150 100
1 Lars Rutz No club 150 00:08:06 150 100
1 Yael Gudes No club 150 00:08:06 150 100
1 Lior Freedman No club 150 00:08:14 150 100
1 Phoebe Faulkner No club 150 00:09:42 150 100
1 William Martin CC N 150 00:10:44 150 100
1 Emily Eales GO N 150 00:10:50 150 100
1 Sophie Eales GO N 150 00:11:18 150 100
1 Alon Gudes UR N 150 00:12:42 150 100
1 Yael Gudes UR N 150 00:12:59 150 100
1 Ryan Pattison BN N 150 00:14:05 150 100