Season 30 - 2020/21

Event 14 - 7 Little Australians -

Results

Mini
Minis
Person Club Gross Time Net Points
1 Abbie Paleologos No club 0 00:11:55 0 100
1 Alon Gudes UR N 0 00:13:09 0 NAN
1 Matthew Phillips No club 0 00:14:03 0 NAN
1 Isobel Faulkner No club 0 00:14:41 0 NAN
1 William Martin CC N 0 00:15:17 0 NAN
1 Sophie Johnson No club 0 00:17:05 0 NAN
1 Jemima Sanjay GO N 0 00:18:49 0 NAN
1 Monique Phillips No club 0 00:20:27 0 NAN
1 Hanna Fozo GO N 0 00:22:20 0 NAN
1 Ryan Pattison BN N 0 00:23:37 0 NAN
1 Jessie Carter No club 0 00:43:00 0 NAN
1 May Carter No club 0 no result 0 NAN
1 Rosalie Ashe No club 0 no result 0 NAN