Season 30 - 2020/21

Season Point Score

SSS Cup
Name Club Total # Avg 26 25 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Monika Lee GO N 343 5 69 83 66 93 95 6
2 Kevin Smith GO N 287 3 96 87 100 100
3 Sarah Owen No club 272 4 68 59 100 78 35
4 Adrian Sereni GO N 213 3 71 80 47 86
5 Alan and Claire 200 2 100 100 100
5 Andrea Diletti No club 200 2 100 100 100
7 Jodie Northey and Sandy Gellan No club 184 2 92 94 90
8 Amy Thake Thomas Adam 165 2 83 100 65
9 Sarah Schooley 161 2 81 67 94
10 Jennifer Newton GO N 160 2 80 60 100
11 Phil and Sophie Lobsey 117 2 59 81 36
12 Monika Connie and Co GO N 100 1 100 100
12 Allie and Bronwyn No club 100 1 100 100
12 Lyra Simpson BF N 100 1 100 100
12 Georgia Group No club 100 1 100 100
12 Falato C J and M No club 100 1 100 100
12 Skye & Luigi Pagnozzi 100 1 100 100
12 Jennifer Newon and Adonis Malas BN N 100 1 100 100
12 Ori Gudes UR N 100 1 100 100
12 Louise Bryan No club 100 1 100 100
12 George and Min No club 100 1 100 100
12 Ruth and Chris Chilton No club 100 1 100 100
12 Adam Murray No club 100 1 100 100
12 Arshad Zaeem 100 1 100 100
12 Margaret, Tim Doyle Duguid IK N 100 1 100 100
12 Connor and Luka Charlie 100 1 100 100
12 Kevin and Charlotte Smith GO N 100 1 100 100
12 John Carroll and Caroline 100 1 100 100
12 Smith family GO N 100 1 100 100
30 Stuart Thorpe and Thom Bragg BF N 98 1 98 98
30 Sebastian and Caroline Froude IK N 98 1 98 98
32 Jodie and Sandy No club 96 1 96 96
32 Damien Rocca 96 1 96 96
34 Serena Lim and Naomi Lennox No club 95 1 95 95
35 Angela Robin and Kevin 94 1 94 94
36 Zac Needham and Jason Lewis No club 93 1 93 93
36 Lauren and Judy Hansen No club 93 1 93 93
38 Allie Blackwell No club 90 1 90 90
39 Eliza and Fiona Willington No club 89 1 89 89
39 Michell Christian and Joshie 89 1 89 89
41 Mark Cam Shaun and Kai No club 88 1 88 88
42 Vernon McKenzie and Geoff Schembri No club 87 1 87 87
43 Samantha Baxter and Toby 85 1 85 85
44 Grahame Clare No club 84 1 84 84
45 Michael Chetner No club 83 1 83 83
46 Sarah Owen and Amy Thake No club 82 1 82 82
47 Jodie Northey No club 80 1 80 80
47 Karen Morante NC N 80 1 80 80
47 Huon Wilson & Noni Chan GO N 80 1 80 80
50 Eri Leong No club 79 1 79 79
50 Sarah Owen & Andrea No club 79 1 79 79
50 Amanda Ryan & Brad Truran 79 1 79 79
50 Greg & Maree Simmons 79 1 79 79
54 Abbie Phoebe and Charlie No club 78 1 78 78
55 Mel Comerford No club 76 1 76 76
55 Shiona Will and Annna Richardson No club 76 1 76 76
55 John & Nic Carroll 76 1 76 76
58 Skye and Luigi Pagnozzi No club 75 1 75 75
59 Lionel Waker BN N 74 1 74 74
60 Jyssica Kingsland & Taryn 73 1 73 73
61 Kasey Clark and Julie Faulkner No club 72 1 72 72
62 Adam Anna and Daniel Wallwork 70 1 70 70
63 Jody and Sandy No club 69 1 69 69
64 Eddy and Emily Butcher GO N 68 1 68 68
64 Lachie and Ellis Giles BF N 68 1 68 68
66 Jodie Northey Sand andy Gellan No club 66 1 66 66
66 Amanda Ryan No club 66 1 66 66
66 Margaret Duguid IK N 66 1 66 66
69 Amy Thake 65 1 65 65
70 Ben Jepsen No club 62 1 62 62
71 Darren M Gardner & Alicia No club 61 1 61 61
72 James Brown & Tim Hardwick 59 1 59 59
72 Lawrence Holmes No club 59 1 59 59
74 Kara Kelly and Ryan Armstrong BN N 58 1 58 58
75 Pat Macpherson Xavier and Dash 55 1 55 55
76 Zhao Mei Zheng and Kat No club 54 1 54 54
77 Jo Kitchener Chloe and Jaya 53 1 53 53
78 Samantha Imogen and Sam Hayen 50 1 50 50
78 Greg Simmonds 50 1 50 50
80 Vanessa Janes No club 47 1 47 47
81 Lachie and Ellie Giles BF N 41 1 41 41
82 Seaforth Scouts 1 No club 40 1 40 40
82 Seaforth Scouts 2 No club 40 1 40 40
82 Seaforth Scouts 3 No club 40 1 40 40
85 Keira Eli Anya Dashie Anhita No club 38 1 38 38
86 Antonia Zappia No club 37 1 37 37
87 Jason and Ed Berry 34 1 34 34
88 Hope Fry No club 33 1 33 33
88 Darren Gardner & Therese 33 1 33 33
88 Seaforth Scouts 4 No club 33 1 33 33
88 Seaforth Scouts 5 33 1 33 33
92 Jai and Evann Scouts 1 No club 24 1 24 24
93 Zoe and Remi Scouts 4 No club 21 1 21 21
94 Ethan and Rory Scouts 3 No club 18 1 18 18
95 Liam and Gryff Scouts 2 No club 16 1 16 16
96 Aiman and Alexander Lewis 9 1 9 9
97 Craig Muir GO N 6 1 6 6
98 Wilson and Guild Families IK N 3 1 3 3
99 Raghu Venkat WH N 0 1 - 0
99 Jay Walkers No club 0 1 - 0
99 Anne Cornford Kimi Isabella 0 1 - 0
99 Janice Feld 0 1 - 0
100* = Course Setter