Season 29 - 2019/20

Event 23 - Mermaid Pool -

Results In Order SSS Cup

Results - by class

Course Setter
Masters Men (Age 35 to 44)
Person Club Time Points
Brian Black BN N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Cooper Horley GO N 520 00:43:53 520 100
2 Steven Horrocks GO N 350 00:45:04 10 340 65
3 Ben Butcher GO N 270 00:42:15 270 52
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Tshinta Hopper BN N 410 00:47:38 30 380 100
2 Abi McGhee BN N 260 00:48:44 40 220 58
3 Skye Pagnozzi 210 00:42:20 210 55
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Andrew Brown BF N 600 00:42:30 600 100
2 Richard Morris BN N 600 00:44:48 600 95
3 Joshua Simmons GO N 600 00:47:20 30 570 90
4 Ciaran Mathewson GO N 480 00:46:32 20 460 72
5 Simon Murphy UR N 530 00:54:30 100 430 68
6 Jack Lever GO N 450 00:49:09 50 400 63
7 Joakim Skarding 410 00:46:34 20 390 61
7 Robert Herkes GO N 420 00:47:22 30 390 61
9 Guillaume Pitot 330 00:43:25 330 52
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Melissa Thomas BN N 540 00:44:03 540 100
2 Toni Bachvarova GO N 520 00:46:42 20 500 93
3 Nicole Mealing BF N 430 00:45:35 10 420 78
4 Jennie Cramp GO N 290 00:45:22 10 280 52
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Ryan Armstrong 600 00:41:44 600 100
2 James McQuillan WH N 600 00:45:06 10 590 91
3 Steve Ryan GO N 600 00:48:53 40 560 87
4 Aurélien Penneman GO N 570 00:46:51 20 550 85
5 Vivien de Remy de Courcelles WH N 550 00:47:31 30 520 80
6 Joel Putnam BN N 500 00:44:38 500 77
6 Istvan Kertesz GO N 510 00:45:15 10 500 77
8 Richard Pattison BN N 500 00:45:45 10 490 76
8 Mathew Cox 520 00:47:37 30 490 76
8 Mathew Collin UR N 570 00:52:22 80 490 76
11 Quentin Feng GO N 580 00:54:29 100 480 74
12 Fredrik Larsen INORE OSTFOLD 470 00:43:33 470 73
13 Andrew Graham BN N 510 00:49:58 50 460 71
13 Laurent Billot UR N 520 00:50:21 60 460 71
15 Brett Sewell BN N 440 00:47:00 20 420 65
16 Peter Fozo GO N 440 00:49:27 50 390 60
17 Ori Gudes UR N 370 00:45:54 10 360 56
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Aniko Fozo-Kertesz GO N 490 00:43:15 490 100
2 Gill Fowler BF N 560 00:52:30 80 480 98
3 Rachel Grindlay GO N 480 00:45:22 10 470 96
4 Carolyn Haupt GO N 460 00:43:51 460 94
5 Emmanuelle Convert WH N 400 00:48:47 40 360 73
6 Virpi Komulainen BN N 310 00:47:25 30 280 57
7 Alice Martin CC N 20 00:16:17 20 4
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Richard Mountstephens BF N 590 00:42:06 590 100
2 Glenn Horrocks GO N 600 00:47:03 30 570 97
3 Kar-Soon Lim GO N 560 00:45:50 10 550 93
4 Andrew Smith GO N 540 00:44:06 540 92
4 Anthony Petterson GO N 550 00:45:56 10 540 92
6 Jon McComb OH S 530 00:43:38 530 90
6 Tim Rogers BF N 540 00:45:30 10 530 90
6 Michael Ridley-Smith GO N 550 00:46:05 20 530 90
9 Martin Cousins GO N 520 00:44:53 520 88
9 Armands Teteris GO N 550 00:47:29 30 520 88
11 Nick Wilkinson BF N 540 00:48:56 40 500 85
12 John Havranek GO N 520 00:47:35 30 490 83
13 Michael Free GO N 480 00:44:55 480 81
13 Roland Simpson GO N 500 00:46:47 20 480 81
13 David Stanley GO N 550 00:51:35 70 480 81
16 Tim Butcher GO N 470 00:45:26 10 460 78
17 Tim Giles BF N 490 00:48:26 40 450 76
17 Andrew Huxley GO N 500 00:49:09 50 450 76
17 David Bray GO N 560 00:55:35 110 450 76
20 Phillip Smyth BN N 480 00:48:32 40 440 75
20 Andrew Goddard GO N 490 00:49:26 50 440 75
20 Simon Nash BN N 510 00:51:38 70 440 75
23 Paul Toomey GO N 460 00:48:38 40 420 71
24 Ant Burnett BF N 440 00:47:17 30 410 69
25 David McGhee BN N 420 00:46:53 20 400 68
25 Peter Day GO N 450 00:49:08 50 400 68
25 Eric Young 600 01:04:58 200 400 68
28 Paul Corry GO N 390 00:44:10 390 66
28 Peter Annetts GO N 580 01:03:12 190 390 66
30 Stuart Deane GO N 600 01:06:49 220 380 64
31 Fergus Dixon GO N 490 00:56:39 120 370 63
32 Ian Clitheroe GO N 540 01:03:18 190 350 59
33 Iain McKernan GO N 460 00:56:24 120 340 58
34 Stefan Kuehn BN N 480 00:59:20 150 330 56
35 Rob Truscott 270 00:43:25 270 46
35 Louis Nel BN N 300 00:47:27 30 270 46
37 Jason Fryar 270 00:46:11 20 250 42
38 Stephen Vaughan SH N 360 00:59:54 150 210 36
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Mary Fien BF N 490 00:44:17 490 100
2 Kirsten Horley GO N 430 00:42:27 430 88
3 Linda Sesta UR N 450 00:47:32 30 420 86
4 Sharon Lambert BN N 410 00:45:16 10 400 82
5 Clare Netherton GO N 390 00:44:10 390 80
6 Zoe Melling UR N 450 00:54:41 100 350 71
7 Lara D'abreo BN N 320 00:45:52 10 310 63
8 Rachael Povah BN N 330 00:47:58 30 300 61
9 Belinda Kenny GO N 290 00:45:00 290 59
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Greg Barbour BF N 550 00:44:41 550 100
2 Brian Brannigan BN N 530 00:46:53 20 510 93
3 Peter Hopper BN N 600 00:56:29 120 480 87
4 John Brayan GO N 460 00:44:12 460 84
4 John Haddrick BN N 480 00:46:05 20 460 84
6 Digby Pritchard BN N 470 00:47:30 30 440 80
7 Melvyn Cox BN N 430 00:44:11 430 78
7 Bob Morgan BN N 460 00:47:38 30 430 78
9 David Noble WH N 430 00:45:27 10 420 76
10 Dom Pitot BN N 460 00:49:23 50 410 75
11 Andrew MacDonald BF N 400 00:44:57 400 73
11 Graham Field GO N 430 00:47:47 30 400 73
13 Rodney Parkin BN N 410 00:46:15 20 390 71
14 John Bulman GO N 450 00:51:59 70 380 69
15 Larry Weiss GO N 370 00:44:36 370 67
15 Colin Burnett GO N 420 00:49:55 50 370 67
17 Julian Ledger BN N 340 00:45:48 10 330 60
18 Jim Mackay UR N 330 00:45:13 10 320 58
19 Peter Thomason BN N 320 00:45:38 10 310 56
20 Gary Glover GO N 170 00:45:29 10 160 29
21 Humphrey Calkin 120 00:53:24 90 30 5
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 470 00:44:12 470 100
2 Caroline Wilson BN N 420 00:46:26 20 400 85
3 Karin Hefftner GO N 420 00:47:24 30 390 83
4 Amanda Mackie BF N 380 00:47:42 30 350 74
5 Robin Cameron GO N 340 00:50:21 60 280 60
6 Dianne Bergen GO N 290 00:47:55 30 260 55
6 Clare Holland 300 00:48:37 40 260 55
8 Stacey Bryce GO N 240 00:52:33 80 160 34
9 Elizabeth Bulman GO N 210 00:50:41 60 150 32
10 Deb Callan 140 00:42:20 140 30
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Nicholas Swan GO N 460 00:48:41 40 420 100
2 Warwick Selby GO N 410 00:46:38 20 390 93
3 Graeme Hill WH N 460 00:53:59 90 370 88
4 Ross Barr GO N 360 00:43:27 360 86
4 Martin Mansfield WH N 410 00:49:11 50 360 86
6 Ted Woodley GO N 360 00:45:15 10 350 83
7 Johnny Petersen GO N 340 00:44:26 340 81
8 Roger Mail GO N 360 00:48:20 40 320 76
9 David Bowerman CC N 340 00:47:18 30 310 74
10 Jim Merchant GO N 360 00:50:21 60 300 71
10 Mike Ward GO N 410 00:55:57 110 300 71
12 John Giles GO N 290 00:45:27 10 280 67
13 Ross Catterall GO N 340 00:51:29 70 270 64
14 Keith Goode BF N 260 00:43:46 260 62
14 Ian Cameron GO N 280 00:46:55 20 260 62
16 Jonathan D'Arcy GO N 250 00:45:13 10 240 57
17 Steve Dunlop WH N 600 01:22:05 380 220 52
18 James Wells GO N 210 00:47:26 30 180 43
19 Jim Forbes GO N 220 00:49:13 50 170 40
20 David Stitt GO N 240 00:53:10 90 150 36
20 John Anderson GO N 600 01:29:54 450 150 36
22 Ian Mckenzie UR N 600 01:32:35 480 120 29
23 Graham Horrocks GO N 190 00:54:19 100 90 21
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Dale Thompson GO N 350 00:45:10 10 340 100
2 Pauline Evans BF N 290 00:45:50 10 280 82
3 Mary-Jane Mahony UR N 230 00:46:39 20 210 62
4 Carol Jacobson GO N 170 00:46:25 20 150 44
5 Cheryl Bluett BN N 140 00:51:08 70 70 21
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ted Mulherin WH N 300 00:44:45 300 100
2 Ron Junghans GO N 340 00:49:41 50 290 97
3 Lloyd Gledhill GO N 250 00:44:32 250 83
4 Ken Jacobson GO N 230 00:41:19 230 77
4 Brian Cleland UR N 290 00:50:01 60 230 77
6 Malcolm Gledhill WH N 270 00:49:27 50 220 73
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Sue Thomson GO N 240 00:50:22 60 180 100
2 Gwen Sewell BN N 110 00:44:10 110 61
3 Marion Gledhill WH N 160 00:51:05 70 90 50
Walking Men
Person Club Gross Time Penalty Net Points
1 Andrew Wisniewski BF N 330 00:47:57 30 300 100
2 Ian Miller WH N 600 01:25:22 410 190 63
3 James Stuart IK N 220 00:49:57 50 170 57
3 Luke Meander 240 00:51:21 70 170 57
5 Ernest Windschuttel GO N 130 00:43:49 130 43
Walking Women
Person Club Gross Time Penalty Net Points
1 Katherine Cameron BN N 290 00:51:14 70 220 100
2 Michelle Povah BN N 220 00:45:36 10 210 95
2 Helen Smith BF N 240 00:47:14 30 210 95
4 Barbara Junghans GO N 80 00:36:52 80 36
Groups
Person Club Gross Time Penalty Net Points
1 Suzanne Wilson & Monte West 340 00:51:49 70 270 100
2 Gubser Group 210 00:50:22 60 150 56
2 Lorna & Clyde McGhee BN N 220 00:51:52 70 150 56
4 Owen & Tasman 140 00:46:53 20 120 44
5 Carruthers Family 150 00:48:22 40 110 41
6 Zane & Rory Oliver 140 00:58:29 140 0 0
6 Tristan & Anna 140 00:58:49 140 0 0
6 Aidan & Thomas 140 00:59:00 140 0 0