Season 29 - 2019/20

Season Point Score

SSS Cup
Name Club Total # Avg 24 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Mukessh & Muthu UR N 674 7 96 100 100 100 100 100 74 100
2 Suzanne Wilson & Monte West 380 4 95 100 80 100 100
3 Brad Truan + Amanda Ryan GO N 325 5 65 51 62 74 73 65
4 Huon Wilson & Noni Chan GO N 254 3 85 84 70 100
5 Ashlee & Jason Fryer 231 3 77 73 94 64
6 Mark & Mildred BF N 217 3 72 78 71 68
7 Tania & Peter Minehan GO N 210 4 53 46 66 55 43
8 Julia & Louise Barbour BF N 200 2 100 100 100
9 Carl Mistler Jeff Ayres 195 2 98 100 95
10 Thake Family 131 2 66 66 65
11 Kevin Smith GO N 100 1 100 100
11 Jamie Jaxon Kai & Lara BF N 100 1 100 100
11 Dana Larson 100 1 100 100
11 Jack B & Lewis UD 100 1 100 100
11 Dawn H & Jacqui P 100 1 100 100
11 Tim Perry WH N 100 1 100 100
11 Emily & Ewan 100 1 100 100
11 Aaron Hill group 100 1 100 100
11 Kerrie Hammond 100 1 100 100
11 Jackie Hopley 100 1 100 100
11 Virpi Komulainen & Paul McDonald 100 1 100 100
11 T Ball & C Fox 100 1 100 100
23 Amelia Huxley GO N 97 1 97 97
24 Clare Holland 95 1 95 95
24 Karl Miller 95 1 95 95
26 Scott Claire & Michael Allen 93 1 93 93
26 Luke & Zac Alex 93 1 93 93
26 Matilda & Rebecca Williams 93 1 93 93
29 Saffron Sweeney WH N 91 1 91 91
29 Savanna Sweeney WH N 91 1 91 91
31 Emma Blackwell 90 1 90 90
31 John McGann & Cynamon Toner 90 1 90 90
33 Owen & Thake Group 88 1 88 88
33 Phil & Atto 88 1 88 88
35 Tracy Lanthia Vic Tom BF N 87 1 87 87
36 Rachael Noble & Tom Gibson 86 1 86 86
36 Tom & Rachael 86 1 86 86
38 Kyle & Alex McGregor Group 85 1 85 85
39 Amelia & Andrew Huxley 83 1 83 83
40 Michael Gayle & Scott Alan 82 1 82 82
40 Jason Wilson & Arabella Reid Wilson 82 1 82 82
42 Paytre Topp 80 1 80 80
42 Rebecca & Matilda Williams 80 1 80 80
44 Black skulls 76 1 76 76
44 Sarah & Mike Israel GO N 76 1 76 76
46 Luc, Jordan and Ductri Radin 75 1 75 75
47 Clare Moser & Alan Garde 74 1 74 74
48 Christine & Sophie Gubser 73 1 73 73
49 Florence Hamilton No club 72 1 72 72
49 Rainbow Runners 72 1 72 72
51 Emily & Gary McGregor group 71 1 71 71
51 Kate S & John ODonnell 71 1 71 71
53 Louise Gee 70 1 70 70
53 Stacey & Elena 70 1 70 70
55 Simmons Group 68 1 68 68
55 Thomas / Callum 68 1 68 68
57 Peta Pippes & Bettina Christl 66 1 66 66
58 Rhianon Jeremy Jessica Lim 65 1 65 65
59 Klaremaar Group 63 1 63 63
59 Grodzick & McNeilly group 63 1 63 63
61 Dylan & Zack Rowland 62 1 62 62
62 Sam Hawkes & Rebecca Sargeant 61 1 61 61
63 Kurt & Keira & Eli Preshaw 59 1 59 59
63 Howen Chang & Katie Yang 59 1 59 59
63 Melinda & Michae Perottet McLoughlin BN N 59 1 59 59
63 Marina & Matilda Reid Wilson 59 1 59 59
67 Jade & Paull Konstantindis 58 1 58 58
68 Henry Johnson & Mum 57 1 57 57
68 Grant Family 57 2 29 48 9
70 Gubser Group 56 1 56 56
70 Lorna & Clyde McGhee BN N 56 1 56 56
72 Rekha & Cluadia Sanghi Corazzi 55 1 55 55
73 Mel Sammy Max Grant 54 1 54 54
74 Constance & Sylvie WH N 51 1 51 51
74 Katie Klarenaar 51 1 51 51
74 Patrodoon Scout Group 51 1 51 51
77 Whitten Family IK N 50 1 50 50
78 Hadad Scout Group 49 1 49 49
79 Brian & Jed Tsang CC N 48 1 48 48
80 Sarah Owen Amy Thake 46 1 46 46
81 George Johnson & Grandpa GO N 45 1 45 45
82 Owen & Tasman 44 1 44 44
82 Ng Group - Tsang 44 1 44 44
82 Ruby Ballesty, Jan Beacham Siena Rowland 44 1 44 44
85 Mildred & Co BF N 43 1 43 43
86 Carruthers Family 41 1 41 41
86 May & Mason 41 1 41 41
86 Sophie, Cameron Carruthers Paul 41 1 41 41
89 Remko Steenstra 38 1 38 38
89 Toby & Immy & Sam 38 1 38 38
89 Henry &George Johnson & Granpa GO N 38 1 38 38
89 James Wells GO N 38 1 38 38
93 Bernard Bec & Nick 36 1 36 36
94 Anya & Stephanie Preshaw 35 1 35 35
94 Stephens Group 35 1 35 35
96 Maree Lucas & John Ovenday UR N 34 1 34 34
97 S Brown & M Brown 28 1 28 28
97 Sally O'Neill & Lyn Tan 28 1 28 28
99 Eamon & Dean Hopley 25 1 25 25
100 Jim Wilson IK N 21 1 21 21
101 Aidan & Thomas 0 1 - 0
101 Tristan & Anna 0 1 - 0
101 Zane & Rory Oliver 0 1 - 0
101 Danielle Mark & John 0 1 - 0
101 Jarryd Muller&Joanna Covallaro 0 1 - 0
101 Jessie & Celine 0 1 - 0
101 Rosalind & friends 0 1 - 0
100* = Course Setter