Season 28 - 2018/19

Event 21 - Walter Burley Griffin -

Results In Order SSS Cup

Results - by class

Course Setter
Legends Women (Age 65 to 74)
Person Club Time Points
Carol Jacobson GO N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Jeremy Butler BN N 490 00:45:44 10 480 100
2 Thomas Gordon BF N 480 00:46:15 20 460 96
2 Cameron Will IK N 510 00:49:46 50 460 96
4 Duncan Currie GO N 360 00:41:13 360 75
5 Arthur Lusher GO N 190 00:38:12 190 40
6 Will Kay WH N 260 00:54:06 100 160 33
7 Evan Marrie 190 01:03:13 190 0 0
Junior Women (Age 20 & under)
Person Club Gross Time Net Points
1 Iida Lehtonen GO N 490 00:43:25 490 100
2 Tania Horrocks GO N 110 00:30:00 110 22
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Andrew Brown BF N 590 00:45:32 10 580 100
2 Tristan White GO N 580 00:45:41 10 570 98
3 Brian Black BN N 550 00:48:48 40 510 88
4 Ciaran Mathewson GO N 540 00:50:49 60 480 83
5 Daniel Hill GO N 450 00:46:38 20 430 74
6 Robert Herkes GO N 440 00:50:42 60 380 66
7 Hugh Percival 420 00:50:35 60 360 62
8 Paul McDonald 320 00:46:51 20 300 58
9 Austen Pepper BN N 440 01:04:55 200 240 41
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Nicole Mealing BF N 520 00:49:57 50 470 100
2 Aniko Fozo-Kertesz GO N 480 00:47:29 30 450 96
3 Karla Burnett GO N 360 00:45:40 10 350 74
4 Belinda Morante GO N 340 00:46:32 20 320 68
5 Jennie Cramp GO N 340 00:50:36 60 280 60
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 570 00:46:40 20 550 100
2 James McQuillan WH N 600 00:50:43 60 540 98
3 Glenn Horrocks GO N 600 00:54:09 100 500 91
4 Istvan Kertesz GO N 490 00:43:52 490 89
4 Laurent Billot UR N 490 00:44:12 490 89
6 Joel Putnam BN N 480 00:44:49 480 87
7 Owen Shepherd UR N 500 00:47:10 30 470 85
8 Richard Pattison BN N 530 00:51:53 70 460 84
9 Serje Robidoux UR N 460 00:45:02 10 450 82
10 Brett Sewell BN N 450 00:45:24 10 440 80
10 Tim Giles BF N 450 00:45:43 10 440 80
10 Vivien de Remy de Courcelles WH N 560 00:56:29 120 440 80
13 Ciaran Lynch CC N 450 00:46:24 20 430 78
13 Andrew Graham BN N 540 00:55:44 110 430 78
15 Corey Spink UR N 400 00:42:49 400 73
15 Jason Wiebe 400 00:43:12 400 73
15 Darren Slattery BN N 470 00:51:03 70 400 73
18 Jack Lever GO N 350 00:45:33 10 340 62
19 Nick Eales GO N 310 00:44:22 310 56
20 Alan Gibson 270 00:49:08 50 220 40
20 Roderick Smith UR N 310 00:53:03 90 220 40
22 Mark Wooldridge 410 01:04:34 200 210 38
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 550 00:48:05 40 510 100
2 Nikolett Halmai GO N 400 00:46:36 20 380 75
3 Catherine Murphy UR N 340 00:42:02 340 67
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Kar-Soon Lim GO N 530 00:45:50 10 520 100
2 Tim Rogers BF N 500 00:43:56 500 96
2 David Stanley GO N 500 00:43:57 500 96
4 Hamish Mackie BF N 480 00:44:01 480 92
4 Andrew Smith GO N 510 00:47:51 30 480 92
6 Rohan Taylor GO N 490 00:46:35 20 470 90
7 Martin Cousins GO N 480 00:46:48 20 460 88
7 Ross Morrison GO N 550 00:53:42 90 460 88
9 Tony Hill GO N 460 00:46:04 20 440 85
9 Anthony Petterson GO N 490 00:49:46 50 440 85
11 Conrad Winter 450 00:46:23 20 430 83
12 Stuart Butler BN N 460 00:48:05 40 420 81
13 Peter McConaghy GO N 410 00:44:48 410 79
13 David McGhee BN N 460 00:49:23 50 410 79
13 Stuart Deane GO N 510 00:54:34 100 410 79
16 Alan Garde BF N 460 00:50:23 60 400 77
16 Fergus Dixon GO N 470 00:51:42 70 400 77
18 David Bray GO N 420 00:47:37 30 390 75
18 Michael Ridley-Smith GO N 530 00:58:02 140 390 75
20 Roland Simpson GO N 440 00:50:23 60 380 73
20 Peter Annetts GO N 450 00:51:14 70 380 73
20 Phillip Smyth BN N 460 00:52:56 80 380 73
23 Greg Dominish GO N 400 00:47:31 30 370 71
24 Simon Nash BN N 360 00:42:03 360 69
24 Iain McKernan GO N 390 00:47:59 30 360 69
26 Peter Day GO N 370 00:46:50 20 350 67
27 Wayne Pepper BN N 340 00:45:46 10 330 63
28 Andrew Wisniewski BF N 430 00:55:02 110 320 62
29 Chris Arnison GO N 380 00:51:47 70 310 60
30 Jamie Kennedy GO N 300 00:41:06 300 58
31 Eric Young 600 01:21:05 370 230 44
32 David Johnson 330 00:56:08 120 210 40
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Toni Bachvarova GO N 520 00:50:25 60 460 100
2 Mary Fien BF N 350 00:43:32 350 76
3 Shiona Will IK N 410 00:51:56 70 340 74
4 Amanda Mackie BF N 390 00:50:44 60 330 72
5 Lara D'abreo BN N 390 00:53:48 90 300 65
6 Tania Kennedy GO N 290 00:45:39 10 280 61
7 Teresa Lynch GO N 290 00:46:03 20 270 59
8 Louise Brooks SH N 190 00:53:07 90 100 22
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Brian Brannigan BN N 550 00:52:42 80 470 100
2 Colin Burnett GO N 440 00:45:57 10 430 91
3 Bruce Inglis GO N 480 00:50:17 60 420 89
4 Graham Field GO N 460 00:49:57 50 410 87
5 Nicholas Swan GO N 470 00:51:46 70 400 85
6 Digby Pritchard BN N 390 00:43:38 390 83
7 David Noble WH N 380 00:44:43 380 81
7 Martin Dearnley GO N 390 00:45:57 10 380 81
7 John Bulman GO N 440 00:50:24 60 380 81
10 Larry Weiss GO N 390 00:46:10 20 370 79
11 Jim Mackay UR N 360 00:44:35 360 77
11 Peter Hopper BN N 490 00:57:24 130 360 77
13 Rodney Parkin BN N 350 00:44:29 350 74
14 James Lithgow GO N 360 00:48:09 40 320 68
15 Andy Graham GO N 450 00:58:35 140 310 66
16 Julian Ledger BN N 300 00:40:17 300 64
17 Martin Mansfield WH N 300 00:45:32 10 290 62
18 John Haddrick BN N 380 00:57:43 130 250 53
19 Bob Morgan BN N 340 01:02:23 180 160 34
20 Peter Thomason BN N 330 01:05:14 210 120 26
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Paula Shingler BF N 460 00:44:09 460 100
2 Robin Cameron GO N 450 00:50:10 60 390 85
3 Karin Hefftner GO N 370 00:47:07 30 340 74
4 Sue Froude IK N 270 00:45:31 10 260 57
5 Julia Prudhoe CC N 270 00:46:11 20 250 54
6 Dianne Bergen GO N 250 00:46:15 20 230 50
7 Elizabeth Bulman GO N 210 00:44:10 210 46
7 Stacey Bryce GO N 320 00:55:05 110 210 46
9 Jo Cowan 220 00:47:20 30 190 41
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Gordon Wilson BN N 430 00:44:39 430 100
2 Graeme Hill WH N 460 00:48:38 40 420 98
3 Ross Barr GO N 380 00:48:47 40 340 79
4 Paul Prudhoe CC N 330 00:44:53 330 77
5 Steve Dunlop WH N 310 00:44:41 310 72
6 Ian Miller WH N 290 00:43:43 290 67
6 Jim Merchant GO N 400 00:55:09 110 290 67
8 Johnny Petersen GO N 280 00:44:37 280 65
8 Mike Ward GO N 370 00:53:48 90 280 65
10 Terry Murphy UR N 280 00:47:39 30 250 58
10 John Giles GO N 300 00:49:42 50 250 58
10 Jonathan D'Arcy GO N 360 00:55:43 110 250 58
13 Greg Bacon NC N 290 00:49:35 50 240 56
14 Ross Catterall GO N 330 00:58:40 140 190 44
15 James Wells GO N 190 00:46:48 20 170 40
15 Michael Roylance BF N 270 00:54:58 100 170 40
17 Ian Mckenzie UR N 600 01:31:06 470 130 30
18 Ross Duker GO N 100 00:40:46 100 23
19 David Stitt GO N 430 01:24:20 400 30 7
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Dale Thompson GO N 390 00:48:58 40 350 100
2 Margaret Waugh GO N 310 00:47:45 30 280 80
3 Bryony Cox GO N 240 00:45:39 10 230 66
3 Helen Murphy UR N 280 00:49:06 50 230 66
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ted Mulherin WH N 330 00:45:50 10 320 100
2 Ron Junghans GO N 290 00:45:21 10 280 88
3 Roger Maher CC N 320 00:50:56 60 260 81
4 Ken Jacobson GO N 300 00:50:35 60 240 75
5 Malcolm Gledhill WH N 250 00:47:52 30 220 69
6 Brian Cleland UR N 270 00:52:08 80 190 59
7 Bruce Stanley GO N 180 00:48:57 40 140 44
8 Lloyd Gledhill GO N 140 00:45:44 10 130 41
9 Ian Blayden GO N 170 00:51:54 70 100 31
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Janet Morris WH N 220 00:44:17 220 100
2 Sue Thomson GO N 240 00:57:13 130 110 50
3 Marion Gledhill WH N 550 01:39:44 550 0 0
Walking Men
Person Club Gross Time Penalty Net Points
1 James Stuart IK N 280 00:42:45 280 100
2 Tim Cox GO N 240 00:46:55 20 220 79
3 Ernest Windschuttel GO N 190 00:49:40 50 140 50
Walking Women
Person Club Gross Time Penalty Net Points
1 Melissa Thomas BN N 390 00:45:46 10 380 100
2 Emmanuelle Convert WH N 360 00:45:51 10 350 92
3 Lesley Cox GO N 210 00:45:58 10 200 53
4 Stephanie Allen BN N 180 00:43:00 180 47
5 Barbara Junghans GO N 140 00:42:00 140 37
Groups
Person Club Gross Time Penalty Net Points
1 Bec Trisma Group 180 00:39:32 180 100
2 Barb Wood & Jane Taylor GO N 200 00:47:14 30 170 94
3 Amy Bayliss Bec Kelsey 140 00:41:33 140 78
4 Adele Nick Jarryd 130 00:31:29 130 72
5 Poppy & Sandy 230 00:57:03 130 100 56
6 James Gellan Group no result 70 39
7 James & Clara 210 01:02:29 180 30 17
8 Sabel & Tessa 190 01:03:20 190 0 0