Season 27 - 2017/18

Event 4 - Blue Gum -

Results In Order SSS Cup

Results - by class

Course Setter
Open Women (Age 21 to 34)
Person Club Time Points
Nicole Mealing BF N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Alastair George BF N 480 00:43:44 480 100
2 Toby Wilson GO N 600 00:58:34 140 460 96
3 Keelan Birch GO N 440 00:44:59 440 92
4 Clyde McGhee BN N 360 00:43:32 360 75
5 James Gellan 340 00:40:19 340 71
6 Carl Joisce Knox 330 00:43:42 330 69
7 Brian Thorpe BF N 420 00:58:51 140 280 58
8 Oliver Pitman Knox 270 00:45:18 10 260 54
8 Alex Koch-Lowndes Knox 270 00:45:37 10 260 54
10 Dominic Rodriguez Russell Knox 270 00:47:58 30 240 50
11 Lachlan Yelds Knox 250 00:46:09 20 230 48
12 Jannie Nel BN N 250 00:47:08 30 220 46
13 Tom Bartnik Knox 260 00:49:27 50 210 44
14 Cameron Will IK N 420 01:08:06 240 180 38
15 Brandon Chung Knox 140 00:45:12 10 130 27
16 Dhruv Hariharan Knox 250 00:57:39 130 120 25
17 Lachlan Hwang Knox 140 00:48:18 40 100 21
18 Matthew Fisher Knox 90 00:39:45 90 19
18 Alex Kidston Knox 90 00:40:00 90 19
18 Eric Zhao Knox 130 00:48:19 40 90 19
21 Swairatwa Roy Knox 220 01:01:27 170 50 10
22 Ethan Ang Knox 230 01:03:06 190 40 8
23 Judah Limantono Knox 90 00:51:15 70 20 4
23 William Nash-Smith Knox 90 00:51:37 70 20 4
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Tshinta Hopper BN N 290 00:50:52 60 230 100
2 Stephanie Chan WH N 230 00:53:04 90 140 61
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Ondrej Pavlu UR N 560 00:49:21 50 510 100
2 Andrew Hill WH N 520 00:46:02 20 500 98
3 Karl Bicevskis AL T 470 00:42:49 470 92
4 Tristan White GO N 470 00:47:50 30 440 86
5 Hugh Percival 340 00:43:08 340 67
5 James Josling 350 00:45:32 10 340 67
5 Aaron Hill 400 00:50:46 60 340 67
8 Robert Herkes GO N 340 00:50:43 60 280 55
9 Brian Black BN N 370 00:54:15 100 270 53
10 Jo Adams 290 00:48:09 40 250 49
11 Jack Lever GO N 260 00:46:44 20 240 47
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Catherine Murphy UR N 330 00:39:10 330 100
2 Nikolett Halmai GO N 340 00:49:16 50 290 88
3 Ciara Smart 290 00:45:45 10 280 85
3 Aniko Fozo-Kertesz GO N 400 00:56:20 120 280 85
5 Karla Burnett GO N 300 00:47:25 30 270 82
6 Silvia Teoh WH N 270 00:46:59 20 250 76
7 Sarah Pidgen 240 00:44:29 240 73
8 Natalie Hibberd GO N 250 00:59:19 150 100 30
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Glenn Horrocks GO N 570 00:55:47 110 460 100
2 Kar-Soon Lim GO N 440 00:45:05 10 430 93
3 Michael Weiner UR N 420 00:45:58 10 410 89
4 Phil Morris 440 00:49:42 50 390 85
5 Joel Putnam BN N 410 00:47:52 30 380 83
6 Peter Fozo GO N 420 00:49:55 50 370 80
7 Darren Slattery BN N 390 00:47:07 30 360 78
7 Ciaran Lynch CC N 390 00:47:24 30 360 78
7 Mark Schaefer CC N 400 00:48:39 40 360 78
7 Vivien de Remy de Courcelles WH N 430 00:51:24 70 360 78
7 Istvan Kertesz GO N 440 00:52:27 80 360 78
12 Brett Sewell BN N 370 00:47:00 20 350 76
12 Christophe Capel GO N 490 00:58:59 140 350 76
14 Andy Povah BN N 340 00:44:35 340 74
14 Callum Thomson 350 00:45:36 10 340 74
14 Stefan Kuehn BN N 370 00:47:01 30 340 74
17 Owen Shepherd UR N 360 00:47:05 30 330 72
18 Richard Pattison BN N 320 00:44:30 320 70
19 Andrew Dowley BF N 390 00:52:13 80 310 67
19 Corey Spink UR N 410 00:54:56 100 310 67
19 Rohan Taylor GO N 420 00:55:37 110 310 67
22 David Catterall GO N 340 00:48:41 40 300 65
22 Jason Wiebe 340 00:48:58 40 300 65
24 Paul Rainbow GO N 320 00:47:05 30 290 63
25 Mark Brindley GO N 290 00:45:59 10 280 61
25 Tim Giles BF N 320 00:48:17 40 280 61
27 Luigi Pagnozzi BF N 250 00:44:31 250 54
27 Serje Robidoux UR N 330 00:52:44 80 250 54
29 Nick Eales GO N 320 00:53:55 90 230 50
30 Jordan Bishop 350 00:59:35 150 200 43
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 470 00:49:26 50 420 100
2 Rachel Grindlay GO N 370 00:45:50 10 360 86
3 Carolyn Haupt GO N 300 00:44:25 300 71
4 Alitia Dougall BN N 330 00:49:01 40 290 69
5 Anna Marcuzzi UR N 330 00:54:00 90 240 57
7 Michelle Povah BN N 260 00:48:17 40 220 52
5 Roslyn Richardson 260 00:46:24 20 240 47
8 Kim Eales GO N 280 00:54:27 100 180 43
9 Katie Robinson GO N 250 00:59:44 150 100 24
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 480 00:47:01 20 460 100
2 Andrew Smith GO N 430 00:45:47 10 420 91
3 Hamish Mackie BF N 420 00:45:59 10 410 89
4 Michael Free GO N 430 00:48:56 40 390 85
5 David Stanley GO N 400 00:46:12 20 380 83
5 Anthony Petterson GO N 450 00:51:02 70 380 83
7 Peter Annetts GO N 380 00:45:18 10 370 80
7 Graeme McLeod BF N 410 00:48:44 40 370 80
9 Nick Wilkinson BF N 370 00:47:34 30 340 74
9 Fergus Dixon GO N 400 00:50:29 60 340 74
9 Andrew Goddard GO N 410 00:51:10 70 340 74
12 Ian Jessup GO N 350 00:46:10 20 330 72
12 David McGhee BN N 360 00:47:27 30 330 72
14 David Messenger NC N 370 00:49:25 50 320 70
14 Phillip Smyth BN N 410 00:53:10 90 320 70
16 John O'Neill BF N 390 00:52:08 80 310 67
17 Peter McConaghy GO N 340 00:48:41 40 300 65
18 Andrew Wisniewski BF N 320 00:47:45 30 290 63
19 James Stuart IK N 260 00:43:27 260 57
19 Wayne Pepper BN N 340 00:52:19 80 260 57
21 Jamie Kennedy GO N 400 00:59:23 150 250 54
22 Roland Simpson GO N 350 00:55:50 110 240 52
23 Peter Day GO N 260 00:47:05 30 230 50
23 John Murray WH N 330 00:54:08 100 230 50
25 Joshua Braidwood WH N 280 00:50:37 60 220 48
26 Martin Cousins GO N 370 01:00:02 160 210 46
27 Joel Wright 600 01:24:50 400 200 43
28 Eric Young 600 01:26:50 420 180 39
29 Ian Clitheroe GO N 300 01:00:02 160 140 30
30 Paul Toomey GO N 240 01:04:47 200 40 9
31 Ivan Kent CC N 130 00:54:30 100 30 7
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Mary Fien BF N 400 00:44:33 400 100
2 Toni Bachvarova GO N 410 00:47:00 20 390 98
3 Paula Shingler BF N 400 00:48:13 40 360 90
4 Lara D'abreo BN N 360 00:47:08 30 330 83
5 Sharon Lambert BN N 350 00:47:35 30 320 80
6 Amanda Mackie BF N 310 00:43:32 310 78
7 Karen Langan WH N 300 00:44:35 300 75
7 Linda Sesta UR N 330 00:47:24 30 300 75
9 Zoe Melling UR N 310 00:49:25 50 260 65
10 Rosalind Elliott 290 00:49:29 50 240 60
11 Meg Croft 260 00:47:05 30 230 58
12 Teresa Lynch GO N 220 00:45:25 10 210 53
13 Melanie Christie UR N 200 00:38:50 200 50
14 Elizabeth Bulman GO N 170 00:44:53 170 43
15 Tania Kennedy GO N 250 01:03:02 190 60 15
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Brian Brannigan BN N 400 00:46:29 20 380 100
1 Melvyn Cox BN N 400 00:46:54 20 380 100
3 Peter Hopper BN N 400 00:48:11 40 360 95
4 Colin Burnett GO N 350 00:44:48 350 92
4 Bob Morgan BN N 360 00:45:30 10 350 92
6 James Lithgow GO N 360 00:46:57 20 340 89
7 John Bulman GO N 330 00:45:07 10 320 84
7 David Noble BF N 340 00:46:54 20 320 84
7 John Brayan GO N 370 00:49:57 50 320 84
10 Martin Dearnley GO N 310 00:45:44 10 300 79
10 Matt Peters UR N 350 00:49:08 50 300 79
12 Larry Weiss GO N 310 00:46:36 20 290 76
12 Jim Mackay UR N 360 00:51:45 70 290 76
14 Graham Field GO N 310 00:48:24 40 270 71
15 Andy Graham GO N 380 00:56:47 120 260 68
16 Ross Emslie 330 00:52:48 80 250 66
17 John Haddrick BN N 230 00:43:30 230 61
17 John Murby 260 00:47:12 30 230 61
19 Rod Eckels GO N 250 00:49:46 50 200 53
19 Martin Mansfield WH N 270 00:51:34 70 200 53
19 Peter Thomason BN N 270 00:51:53 70 200 53
19 Martin Smith GO N 310 00:55:25 110 200 53
23 Digby Pritchard BN N 280 00:53:22 90 190 50
24 Dan Redfern GO N 300 01:06:30 220 80 21
25 Cesar Cordeiro BRA 540 01:38:56 540 0 0
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 360 00:50:36 60 300 100
2 Robin Cameron GO N 340 00:52:24 80 260 87
3 Carolyn Davies GO N 260 00:45:57 10 250 83
4 Dianne Bergen GO N 260 00:49:41 50 210 70
5 Airdrie Long GO N 240 00:48:44 40 200 67
6 Sue Froude IK N 250 00:50:04 60 190 63
7 Pauline Evans BF N 180 00:39:11 180 60
8 Barbara Dawson GO N 170 00:41:44 170 57
9 Alison Loughlin 120 00:35:22 120 40
9 Heather Kent CC N 170 00:49:06 50 120 40
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Graeme Hill WH N 370 00:44:55 370 100
2 Gordon Wilson BN N 330 00:46:57 20 310 84
2 Jim Merchant GO N 340 00:47:18 30 310 84
2 Warwick Selby GO N 390 00:52:34 80 310 84
5 Ross Catterall GO N 300 00:45:41 10 290 78
6 Ted Woodley GO N 330 00:49:15 50 280 76
6 Ross Barr GO N 370 00:53:41 90 280 76
8 Steve Dunlop WH N 280 00:45:03 10 270 73
9 Mike Ward GO N 300 00:49:22 50 250 68
9 Terry Bluett BN N 380 00:57:51 130 250 68
11 Martin Slade GO N 280 00:50:48 60 220 59
11 Ron Junghans GO N 310 00:53:36 90 220 59
13 John Giles GO N 260 00:49:23 50 210 57
13 Roger Mail GO N 340 00:57:20 130 210 57
15 Terry Murphy UR N 230 00:47:35 30 200 54
15 Ken Jacobson GO N 250 00:49:33 50 200 54
17 Michael Roylance BF N 240 00:50:41 60 180 49
18 Ross Duker GO N 250 00:53:27 90 160 43
19 Dennis Sparling GO N 180 00:49:59 50 130 35
19 Jonathan D'Arcy GO N 310 01:02:39 180 130 35
21 Jim Forbes GO N 260 00:58:49 140 120 32
22 Ernest Windschuttel GO N 150 00:55:18 110 40 11
23 Graham Horrocks GO N 280 01:12:18 280 0 0
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 270 00:45:14 10 260 100
2 Helen Murphy UR N 220 00:42:22 220 85
3 Adrienne Kirby UR N 200 00:42:22 200 77
4 Mary-Jane Mahony UR N 160 00:43:04 160 62
5 Antoinette Baron GO N 80 00:47:31 30 50 19
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ted Mulherin WH N 280 00:44:43 280 100
2 Malcolm Gledhill WH N 250 00:44:16 250 89
3 Brian Cleland UR N 270 00:51:22 70 200 71
4 Bruce Stanley GO N 160 00:44:33 160 57
Immortal Women (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Sue Thomson GO N 160 00:41:39 160 100
2 Janet Morris WH N 180 00:47:52 30 150 94
Walking Men
Person Club Gross Time Penalty Net Points
1 Chris Brown UR N 260 00:45:11 10 250 100
2 Julian Ledger BN N 230 00:43:53 230 92
3 Robert Newman GO N 320 00:57:11 130 190 76
4 James Wells GO N 150 00:43:33 150 60
Walking Women
Person Club Gross Time Penalty Net Points
1 Alison Brown (Pearce) UR N 170 00:45:46 10 160 100
2 Barbara Junghans GO N 120 00:44:35 120 75
3 Helen Douglas 100 00:41:24 100 63
4 Stephanie Allen BN N 140 00:55:55 110 30 19
Groups
Person Club Gross Time Penalty Net Points
1 Jamie Alex Jamie BF N 310 00:45:02 10 300 100
2 Emmanuelle Convert & Justine WH N 180 00:44:40 180 60
3 Kari Paul BF N 240 00:55:30 110 130 43
4 Raaki & Anjali D'Cunha GO N 210 00:54:20 100 110 37
5 Lisa & Rebecca Linsen 250 01:05:12 210 40 13
6 MorethanPKD WH N 110 00:52:38 80 30 10