Season 27 - 2017/18

Event 17 - Rozelle Hospital -

Full Results

Results - in order

Score (45)
Person Class Club Gross Time Penalty Net
1 Ondrej Pavlu OM (21-34) UR N 600 00:39:44 600
2 Andrew Hill OM (21-34) WH N 600 00:42:37 600
3 Glenn Horrocks MM (35-44) GO N 600 00:44:09 600
4 Richard Morris VM (45-54) BN N 580 00:42:15 580
5 Keelan Birch JM (<21) GO N 580 00:43:34 580
6 Duncan Currie JM (<21) GO N 580 00:44:17 580
7 Karl Bicevskis OM (21-34) AL T 580 00:44:40 580
8 Gill Fowler MW (35-44) BF N 580 00:46:49 20 560
9 Laurent Billot MM (35-44) UR N 550 00:43:25 550
10 Nicole Mealing OW (21-34) BF N 550 00:44:08 550
11 Andrew Smith VM (45-54) GO N 560 00:45:33 10 550
12 Tim Austin VM (45-54) 580 00:47:20 30 550
13 James McQuillan MM (35-44) WH N 540 00:42:21 540
14 Catherine Murphy OW (21-34) UR N 540 00:43:46 540
15 Anthony Petterson VM (45-54) GO N 550 00:45:45 10 540
16 Owen Shepherd MM (35-44) UR N 550 00:45:55 10 540
17 Ross Morrison VM (45-54) GO N 560 00:46:18 20 540
18 Kar-Soon Lim MM (35-44) GO N 530 00:43:26 530
19 Simon Nash VM (45-54) BN N 540 00:45:51 10 530
20 Toni Bachvarova VW (45-54) GO N 550 00:46:38 20 530
21 Joel Putnam MM (35-44) BN N 520 00:40:54 520
22 Brian Black OM (21-34) BN N 520 00:44:54 520
23 Lisa Grant OW (21-34) GO N 540 00:46:21 20 520
24 Martin Cousins VM (45-54) GO N 510 00:42:58 510
25 Peter Annetts VM (45-54) GO N 510 00:43:20 510
26 Mark Schaefer MM (35-44) CC N 510 00:44:48 510
27 Paula Shingler VW (45-54) BF N 520 00:45:24 10 510
28 Darren Slattery MM (35-44) BN N 530 00:46:35 20 510
29 Peter Hopper SVM (55-64) BN N 540 00:47:41 30 510
30 Rohan Taylor MM (35-44) GO N 500 00:40:39 500
31 Andrew Wards MM (35-44) 500 00:43:25 500
32 Brian Brannigan SVM (55-64) BN N 550 00:49:32 50 500
33 Konsta Vanhanen OM (21-34) GS N 600 00:54:45 100 500
34 Toby Wilson JM (<21) GO N 600 00:54:58 100 500
35 Istvan Kertesz MM (35-44) GO N 490 00:44:18 490
36 Steve Flick LM (65-74) BN N 490 00:44:34 490
37 Warwick Selby LM (65-74) GO N 490 00:44:35 490
38 Matt Peters SVM (55-64) UR N 500 00:45:44 10 490
39 Aniko Fozo-Kertesz OW (21-34) GO N 510 00:46:06 20 490
40 Tristan White OM (21-34) GO N 510 00:46:17 20 490
41 Aaron Millican OM (21-34) 510 00:46:24 20 490
42 Fergus Dixon VM (45-54) GO N 480 00:43:32 480
43 David Noble SVM (55-64) BF N 480 00:44:12 480
44 Sharon Lambert VW (45-54) BN N 480 00:44:37 480
45 Andy Povah MM (35-44) BN N 480 00:44:56 480
46 Michael Ridley-Smith VM (45-54) GO N 500 00:46:09 20 480
47 John Brayan SVM (55-64) GO N 470 00:44:12 470
48 Mike Hotchkis SVM (55-64) IK N 470 00:44:18 470
49 Iain McKernan VM (45-54) GO N 470 00:44:28 470
50 Brett Sewell MM (35-44) BN N 480 00:45:07 10 470
51 Phillip Smyth VM (45-54) BN N 490 00:46:36 20 470
52 Tim Giles MM (35-44) BF N 460 00:40:04 460
53 Hugh Salter OM (21-34) CC N 460 00:40:52 460
54 Graham Field SVM (55-64) GO N 460 00:44:17 460
55 Callum Thomson MM (35-44) 460 00:44:25 460
56 Bob Morgan SVM (55-64) BN N 470 00:45:46 10 460
57 Andrew Goddard VM (45-54) GO N 490 00:47:46 30 460
58 Peter Fozo MM (35-44) GO N 450 00:42:34 450
59 Graeme Dawson SVM (55-64) GO N 450 00:42:40 450
60 Paul Toomey VM (45-54) GO N 450 00:42:51 450
61 Matt Ciallella VM (45-54) 450 00:42:51 450
62 Nicholas Swan SVM (55-64) GO N 450 00:43:00 450
63 Marek & Anna Janos Group UR N 460 00:45:32 10 450
64 Ian Mckenzie LM (65-74) UR N 460 00:45:32 10 450
65 Tim Perry SVM (55-64) WH N 480 00:47:31 30 450
66 Graeme McLeod VM (45-54) BF N 440 00:40:34 440
67 Clyde McGhee JM (<21) BN N 440 00:43:13 440
68 Andy Graham SVM (55-64) GO N 440 00:43:14 440
69 Mike Ward LM (65-74) GO N 440 00:44:18 440
70 Tim Butcher MM (35-44) GO N 440 00:44:22 440
71 Nikolett Halmai OW (21-34) GO N 450 00:45:05 10 440
72 John Murray VM (45-54) WH N 430 00:42:10 430
73 Ross Barr LM (65-74) GO N 430 00:42:49 430
74 Jim Mackay SVM (55-64) UR N 430 00:44:15 430
75 Peter Day VM (45-54) GO N 430 00:44:36 430
76 Tim Emslie OM (21-34) 430 00:44:48 430
77 Alitia Dougall MW (35-44) BN N 430 00:44:55 430
78 Chris Fielder VM (45-54) 420 00:40:02 420
79 Linda Sesta VW (45-54) UR N 420 00:40:35 420
80 Karin Hefftner SVW (55-64) GO N 420 00:40:46 420
81 Carolyn Haupt MW (35-44) GO N 420 00:41:08 420
82 Richard Pattison MM (35-44) BN N 420 00:41:25 420
83 Ian Jessup VM (45-54) GO N 420 00:43:02 420
84 Helen Parker OW (21-34) WH N 420 00:43:12 420
85 Lara D'abreo VW (45-54) BN N 420 00:43:59 420
86 Ian Clitheroe VM (45-54) GO N 430 00:45:44 10 420
87 Ted Woodley LM (65-74) GO N 430 00:45:58 10 420
88 Jason Beddow VM (45-54) GO N 410 00:41:19 410
89 Keith Povah MM (35-44) BN N 410 00:42:03 410
90 Peter Morrison VM (45-54) NC N 430 00:46:17 20 410
91 Tshinta Hopper JW (<21) BN N 400 00:42:03 400
92 Ted Mulherin IM (>74) WH N 400 00:44:34 400
93 David Bowerman LM (65-74) CC N 400 00:44:47 400
94 Robin Cameron SVW (55-64) GO N 420 00:46:05 20 400
95 Roger Mail LM (65-74) GO N 420 00:46:29 20 400
96 Digby Pritchard SVM (55-64) BN N 390 00:42:37 390
97 Eva Iken MW (35-44) 390 00:42:51 390
98 John Anderson LM (65-74) GO N 390 00:44:27 390
99 Steve Dunlop LM (65-74) WH N 390 00:44:47 390
100 Teresa Lynch VW (45-54) GO N 400 00:45:13 10 390
101 David McGhee VM (45-54) BN N 400 00:45:15 10 390
102 Miles Ellis VM (45-54) BF N 380 00:35:55 380
103 Colin Currie SVM (55-64) GO N 380 00:37:12 380
104 Airdrie Long SVW (55-64) GO N 380 00:42:47 380
105 Larry Weiss WaM GO N 380 00:43:42 380
106 Rodney Parkin SVM (55-64) BN N 380 00:43:59 380
107 Paul Prudhoe SVM (55-64) CC N 380 00:44:08 380
108 Stacey Bryce SVW (55-64) GO N 440 00:50:57 60 380
109 David Catterall MM (35-44) GO N 370 00:42:32 370
110 Lara Rogerson-Wood OW (21-34) 370 00:42:36 370
111 James Stuart VM (45-54) IK N 370 00:43:18 370
112 Amanda Mackie VW (45-54) BF N 370 00:44:04 370
113 John Haddrick SVM (55-64) BN N 380 00:45:21 10 370
114 Andrew Wisniewski WaM BF N 390 00:46:17 20 370
115 Adrienne Kirby LW (65-74) UR N 390 00:46:55 20 370
116 Robert Herkes OM (21-34) GO N 400 00:47:56 30 370
117 Cameron Will JM (<21) IK N 440 00:51:53 70 370
118 Peter Thomason SVM (55-64) BN N 370 00:45:17 10 360
119 Lisa Linssen MW (35-44) GO N 370 00:45:26 10 360
120 Terry Bluett LM (65-74) BN N 350 00:43:06 350
121 Jim Merchant WaM GO N 350 00:44:29 350
122 Rod Eckels SVM (55-64) GO N 350 00:44:31 350
123 Ron Junghans LM (65-74) GO N 350 00:44:48 350
124 Anita Kircher OW (21-34) 360 00:45:07 10 350
125 Martin Mansfield SVM (55-64) WH N 370 00:46:48 20 350
126 Carol Jacobson LW (65-74) GO N 340 00:40:38 340
127 Carolyn Davies SVW (55-64) GO N 340 00:41:12 340
128 Michael Roylance LM (65-74) BF N 340 00:43:30 340
129 Katie Robinson MW (35-44) GO N 350 00:45:25 10 340
130 Luigi Pagnozzi MM (35-44) BF N 360 00:46:51 20 340
131 Zoe Melling VW (45-54) UR N 390 00:49:07 50 340
132 Anna Marcuzzi MW (35-44) UR N 330 00:41:12 330
133 Johnny Petersen LM (65-74) GO N 330 00:43:40 330
134 Eric Young VM (45-54) 600 01:11:05 270 330
135 Ross Catterall LM (65-74) GO N 320 00:43:38 320
136 Helen Murphy LW (65-74) UR N 320 00:43:40 320
137 Terry Murphy LM (65-74) UR N 320 00:43:57 320
138 Sue Froude SVW (55-64) IK N 330 00:45:36 10 320
139 Paul Rainbow MM (35-44) GO N 350 00:47:29 30 320
140 Ken Jacobson LM (65-74) GO N 330 00:46:23 20 310
141 Sarah Schooley Group 350 00:48:56 40 310
142 Malcolm Gledhill IM (>74) WH N 360 00:49:02 50 310
143 Blake Wiebe JM (<21) 300 00:40:54 300
144 Kevin Curby LM (65-74) IK N 300 00:41:29 300
145 Brad Truan + Amanda Ryan Group GO N 300 00:41:54 300
146 Robert Newman WaM GO N 300 00:42:40 300
147 Dave Lotty LM (65-74) UR N 300 00:43:43 300
148 Nerise McQuillan MW (35-44) WH N 300 00:44:44 300
149 Keith Goode LM (65-74) BF N 310 00:45:44 10 300
150 Roderick Smith MM (35-44) UR N 330 00:47:58 30 300
151 Michelle Povah WaW BN N 290 00:40:01 290
152 Sue Thomson IW (>74) GO N 290 00:41:16 290
153 Melanie Christie VW (45-54) UR N 290 00:41:43 290
154 Curtis Pepper JM (<21) BN N 290 00:41:52 290
155 Timothy McConaghy JM (<21) GO N 290 00:42:22 290
156 Graham Horrocks LM (65-74) GO N 290 00:44:03 290
157 Michell Falato Group Group BN N 300 00:45:39 10 290
158 Bruce Stanley IM (>74) GO N 280 00:42:24 280
159 Ivan Kent VM (45-54) CC N 280 00:44:11 280
160 Anton Woolford LM (65-74) 280 00:44:17 280
161 Jim Forbes LM (65-74) GO N 350 00:51:43 70 280
162 Rachael Revill VW (45-54) GO N 260 00:42:42 260
163 Janet Morris IW (>74) WH N 270 00:45:28 10 260
164 Lilian Ma OW (21-34) 250 00:44:47 250
165 Margaret Duguid LW (65-74) IK N 260 00:45:33 10 250
166 Margaret Waugh LW (65-74) GO N 240 00:36:33 240
167 Julie Cossell WaW 260 00:46:27 20 240
168 Robyn Dunlop SVW (55-64) WH N 230 00:40:48 230
169 Louise Brooks VW (45-54) SH N 230 00:43:43 230
170 Bryony Kent OW (21-34) CC N 230 00:43:57 230
171 Paul Webster LM (65-74) GO N 250 00:46:55 20 230
172 Ben McConaghy JM (<21) GO N 260 00:47:33 30 230
173 Tim Cox IM (>74) GO N 220 00:35:37 220
174 Bryony Cox LW (65-74) GO N 300 00:53:44 90 210
175 Ursula Roper SVW (55-64) UR N 200 00:35:29 200
176 Barbara Dawson SVW (55-64) GO N 260 00:50:12 60 200
177 Ben Kerr JM (<21) 190 00:34:18 190
178 Vicky Lu WaW GO N 180 00:42:16 180
179 Marion Gledhill IW (>74) WH N 210 00:48:00 30 180
180 Rupert Roper SVM (55-64) UR N 170 00:39:53 170
181 Gwen Sewell IW (>74) BN N 160 00:32:27 160
182 Barbara Junghans WaW GO N 160 00:37:36 160
183 Myf Pennells VW (45-54) 170 00:46:49 20 150
184 Cheryl Bluett LW (65-74) BN N 220 00:52:45 80 140
185 Amber Kent OW (21-34) 130 00:39:51 130
186 Ashton Kazzi Group 100 00:41:46 100
187 Alison Loughlin SVW (55-64) 140 00:51:51 70 70
188 Jonathan D'Arcy LM (65-74) GO N 180 00:59:24 150 30