Season 27 - 2017/18

Event 14 - Macquarie Lighthouse -

Results In Order SSS Cup

Results - by class

Course Setter
Legends Men (Age 65 to 74)
Person Club Time Points
Ian Miller WH N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Duncan Currie GO N 600 00:43:14 600 100
2 Ewan Shingler BF N 500 00:35:28 500 80
3 Clyde McGhee BN N 500 00:45:02 10 490 78
4 Cameron Will IK N 500 00:49:26 50 450 72
5 Manfred Besier 380 00:44:49 380 61
5 Oscar Leo 380 00:44:49 380 61
Junior Women (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Tshinta Hopper BN N 440 00:46:09 20 420 100
2 Sofia Thorpe BF N 370 00:44:31 370 88
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Andrew Hill WH N 600 00:43:00 600 100
2 Steve Ryan GO N 600 00:43:01 600 100
3 Aaron Millican 540 00:47:03 30 510 81
4 Aaron Hill 500 00:46:37 20 480 76
5 Otto Itkonen Turun Suunnistajat 470 00:43:48 470 75
6 Brett Leavers UR N 460 00:43:59 460 73
6 Brendan Hatton BN N 480 00:46:35 20 460 73
8 Hugh Percival 450 00:42:15 450 72
9 Hugh Salter CC N 440 00:44:28 440 70
10 Jack Lever GO N 410 00:43:19 410 65
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Lisa Grant GO N 560 00:46:05 20 540 100
2 Catherine Murphy UR N 490 00:38:57 490 91
3 Clare Murphy UR N 480 00:42:59 480 89
4 Nikolett Halmai GO N 500 00:47:07 30 470 87
5 Lara Rogerson-Wood 400 00:42:27 400 74
6 Alice Prudhoe CC N 270 00:42:34 270 50
7 Anita Kircher 320 00:50:06 60 260 48
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Glenn Horrocks GO N 600 00:40:19 600 100
2 James McQuillan WH N 600 00:42:28 600 95
3 Kar-Soon Lim GO N 550 00:38:35 550 82
3 Mark Schaefer CC N 550 00:44:43 550 82
3 Joel Putnam BN N 550 00:44:46 550 82
3 Michael Weiner UR N 570 00:46:42 20 550 82
7 Simon Louis IK N 540 00:43:59 540 81
8 Serje Robidoux UR N 530 00:42:11 530 79
8 Istvan Kertesz GO N 600 00:51:24 70 530 79
10 Tim Giles BF N 520 00:44:06 520 78
10 Owen Shepherd UR N 540 00:46:54 20 520 78
12 Brett Sewell BN N 520 00:45:37 10 510 76
13 Richard Pattison BN N 490 00:41:04 490 73
14 James Southwell BN N 480 00:36:43 480 72
15 Darren Slattery BN N 470 00:41:24 470 70
15 Keith Povah BN N 470 00:44:31 470 70
17 Nick Raper MD N 430 00:36:41 430 64
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 600 00:46:38 20 580 100
2 Rachel Grindlay GO N 520 00:45:52 10 510 88
3 Brook Martin GO N 500 00:40:58 500 86
4 Rochelle Cox GO N 490 00:44:23 490 84
5 Carolyn Haupt GO N 460 00:42:09 460 79
6 Lisa Linssen GO N 450 00:44:18 450 78
7 Alitia Dougall BN N 430 00:43:20 430 74
8 Thuy Ho BF N 410 00:41:18 410 71
9 Monica Brockmyre UR N 390 00:45:02 10 380 66
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Richard Morris BN N 600 00:40:48 600 100
2 Tim Rogers BF N 600 00:46:17 20 580 88
3 Ross Morrison GO N 570 00:45:18 10 560 85
4 Anthony Petterson GO N 550 00:43:10 550 83
4 Andrew Smith GO N 600 00:49:30 50 550 83
6 Michael Ridley-Smith GO N 550 00:45:45 10 540 82
7 Fergus Dixon GO N 530 00:44:48 530 80
8 Peter Annetts GO N 530 00:45:08 10 520 79
8 Simon Nash BN N 540 00:46:57 20 520 79
10 Wayne Pepper BN N 500 00:44:52 500 76
10 Phillip Smyth BN N 530 00:47:14 30 500 76
12 Michael Free GO N 490 00:41:13 490 74
12 Roland Simpson GO N 510 00:46:50 20 490 74
12 Andrew Goddard GO N 520 00:47:51 30 490 74
15 Iain McKernan GO N 500 00:46:10 20 480 73
15 Ian Clitheroe GO N 500 00:46:30 20 480 73
17 Ian Jessup GO N 470 00:43:50 470 71
18 Yianni Tzioumis 460 00:40:59 460 70
18 Arto Itkonen Turun Suunnistajat 460 00:42:59 460 70
20 David McGhee BN N 480 00:48:00 30 450 68
21 Peter Day GO N 440 00:43:15 440 66
21 Paul Toomey GO N 490 00:49:35 50 440 66
23 James Stuart IK N 430 00:43:32 430 65
24 Ivan Kent CC N 320 00:44:30 320 48
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Toni Bachvarova GO N 550 00:45:49 10 540 100
2 Paula Shingler BF N 520 00:43:44 520 96
3 Sharon Lambert BN N 510 00:44:58 510 94
4 Linda Sesta UR N 480 00:43:38 480 89
5 Zoe Melling UR N 460 00:45:57 10 450 83
6 Lara D'abreo BN N 440 00:43:12 440 81
6 Teresa Lynch GO N 440 00:43:49 440 81
8 Caroline Rogers BF N 380 00:44:37 380 70
9 Elizabeth Bulman GO N 350 00:44:34 350 65
10 Louise Brooks SH N 230 00:48:34 40 190 35
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Brian Brannigan BN N 570 00:44:50 570 100
2 Peter Hopper BN N 570 00:46:13 20 550 96
3 Colin Burnett GO N 540 00:43:38 540 95
4 Melvyn Cox BN N 540 00:45:22 10 530 93
4 Mark Shingler BF N 560 00:47:31 30 530 93
6 Matt Peters UR N 500 00:44:40 500 88
6 Mike Hotchkis IK N 530 00:47:37 30 500 88
6 John Bulman GO N 570 00:51:42 70 500 88
9 Graham Field GO N 490 00:42:28 490 86
9 Bob Morgan BN N 490 00:44:35 490 86
9 Ross Emslie 490 00:44:49 490 86
12 David Noble BF N 530 00:49:22 50 480 84
13 Andy Graham GO N 470 00:44:16 470 82
14 Digby Pritchard BN N 460 00:42:39 460 81
15 James Lithgow GO N 450 00:42:28 450 79
15 Paul Prudhoe CC N 450 00:44:36 450 79
15 Martin Mansfield WH N 450 00:44:44 450 79
18 Rod Eckels GO N 440 00:43:37 440 77
18 Peter Thomason BN N 440 00:44:28 440 77
20 Rodney Parkin BN N 430 00:43:59 430 75
20 Julian Ledger BN N 440 00:45:24 10 430 75
22 Tim Perry WH N 420 00:42:15 420 74
23 Peter Chen DR V 410 00:44:52 410 72
24 Andrew Lumsden BF N 420 00:46:36 20 400 70
25 John Haddrick BN N 330 00:47:56 30 300 53
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 490 00:43:40 490 100
2 Robin Cameron GO N 470 00:44:09 470 96
3 Airdrie Long GO N 450 00:45:33 10 440 90
4 Julia Prudhoe CC N 400 00:42:30 400 82
4 Carolyn Davies GO N 410 00:45:51 10 400 82
6 Kerry Emslie 400 00:45:40 10 390 80
7 Sue Froude IK N 340 00:38:37 340 69
8 Barbara Dawson GO N 320 00:40:51 320 65
9 Dianne Bergen GO N 310 00:54:34 100 210 43
Legends Men (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Steve Flick BN N 500 00:43:08 500 100
1 Warwick Selby GO N 500 00:43:46 500 100
1 Graeme Hill WH N 520 00:46:17 20 500 100
4 Gordon Wilson BN N 500 00:46:04 20 480 96
5 Martin Slade GO N 450 00:41:51 450 90
5 Jim Merchant GO N 450 00:43:32 450 90
5 Ted Woodley GO N 450 00:44:40 450 90
8 Terry Bluett BN N 440 00:42:48 440 88
8 Ross Barr GO N 440 00:43:43 440 88
8 John Anderson GO N 450 00:45:09 10 440 88
11 Jim Forbes GO N 430 00:44:47 430 86
12 Keith Goode BF N 410 00:43:55 410 82
12 Ron Junghans GO N 410 00:44:50 410 82
12 David Bowerman CC N 420 00:45:07 10 410 82
12 Ian Mckenzie UR N 520 00:55:15 110 410 82
16 Steve Holloway WH N 410 00:45:58 10 400 80
17 Graham Horrocks GO N 390 00:44:53 390 78
18 John Giles GO N 390 00:45:49 10 380 76
19 Ian Miller WH N 390 00:46:49 20 370 74
20 Johnny Petersen GO N 360 00:39:22 360 72
20 Ken Jacobson GO N 360 00:44:30 360 72
22 Ross Catterall GO N 350 00:39:49 350 70
23 Terry Murphy UR N 340 00:43:24 340 68
24 David Stitt GO N 310 00:39:42 310 62
25 James Wells GO N 300 00:43:26 300 60
26 Paul Webster GO N 280 00:38:16 280 56
27 Ross Duker GO N 220 00:42:45 220 44
28 Gerard Barry 250 01:04:44 200 50 10
Legends Women (Age 65 to 74)
Person Club Gross Time Penalty Net Points
1 Adrienne Kirby UR N 400 00:42:32 400 100
2 Helen Murphy UR N 380 00:43:21 380 95
3 Carol Jacobson GO N 370 00:42:54 370 93
4 Mary-Jane Mahony UR N 310 00:45:19 10 300 75
5 Hester Slade GO N 270 00:42:40 270 68
6 Cheryl Bluett BN N 230 00:42:29 230 58
Immortal Men (Age 75 & above)
Person Club Gross Time Penalty Net Points
1 Ted Mulherin WH N 420 00:43:25 420 100
2 Malcolm Gledhill WH N 370 00:42:56 370 88
3 Brian Cleland UR N 360 00:43:01 360 86
4 Lloyd Gledhill GO N 350 00:43:23 350 83
5 Ian Blayden GO N 350 00:47:47 30 320 76
Immortal Women (Age 75 & above)
Person Club Gross Time Net Points
1 Sue Thomson GO N 330 00:42:36 330 100
2 Janet Morris WH N 290 00:43:38 290 88
3 Marion Gledhill WH N 270 00:42:47 270 82
4 Gwen Sewell BN N 240 00:40:46 240 73
Walking Men
Person Club Gross Time Net Points
1 Andrew Wisniewski BF N 440 00:44:06 440 100
2 Larry Weiss GO N 400 00:42:09 400 91
Walking Women
Person Club Gross Time Net Points
1 Michelle Povah BN N 360 00:43:31 360 100
2 Karla Burnett GO N 330 00:43:19 330 92
3 Ainslie Cummins DR V 270 00:43:02 270 75
4 Barbara Junghans GO N 200 00:43:06 200 56
Groups
Person Gross Time Penalty Net Points
1 Sarah & Seb 450 00:43:50 450 100
2 Louis Bartos, Ollie Sholl 420 00:42:51 420 93
3 Kyle McGregor + Deon Danielian 340 00:44:55 340 76
4 Helen & Peter Douglas 310 00:39:12 310 69
4 Caley Yarnold & Eugenia 340 00:47:07 30 310 69
6 Perry Group 300 00:46:13 20 280 62
7 Elena Lynch 280 00:45:20 10 270 60
8 Jason, Maissa, Aiman,Rawi 240 00:43:06 240 53
9 Gary & Emily McGregor 180 00:42:35 180 40