Season 25 - 2015/16

Event 15 - East Killara -

Results

Score (45)
Groups
Person Club Gross Time Penalty Net Points
1 Susan Murphy & Jeremy Wright 500 00:50:35 60 440 100
2 Simon & Lisa Nash BN N 420 00:43:14 420 95
3 Mark Milne GO N 410 00:43:50 410 93
4 David Barnes & Michelle Hill WH N 360 00:38:48 360 82
4 Cassie Lowry & Tony Perna BN N 370 00:45:20 10 360 82
6 Gillian & Reilly Milne GO N 350 00:41:40 350 80
7 James & Anita Hall 300 00:43:30 300 68
8 Chan Group WH N 290 00:41:38 290 66
9 Rob & Stephanie Dunn 260 00:38:00 260 59
9 Justin, Cameron, Rohan WH N 260 00:39:58 260 59
9 Bruce Abrahams CC N 260 00:40:48 260 59
9 David Southwell 260 00:42:37 260 59
9 David Papalia 260 00:42:46 260 59
14 Dianne & Josh GO N 220 00:40:59 220 50
15 Papalia Family 190 00:46:05 20 170 39
16 Bruce Abrahams, Gerri Lang & Friends CC N 160 00:36:49 160 36
17 Charles Tilley Knox 180 00:49:53 50 130 30
18 Ada, Daddy, Grandma RR A 200 00:58:03 140 60 14