Season 24 - 2014/15

Event 23 - Lovers Jump East -

Results In Order SSS Cup

Results - by class

Course Setter
Super Veteran Men (Age 55 to 64)
Person Club Time Points
Ian Cameron GO N no result 100
Score (45)
Junior Men (Age 20 & under)
Person Club Gross Time Penalty Net Points
1 Ruairidh MacDonald BF N 530 00:49:37 50 480 100
2 Aidan Dawson GO N 590 00:58:26 140 450 94
3 Lawrence Jones UR N 440 00:48:34 40 400 83
4 Keelan Birch GO N 280 00:43:52 280 58
5 Lucas Manson 160 00:49:01 50 110 23
5 Angus Manson 160 00:49:19 50 110 23
7 Angus Van Schaik GO N 90 00:37:29 90 19
Junior Women (Age 20 & under)
Person Club Gross Time Net Points
1 Georgia Jones UR N 420 00:44:31 420 100
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 540 00:43:43 540 100
2 Jeremy Fowler GO N 540 00:45:45 10 530 98
3 Andrew Hill WH N 530 00:46:06 20 510 94
3 James McQuillan WH N 560 00:49:09 50 510 94
5 Tristan White GO N 490 00:44:44 490 91
6 Joel Putnam BN N 470 00:40:29 470 87
6 Istvan Kertesz GO N 470 00:44:44 470 87
6 Pierre Francois BN N 490 00:46:57 20 470 87
9 Mark Schaefer CC N 450 00:42:42 450 83
10 Chris Catterall GO N 430 00:46:08 20 410 76
11 Andrew Graham BN N 490 00:55:08 110 380 70
12 Robert Herkes GO N 370 00:47:52 30 340 63
13 Jack Lever GO N 390 00:55:13 110 280 52
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 510 00:45:51 10 500 100
2 Catherine Murphy UR N 470 00:44:12 470 94
3 Claire Winnick GO N 460 00:44:37 460 92
4 Trudy Krajenbrink GO N 380 00:44:32 380 76
5 Rebecca D'Arcy BF N 370 00:44:40 370 74
6 Alexandra Kertesz GO N 380 00:53:09 90 290 58
7 Elissa Sidney 280 01:12:33 280 0 0
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Richard Green GO N 590 00:52:16 80 510 100
2 Richard Morris BN N 530 00:47:36 30 500 98
3 Patrik Gunnarsson BF N 490 00:41:52 490 96
3 Kar-Soon Lim GO N 490 00:44:45 490 96
3 Glenn Horrocks GO N 600 00:55:13 110 490 96
6 Peter Fallows 490 00:46:23 20 470 92
7 Martin Cousins GO N 470 00:45:35 10 460 90
8 Richard Pattison BN N 450 00:43:46 450 88
9 Stefan Kuehn GO N 440 00:43:51 440 86
9 Laurent Billot UR N 460 00:46:20 20 440 86
11 David Kricker GO N 430 00:44:45 430 84
12 Vivien de Remy de Courcelles GO N 490 00:51:27 70 420 82
13 Owen Shepherd UR N 460 00:49:13 50 410 80
14 Keith Povah BN N 400 00:44:25 400 78
14 Brett Sewell BN N 410 00:45:28 10 400 78
14 Stuart Deane GO N 480 00:52:39 80 400 78
17 Andrew Goddard GO N 450 00:53:54 90 360 71
18 David McGhee BN N 400 00:51:05 70 330 65
19 Ian Bilmon UR N 320 00:42:31 320 63
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Emmanuelle Convert GO N 400 00:45:52 10 390 100
2 Lisa Linssen GO N 380 00:44:14 380 97
2 Maree Bunney GO N 380 00:44:18 380 97
2 Carolyn Haupt GO N 440 00:50:52 60 380 97
5 Angela Haynes 300 00:47:56 30 270 69
6 Heidi Van Schaik GO N 130 00:34:15 130 33
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Michael Burton BF N 520 00:47:27 30 490 100
2 Peter Annetts GO N 470 00:44:32 470 96
3 Anthony Petterson GO N 470 00:46:57 20 450 92
3 David Stanley GO N 490 00:48:25 40 450 92
3 Mark Shingler BF N 490 00:48:30 40 450 92
6 Graeme McLeod BF N 480 00:48:17 40 440 90
7 Ian Jones UR N 450 00:46:34 20 430 88
7 Fergus Dixon GO N 450 00:46:47 20 430 88
7 Ian Clitheroe GO N 480 00:49:16 50 430 88
10 Simon George BF N 430 00:46:11 20 410 84
10 John Bulman GO N 450 00:48:43 40 410 84
10 David Bray GO N 460 00:49:57 50 410 84
10 Paul Every 480 00:51:41 70 410 84
10 Ross Morrison GO N 520 00:55:40 110 410 84
15 Wayne Pepper BN N 460 00:51:46 70 390 80
16 Digby Pritchard BN N 380 00:42:58 380 78
16 Dmitry Stukov WH N 380 00:43:47 380 78
16 Brian Brannigan BN N 380 00:44:23 380 78
16 Nick Wilkinson BF N 440 00:50:43 60 380 78
20 Peter Thomason BN N 380 00:45:18 10 370 76
20 Jeremy Longworth BF N 490 00:56:25 120 370 76
22 Chris Cunningham BN N 400 00:48:11 40 360 73
22 Colin Burnett GO N 450 00:54:00 90 360 73
24 James Stuart IK N 350 00:43:15 350 71
25 Jim Mackay UR N 370 00:47:49 30 340 69
26 Stephen Vaughan GO N 380 00:50:09 60 320 65
26 Peter Day GO N 430 00:55:25 110 320 65
28 John Murray WH N 370 00:50:48 60 310 63
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Barbara Hill GO N 460 00:44:24 460 100
2 Cath Chalmers BF N 450 00:46:29 20 430 93
2 Paula Shingler BF N 500 00:51:33 70 430 93
4 Margaret Jones UR N 380 00:45:51 10 370 80
5 Amanda Mackie MD N 380 00:46:20 20 360 78
6 Jennifer Crockart BF N 350 00:46:27 20 330 72
6 Angela Beveridge GO N 380 00:49:56 50 330 72
8 Jaye Chadwick GO N 350 00:47:07 30 320 70
8 Lara D'abreo BN N 380 00:50:22 60 320 70
10 Barbara Dawson GO N 300 00:42:31 300 65
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Eoin Rothery BF N 480 00:45:44 10 470 100
2 Warwick Selby GO N 450 00:45:56 10 440 94
3 James Lithgow GO N 460 00:48:55 40 420 89
4 Martin Dearnley GO N 430 00:46:03 20 410 87
4 Graeme Hill WH N 460 00:49:44 50 410 87
6 Rod Eckels GO N 420 00:46:17 20 400 85
6 Bob Morgan BN N 480 00:52:07 80 400 85
8 Larry Weiss GO N 380 00:43:39 380 81
8 Nick Dent CC N 380 00:44:22 380 81
8 Dan Redfern GO N 380 00:44:22 380 81
11 Jim Forbes GO N 380 00:46:11 20 360 77
12 Julian Ledger BN N 350 00:43:42 350 74
12 David Bowerman CC N 370 00:46:56 20 350 74
12 Paul Prudhoe CC N 390 00:48:37 40 350 74
12 Mike Ward GO N 410 00:50:02 60 350 74
16 Nicholas Swan GO N 340 00:44:30 340 72
17 Ross Catterall GO N 330 00:42:34 330 70
18 Ross Duker GO N 330 00:45:27 10 320 68
19 Johnny Petersen GO N 380 00:51:32 70 310 66
19 David Noble BF N 390 00:52:48 80 310 66
21 Stuart McWilliam GO N 400 00:57:55 130 270 57
22 Michael Roylance BF N 420 01:02:40 180 240 51
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Robin Cameron GO N 450 00:48:13 40 410 100
2 Dale Thompson GO N 420 00:47:57 30 390 95
3 Karin Hefftner GO N 380 00:43:14 380 93
4 Adrienne Kirby UR N 330 00:42:22 330 80
4 Stacey Bryce GO N 330 00:44:02 330 80
6 Hester Slade GO N 380 00:52:47 80 300 73
7 Robyn Dunlop WH N 190 00:38:41 190 46
8 Connie McNamee BF N 180 00:47:12 30 150 37
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Ross Barr GO N 410 00:46:44 20 390 100
2 Ted Woodley GO N 400 00:46:28 20 380 97
3 Ian Miller WH N 380 00:45:35 10 370 95
4 Steve Flick BN N 450 00:53:34 90 360 92
5 Phillip Elliott 380 00:47:46 30 350 90
6 John Anderson GO N 420 00:52:30 80 340 87
7 John Giles GO N 330 00:43:38 330 85
8 Keith Goode BF N 330 00:46:14 20 310 79
9 Terry Bluett BN N 300 00:41:43 300 77
10 Ernest Windschuttel GO N 350 00:51:40 70 280 72
11 Dennis Sparling GO N 330 00:52:32 80 250 64
12 Dave Lotty UR N 330 00:54:00 90 240 62
13 Graham Horrocks GO N no result 200 51
14 James Wells GO N 410 01:25:19 410 0 0
Legends Women (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 380 00:46:35 20 360 100
2 Bryony Cox GO N 210 00:42:35 210 58
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Heiko Schaefer CC N 430 00:49:41 50 380 100
2 Ted Mulherin WH N 380 00:45:22 10 370 97
3 Ken Jacobson GO N 380 00:46:30 20 360 95
4 Ron Junghans GO N 330 00:41:50 330 87
4 Tim Cox GO N 330 00:43:06 330 87
6 Brian Cleland UR N 330 00:46:38 20 310 82
7 Dave Dash GO N 380 00:52:42 80 300 79
8 Bruce Stanley GO N 280 00:45:51 10 270 71
9 Eric Smith 220 00:45:08 10 210 55
Immortal Women (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Janet Morris WH N 190 00:42:00 190 100
2 Sue Thomson GO N 180 00:44:35 180 95
3 Gwen Sewell BN N 160 00:39:54 160 84
4 June Stanley GO N 160 00:47:30 30 130 68
Walking Men
Person Club Gross Time Penalty Net Points
1 Michael Ridley-Smith GO N 380 00:45:06 10 370 100
2 Melvyn Cox BN N 350 00:43:35 350 95
2 Andrew Wisniewski BF N 350 00:44:07 350 95
2 Jim Merchant GO N 350 00:44:53 350 95
5 Steve Dunlop WH N 330 00:42:40 330 89
6 Ian Jessup GO N 330 00:45:59 10 320 86
Walking Women
Person Club Gross Time Net Points
1 Michelle Povah BN N 330 00:44:17 330 100
2 Julie Cossell 190 00:43:47 190 58
Groups
Person Club Gross Time Penalty Net Points
1 Sarah Turner & Lachlan Mitchell 430 00:45:15 10 420 100
2 Brad Truan + Amanda Ryan GO N 380 00:46:59 20 360 86
3 Nick & Kim Eales 300 00:44:05 300 71
4 Parix Sharma 380 01:01:25 170 210 50
5 Bernard Thomas GO N 130 00:39:53 130 31
6 Stitt Grand kids Mum GO N 190 01:03:36 190 0 0