Season 23 - 2013/14

Event 25 - Sandy Bay -

Results In Order SSS Cup

Results - by class

Course Setter
Open Women (Age 21 to 34)
Person Club Time Points
Marina Iskhakova BN N no result 100
Score (45)
Sub-Junior Men (Age 16 & under)
Person Club Gross Time Net Points
1 Clyde McGhee BN N 230 00:44:13 230 100
2 Finn Mackay UR N 80 00:34:20 80 35
Sub-Junior Women (Age 16 & under)
Person Club Gross Time Penalty Net Points
1 Alexandra Thomas GO N 70 00:45:15 10 60 100
Junior Men (Age 17 to 20)
Person Club Gross Time Penalty Net Points
1 Kaj Bollerup GO N 340 00:46:45 20 320 100
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Andrew Hill WH N 540 00:47:54 30 510 100
2 Steve Ryan GO N 550 00:50:03 60 490 96
3 Tom Joss GO N 550 00:51:32 70 480 94
4 Mark Schaefer CC N 490 00:48:53 40 450 88
4 James McQuillan WH N 550 00:54:05 100 450 88
6 Joel Putnam BN N 400 00:41:10 400 78
7 Aaron Smith WR N 460 00:51:47 70 390 76
8 Michael Wholohan 360 00:44:25 360 71
9 Brett Sewell BN N 330 00:43:02 330 65
9 Istvan Kertesz GO N 330 00:45:00 330 65
9 Pierre Francois BN N 430 00:54:51 100 330 65
12 Peter Lark 320 00:44:22 320 63
12 Darren Slattery BN N 360 00:48:12 40 320 63
14 Joshua Booyens 280 00:43:37 280 55
15 Peter Delissa GO N 290 00:51:26 70 220 43
16 Jonathan Selby GO N 230 00:46:15 20 210 41
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 470 00:47:57 30 440 100
2 Catherine Murphy UR N 440 00:49:49 50 390 89
2 Claire Winnick GO N 450 00:50:57 60 390 89
4 Clare Williams BN N 390 00:47:08 30 360 82
5 Maria Plyashechko 280 00:42:25 280 64
6 Lucy Hawthorne AL T 220 00:41:04 220 50
7 Trudy Krajenbrink GO N 260 00:49:21 50 210 48
8 Scarlett Gill GO N 180 00:51:47 70 110 25
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Richard Green GO N 500 00:48:54 40 460 100
2 Patrik Gunnarsson BF N 550 00:54:17 100 450 98
3 Glenn Horrocks GO N 600 01:00:01 160 440 96
4 Kar-Soon Lim GO N 440 00:47:03 30 410 89
5 Richard Pattison BN N 400 00:45:14 10 390 85
6 Phillip Smyth BN N 370 00:44:11 370 80
6 Sandy Smith GO N 370 00:44:42 370 80
6 Keith Povah BN N 370 00:44:42 370 80
6 Daniel Dohle GO N 410 00:48:22 40 370 80
6 Martin Cousins GO N 430 00:50:17 60 370 80
6 Ross Morrison GO N 550 01:02:21 180 370 80
6 Richard Banks 600 01:07:36 230 370 80
13 Vivien de Remy de Courcelles GO N 360 00:44:39 360 78
14 Fredrik Ornlid 340 00:44:52 340 74
15 David Stanley GO N 410 00:52:06 80 330 72
16 Andrew Goddard GO N 350 00:48:14 40 310 67
17 David McGhee BN N 290 00:46:31 20 270 59
18 Greg Ockenden GO N 260 00:44:43 260 57
19 Wayne Pepper BN N 320 00:51:03 70 250 54
20 Mark Mueller WH N 240 00:48:50 40 200 43
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Carolyn Haupt GO N 360 00:41:53 360 100
2 Louise Brierty GO N 340 00:48:04 40 300 83
2 Toni Bachvarova GO N 550 01:09:33 250 300 83
4 Michelle Povah BN N 300 00:45:07 10 290 81
5 Keryn Hassall GO N 230 00:49:09 50 180 50
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Greg Barbour BF N 510 00:47:40 30 480 100
2 Michael Burton BF N 470 00:47:37 30 440 92
3 Mark Savery BN N 500 00:53:17 90 410 85
4 Andrew Smith GO N 420 00:46:45 20 400 83
5 Tim Rogers BF N 440 00:49:38 50 390 81
6 Graeme McLeod BF N 380 00:43:48 380 79
6 John Brayan GO N 390 00:45:48 10 380 79
8 Colin Burnett GO N 370 00:44:36 370 77
8 Matt Peters UR N 380 00:45:09 10 370 77
10 Ian Clitheroe GO N 380 00:46:51 20 360 75
10 Peter Annetts GO N 440 00:52:11 80 360 75
12 Michael Free GO N 350 00:43:48 350 73
13 Andy Graham GO N 360 00:46:07 20 340 71
13 Graeme Dawson GO N 390 00:49:09 50 340 71
15 John Bulman GO N 330 00:44:48 330 69
15 Fergus Dixon GO N 360 00:47:56 30 330 69
17 Rod Eckels GO N 320 00:42:20 320 67
17 Jim Mackay UR N 330 00:45:16 10 320 67
17 Michael Ridley-Smith GO N 460 00:58:07 140 320 67
20 Chris Cunningham BN N 340 00:47:08 30 310 65
21 Peter Thomason BN N 300 00:40:52 300 63
21 Peter Day GO N 340 00:48:05 40 300 63
21 Tim Perry WH N 410 00:55:39 110 300 63
21 Peter Hopper BN N 420 00:56:53 120 300 63
25 Bob Morgan BN N 330 00:51:20 70 260 54
26 Bernard Thomas GO N 250 00:44:57 250 52
27 Digby Pritchard BN N 300 00:50:45 60 240 50
28 James Stuart IK N 260 00:48:57 40 220 46
29 Sean O'Shea 200 00:45:23 10 190 40
30 Stephen Vaughan GO N 210 00:50:09 60 150 31
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Robin Cameron GO N 390 00:49:27 50 340 100
2 Carolyn Davies GO N 330 00:44:14 330 97
3 Lisa Lampe UR N 310 00:43:22 310 91
3 Sharon Lambert BN N 310 00:44:12 310 91
5 Lara D'abreo BN N 300 00:44:11 300 88
6 Linda Sesta UR N 330 00:48:24 40 290 85
7 Dianne Bergen GO N 290 00:45:36 10 280 82
8 Airdrie Long GO N 250 00:43:22 250 74
9 Stacey Bryce GO N 220 00:39:20 220 65
10 Elizabeth Bulman GO N 210 00:43:54 210 62
11 Steph Nicholls GO N 140 00:45:18 10 130 38
12 Amanda Mackie MD N 170 00:50:13 60 110 32
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Neil Hawthorne GO N 400 00:46:12 20 380 100
2 Graeme Hill WH N 380 00:46:03 20 360 95
2 Warwick Selby GO N 390 00:47:55 30 360 95
4 Larry Weiss GO N 330 00:43:11 330 87
4 Gordon Wilson BN N 330 00:44:02 330 87
6 Jim Forbes GO N 320 00:45:07 10 310 82
7 Stuart McWilliam GO N 290 00:44:26 290 76
7 Paul Prudhoe CC N 310 00:47:00 20 290 76
9 David Bowerman CC N 280 00:45:12 10 270 71
10 Dan Redfern GO N 280 00:47:56 30 250 66
11 Mike Ward GO N 240 00:43:52 240 63
11 Martin Slade GO N 300 00:50:53 60 240 63
13 Ross Duker GO N 230 00:41:28 230 61
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 330 00:42:19 330 100
2 Pauline Evans BF N 300 00:44:51 300 91
3 Lee Lowe GO N 310 00:50:14 60 250 76
4 Dale Thompson GO N 310 00:53:33 90 220 67
5 Connie McNamee BF N 180 00:44:36 180 55
6 Helen Murphy UR N 170 00:44:17 170 52
7 Hester Slade GO N 200 00:53:46 90 110 33
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Ross Barr GO N 350 00:44:11 350 100
1 John Anderson GO N 360 00:45:46 10 350 100
3 Jim Merchant GO N 330 00:44:03 330 94
4 John Giles GO N 240 00:46:03 20 220 63
5 Ernest Windschuttel GO N 230 00:47:42 30 200 57
6 Dave Lotty UR N 180 00:45:57 10 170 49
7 Graham Horrocks GO N 310 01:00:41 160 150 43
8 Terry Murphy UR N 110 00:37:43 110 31
9 John D'Cruz 240 01:08:27 240 0 0
Legends Women (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Carol Jacobson GO N 250 00:45:17 10 240 100
2 Mary-Jane Mahony UR N 220 00:45:13 10 210 88
3 Bryony Cox GO N 180 00:41:15 180 75
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Ted Mulherin WH N 330 00:44:02 330 100
2 Ron Junghans GO N 310 00:45:15 10 300 91
3 Ken Jacobson GO N 300 00:46:26 20 280 85
4 Bruce Stanley GO N 280 00:45:18 10 270 82
5 Brian Cleland UR N 280 00:46:46 20 260 79
6 Dave Dash GO N 260 00:45:22 10 250 76
7 Lloyd Gledhill GO N 250 00:45:02 10 240 73
8 Heiko Schaefer CC N 310 00:56:56 120 190 58
Immortal Women (Age 70 & above)
Person Club Gross Time Net Points
1 Sue Thomson GO N 210 00:45:00 210 100
2 Gwen Sewell BN N 70 00:45:00 70 33
Walking Men
Person Club Gross Time Penalty Net Points
1 Andy Povah BN N 300 00:44:13 300 100
2 Melvyn Cox BN N 250 00:43:14 250 83
3 Michael Falkner 160 00:41:57 160 53
4 Bruce Abrahams CC N 130 00:44:19 130 43
5 Ian Mckenzie UR N 600 01:41:08 570 30 10
Walking Women
Person Club Gross Time Penalty Net Points
1 Rachael Povah BN N 190 00:42:26 190 100
2 Cheryl Davies BN N 200 00:47:33 30 170 89
3 Lesley Cox GO N 190 00:47:46 30 160 84
3 Emmanuelle Convert GO N 250 00:53:15 90 160 84
5 Jette Bollerup GO N 130 00:44:50 130 68
Groups
Person Club Gross Time Penalty Net Points
1 McSchies Group MD N 150 00:39:39 150 100
2 Jaye Chadwick Group 170 00:51:18 70 100 67
3 Mark Welling & Peter Welling BN N 210 00:57:23 130 80 53