Season 22 - 2012/13

Event 5 - Blackwattle Bay -

Results In Order SSS Cup

Results - by class

Course Setter
Super Veteran Men (Age 55 to 64)
Person Club Time Points
Warwick Selby GO N no result 100
Score (45)
Sub-Junior Men (Age 16 & under)
Person Club Gross Time Penalty Net Points
1 Duncan Currie GO N 540 00:45:33 10 530 100
2 Aidan Dawson GO N 520 00:39:02 520 98
Sub-Junior Women (Age 16 & under)
Person Club Gross Time Net Points
1 Nina Sartoretti GO N 370 00:44:13 370 100
2 Tshinta Hopper IK N 340 00:42:49 340 92
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Steve Ryan GO N 600 00:39:34 600 100
2 Andrew Hill WH N 600 00:40:51 600 97
3 Andrew Brown BF N 600 00:43:14 600 92
4 Tom Joss GO N 600 00:43:51 600 90
5 Adrian White WH N 590 00:44:58 590 86
6 Patrik Gunnarsson BF N 580 00:44:51 580 85
6 Daniel Hewitt 600 00:46:44 20 580 85
8 Michael Weiner UR N 570 00:43:52 570 84
9 Stephen Cossell 550 00:43:32 550 81
9 Andrew Graham BN N 550 00:44:22 550 81
11 Pierre Francois BN N 530 00:41:57 530 78
12 Ben Cirulis MD N 520 00:43:10 520 76
12 Darren Slattery BN N 520 00:43:58 520 76
14 Mitchell Isaacs 510 00:44:39 510 75
14 Nick Raper MD N 520 00:45:37 10 510 75
16 Fedor Iskhakov BN N 490 00:44:23 490 72
16 Alex Legg WH N 500 00:45:01 10 490 72
18 David Ellis MD N 480 00:45:45 10 470 69
19 Christophe Capel GO N 470 00:45:07 10 460 67
19 Callum Thomson 490 00:47:17 30 460 67
21 Cedric Wiart UR N 450 00:42:07 450 66
22 Peter Delissa GO N 420 00:45:24 10 410 60
22 Jo Wisniewski 430 00:46:41 20 410 60
24 Dan Bunting 400 00:44:18 400 59
25 Anthony Dowle GO N 280 00:24:16 280 41
26 Myall Quint UR N 200 00:41:18 200 29
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Wendy Stevenson GO N 580 00:42:06 580 100
1 Gill Fowler BF N 580 00:43:52 580 100
3 Catherine Murphy UR N 570 00:43:40 570 98
3 Lisa Grant GO N 570 00:44:39 570 98
5 Claire Winnick GO N 560 00:46:59 20 540 93
6 Hilary Dyer MD N 490 00:44:42 490 84
7 Clare Williams IK N 470 00:41:34 470 81
8 Amy Harmer WH N 440 00:41:56 440 76
8 Clare Murphy UR N 440 00:44:31 440 76
8 Melissa Selby GO N 450 00:45:38 10 440 76
11 Jo Whittaker 390 00:40:51 390 67
11 Hannah Watts UR N 390 00:44:25 390 67
13 Alice King MD N 370 00:41:06 370 64
14 Silvia Teoh WH N 370 00:45:25 10 360 62
15 Angela Wallace 330 00:44:31 330 57
16 Kit Wong WH N 320 00:36:51 320 55
17 Leidy Castro 310 00:43:44 310 53
18 Angela Hudson 160 00:36:58 160 28
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Glenn Horrocks GO N 600 00:40:26 600 100
2 Richard Morris BN N 570 00:44:34 570 85
2 Neil LeFevre GO N 570 00:44:35 570 85
4 Anthony Petterson GO N 540 00:42:13 540 81
4 Kar-Soon Lim GO N 540 00:42:20 540 81
4 Andy Povah BN N 540 00:43:38 540 81
4 Sandy Smith GO N 540 00:43:48 540 81
4 David Stanley GO N 580 00:48:42 40 540 81
4 Dmitry Stukov WH N 580 00:48:56 40 540 81
10 Stefan Kuehn GO N 530 00:42:34 530 79
10 Laurent Billot UR N 530 00:44:21 530 79
10 Martin Cousins GO N 550 00:46:32 20 530 79
10 Stuart Deane GO N 570 00:48:14 40 530 79
14 Wayne Pepper BN N 510 00:44:59 510 76
15 Mark Hill 550 00:50:59 60 490 73
16 Vivien de Remy de Courcelles GO N 480 00:43:51 480 72
16 Eric Young 490 00:45:58 10 480 72
24 Stuart Robertson BN N 410 00:42:10 410 71
18 Anthony Darr BF N 460 00:43:31 460 69
19 David McGhee BN N 450 00:43:27 450 67
19 Keith Povah BN N 450 00:44:34 450 67
19 Andrew Goddard GO N 600 00:59:36 150 450 67
22 Mark Mueller WH N 440 00:43:15 440 66
22 Peter Chen DR V 440 00:44:10 440 66
24 Peter Merrington 410 00:42:09 410 61
24 Charles Blaxland GO N 410 00:43:26 410 61
24 Graeme Woodward 410 00:44:09 410 61
28 Damien Balkin 400 00:41:49 400 60
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Rachael Povah BN N 500 00:43:56 500 100
2 Alison Curtin BF N 510 00:47:48 30 480 96
3 Brook Martin GO N 470 00:42:56 470 94
4 Carolyn Haupt GO N 460 00:40:55 460 92
5 Louise Brierty GO N 440 00:38:29 440 88
6 Lisa Linssen GO N 430 00:43:10 430 86
7 Janette Ellis 390 00:43:49 390 78
7 Julia Clements 390 00:43:51 390 78
9 Sarah Walter GO N 360 00:44:37 360 72
10 Linda Larsen GO N 350 00:43:21 350 70
11 Kirstan Lamont 330 00:38:48 330 66
11 Emmanuelle Convert GO N 350 00:46:44 20 330 66
13 Angela Haynes 320 00:43:12 320 64
14 Emily Fewster BN N 260 00:42:59 260 52
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Tim Rogers BF N 580 00:43:27 580 100
1 Malcolm Bradley MD N 580 00:43:30 580 100
1 Peter Annetts GO N 580 00:44:51 580 100
4 Mark Shingler BF N 590 00:46:51 20 570 98
5 Ian Clitheroe GO N 550 00:43:47 550 95
5 Peter Hopper IK N 560 00:45:49 10 550 95
7 Andy Graham GO N 550 00:45:43 10 540 93
8 Gregor Riese GO N 520 00:44:22 520 90
8 Matt Peters UR N 530 00:45:45 10 520 90
10 Graeme Dawson GO N 510 00:44:32 510 88
11 Colin Burnett GO N 500 00:44:38 500 86
11 Mark Savery BN N 510 00:45:39 10 500 86
13 Kim Welinski GO N 490 00:43:59 490 84
14 Brendan Walsh 490 00:45:21 10 480 83
14 Andrew Smith GO N 490 00:45:38 10 480 83
14 Michael Ridley-Smith GO N 550 00:51:17 70 480 83
17 David Noble BF N 480 00:45:36 10 470 81
17 Peter Erlandsen GO N 490 00:46:38 20 470 81
17 John Bulman GO N 490 00:46:44 20 470 81
20 Rowan Bouttell MD N 460 00:43:36 460 79
20 Jim McLean BF N 460 00:44:03 460 79
20 Bob Morgan BN N 470 00:45:41 10 460 79
23 Fergus Dixon GO N 450 00:41:25 450 78
23 Andrew Wisniewski BF N 450 00:42:04 450 78
25 Peter Day GO N 440 00:38:30 440 76
25 Brian Brannigan BN N 440 00:42:01 440 76
25 Dan Redfern GO N 450 00:45:38 10 440 76
25 Jeremy Longworth BF N 500 00:50:08 60 440 76
29 Rod Eckels GO N 420 00:44:19 420 72
30 Jim Mackay UR N 430 00:47:41 30 400 69
31 James Stuart IK N 390 00:40:14 390 67
32 Peter Thomason BN N 380 00:43:24 380 66
33 David Lumby SOS UK 390 00:49:12 50 340 59
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Paula Savolainen GO N 470 00:41:51 470 100
2 Sharon Lambert IK N 460 00:43:36 460 98
3 Dianne Bergen GO N 420 00:44:04 420 89
4 Linda Sesta UR N 400 00:45:45 10 390 83
5 Airdrie Long GO N 380 00:40:49 380 81
6 Carolyn Davies GO N 370 00:43:43 370 79
7 Barbara Dawson GO N 350 00:40:30 350 74
7 Lisa Lampe UR N 350 00:40:41 350 74
9 Elizabeth Bulman GO N 270 00:44:02 270 57
10 Helen MacDonald GO N 260 00:41:39 260 55
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Neil Hawthorne GO N 530 00:43:42 530 100
2 James Lithgow GO N 570 00:51:09 70 500 94
3 Martin Slade GO N 470 00:42:37 470 89
3 Larry Weiss GO N 470 00:43:11 470 89
3 Ian Froude IK N 480 00:45:41 10 470 89
3 Ross Emslie 500 00:47:47 30 470 89
7 Andrew Lumsden BF N 460 00:44:32 460 87
8 Ted Woodley GO N 460 00:45:48 10 450 85
9 Rodney Parkin BN N 470 00:47:12 30 440 83
10 David Bowerman CC N 430 00:44:37 430 81
11 Stuart McWilliam GO N 410 00:44:44 410 77
12 Jim Forbes GO N 390 00:44:18 390 74
13 Michael Roylance BF N 440 00:50:01 60 380 72
14 Greg Nibbs WH N 360 00:43:04 360 68
14 John Giles GO N 370 00:45:57 10 360 68
16 Jeremy Culver 350 00:43:22 350 66
17 Patrick Raper MD N 330 00:44:25 330 62
17 Robert Spry BN N 370 00:48:34 40 330 62
19 Dennis Sparling GO N 320 00:43:22 320 60
20 Martin Mansfield WH N 300 00:44:32 300 57
20 Ross Duker GO N 310 00:45:22 10 300 57
22 Steve Holloway WH N 300 00:47:05 30 270 51
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 450 00:44:33 450 100
2 Debbie Byers BF N 400 00:41:21 400 89
2 Carol Jacobson GO N 400 00:42:54 400 89
4 Dale Thompson GO N 380 00:43:55 380 84
5 Pauline Evans BF N 360 00:45:08 10 350 78
6 Kerry Emslie 370 00:48:14 40 330 73
7 Sue Froude IK N 320 00:41:54 320 71
8 Julia Prudhoe CC N 310 00:42:23 310 69
8 Hester Slade GO N 310 00:43:43 310 69
8 Helen Murphy UR N 320 00:45:37 10 310 69
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Steve Flick BN N 530 00:46:53 20 510 100
2 Ross Barr GO N 480 00:45:05 10 470 92
2 John Anderson GO N 480 00:45:26 10 470 92
4 Terry Bluett BN N 420 00:40:46 420 82
5 Ron Junghans GO N 400 00:41:45 400 78
6 Terry Murphy UR N 370 00:42:32 370 73
6 Kevin Curby IK N 370 00:44:42 370 73
8 Dave Lotty UR N 360 00:43:00 360 71
9 David Stitt GO N 340 00:43:52 340 67
10 Dave Dash GO N 330 00:35:46 330 65
11 Graham Horrocks GO N 350 00:49:16 50 300 59
11 Ernest Windschuttel GO N 420 00:56:19 120 300 59
Legends Women (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Mary-Jane Mahony UR N 290 00:49:00 40 250 100
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Heiko Schaefer CC N 430 00:44:58 430 100
2 Malcolm Gledhill GO N 400 00:44:04 400 93
3 Lloyd Gledhill GO N 370 00:44:44 370 86
4 Bruce Stanley GO N 330 00:42:25 330 77
4 Brian Cleland UR N 340 00:45:31 10 330 77
6 Barry Cole BN N 220 00:39:37 220 51
Immortal Women (Age 70 & above)
Person Club Gross Time Net Points
1 Sue Thomson GO N 320 00:42:35 320 100
2 Janet Morris WH N 270 00:38:57 270 84
Walking Men
Person Club Gross Time Penalty Net Points
1 Melvyn Cox BN N 420 00:45:55 10 410 100
2 Ken Jacobson GO N 270 00:46:25 20 250 61
3 Bruce Abrahams GO N 230 00:43:24 230 56
Walking Women
Person Club Gross Time Penalty Net Points
1 Michelle Povah BN N 350 00:42:09 350 100
2 Kathryn Cox BN N 290 00:43:04 290 83
3 Keryn Hassall GO N 270 00:42:02 270 77
3 Lesley Cox GO N 300 00:47:25 30 270 77
5 Julie Cossell 280 00:46:25 20 260 74
6 Ruth Jacka 210 00:40:07 210 60
Groups
Person Club Gross Time Penalty Net Points
1 Kate Schofield & Lou Tiller GO N 420 00:43:47 420 100
2 Hales group BN N 340 00:44:51 340 81
3 Marcus Kringas & Farhat Naz 350 00:46:34 20 330 79
3 Trudy Krajenbrink & Friend 400 00:51:02 70 330 79
5 Wendy Ross & Kim Grant 280 00:43:53 280 67
6 Angus & Heidi Van Schaik GO N 170 00:43:50 170 40