Season 22 - 2012/13

Event 16 - Kissing Point -

Results In Order SSS Cup

Results - by class

Course Setter
Veteran Men (Age 45 to 54)
Person Club Time Points
Peter Annetts GO N no result 100
Score (45)
Sub-Junior Men (Age 16 & under)
Person Club Gross Time Penalty Net Points
1 Luke Petterson GO N 410 00:44:44 410 100
2 Duncan Currie GO N 370 00:46:57 20 350 85
3 Alex Kennedy GO N 250 00:45:35 10 240 59
4 Tom Kennedy GO N 210 00:41:41 210 51
Sub-Junior Women (Age 16 & under)
Person Gross Time Penalty Net Points
1 Veronika Grobler 160 00:44:19 160 100
2 Esther Wong 170 00:46:46 20 150 94
Junior Men (Age 17 to 20)
Person Club Gross Time Penalty Net Points
1 Matthew Hill GO N 460 00:47:37 30 430 100
2 Jay Seeho WH N 280 00:45:27 10 270 63
3 Liam Morrison GO N 250 01:01:29 170 80 19
Junior Women (Age 17 to 20)
Person Club Gross Time Net Points
1 Kate Hobbs 300 00:42:24 300 100
1 Karla Burnett GO N 300 00:44:31 300 100
Open Men (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Andrew Hill WH N 560 00:49:43 50 510 100
2 Mark Schaefer CC N 560 00:50:52 60 500 98
3 Joel Putnam BN N 480 00:44:10 480 94
4 James McQuillan WH N 540 00:51:49 70 470 92
5 Jeremy Fowler GO N 470 00:45:50 10 460 90
5 Tom Joss GO N 500 00:48:34 40 460 90
5 Lorenzo Calabro TF Q 520 00:50:40 60 460 90
8 Darren Slattery BN N 440 00:44:33 440 86
8 Chris Jacka BF N 480 00:48:14 40 440 86
10 Eric Charpentier UR N 430 00:45:00 430 84
11 Adrian White WH N 430 00:45:48 10 420 82
12 Stephen Cossell 410 00:44:52 410 80
12 Pierre Francois BN N 430 00:46:48 20 410 80
14 Christophe Capel GO N 400 00:44:16 400 78
14 Andrew Graham BN N 420 00:46:45 20 400 78
16 Damian Antonio 400 00:46:27 20 380 75
16 Gareth Chandler WH N 440 00:50:49 60 380 75
16 Istvan Kertesz GO N 470 00:53:09 90 380 75
19 Robertson 410 00:49:15 50 360 71
20 Brett Sewell BN N 350 00:43:27 350 69
20 Toby Bellingham 350 00:44:57 350 69
22 Peter Delissa GO N 330 00:44:23 330 65
23 Lee Coady WH N 600 01:12:14 280 320 63
24 Alex Sewell BN N 330 00:46:20 20 310 61
24 Andrew Shipton UR N 340 00:47:49 30 310 61
24 Callum Thomson 380 00:51:30 70 310 61
27 Cameron Schmelitschek 300 00:45:09 10 290 57
28 Richard James WH N 290 00:45:36 10 280 55
29 Chee Wong 220 00:43:36 220 43
Open Women (Age 21 to 34)
Person Club Gross Time Penalty Net Points
1 Gill Fowler BF N 500 00:44:23 500 100
2 Catherine Murphy UR N 470 00:44:15 470 94
3 Claire Winnick GO N 440 00:45:16 10 430 86
4 Clare Williams BN N 410 00:46:13 20 390 78
5 Melissa Thomas RR Q 380 00:41:10 380 76
6 Rochelle Cox GO N 420 00:49:17 50 370 74
7 Silvia Teoh WH N 350 00:43:09 350 70
7 Meredith Dodds 350 00:43:37 350 70
9 Fawne Berkutow BF N 330 00:46:49 20 310 62
10 Trudy Krajenbrink GO N 280 00:44:58 280 56
11 Dorothee Charpentier 270 00:44:35 270 54
11 Celine Samba UR N 270 00:44:39 270 54
13 Lilla Gaiger GO N 240 00:38:40 240 48
14 Marcelle Gannon 220 00:41:17 220 44
14 Catherine Stansbury 220 00:41:25 220 44
Masters Men (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Richard Green GO N 560 00:46:37 20 540 100
2 Glenn Horrocks GO N 600 00:52:52 80 520 96
3 Tim Austin 490 00:45:24 10 480 89
3 Daniel Dohle GO N 490 00:45:54 10 480 89
5 Neil LeFevre GO N 480 00:46:15 20 460 85
6 Roger Butler 470 00:46:04 20 450 83
6 Ross Morrison GO N 500 00:49:27 50 450 83
8 Stefan Kuehn GO N 450 00:45:52 10 440 81
8 Anthony Petterson GO N 460 00:46:52 20 440 81
10 Martin Cousins GO N 430 00:44:27 430 80
11 Laurent Billot UR N 410 00:44:37 410 76
11 Richard Pattison BN N 430 00:46:38 20 410 76
11 Grant Billen BF N 430 00:46:58 20 410 76
11 Ken Schaefer CC N 440 00:47:11 30 410 76
11 Keith Povah BN N 450 00:48:38 40 410 76
16 David Kricker GO N 410 00:45:29 10 400 74
16 Matt Hackett WH N 430 00:47:40 30 400 74
16 Stuart Deane GO N 480 00:52:03 80 400 74
19 Stuart Wilson BF N 390 00:42:51 390 72
20 Vivien de Remy de Courcelles GO N 390 00:46:33 20 370 69
20 Serje Robidoux UR N 420 00:49:16 50 370 69
22 Eric Young 370 00:45:12 10 360 67
22 Andrew Goddard GO N 390 00:47:17 30 360 67
22 Peter Merrington 410 00:49:41 50 360 67
22 Sandy Smith GO N 430 00:51:02 70 360 67
26 Charles Blaxland GO N 350 00:44:40 350 65
27 Mark Mueller WH N 340 00:43:37 340 63
28 Michael Clear 360 00:48:12 40 320 59
29 Iain McKernan GO N 360 00:49:44 50 310 57
30 Mike Jones 330 00:48:21 40 290 54
31 Anthony Darr BF N 320 00:48:20 40 280 52
32 Mark Hind 290 00:47:44 30 260 48
33 Christopher Sewell 250 00:41:43 250 46
34 Grant Reynolds 220 00:42:18 220 41
Masters Women (Age 35 to 44)
Person Club Gross Time Penalty Net Points
1 Rachael Povah BN N 430 00:44:19 430 100
2 Carolyn Haupt GO N 410 00:44:33 410 95
3 Alison Curtin BF N 400 00:47:33 30 370 86
4 Renae Watkins MD N 350 00:44:24 350 81
4 Sue Davis BF N 350 00:44:48 350 81
4 Louise Brierty GO N 370 00:46:13 20 350 81
7 Lisa Linssen GO N 340 00:44:23 340 79
7 Maree Bunney GO N 340 00:44:59 340 79
9 Angela Haynes 320 00:44:40 320 74
9 Emmanuelle Convert GO N 350 00:47:28 30 320 74
11 Toni Bachvarova GO N 600 01:17:36 330 270 63
12 Heidi Van Schaik GO N 140 00:25:03 140 33
Veteran Men (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Michael Burton BF N 530 00:46:34 20 510 100
2 Greg Barbour BF N 600 00:54:14 100 500 98
3 Malcolm Bradley MD N 500 00:47:44 30 470 92
4 Mark Savery BN N 460 00:45:09 10 450 88
5 Matt Peters UR N 430 00:43:58 430 84
6 Andy Graham GO N 430 00:45:47 10 420 82
6 John Brayan GO N 450 00:47:47 30 420 82
8 Michael Ridley-Smith GO N 460 00:49:17 50 410 80
9 Andrew Smith GO N 400 00:44:21 400 78
9 Bob Morgan BN N 440 00:48:32 40 400 78
11 Fergus Dixon GO N 390 00:44:50 390 76
11 Rowan Bouttell MD N 420 00:47:47 30 390 76
13 Richard Lane IK N 380 00:44:01 380 75
13 Rod Eckels GO N 380 00:44:47 380 75
13 Jamie Kennedy GO N 400 00:46:03 20 380 75
13 Colin Burnett GO N 410 00:47:33 30 380 75
17 Colin Currie GO N 370 00:43:44 370 73
17 Brian Brannigan BN N 400 00:47:15 30 370 73
19 Chris Arnison GO N no result 360 71
19 Ian Clitheroe GO N 390 00:47:25 30 360 71
19 Tim Perry WH N 390 00:47:43 30 360 71
22 Ian Jessup GO N 350 00:44:15 350 69
22 Peter Day GO N 370 00:46:14 20 350 69
22 John Bulman GO N 380 00:47:40 30 350 69
25 Dan Redfern GO N 360 00:46:20 20 340 67
26 James Stuart IK N 320 00:44:27 320 63
27 Chris Stevenson GO N 310 00:44:24 310 61
28 Digby Pritchard BN N 300 00:42:37 300 59
28 Clifford Heath BK V 300 00:44:21 300 59
30 Jim Mackay UR N 270 00:43:07 270 53
31 Kevin Roberts GO N 310 00:49:18 50 260 51
Veteran Women (Age 45 to 54)
Person Club Gross Time Penalty Net Points
1 Carolyn Davies GO N 350 00:43:49 350 100
2 Helen MacDonald GO N 350 00:46:48 20 330 94
3 Tania Kennedy GO N 290 00:43:36 290 83
4 Jan Seeho WH N 280 00:45:18 10 270 77
5 Megan Brown GO N 280 00:47:26 30 250 71
6 Elizabeth Bulman GO N 240 00:46:34 20 220 63
7 Stacey Bryce GO N 180 00:50:17 60 120 34
Super Veteran Men (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 James Lithgow GO N 410 00:44:11 410 100
2 Neil Hawthorne GO N 380 00:44:10 380 93
2 Mike Ward GO N 400 00:46:52 20 380 93
2 Martin Slade GO N 420 00:49:00 40 380 93
5 Larry Weiss GO N 370 00:42:39 370 90
5 Warwick Selby GO N 380 00:45:32 10 370 90
7 Rodney Parkin BN N 360 00:44:32 360 88
7 Ian Froude IK N 370 00:45:50 10 360 88
7 Ross Emslie 400 00:48:11 40 360 88
7 Graeme Hill WH N 410 00:49:24 50 360 88
11 Steve Dunlop WH N 350 00:44:30 350 85
12 Ian Cameron GO N 350 00:46:27 20 330 80
13 Martin Mansfield WH N 320 00:44:24 320 78
14 Stuart McWilliam GO N 320 00:45:50 10 310 76
14 Ron Garner UR N 350 00:48:16 40 310 76
16 Julian Ledger BN N 300 00:44:06 300 73
16 Steve Holloway WH N 300 00:44:20 300 73
18 John Giles GO N 280 00:45:00 280 68
18 Johnny Petersen GO N 300 00:46:09 20 280 68
20 David Bowerman CC N 310 00:49:04 50 260 63
21 Ross Catterall GO N 230 00:43:17 230 56
22 Dennis Sparling GO N 220 00:46:02 20 200 49
23 Ross Duker GO N 190 00:42:44 190 46
Super Veteran Women (Age 55 to 64)
Person Club Gross Time Penalty Net Points
1 Karin Hefftner GO N 330 00:43:03 330 100
2 Adrienne Kirby UR N 320 00:47:01 30 290 88
3 Helen Murphy UR N 280 00:43:17 280 85
3 Carol Jacobson GO N 290 00:45:31 10 280 85
5 Hester Slade GO N 260 00:43:02 260 79
5 Kerry Emslie 280 00:46:28 20 260 79
7 Sue Froude IK N 180 00:46:16 20 160 48
8 Connie McNamee BF N 210 00:55:52 110 100 30
Legends Men (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Ken Jacobson GO N 310 00:43:42 310 100
1 Ron Junghans GO N 320 00:45:47 10 310 100
3 Ian Miller WH N 320 00:46:32 20 300 97
4 Terry Murphy UR N 280 00:43:46 280 90
5 Ernest Windschuttel GO N 270 00:47:11 30 240 77
6 Graham Horrocks GO N 340 01:06:19 220 120 39
Legends Women (Age 65 to 69)
Person Club Gross Time Penalty Net Points
1 Mary-Jane Mahony UR N 230 00:45:20 10 220 100
2 Toni Frank BO W 190 00:46:05 20 170 77
Immortal Men (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Heiko Schaefer CC N 380 00:46:58 20 360 100
2 Malcolm Gledhill GO N 330 00:44:36 330 92
3 Brian Cleland UR N 310 00:46:26 20 290 81
4 Lloyd Gledhill GO N 270 00:44:25 270 75
5 Bruce Stanley GO N 230 00:41:41 230 64
6 Bruce Abrahams GO N 180 00:46:17 20 160 44
7 Barry Cole BN N 130 00:42:05 130 36
Immortal Women (Age 70 & above)
Person Club Gross Time Penalty Net Points
1 Sue Thomson GO N 200 00:40:34 200 100
2 Marion Gledhill WH N 220 00:47:56 30 190 95
3 Janet Morris WH N 180 00:46:00 10 170 85
Walking Men
Person Club Gross Time Penalty Net Points
1 Melvyn Cox BN N 310 00:45:25 10 300 100
2 Jim Merchant GO N 330 00:48:32 40 290 97
3 Andy Povah BN N 310 00:58:42 140 170 57
Walking Women
Person Club Gross Time Penalty Net Points
1 Michelle Povah BN N 300 00:45:27 10 290 100
2 Wendy Stevenson GO N 260 00:42:00 260 90
3 Julie Cossell 220 00:43:14 220 76
4 Ruth Jacka 210 00:45:04 10 200 69
4 Keryn Hassall GO N 210 00:45:45 10 200 69
6 Kathryn Cox BN N 180 00:41:32 180 62
Groups
Person Club Gross Time Penalty Net Points
1 Luke Schofield, David Schofield & Matt Welinski GO N 340 00:44:22 340 100
2 James Duffy, Marianne Bruins 320 00:42:00 320 94
3 Sarah & Sam Walter + Friends GO N 300 00:45:20 10 290 85
4 Andrew + Emma Barton BN N 270 00:43:19 270 79
4 Nathan, Sam & Matthew Walter GO N 270 00:43:34 270 79
6 Hannah Innes & Robert Alcano 270 00:45:10 10 260 76
6 Nicholas,Becky,Liz Jones 290 00:47:36 30 260 76
8 Mark Welling & Adelaide Welling BN N 240 00:43:01 240 71
9 Sophie, Henry, Mum & Grandpa GO N 340 00:56:55 120 220 65
10 Dukie-Joveicevic & Joveicevic 190 00:44:18 190 56
11 S Bray & C McMahon 180 00:43:25 180 53
11 Vivienne Russell & Robyn Joscelyne 190 00:45:04 10 180 53
11 Skye Kemp & Joanne Kranenburg UR N 200 00:46:16 20 180 53
14 McConaghy Family GO N 230 00:51:08 70 160 47
15 Angus & Heidi Van Schaik GO N 120 00:43:36 120 35
16 Rich,Em,Luke&Matt Scolyer 230 00:56:37 120 110 32