Season 13 - 2003/04

Season Point Score

SSS Cup
Name Club Total # Avg 23 22 21 20 19 18 17 16 15 14 13 12 11 10 9 8 7 6 5 4 3 2 1
1 Jost Preis, Rachel Gale & Friends 542 6 90 100 100 100 100 85 57
2 Cal Paterson & Calli Brown 412 5 82 63 86 100 83 80
3 Ian & Louis Spencer 369 5 74 73 95 79 76 46
4 Geoff Ritchie & Penny Field 227 3 76 54 73 100
5 Jost Preis, Michael Kazlauskas & Ulrich Trog 200 2 100 100 100
5 Tristan Imber & Eri Leong 200 2 100 100 100
7 Rowan & Margaret Boutell 195 2 98 100 95
8 Aidan & Michele Dawson 176 4 44 62 41 35 38
9 Keven, Harald & Kerstin 159 2 80 66 93
10 Watts & Oliver Group 158 3 53 22 70 66
11 Jost Preis & Ulrich Trog 108 2 54 63 45
12 Harald & Kerstin Fleig 100 1 100 100
12 Toby & Heidi Cogley 100 1 100 100
12 Jeff, Joe, Robin 100 1 100 100
12 Murphy & Martin 100 1 100 100
12 Jeff & Joe 100 1 100 100
12 Ron & Richard Junghans 100 1 100 100
12 Tomos Bramwell, Anna & Laura 100 1 100 100
12 C.Paterson & C.Brown 100 1 100 100
12 Sylvia Mak & Eri Leong 100 1 100 100
12 M & R Boutter 100 1 100 100
12 Rowan & Margaret Routten 100 1 100 100
23 R.Cowan & A.Underwood 98 2 49 81 17
24 Phil & Haylin Mackintosh 94 1 94 94
25 James Mills & Clare Cavello 93 1 93 93
26 Daryl & Brad 91 1 91 91
27 Mark Cronan 82 1 82 82
28 Malcolm & Jacqueline Ramsay 81 1 81 81
29 Tristan, Erin & Sylvia 79 1 79 79
30 A & J Fairhurst 78 1 78 78
31 Dave & Jacqui Cochrane 77 1 77 77
32 Joe & Kerry Morrisey 72 2 36 41 31
33 T & L Oliver 71 1 71 71
34 R.Field, G.Ritchie, T.Thomas 70 1 70 70
35 Penny Field & Geoff Ritchie 69 1 69 69
36 Rowan & Margaret Bouttel 67 1 67 67
36 A.Whitlock & G.Walmsley 67 1 67 67
38 Oliver & Watts Group 64 1 64 64
39 David Dorling & Sheralee Bailey 63 1 63 63
39 C & J Withford - Cave 63 1 63 63
41 J.Piers & I.Gale 60 1 60 60
42 P.Field & G.Ritche 54 1 54 54
43 Max & Sammi Grant 53 1 53 53
44 Field, Perry, Ritchie 51 1 51 51
44 Simone Cassar & Emma Rose 51 1 51 51
46 Paula & Ewan Shingler 50 1 50 50
46 Christine & Hannah Innes 50 1 50 50
48 Cait Cox & Beth Sharoion 49 1 49 49
49 Aidan & Barb Dawson 45 1 45 45
50 Chris & Lawrie March 40 1 40 40
50 M.Costa & P.Oder 40 1 40 40
52 Tom Thom & Penny Field 38 1 38 38
53 Tracy Bluett, Brooke & Tiia Marsh BF N 31 1 31 31
54 Christine & Toni 24 1 24 24
55 Tracy Bluett, Tiia Marsh & Kirsty Bruce BF N 20 1 20 20
56 Tim McLeod & Cheryl Bishop 15 1 15 15
57 Richard Cowan & Anne Underwood 0 1 - 0
57 Jan Kricker & Bill Kricker 0 1 - 0
100* = Course Setter