Season 8 - 1998/99

SSS Cup

Season Point Score

This shows how many points each person has accrued across the current season.
Person Club Points Events
1 Judi Hay BN N 1923 20
2 Melvyn Cox BN N 1778 19
3 Dave Lotty UR N 1743 20
4 Ron Junghans GO N 1644 17
5 Steve Truscott GO N 1635 19
6 John le Carpentier SH N 1602 17
7 Janet Morris WH N 1600 16
8 Lynn Dabbs WH N 1534 18
9 Brian Johnston GO N 1493 20
10 Paul Darvodelsky BF N 1438 16
11 Cathy Liggins BF N 1429 15
12 John O'Connor Knox 1395 17
13 Andrew Wisniewski BF N 1371 20
14 Ian Cameron GO N 1365 14
15 Steve Flick BN N 1353 16
16 Graeme Hill WH N 1345 16
17 Matt Peters UR N 1329 16
18 Ross Barr GO N 1318 16
19 Carol Jacobson GO N 1314 17
20 Sue Clarke BF N 1287 14
21 Andy Graham GO N 1234 18
22 Ted Mulherin WH N 1227 15
23 Andrew Hill WH N 1210 13
24 Dawn Hinds BF N 1197 15
25 Russell Taylor 1184 20
26 Glenn Horrocks GO N 1183 16
27 Stuart McWilliam DR V 1160 16
28 Barry Pearce WH N 1159 19
29 Mike Hooppell BN N 1136 20
30 Anne Stewart GO N 1126 18
31 John Moore Knox 1102 17
32 Felicity Brown CC N 1092 15
33 Michelle Hill WH N 1027 13
34 Catherine Murphy UR N 1006 14
35 Andrew Smith GO N 998 13
36 Karin Hefftner GO N 970 14
37 David Brown No club 969 16
38 Jim Merchant GO N 959 14
39 Anthony Flick BN N 950 12
40 David Bowerman CC N 945 14
41 David Green IK N 942 14
42 Lisa Lampe UR N 925 14
43 Glenn Meyer SH N 903 10
44 Terry Bluett BN N 900 11
45 Jon McComb OH S 891 12
46 Julie Calder BF N 885 10
47 Ken Jacobson GO N 878 13
48 Larry Weiss GO N 841 14
49 Annette Billinghurst BF N 828 12
50 Jim Forbes GO N 810 12
51 Wayne Pepper BN N 805 14
52 Martin Spink GO N 802 14
53 Sue Thomson GO N 798 10
54 Jo Parr BF N 795 10
55 Paul Mahon 783 12
56 Beverley Johnson GO N 767 19
57 David Stitt GO N 766 12
58 Terry Murphy UR N 760 13
59 James Lithgow GO N 743 11
60 Richard Morris BN N 710 9
61 Andrew Lumsden BF N 659 9
62 Heiko Schaefer CC N 658 12
63 James Wells GO N 652 10
64 Dennis Sparling GO N 635 13
65 Gordon Wilson BN N 623 10
66 Deborah Cox BN N 611 8
67 Evan Jacobson GO N 608 15
68 Tom Landon-Smith GO N 603 8
69 Mike Hanratty GO N 597 13
70 Ian Miller WH N 570 9
71 Paula Shingler BF N 569 6
72 Michael Slade GO N 541 10
73 Sue Kurle GO N 533 8
74 Julian Ledger BN N 519 7
75 Rodney Parkin BN N 516 8
76 Naomi Pallas CC N 496 7
77 Ian Mckenzie UR N 489 13
78 Owen Sharpe WH N 460 10
79 Ken Sinclair WH N 459 9
80 Russell Andrews 458 11
81 Phil Mackintosh Knox 446 6
82 Susan Kitchener BF N 440 8
83 Lyn Malmgron SH N 438 9
84 Mal Stewart GO N 431 6
85 Eric Smith 428 9
86 Lea McQuade GO N 427 7
87 Paul Prudhoe CC N 426 6
88 Sarah Campbell BF N 423 5
89 Stephen Blanks BF N 422 8
90 James Southwell BN N 416 9
91 John Anderson GO N 415 8
92 Jim Farmer GO N 414 8
93 Barry Hanlon WH N 410 8
94 Bryony Cox GO N 407 7
95 Michael Billinghurst BF N 405 5
96 Peter Coulson GO N 402 7
97 Chris Crane WH N 400 8
98 Eric Morris BN N 396 4
99 Neil Prosser BF N 394 7
100 Tanya Southwell 389 9
101 Steve Dunlop WH N 382 6
102 Rex Powell WH N 381 10
103 Sarah Heath 379 7
104 Alan Tilley WH N 378 12
105 David Fallon 372 9
106 Neville Fathers SH N 370 10
107 Andy Simpson BF N 366 4
108 Robert Spry SH N 362 6
109 Jim Farqhuar GO N 360 8
110 Barry Cole BN N 355 6
111 Ian Meyer SH N 347 4
112 345 8
113 Mark Schaefer CC N 321 5
114 Sheralee Bailey BN N 317 8
115 Kathy Hermann BF N 313 6
116 Nick Quinsey 311 7
117 Arthur Durham UR N 309 15
118 Deanna Marland 308 6
119 Joanne Hordicek 307 7
120 Simon George BF N 306 4
121 Angela Hordicek 304 7
122 Harry Taylor GO N 299 8
123 Dave Dash GO N 299 6
124 Peter Horrocks 286 7
125 Jo Simmons Knox 273 4
126 Chris Sykes 273 7
127 David Noble BF N 267 5
128 Campbell Wills 255 4
129 Charles Tilley Knox 251 4
130 Karl Spackman BF N 251 4
131 Belinda Weir WH N 249 6
132 Denis Krizanovic 247 6
133 Margaret Craig GO N 246 8
134 Mike Hotchkis IK N 245 3
135 David Collins 245 8
136 Tracy Bluett (Marsh) BF N 243 3
137 David Meyer SH N 242 4
138 Ian Froude IK N 241 3
139 Tony Martin 241 6
140 David Kricker GO N 232 6
141 Matt Sherlock Knox 228 3
142 Chris Wylie 228 4
143 Jiri Datel CZE 228 3
144 Don Burnett GO N 227 5
145 Sylvia Westcott 227 7
146 Peter Thomason BN N 227 5
147 Sharon Toohey 226 5
148 Darren Smith 224 4
149 Rhonda Monahan RA 223 5
150 Jakub Pastuszek CZE 219 4
151 Adam Thomson BN N 216 7
152 Tony Bostock 212 4
153 Mike Anderson UR N 210 6
154 Dorothy Darvodelsky BF N 201 6
155 Elke Sorhus 199 4
156 Richard Lane GO N 197 3
157 Razmik Mikaelian 195 5
158 Chris Arnison GO N 194 3
159 Jim Crabb 192 4
160 Peter Meyer SH N 191 5
161 Cheryl Bluett BN N 191 7
162 Mark Robinson BN N 189 3
163 Du Vinh Nham 186 6
164 Steve Holloway WH N 185 7
165 Tim Anderson Knox 183 4
166 Fiona Wood 173 5
167 Anthony Chie 171 6
168 Mark Darvodelsky UR N 167 3
169 Bodil Norrbom NOR 166 3
170 Ash Warner 163 9
171 Michael McGahey GO N 161 6
172 Frank Rosser 160 4
173 Graham Leabon 158 3
174 Claire Darvodelsky BF N 157 3
175 Angie Harradine 156 3
176 Mike Isbell Knox 156 5
177 Barbara Junghans GO N 151 4
178 Danny O'Connor 147 4
179 Michael Avakian 141 3
180 Peter Ross Knox 137 4
181 Bernard Thomas GO N 137 3
182 Barry Gill WH N 137 3
183 Paul Harradine 129 3
184 Sean Carroll 126 2
185 Mark Henderson 126 2
186 Alex Stollznow BN N 125 2
187 Paul Batten GO N 124 2
188 Phil Helmore GO N 123 3
189 Andrew Bilsdon 121 2
190 Tim Cox GO N 120 2
191 Colin Price CC N 117 3
192 Andrew Jackson 115 3
193 James Dunlop WH N 115 3
194 John Graham 114 4
195 Jesse Borthwick 114 2
196 Robyn Pallas CC N 111 3
197 Colin Rannard BN N 110 2
198 Georgie Macken BN N 109 2
199 Alan Stubbs 108 3
200 Cherie Jackson 107 2
201 Ken Schaefer No club 107 2
202 Jude Knott 105 2
203 Merv English BN N 103 2
204 John Fuller UR N 100 1
205 Thomas Jones 100 2
206 Amber Barr GO N 100 1
207 Richard Mountstephens BF N 100 1
208 Garry Wong 100 2
209 Alan Garde BF N 100 1
210 Kath Smith 98 3
211 Stephen Castle RA 98 2
212 Janne Salmi Finland 97 1
213 Nick Wilmott UR N 96 1
214 Andrew Moore BN N 96 1
215 Graham Galbraith BN N 96 2
216 David Shepherd RR A 95 2
217 Jock Davis BF N 95 1
218 Stephen Darvodelsky BF N 94 3
219 Mary Fien BF N 94 1
220 Peter Stevens GO N 93 3
221 Gordon Riemersma GBR 90 1
222 Grant Bluett AO A 89 1
223 Arjuna Ranatunga 89 1
224 Debbie Byers BF N 88 1
225 Jim Tett SYO UK 88 1
226 Dang Blu 86 3
227 Andrew Vesey-Wells WH N 84 2
228 Ant Burnett BF N 83 1
229 Adrian McGarva BN N 82 1
230 Stephen Hodge 81 2
231 Barbara Hickey BN N 81 1
232 Susan Harrington 80 2
233 Sue Mayhew 80 2
234 Rob Preston NC N 80 1
235 Jon Bailey WH N 78 1
236 Kirsty Germaine Knox 77 1
237 Rachel Keene 77 1
238 Paul Marsh BF N 77 1
239 Jonathan D'Arcy WH N 76 3
240 Pascal van der Walle 75 1
241 Tristram Miller BN N 75 1
242 Kate Brandis 74 1
243 Fridolf Eskilsson Finland 74 1
244 Kelma Brandimaier 72 2
245 Phoebe Dent CC N 71 1
246 Adrian Anderson 70 1
247 Angus Laidlaw 68 1
248 Alison Brown (Pearce) UR N 67 2
249 Chris Williams 67 1
250 Brendan O'Dea 67 1
251 Claire Rannard BN N 66 2
252 Johan Stenberg BN N 66 1
253 Corinne Masson 66 1
254 Unknown 65 1
255 Vroni Konig-Salmi Swiss 64 1
256 Todd Halliday 63 1
257 Jeff Noriko 63 1
258 Melanie Miller 62 1
259 Jacki Stitt GO N 61 1
260 Dayle Green WH N 61 2
261 Michael Halmy BN N 60 1
262 Jackson family 60 2
263 Rodney Meliska 60 1
264 Bill Maclean GO N 60 1
265 Anne Darvodelsky UR N 59 2
266 Simon Davis 59 1
267 Geoff Connor KO N 58 1
268 Frank Best GO N 58 1
269 Kane Fasham 58 1
270 Simon Rosewell 56 1
271 Stuart Barber 55 1
272 Tom Davenport 55 1
273 Janet Howes 55 1
274 Bryan Cox GO N 55 1
275 Paul Ross 54 1
276 Chris Truscott GO N 54 1
277 William Baker 54 1
278 Novak Thompson 54 1
279 Asa Gunnarson Sweden 53 1
280 Elizabeth Chie 52 1
281 Alan Burton-Woods 52 1
282 Julie Avakian 51 1
283 Patrick Murphy UR N 51 1
284 Janet Rannard 51 1
285 Peter Hughes 51 1
286 Jo Stevenson ES UK 51 1
287 Dominique Scopelitti Swiss 50 1
288 Margaret Wilmott UR N 50 1
289 Briohny Davey WR N 50 1
290 Ruth Thompson 49 1
291 Steve Oram AO A 49 1
292 Helen Hopkins 49 1
293 Kathryn Cox BN N 48 1
294 David Chambers 48 2
295 Cyril Sanjonnens 48 1
296 Jeff Powell-Davies GBR 47 1
297 Joanne Saltis 46 4
298 Angela Searle 46 1
299 Joanna White 45 1
300 Maggie Saddler 44 1
301 Richard Smith 44 2
302 Warren Staude BN N 43 1
303 Neal Jones 43 1
304 Bill Ryan 42 1
305 Aimee Ledbon 42 1
306 Brian Free 42 1
307 Renee Ledbon 42 1
308 Eileen Peck HKG 40 1
309 Kate Brookes 40 1
310 Derek Raymond 40 1
311 Susan Barnes 39 1
312 Caprice Myers 38 1
313 Don Borion 38 1
314 Mike Gooley 37 2
315 Peter Baker WH N 37 1
316 Narelle Clayton NT N 37 1
317 Petter Fure NOR 36 1
318 Nathan Marks 35 1
319 Bev Wild 35 2
320 Rod Hopkins 35 1
321 Ben Pryde 35 1
322 Brown group BN N 35 1
323 Colin White 34 1
324 Alain Thomson 34 1
325 Bill Perrins 34 1
326 Noriko Kitamura 34 1
327 Helen Wallace 33 1
328 Andrew Tod SH N 33 1
329 Sue Jude 32 1
330 Stephen Gibson 31 1
331 Joanne Carroll 30 1
332 Konny Suckow 29 1
333 Andy Mein 29 1
334 Deslea Whitford 28 2
335 Malcolm Holmes 28 1
336 Kristi Bromley BN N 27 1
337 David Clayton NT N 27 1
338 Jack Brown BN N 27 1
339 Owen Hales BN N 26 1
340 Steve Ross 26 1
341 Peter Lawrence 26 1
342 Helen Seddon 26 1
343 Phil Welling 25 1
344 Jan Littlejohn 24 2
345 Nicola Nygh BF N 24 1
346 Justine Crouchley 24 1
347 Marion Rannard 23 1
348 Koz Williams BN N 23 1
349 Michael Israel GO N 23 1
350 Norina Caselli UR N 23 2
351 Alice Prudhoe CC N 23 1
352 Peter Williams BN N 23 1
353 Bruce Miller 22 1
354 Jodie Brinckley 22 1
355 Leanne Soster 21 1
356 Kim Fuller 21 1
357 Dino Spinelli 19 1
358 Barbara Bluett 18 1
359 Neville Wood 18 1
360 Robert Grozier 17 1
361 Trish Beath 15 1
362 Grace Blake 15 1
363 Chris Eaton WH N 14 1
364 Anthony Moore 10 1
365 Tom Ledger 10 1
366 Michael Huang 10 1
367 Steve Ledger 10 1
368 Erin Barr GO N 7 1
369 Mary-Jane Mahony UR N 3 1
370 Alan Waddell 3 1
371 Karen Ware 0 1
372 Allan Morris TF Q 0 1
373 Gail Barr GO N 0 1
374 Vanessa Sparrow 0 1
375 Anne Dukes 0 1
376 Richard Hardy 0 1
377 Julie Messenger 0 1
378 John Morris 0 1
379 Graham Fowler CC N 0 2
380 Liz Cookson 0 1
381 Natasha Hardy 0 1