All Entrants

Search by name
Remove Group entries
Name Gender Events Started Sort descending Latest
101 Mayhill & Fiona Dodds Male 1 0 0
102 Fiona Roper Female 1 0 0
103 C. Murphy Male 1 0 0
104 Jennie Karlsson Female 1 0 0
105 Matthew Rosser Male 1 0 0
106 Sarah Brown Female 5 0 0
107 Juan Maruri Male 1 0 0
108 Erin Post Female 1 0 0
109 Edward Freilikh Male 2 0 0
110 Paul Gledhill Male 1 0 0
111 Fulvio Fabreschi Male 2 0 0
112 Jennifer & Mishy McKensy Female 2 0 0
113 Ian & Brendon Johnson Male 1 0 0
114 A Thomson & G O’Shea Male 1 0 0
115 Stephen Hungerford Male 1 0 0
116 Dan Williamson Male 1 0 0
117 Martin Larsson Male 1 0 0
118 Danny Spence Male 1 0 0
119 Janine Sliwinski Female 4 0 0
120 Sue Elphinston Female 1 0 0
121 Jo Williams Female 6 0 0
122 Mark Sliwinski Male 5 0 0
123 Philip Clark Male 2 0 0
124 Darren Rope Male 1 0 0
125 Russell Jones Male 1 0 0
126 Nick Bernyk Male 2 0 0
127 G Houter Male 1 0 0
128 Nick Williams Male 1 0 0
129 Anne Thomas Female 1 0 0
130 Trudi Bean Female 4 0 0
131 Begg / Davies Group 0 0 0
132 Doctor Colossus Male 1 0 0
133 Karen & Carol Carthew Female 1 0 0
134 Nick Bessis Male 1 0 0
135 Angus Stewart Male 1 0 0
136 Gavin Bodilly Male 6 0 0
137 John Matthews Male 1 0 0
138 Richard Wolhan Male 1 0 0
139 Paul Sumpter Male 2 0 0
140 Jessica Immer Female 1 0 0
141 Wendy Sandilands Female 1 0 0
142 Allan Scott Male 1 0 0
143 Caley Yarnold and Levi Vitale 0 0 0
144 Shirley Hibberd Female 1 0 0
145 Matthew Kaley Male 1 0 0
146 Peta Young Female 1 0 0
147 Ingrid Wilmott, Sophie & Madeleine Peters Female 1 0 0
148 Alison Matthews Female 2 0 0
149 Tracy Ward Female 10 0 0
150 Anthea Rae Female 1 0 0
151 Tony Barnes Male 1 0 0
152 Stuart McWilliam Male 354 1991 2020
153 Beverley Johnson Female 329 1991 2017
154 Karl Spackman Male 35 1991 2020
155 Kerry Hooppell Female 57 1991 2017
156 Ross Barr Male 627 1991 2024
157 Bill Maclean Male 22 1991 2012
158 Sue Clarke Female 225 1991 2013
159 Barry Hanlon Male 107 1991 2022
160 Julian Ledger Male 415 1991 2024
161 Gordon Wilson Male 375 1991 2020
162 Ian Froude Male 154 1991 2024
163 Ron Junghans Male 590 1991 2024
164 Michael McGahey Male 17 1991 1999
165 Janet Morris Female 499 1991 2024
166 Bryony Cox Female 340 1991 2024
167 Richard Mountstephens Male 152 1991 2024
168 John le Carpentier Male 98 1991 2016
169 Eric Morris Male 88 1991 2010
170 J. Seabrook Male 2 1991 1992
171 Mike Hooppell Male 201 1991 2017
172 Simon George Male 144 1991 2023
173 G. Shields Male 2 1991 1993
174 Cheryl Bluett Female 218 1991 2024
175 Andrew Lumsden Male 363 1991 2024
176 Mike Anderson Male 19 1991 2005
177 Rod Eckels Male 188 1991 2018
178 M. Barr Male 1 1991 1991
179 Graeme Hill Male 605 1991 2024
180 Terry Bluett Male 339 1991 2024
181 Andrew Hill Male 399 1991 2024
182 Rodney Parkin Male 244 1992 2024
183 W. Bell Male 1 1992 1992
184 Deborah Cox Female 97 1992 2005
185 Terry Murphy Male 398 1992 2020
186 Matt Sherlock Male 14 1992 2011
187 G. Turon Male 2 1992 1992
188 Sheralee Bailey Female 83 1992 2006
189 Andrew Wisniewski Male 456 1992 2024
190 Ian Mckenzie Male 268 1992 2024
191 K. Ward Male 1 1992 1992
192 Jim Farqhuar Male 17 1992 2005
193 M. & M. Van de Voorde Male 1 1992 1992
194 Mark Freeman Male 6 1992 2018
195 Mark Schaefer Male 358 1992 2024
196 Stephen Blanks Male 39 1992 2024
197 John Warde Male 2 1992 2018
198 J. Micklewright Male 1 1992 1992
199 M. Hill Male 1 1992 1992
200 Mike Hanratty Male 93 1992 2024