Open Men
Name | Score | Points |
Andrew Brown | 580 | 100 |
Richard Morris | 520 | 90 |
Tristan White | 510 | 88 |
Aidan Dawson | 500 | 86 |
Joshua Simmons | 410 | 71 |
Ciaran Mathewson | 370 | 64 |
Robert Herkes | 340 | 59 |
Jack Lever | 300 | 52 |
Oliver Nichols | 290 | 50 |
Simon Murphy | 290 | 50 |
Huon Wilson | 270 | 47 |
Mukessh Alagesam | 270 | 47 |
Tim Perry | 270 | 47 |
Hugh Percival | 210 | 36 |
Natalie Mak | 180 | 31 |
Austin Pepper | 100 | 17 |
Open Women
Name | Score | Points |
Melissa Thomas | 480 | 100 |
Nicole Mealing | 410 | 85 |
Toni Bachvarova | 370 | 77 |
Rebecca George | 350 | 73 |
Lisa Grant | 330 | 69 |
Ciara Smart | 250 | 52 |
Louise Gee | 220 | 46 |
Jennie Cramp | 200 | 42 |
Clare Barrington | 170 | 35 |
Masters Men
Name | Score | Points |
Vivien de Remy de Courcelles | 470 | 100 |
Istvan Kertesz | 460 | 98 |
Richard Pattison | 460 | 98 |
Joel Putnam | 430 | 91 |
Mathew Collin | 430 | 91 |
James McQuillan | 390 | 83 |
Michael Weiner | 390 | 83 |
Brett Sewell | 350 | 74 |
Corey Spink | 340 | 72 |
Darren Slattery | 310 | 66 |
Mathew Cox | 310 | 66 |
Lee Coady | 300 | 64 |
Quentin Feng | 300 | 64 |
David Catterall | 220 | 47 |
Paul Rainbow | 220 | 47 |
Roderick Smith | 200 | 43 |
Masters Women
Name | Score | Points |
Gill Fowler | CS | 100 |
Rachel Grindlay | 380 | 100 |
Nikolett Halmai | 340 | 89 |
Silvia Teoh | 310 | 82 |
Alitia Dougall | 280 | 74 |
Rochelle Cox | 250 | 66 |
Carolyn Haupt | 240 | 63 |
Nerise McQuillan | 150 | 39 |
Aniko Fozo-Kertesz | 110 | 29 |
Becco Boyde | 90 | 24 |
|
Veteran Men
Name | Score | Points |
Armands Teteris | 490 | 100 |
Glenn Horrocks | 480 | 98 |
Andrew Smith | 470 | 96 |
Michael Ridley-Smith | 470 | 96 |
Kar-Soon Lim | 450 | 92 |
Hamish Mackie | 440 | 90 |
Anthony Petterson | 420 | 86 |
David Stanley | 420 | 86 |
Martin Cousins | 410 | 84 |
Nick Wilkinson | 400 | 82 |
Stuart Deane | 400 | 82 |
Tim Butcher | 400 | 82 |
Peter Annetts | 390 | 80 |
Ciaran Lynch | 380 | 78 |
Fergus Dixon | 370 | 76 |
Simon Nash | 370 | 76 |
Tim Giles | 360 | 73 |
Andrew Goddard | 350 | 71 |
David Bray | 340 | 69 |
Peter Day | 340 | 69 |
Peter McConaghy | 330 | 67 |
Robert Hayen | 300 | 61 |
Iain McKernan | 290 | 59 |
Jamie Kennedy | 280 | 57 |
John Murray | 270 | 55 |
Paul Toomey | 270 | 55 |
Roland Simpson | 260 | 53 |
Stephen Vaughan | 230 | 47 |
David McGhee | 220 | 45 |
Veteran Women
Name | Score | Points |
Sharon Lambert | 310 | 100 |
Tania Kennedy | 260 | 84 |
Zoe Melling | 240 | 77 |
Belinda Kenny | 230 | 74 |
Super Veteran Men
Name | Score | Points |
Michael Burton | 460 | 100 |
Melvyn Cox | 400 | 87 |
Simon George | 400 | 87 |
Peter Hopper | 350 | 76 |
John Brayan | 330 | 72 |
John Bulman | 330 | 72 |
David Noble | 320 | 70 |
Rod Parkin | 320 | 70 |
Bob Morgan | 310 | 67 |
Andrew Wisniewski | 300 | 65 |
Martin Dearnley | 300 | 65 |
Brian Brannigan | 290 | 63 |
Graham Field | 290 | 63 |
Digby Pritchard | 280 | 61 |
John Haddrick | 270 | 59 |
Karl Miller | 270 | 59 |
Peter Thomason | 270 | 59 |
Andy Graham | 230 | 50 |
Dan Redfern | 190 | 41 |
Larry Weiss | 110 | 24 |
Super Veteran Women
Name | Score | Points |
Paula Shingler | 430 | 100 |
Joanna Parr | 280 | 65 |
Karin Hefftner | 280 | 65 |
Robin Cameron | 260 | 60 |
Stacey Bryce | 260 | 60 |
Amanda Mackie | 230 | 53 |
Clare Holland | 230 | 53 |
Barbara Dawson | 220 | 51 |
Elizabeth Bulman | 220 | 51 |
Julia Prudhoe | 190 | 44 |
Georgianna Fien | 170 | 40 |
Caroline Wilson | 110 | 26 |
|
Junior Men
Name | Score | Points |
Ewan Shingler | 500 | 100 |
Jake Evans | 320 | 64 |
Will Kay | 300 | 60 |
Ben Butcher | 270 | 54 |
Callum Waland | 260 | 52 |
Legends Men
Name | Score | Points |
Gordon WIlson | 330 | 100 |
Warwick Selby | 330 | 100 |
Steve Flick | 310 | 94 |
Martin Mansfield | 300 | 91 |
Martin Slade | 290 | 88 |
Jim Forbes | 260 | 79 |
Bruce Inglis | 250 | 76 |
John Giles | 250 | 76 |
Roger Mail | 250 | 76 |
Mike Ward | 240 | 73 |
Stephen Dunlop | 240 | 73 |
Andrew MacDonald | 230 | 70 |
Graeme Hill | 230 | 70 |
Johnny Petersen | 230 | 70 |
Terry Murphy | 230 | 70 |
David Bowerman | 220 | 67 |
Paul Prudhoe | 220 | 67 |
Terry Bluett | 210 | 64 |
Dennis Sparling | 200 | 61 |
Keith Goode | 200 | 61 |
Ross Barr | 200 | 61 |
James Wells | 190 | 58 |
Jonathan D'Arcy | 190 | 58 |
Ross Catterall | 190 | 58 |
Ross Duker | 170 | 52 |
Jim Merchant | 110 | 33 |
Graham Horrocks | 80 | 24 |
Legends Women
Name | Score | Points |
Bryony Cox | 240 | 100 |
Helen Murphy | 230 | 96 |
Carol Jacobson | 220 | 92 |
Robyn Dunlop | 180 | 75 |
Margaret Waugh | 170 | 71 |
Dale Thompson | 0 | 0 |
Walking Men
Name | Score | Points |
James Stuart | 210 | 100 |
Tim Cox | 200 | 95 |
David Morley | 80 | 38 |
Serje Robidoux | 80 | 38 |
Andrew Lumsden | 0 | 0 |
Walking Women
Name | Score | Points |
Emmanuelle Convert | 280 | 100 |
Barbara Junghans | 50 | 18 |
Immortal Men
Name | Score | Points |
Ken Jacobson | 250 | 100 |
Ron Junghans | 250 | 100 |
Ted Mulherin | 240 | 96 |
Malcolm Gledhill | 220 | 88 |
Eric Smith | 160 | 64 |
Immortal Women
Name | Score | Points |
Sue Thomson | 170 | 100 |
Marion Gledhill | 150 | 88 |
Janet Morris | 120 | 71 |
Groups
Name | Score | Points |
Aaron Hill | 80 | 100 |
Phil and Atto | 70 | 88 |
Luc Jordan and Ductri,Radin | 60 | 75 |
|