Open Men
Name | Score | Time | Points |
Andrew Brown | 600 | 41.32 | 100 |
Richard Morris | 600 | 43.23 | 96 |
Toby Wilson | 570 | | 88 |
Tristan White | 570 | | 88 |
Malcolm Ramsay | 520 | | 80 |
Bart Vonhoff | 510 | | 78 |
Joshua Simmons | 470 | | 72 |
Ciaran Mathewson | 460 | | 71 |
Dylan Sherman | 440 | | 68 |
Hugh Percival | 410 | | 63 |
Robert Herkes | 410 | | 63 |
Jack Lever | 400 | | 62 |
Joel Sercombe | 400 | | 62 |
Aidan Wing-Lun | 340 | | 52 |
Austin Pepper | 340 | | 52 |
Open Women
Name | Score | Points |
Melissa Thomas | 520 | 100 |
Nicole Mealing | 490 | 94 |
Belinda Morante | 400 | 77 |
Therese Walsh | 390 | 75 |
Caroline Dix | 380 | 73 |
Kate Mathewson | 330 | 63 |
Stephanie Anderson | 270 | 52 |
Emma Young | 200 | 38 |
Masters Men
Name | Score | Time | Points |
Brian Black | 600 | 43.42 | 100 |
Joel Putnam | 500 | | 81 |
Michael Weiner | 500 | | 81 |
Quentin Feng | 500 | | 81 |
Vivien de Remy de Courcelles | 500 | | 81 |
Brett Sewell | 480 | | 78 |
Dan Smith | 480 | | 78 |
Richard Pattison | 480 | | 78 |
James McQuillan | 460 | | 74 |
Peter Fozo | 440 | | 71 |
Darren Slattery | 430 | | 70 |
Corey Spink | 420 | | 68 |
Mathew Collin | 420 | | 68 |
Cameron Walsh | 400 | | 65 |
Andreas Mross | 310 | | 50 |
Roderick Smith | 270 | | 44 |
Istvan Kertesz | 0 | | 0 |
Masters Women
Name | Score | Points |
Gill Fowler | 560 | 100 |
Aniko Fozo-Kertesz | 470 | 84 |
Silvia Teoh | 430 | 77 |
Nikolett Halmai | 410 | 73 |
Kerrie Hammond | 380 | 68 |
|
Veteran Men
Name | Score | Time | Points |
Glenn Horrocks | 600 | 43.09 | 100 |
Kar-Soon Lim | 570 | | 91 |
Alan Garde | 550 | | 88 |
Armands Teteris | 530 | | 85 |
Anthony Petterson | 520 | | 83 |
Michael Ridley-Smith | 520 | | 83 |
Robert Hayen | 510 | | 82 |
Martin Cousins | 500 | | 80 |
Ciaran Lynch | 490 | | 78 |
David Stanley | 480 | | 77 |
Stuart Deane | 480 | | 77 |
Simon Nash | 470 | | 75 |
Tim Giles | 470 | | 75 |
Andrew Goddard | 460 | | 74 |
Peter Annetts | 460 | | 74 |
Tony Hill | 460 | | 74 |
David Bray | 450 | | 72 |
Fergus Dixon | 450 | | 72 |
David McGhee | 440 | | 70 |
John Murray | 440 | | 70 |
Paul Toomey | 440 | | 70 |
Iain McKernan | 430 | | 69 |
Peter Day | 420 | | 67 |
Peter McConaghy | 420 | | 67 |
Luigi Pagnozzi | 380 | | 61 |
Dimitri Stukov | 370 | | 59 |
Stephen Vaughan | 240 | | 38 |
Rohan Taylor | 0 | | 0 |
Veteran Women
Name | Score | Points |
Sharon Lambert | 440 | 100 |
Zoe Melling | 430 | 98 |
Linda Sesta | 410 | 93 |
Lara D'Abreo | 400 | 91 |
Melanie Christie | 400 | 91 |
Belinda Kenny | 350 | 80 |
Judith Trotman | 320 | 73 |
Amanda Ryan | 300 | 68 |
Super Veteran Men
Name | Score | Points |
Peter Hopper | 510 | 100 |
Bob Morgan | 480 | 94 |
Mike Hotchkis | 480 | 94 |
Brian Brannigan | 470 | 92 |
Digby Pritchard | 470 | 92 |
David Noble | 460 | 90 |
John Haddrick | 460 | 90 |
Melvyn Cox | 460 | 90 |
Andy Graham | 440 | 86 |
Graham Field | 440 | 86 |
John Brayan | 440 | 86 |
Peter Morrison | 440 | 86 |
John Bulman | 430 | 84 |
Andrew Wisniewski | 420 | 82 |
Ian Jessup | 420 | 82 |
Larry Weiss | 420 | 82 |
Julian Ledger | 390 | 76 |
Alan Gibson | 380 | 75 |
Peter Thomason | 380 | 75 |
Rod Parkin | 380 | 75 |
Jim Mackay | 370 | 73 |
Dan Redfern | 340 | 67 |
Matt Peters | 320 | 63 |
Garry Williams | 130 | 25 |
Super Veteran Women
Name | Score | Points |
Karin Hefftner | 440 | 100 |
Dianne Bergen | 340 | 77 |
Joanna Parr | 340 | 77 |
Stacey Bryce | 330 | 75 |
Julia Prudhoe | 260 | 59 |
Elizabeth Bulman | 250 | 57 |
Amanda Mackie | 0 | 0 |
|
Junior Men
Name | Score | Time | Points |
Alastair George | 600 | 43.12 | 100 |
Ewan Shingler | 580 | | 93 |
Cameron Will | 440 | | 70 |
Sebastian Goh | 440 | | 70 |
Jake Evans | 430 | | 69 |
Will Kay | 400 | | 64 |
Steven Horrocks | 390 | | 62 |
Curtis Pepper | 330 | | 53 |
Vincent Morris | 310 | | 50 |
Ben Butcher | 230 | | 37 |
Alex Lin | 220 | | 35 |
Dhruv Hariharan | 220 | | 35 |
Joe Li | 220 | | 35 |
Nathan Slattery | 170 | | 27 |
Arron Fleming | 140 | | 22 |
Louis Moore | 140 | | 22 |
Jimmy Yang | 130 | | 21 |
Junior Women
Name | Score | Points |
Iida Lehtonen | 520 | 100 |
Tshinta Hopper | 420 | 81 |
Lilja Lehtonen | 400 | 77 |
Skye Pagnozzi | 380 | 73 |
Maggie Mackay | 370 | 71 |
Eva Slattery | 120 | 23 |
Legends Men
Name | Score | Points |
Steve Flick | 450 | 100 |
Ian Froude | 440 | 98 |
Warwick Selby | 430 | 96 |
Gordon WIlson | 420 | 93 |
Roger Mail | 420 | 93 |
Mike Ward | 410 | 91 |
Jim Merchant | 400 | 89 |
Ross Barr | 400 | 89 |
Martin Mansfield | 390 | 87 |
John Anderson | 380 | 84 |
Johnny Petersen | 380 | 84 |
Paul Prudhoe | 380 | 84 |
David Bowerman | 370 | 82 |
Stephen Dunlop | 370 | 82 |
Keith Goode | 360 | 80 |
Ian Miller | 350 | 78 |
Michael Roylance | 350 | 78 |
Nicholas Swan | 350 | 78 |
John Giles | 310 | 69 |
Ross Catterall | 310 | 69 |
Terry Murphy | 300 | 67 |
Ross Duker | 170 | 38 |
Ian McKenzie | 120 | 27 |
Graeme Hill | 0 | 0 |
Legends Women
Name | Score | Points |
Helen Murphy | CS | 100 |
Carol Jacobson | 360 | 100 |
Adrienne Kirby | 320 | 89 |
Pauline Evans | 320 | 89 |
Bryony Cox | 310 | 86 |
Margaret Waugh | 260 | 72 |
Mary Jane Mahony | 260 | 72 |
Walking Men
Name | Score | Points |
James Stuart | 300 | 100 |
Tim Cox | 170 | 57 |
Walking Women
Name | Score | Points |
Emmanuelle Convert | 350 | 100 |
Michelle Povah | 320 | 91 |
Sue Froude (walking) | 300 | 86 |
Helen Smith | 210 | 60 |
Barbara Junghans | 170 | 49 |
Immortal Men
Name | Score | Points |
Ron Junghans | 370 | 100 |
Ken Jacobson | 350 | 95 |
Lloyd Gledhill | 340 | 92 |
Ted Mulherin | 340 | 92 |
Malcolm Gledhill | 330 | 89 |
Brian Cleland | 300 | 81 |
Bruce Stanley | 250 | 68 |
Immortal Women
Name | Score | Points |
Sue Thomson | 280 | 100 |
Marion Gledhill | 230 | 82 |
Janet Morris | 220 | 79 |
Gwen Sewell | 0 | 0 |
Groups
Name | Score | Points |
Mukessh and Muthu | 440 | 100 |
Matilda & Rebecca Williams | 410 | 93 |
Tania and Peter Minehan | 290 | 66 |
Melinda & Michae Perottet McLoughlin | 260 | 59 |
Rekha & Cluadia Sanghi Corazzi | 240 | 55 |
Eamon & Dean Hopley | 110 | 25 |
|