Open Men
Name | Score | Points |
Richard Morris | 580 | 100 |
Tristan White | 520 | 90 |
Bart Vonhoff | 500 | 86 |
Joshua Simmons | 470 | 81 |
Ciaran Mathewson | 450 | 78 |
Jack Lever | 380 | 66 |
Aidan Wing-Lun | 330 | 57 |
Robert Herkes | 330 | 57 |
Brian Thorpe | 270 | 47 |
Austin Pepper | 260 | 45 |
Adam Black | 160 | 28 |
Open Women
Name | Score | Points |
Nicole Mealing | 470 | 100 |
Toni Bachvarova | 470 | 100 |
Lisa Grant | 450 | 96 |
Jennie Cramp | 270 | 57 |
Scarlett Gill | 270 | 57 |
Belinda Morante | 230 | 49 |
Masters Men
Name | Score | Points |
Aurelien Penneman | 530 | 100 |
Brian Black | 530 | 100 |
Mathew Collin | 510 | 96 |
Mark Schaefer | 480 | 91 |
Vivien de Remy de Courcelles | 480 | 91 |
Mathew Cox | 460 | 87 |
Joel Putnam | 450 | 85 |
Quentin Feng | 450 | 85 |
Richard Pattison | 450 | 85 |
Jason Wiebe | 440 | 83 |
Andrew Graham | 420 | 79 |
Brett Sewell | 400 | 75 |
James McQuillan | 400 | 75 |
Corey Spink | 370 | 70 |
Nick Eales | 370 | 70 |
Chris Jacka | 360 | 68 |
Dan Smith | 320 | 60 |
Roderick Smith | 280 | 53 |
Masters Women
Name | Score | Points |
Gill Fowler | 520 | 100 |
Catherine Murphy | 460 | 88 |
Aniko Fozo-Kertesz | 430 | 83 |
Carolyn Haupt | 430 | 83 |
Rachel Grindlay | 380 | 73 |
Silvia Teoh | 330 | 63 |
Marguerite O'Rourke | 300 | 58 |
Vanessa Cullen | 160 | 31 |
|
Veteran Men
Name | Score | Points |
Glenn Horrocks | 570 | 100 |
Kar-Soon Lim | 510 | 89 |
Stephen Craig | 510 | 89 |
Andrew Smith | 490 | 86 |
Armands Teteris | 480 | 84 |
Hamish Mackie | 480 | 84 |
Robert Hayen | 470 | 82 |
Anthony Petterson | 460 | 81 |
Gregory Dominish | 460 | 81 |
Peter Annetts | 460 | 81 |
Martin Cousins | 450 | 79 |
David Bray | 440 | 77 |
Ian Clitheroe | 440 | 77 |
Stuart Deane | 440 | 77 |
Ciaran Lynch | 430 | 75 |
Simon Nash | 430 | 75 |
Conrad Winter | 420 | 74 |
Tim Butcher | 400 | 70 |
Peter McConaghy | 380 | 67 |
Fergus Dixon | 370 | 65 |
Iain McKernan | 370 | 65 |
Phillip Smyth | 370 | 65 |
Joel Wright | 360 | 63 |
Rob Truscott | 360 | 63 |
David McGhee | 350 | 61 |
Dimitri Stukov | 350 | 61 |
John Murray | 350 | 61 |
Keith Povah | 350 | 61 |
Stuart Butler | 350 | 61 |
Paul Toomey | 340 | 60 |
Peter Day | 340 | 60 |
John Carroll | 300 | 53 |
Michael Tomkins | 290 | 51 |
John O'Neill | 280 | 49 |
Stephen Vaughan | 160 | 28 |
Veteran Women
Name | Score | Points |
Mary Fien | 420 | 100 |
Linda Sesta | 370 | 88 |
Heidi Milliss | 340 | 81 |
Kim Eales | 340 | 81 |
Lara D'Abreo | 340 | 81 |
Katherine Cameron | 330 | 79 |
Zoe Melling | 320 | 76 |
Susan Kitchener | 280 | 67 |
Belinda Kenny | 270 | 64 |
Stephanie Nicholls | 260 | 62 |
Miia Lehtonen | 210 | 50 |
Super Veteran Men
Name | Score | Points |
Brian Brannigan | 480 | 100 |
Peter Hopper | 450 | 94 |
Colin Burnett | 430 | 90 |
Digby Pritchard | 420 | 88 |
John Bulman | 420 | 88 |
Kevin Smith | 420 | 88 |
John Brayan | 410 | 85 |
John Haddrick | 410 | 85 |
Andy Graham | 400 | 83 |
Graham Field | 400 | 83 |
Bob Morgan | 390 | 81 |
David Noble | 390 | 81 |
Larry Weiss | 390 | 81 |
Ian Jessup | 370 | 77 |
Jim Mackay | 370 | 77 |
Martin Dearnley | 370 | 77 |
Andrew Wisniewski | 360 | 75 |
Julian Ledger | 350 | 73 |
Rod Parkin | 350 | 73 |
Dan Redfern | 320 | 67 |
Alan Gibson | 290 | 60 |
Matt Peters | 290 | 60 |
Stuart McWilliam | 220 | 46 |
Super Veteran Women
Name | Score | Points |
Paula Shingler | 470 | 100 |
Amanda Mackie | 360 | 77 |
Karin Hefftner | 330 | 70 |
Teresa Lynch | 330 | 70 |
Dianne Bergen | 300 | 64 |
Elizabeth Bulman | 290 | 62 |
Robin Cameron | 260 | 55 |
Caroline Wilson | 250 | 53 |
Georgianna Fien | 240 | 51 |
Stacey Bryce | 230 | 49 |
Ruth Jacka | 150 | 32 |
|
Junior Men
Name | Score | Points |
Duncan Currie | 520 | 100 |
Cooper Horley | 460 | 88 |
Clyde McGhee | 400 | 77 |
Nick Stanley | 360 | 69 |
Will Kay | 300 | 58 |
Steven Horrocks | 290 | 56 |
Ben Butcher | 270 | 52 |
Junior Women
Name | Score | Points |
Iida Lehtonen | 490 | 100 |
Lilja Lehtonen | 350 | 71 |
Abi McGhee | 270 | 55 |
Legends Men
Name | Score | Points |
Ross Duker | CS | 100 |
Warwick Selby | 420 | 100 |
Graeme Hill | 410 | 98 |
Ross Barr | 390 | 93 |
Gordon WIlson | 370 | 88 |
Jim Merchant | 360 | 86 |
Paul Prudhoe | 360 | 86 |
Roger Mail | 360 | 86 |
Nicholas Swan | 350 | 83 |
David Bowerman | 330 | 79 |
Johnny Petersen | 330 | 79 |
Terry Bluett | 320 | 76 |
Stephen Dunlop | 310 | 74 |
David Stitt | 300 | 71 |
Michael Roylance | 300 | 71 |
John Giles | 290 | 69 |
Keith Goode | 290 | 69 |
Mike Ward | 290 | 69 |
Terry Murphy | 290 | 69 |
Ross Catterall | 280 | 67 |
Martin Mansfield | 250 | 60 |
Robert Spry | 230 | 55 |
Dennis Sparling | 210 | 50 |
Graham Horrocks | 170 | 40 |
Ian McKenzie | 40 | 10 |
Legends Women
Name | Score | Points |
Dale Thompson | 360 | 100 |
Carol Jacobson | 320 | 89 |
Helen Murphy | 300 | 83 |
Cheryl Bluett | 190 | 53 |
Walking Men
Name | Score | Points |
James Stuart | 260 | 100 |
Ian Miller (walking) | 250 | 96 |
Walking Women
Name | Score | Points |
Melissa Thomas walking | 370 | 100 |
Emmanuelle Convert | 360 | 97 |
Sharon Lambert (Walking) | 320 | 86 |
Michelle Povah | 280 | 76 |
Barbara Junghans | 140 | 38 |
Irene Carson | 100 | 27 |
Immortal Men
Name | Score | Points |
Ken Jacobson | 300 | 100 |
Lloyd Gledhill | 280 | 93 |
Malcolm Gledhill | 270 | 90 |
Immortal Women
Name | Score | Points |
Sue Thomson | 200 | 100 |
Marion Gledhill | 170 | 85 |
Janet Morris | 160 | 80 |
Gwen Sewell | 130 | 65 |
Groups
Name | Score | Points |
Mukessh and Muthu | 380 | 100 |
Carl Mistler Jeff Ayres | 360 | 95 |
Tracy Lanthia Vic Tom | 330 | 87 |
Peta Pippes & Bettina Christl | 250 | 66 |
Thake Family | 250 | 66 |
|