Open Men
Name | Score | Time | Points |
Karl Bicevskis | 600 | 42.15 | 100 |
Andrew Brown | 590 | | 92 |
Tristan White | 570 | | 89 |
Brian Black | 550 | | 86 |
Tony Fattorini | 190 | | 30 |
Open Women
Name | Score | Points |
Lisa Grant | 560 | 100 |
Nicole Mealing | 520 | 93 |
Aniko Fozo-Kertesz | 500 | 89 |
Michele Dawson | 470 | 84 |
Jennie Cramp | 350 | 63 |
Lasa Emily Rogerson-Wood | 300 | 54 |
Masters Men
Name | Score | Time | Points |
Glenn Horrocks | 600 | 40.59 | 100 |
Richard Morris | 600 | 41.26 | 99 |
James McQuillan | 600 | 41.35 | 99 |
Steve Ryan | 600 | 43.21 | 95 |
Laurent Billot | 580 | | 88 |
Michael Weiner | 560 | | 85 |
Vivien de Remy de Courcelles | 550 | | 83 |
Dan Smith | 540 | | 82 |
Tim Giles | 540 | | 82 |
Istvan Kertesz | 530 | | 80 |
Andrew Graham | 520 | | 79 |
James Southwell | 520 | | 79 |
Joel Putnam | 520 | | 79 |
Ciaran Lynch | 500 | | 76 |
Owen Shepherd | 490 | | 74 |
Peter Fozo | 490 | | 74 |
Richard Pattison | 490 | | 74 |
Paul Rainbow | 480 | | 73 |
Keith Povah | 470 | | 71 |
Corey Spink | 420 | | 64 |
Jack Lever | 360 | | 55 |
Roderick Smith | 330 | | 50 |
Masters Women
Name | Score | Points |
Gill Fowler | 580 | 100 |
Carolyn Haupt | 450 | 78 |
Mary Botto | 320 | 55 |
|
Veteran Men
Name | Score | Points |
Kar-Soon Lim | 580 | 100 |
David Stanley | 570 | 98 |
Tim Austin | 570 | 98 |
Martin Cousins | 560 | 97 |
Tim Rogers | 560 | 97 |
Andrew Smith | 550 | 95 |
Peter Annetts | 550 | 95 |
Phillip Smyth | 540 | 93 |
Andrew Goddard | 520 | 90 |
Gregory Dominish | 520 | 90 |
Paul Toomey | 520 | 90 |
Fergus Dixon | 510 | 88 |
Ian Clitheroe | 500 | 86 |
John Murray | 500 | 86 |
Simon Nash | 490 | 84 |
Rob Truscott | 480 | 83 |
Roland Simpson | 480 | 83 |
David McGhee | 450 | 78 |
Iain McKennan | 450 | 78 |
Wayne Pepper | 450 | 78 |
Luigi Pagnozzi | 440 | 76 |
Eric Young | 420 | 72 |
Peter McConaghy | 410 | 71 |
Scott Stefl | 400 | 69 |
Peter Day | 390 | 67 |
Ivan Kent | 340 | 59 |
Chris Arnison | 290 | 50 |
Veteran Women
Name | Score | Points |
Toni Bachvarova | 540 | 100 |
Linda Sesta | 450 | 83 |
Sharon Lambert | 440 | 81 |
Amanda Mackie | 430 | 80 |
Katherine Cameron | 430 | 80 |
Lara D'Abreo | 420 | 78 |
Melanie Christie | 410 | 76 |
Belinda Kenny | 350 | 65 |
Plaxy Purich | 310 | 57 |
M1F Pennells (and Buddy) | 200 | 37 |
Super Veteran Men
Name | Score | Points |
John Brayan | CS | 100 |
Brian Brannigan | 540 | 100 |
Mark Shingler | 520 | 96 |
Martin Smith | 520 | 96 |
Peter Hopper | 520 | 96 |
Colin Burnett | 510 | 94 |
Bob Morgan | 500 | 93 |
Nicholas Swan | 500 | 93 |
John Bulman | 490 | 91 |
James Lithgow | 480 | 89 |
David Noble | 470 | 87 |
Graham Field | 470 | 87 |
Digby Pritchard | 450 | 83 |
Andy Graham | 440 | 81 |
Martin Dearnley | 440 | 81 |
Larry Weiss | 430 | 80 |
Jim Mackay | 400 | 74 |
Robert Prentice | 400 | 74 |
Ian Froude | 390 | 72 |
Martin Mansfield | 370 | 69 |
Peter Thomason | 360 | 67 |
Super Veteran Women
Name | Score | Points |
Paula Shingler | 500 | 100 |
Karin Hefftner | 430 | 86 |
Hilary Wood | 420 | 84 |
Joanna Parr | 410 | 82 |
Stacey Bryce | 370 | 74 |
Dianne Bergen | 350 | 70 |
Sue Froude | 350 | 70 |
Elizabeth Bulman | 300 | 60 |
|
Junior Men
Name | Score | Time | Points |
Duncan Currie | 600 | 42.19 | 100 |
Tom Kennedy | 400 | | 63 |
Will Kay | 390 | | 61 |
Junior Women
Name | Score | Points |
Grace Molloy | 580 | 100 |
Tshinta Hopper | 430 | 74 |
Rebecca George | 410 | 71 |
Nea Shingler | 400 | 69 |
Rhiannon Prentice | 300 | 52 |
Legends Men
Name | Score | Points |
Warwick Selby | 500 | 100 |
Gordon Wilson | 480 | 96 |
Graeme Hill | 480 | 96 |
Roger Mail | 470 | 94 |
Ross Barr | 460 | 92 |
Mike Ward | 430 | 86 |
David Bowerman | 420 | 84 |
Jim Merchant | 420 | 84 |
Terry Bluett | 420 | 84 |
Nick Dent | 410 | 82 |
Martin Slade | 400 | 80 |
Johnny Petersen | 380 | 76 |
Ian Miller | 370 | 74 |
Stephen Dunlop | 370 | 74 |
Terry Murphy | 360 | 72 |
Michael Roylance | 350 | 70 |
Stephen Holloway | 340 | 68 |
David Stitt | 330 | 66 |
Ross Catterall | 330 | 66 |
Ross Duker | 310 | 62 |
Graham Horrocks | 280 | 56 |
Dennis Sparling | 260 | 52 |
Ian McKenzie | 160 | 32 |
Legends Women
Name | Score | Points |
Helen Murphy | 370 | 100 |
Adrienne Kirby | 360 | 97 |
Carol Jacobson | 360 | 97 |
Dale Thompson | 330 | 89 |
Margaret Duguid | 330 | 89 |
Bryony Cox | 300 | 81 |
Mary Jane Mahony | 300 | 81 |
Robyn Dunlop | 290 | 78 |
Margaret Waugh | 280 | 76 |
Walking Men
Name | Score | Points |
Andrew Wisniewski | 370 | 100 |
Jamie Kennedy (Walking) | 360 | 97 |
James Stuart | 330 | 89 |
Dave Lotty | 270 | 73 |
Tim Cox | 270 | 73 |
Ernest Windschuttel | 250 | 68 |
Walking Women
Name | Score | Points |
Emmanuelle Convert | 370 | 100 |
Mel Thomas and Baby Ryan | 350 | 95 |
Michelle Povah | 340 | 92 |
Barbara Dawson (Walking) | 280 | 76 |
Hester Slade | 240 | 65 |
Barbara Junghans | 170 | 46 |
Immortal Men
Name | Score | Points |
Ron Junghans | 380 | 100 |
Lloyd Gledhill | 370 | 97 |
Brian Cleland | 360 | 95 |
Ted Mulherin | 360 | 95 |
Ken Jacobson | 340 | 89 |
Bruce Stanley | 320 | 84 |
Ian Blayden | 320 | 84 |
Malcolm Gledhill | 310 | 82 |
Immortal Women
Name | Score | Points |
Sue Thomson | 330 | 100 |
Janet Morris | 280 | 85 |
Marion Gledhill | 270 | 82 |
Groups
Name | Score | Points |
Marel Janos & Anna Lau | 470 | 100 |
James and Erin | 460 | 98 |
Isabelle and Lachlan Cameron | 360 | 77 |
Amanda Ryan & Brad Truran | 350 | 74 |
Huon Wilson and Noni Chan | 350 | 74 |
Heidi and Zac Wolfson | 340 | 72 |
Malcolm Ramsay&Bec Williams | 340 | 72 |
Tom & Audrey Pattison | 300 | 64 |
|